| 4th Quarter Play-by-Play |
| Wu | 3-2 | on Wu35 | Start of 4th quarter, clock 15:00. |
| Wu | 3-2 | on Wu35 | Widing RGHT pass complete to Lemon, M. for 1 yard to the WU36 (Comfort, Bryce). |
| Wu | 4-1 | on Wu36 | Rowan punt 41 yards to the LIN23, fair catch by Sequeira, P.J.. |
| | Drive: 3 plays, 9 yards, TOP 1:59 |
| Lin | 1-10 | on Lin23 | LINFIELD drive start at 14:22. |
| Lin | 1-10 | on Lin23 | Boehme, Aaron rush RGHT for 17 yards to the LIN40, 1ST DOWN LIN. |
| Lin | 1-10 | on Lin40 | Williams, Aaron rush MID for 1 yard to the LIN41 (Lowe;Bruno). |
| Lin | 2-9 | on Lin41 | Boehme, Aaron rush RGHT for 14 yards to the WU45, 1ST DOWN LIN. |
| Lin | 1-10 | on Wu45 | Williams, Aaron rush MID for 6 yards to the WU39 (Bruno). |
| Lin | 2-4 | on Wu39 | Boehme, Aaron DPMD pass incomplete to Slezak, Chris (Perez). |
| Lin | 3-4 | on Wu39 | Boehme, Aaron MID pass complete to Henderson, Ryan for 5 yards to the WU34, 1ST DOWN LIN (Chihara). |
| Lin | 1-10 | on Wu34 | Boehme, Aaron DPRT pass incomplete to Biege, Eric (Perez). |
| Lin | 2-10 | on Wu34 | Boehme, Aaron LEFT pass incomplete to Slezak, Chris (Banta). |
| Lin | 3-10 | on Wu34 | Boehme, Aaron MID pass incomplete to Patterson,Trev. |
| Lin | 4-10 | on Wu34 | Boehme, Aaron SCRN pass complete to Williams, Aaron for 11 yards to the WU23, 1ST DOWN LIN (Lowe). |
| Lin | 1-10 | on Wu23 | Boehme, Aaron RGHT pass complete to Slezak, Chris for 5 yards to the WU18 (Rogers). |
| Lin | 2-5 | on Wu18 | Williams, Aaron rush MID for 13 yards to the WU5, 1ST DOWN LIN (Taylor;Ross). |
| Lin | 1-G | on Wu05 | Williams, Aaron rush RGHT for 5 yards to the WU0, TOUCHDOWN, clock 10:06. |
| | | Kunioka, Maika kick attempt good. |
| Linfield 23, Willamette 13 |
| | Drive: 13 plays, 77 yards, TOP 4:16 |
| | | George, Tommy kickoff 44 yards to the WU26, Malley return 18 yards to the WU44 (Lamson, Simon;Murray, Michael). |
| Wu | 1-10 | on Wu44 | WILLAMETTE drive start at 10:02. |
| Wu | 1-10 | on Wu44 | Abney rush RGHT for 23 yards to the LIN33, 1ST DOWN WU (Dixon, Nate), PENALTY LIN personal foul 15 yards to the LIN18, 1ST DOWN WU. |
| Wu | 1-10 | on Lin18 | 1st and 10. |
| Wu | 1-10 | on Lin18 | Abney rush RGHT for 18 yards to the LIN0, 1ST DOWN WU, TOUCHDOWN, clock 09:29. |
| | | Rowan kick attempt good. |
| Linfield 23, Willamette 20 |
| | Drive: 2 plays, 56 yards, TOP 0:33 |
| | | Rowan kickoff 65 yards to the LIN5, Skore, Taylor return 22 yards to the LIN27 (Yatabe;Parr). |
| Lin | 1-10 | on Lin27 | LINFIELD drive start at 09:23. |
| Lin | 1-10 | on Lin27 | Williams, Aaron rush MID for 9 yards to the LIN36 (Ross;Robinson). |
| Lin | 2-1 | on Lin36 | Williams, Aaron rush over right tackle for loss of 1 yard to the LIN35 (Lowe;Robinson). |
| Lin | 3-2 | on Lin35 | Boehme, Aaron rush MID for 10 yards to the LIN45, 1ST DOWN LIN (Robinson). |
| Lin | 1-10 | on Lin45 | Boehme, Aaron rush RGHT for 13 yards to the WU42, 1ST DOWN LIN (Kahler). |
| Lin | 1-10 | on Wu42 | Boehme, Aaron LEFT pass complete to Saxon, Buddy for 5 yards to the WU37. |
| Lin | 2-5 | on Wu37 | Boehme, Aaron rush MID for loss of 2 yards to the WU39 (Bruno). |
| Lin | 3-7 | on Wu39 | Boehme, Aaron MID pass complete to Saxon, Buddy for 17 yards to the WU22, 1ST DOWN LIN (Pineda;Gilgan). |
| Lin | 1-10 | on Wu22 | Williams, Aaron rush MID for 8 yards to the WU14 (Gilgan). |
| Lin | 2-2 | on Wu14 | Williams, Aaron rush MID for 9 yards to the WU5, 1ST DOWN LIN (Gilgan). |
| Lin | 1-G | on Wu05 | Williams, Aaron rush over left tackle for loss of 2 yards to the WU7 (Pineda). |
| Lin | 2-G | on Wu07 | Boehme, Aaron RGHT pass complete to Saunders, Chris for 7 yards to the WU0, TOUCHDOWN, clock 03:19. |
| | | Kunioka, Maika kick attempt good. |
| Linfield 30, Willamette 20 |
| | Drive: 11 plays, 73 yards, TOP 6:04 |
| | | George, Tommy kickoff 40 yards to the WU30, Bruno return 1 yards to the WU31. |
| Wu | 1-10 | on Wu31 | WILLAMETTE drive start at 03:18. |
| Wu | 1-10 | on Wu31 | Ramay RGHT pass incomplete to Schoettgen. |
| Wu | 2-10 | on Wu31 | QB hurry by Nishizaki, Paul. |
| Wu | 2-10 | on Wu31 | Abney rush RGHT for 8 yards to the WU39 (Jackson, Jaymin;Skore, Taylor). |
| Wu | 3-2 | on Wu39 | Lemon, M. rush LEFT for loss of 3 yards to the WU36 (Krieger, Kole;Parish, Kalae'). |
| Wu | 4-5 | on Wu36 | Timeout Willamette, clock 02:21. |
| Wu | 4-5 | on Wu36 | Ramay rush RGHT for 9 yards to the WU45, 1ST DOWN WU (Jackson, Jaymin). |
| Wu | 1-10 | on Wu45 | Ramay DEEP pass incomplete to Pollard (Comfort, Bryce). |
| Wu | 2-10 | on Wu45 | Ramay rush LEFT for 5 yards to the 50 yardline (Krieger, Kole). |
| Wu | 3-5 | on Wu50 | Ramay RGHT pass incomplete to Pollard. |
| Wu | 4-5 | on Wu50 | Ramay RGHT pass complete to Green for 13 yards to the LIN37, 1ST DOWN WU (Krieger, Kole). |
| Wu | 1-10 | on Lin37 | Ramay RGHT pass complete to Schoettgen for 10 yards to the LIN27, 1ST DOWN WU (Fisher, Drew). |
| Wu | 1-10 | on Lin27 | Ramay LEFT pass incomplete to Lemon, M.. |
| Wu | 2-10 | on Lin27 | Ramay MID pass incomplete to Krikorian (Comfort, Bryce). |
| Wu | 3-10 | on Lin27 | Ramay RGHT pass complete to Krikorian for 20 yards to the LIN7, 1ST DOWN WU (Comfort, Bryce). |
| Wu | 1-G | on Lin07 | Abney rush MID for 6 yards to the LIN1 (McCabe, Ka'ohu). |
| Wu | 2-G | on Lin01 | Ramay LEFT pass incomplete to Krikorian. |
| Wu | 3-G | on Lin01 | Ramay RGHT pass incomplete to Schoettgen, PENALTY LIN pass interference 0 yards to the LIN1, 1ST DOWN WU, NO PLAY. |
| Wu | 1-G | on Lin01 | Ramay LEFT pass complete to Schoettgen for 1 yard to the LIN0, TOUCHDOWN, clock 00:21. |
| | | Rowan kick attempt good. |
| Linfield 30, Willamette 27 |
| Wu | 1-G | on Wu30 | Timeout Linfield, clock 00:21. |
| | Drive: 16 plays, 69 yards, TOP 2:57 |
| | | Rowan kickoff 15 yards to the WU45, out-of-bounds, LIN ball on LIN40. |
| Lin | 1-10 | on Lin40 | LINFIELD drive start at 00:21. |
| Lin | 1-10 | on Lin40 | TEAM rush MID for 1 yard to the LIN41. |
| Lin | 2-9 | on Lin41 | End of game, clock 00:00. |
| | Drive: 1 play, 1 yard, TOP 0:21 |