- Willamette
- Athletics
- Master Calendar
Master Calendar
This is the list of currently scheduled events for all our teams.
| Date | Sport | Opponent | Location | Time/ Result | WebCast/ LiveStats |
| May 4 | Rowing | at NCRC Championships | Lake Stevens, Wash. Lake Stevens | Results | |
| May 9 – 11 | Track and Field | West Coast Invitational Willamette University | Salem, OR Charles Bowles Track | TBA | |
| May 23 – 25 | Track and Field | at NCAA Championships University of Wisconsin La Crosse | La Crosse, Wisc. | 12 p.m. | |
| May 31 – Jun 2 | Rowing | at NCAA Championships* | Indianapolis, Ind. Eagle Creek Park | 8 a.m. | |
| Aug 30 | Women's Soccer | Howard Payne | Salem, Ore. | 5 p.m. | |
| Sep 6 | Football | Hardin-Simmons | Salem, Ore. | TBA | |
| Sep 6 | Women's Soccer | vs. La Verne | Santa Cruz, Calif. | TBA | |
| Sep 8 | Women's Soccer | vs. Pomona | Santa Cruz, Calif. | TBA | |
| Sep 9 | Women's Soccer | vs. UC - Santa Cruz | Santa Cruz, Calif. | TBA | |
| Sep 14 | Football | Sewanee | Salem, Ore. | TBA | |
| Sep 18 | Women's Soccer | Lewis & Clark* | Salem, Ore. | 7 p.m. | |
| Sep 21 | Women's Soccer | Whitman* | Salem, Ore. | 12 p.m. | |
| Sep 21 | Football | at OPEN | OPEN | ||
| Sep 22 | Women's Soccer | Whitworth* | Salem, Ore. | 12 p.m. | |
| Sep 28 | Football | at East Texas Baptist | Marshall, Texas | TBA | |
| Sep 29 | Women's Soccer | Puget Sound* | Salem, Ore. | 12 p.m. | |
| Oct 5 | Women's Soccer | at George Fox* | Newberg, Ore. | 12 p.m. | |
| Oct 5 | Football | at OPEN | OPEN | ||
| Oct 6 | Women's Soccer | at Linfield* | McMinnville, Ore. | 12 p.m. | |
| Oct 12 | Women's Soccer | Pacific* | Salem, Ore. | 12 p.m. | |
| Oct 12 | Football | Whitworth*+ | Salem, Ore. | TBA | |
| Oct 13 | Women's Soccer | Pacific Lutheran* | Salem, Ore. | 12 p.m. | |
| Oct 16 | Women's Soccer | at Lewis & Clark* | Portland, Ore. | 7 p.m. | |
| Oct 19 | Women's Soccer | Linfield* | Salem, Ore. | 12 p.m. | |
| Oct 19 | Football | at Lewis & Clark* | Portland, Ore. | TBA | |
| Oct 26 | Women's Soccer | at Puget Sound* | Tacoma, Wash. | 12 p.m. | |
| Oct 26 | Football | Pacific Lutheran* | Salem, Ore. | TBA | |
| Nov 2 | Women's Soccer | at Whitworth* | Spokane, Wash. | 12 p.m. | |
| Nov 2 | Football | Linfield* | Salem, Ore. | TBA | |
| Nov 3 | Women's Soccer | at Whitman* | Walla Walla, Wash. | 12 p.m. | |
| Nov 8 | Women's Soccer | at Pacific Lutheran* | Tacoma, Wash. | 11 a.m. | |
| Nov 9 | Women's Soccer | at Pacific* | Forest Grove, Ore. | 11 a.m. | |
| Nov 9 | Football | Pacific* | Salem, Ore. | TBA | |
| Nov 10 | Women's Soccer | George Fox* | Salem, Ore. | 12 p.m. | |
| Nov 16 | Football | at Puget Sound* | Tacoma, Wash. | TBA |


