- Willamette
- Athletics
- News Archive
News Archive
Recent News
(listed in reverse chronological order) ![]()
- Track and Field | Friday, May 24, 2013
Kennedy Finishes 18th at NCAA Championships in Decathlon - Track and Field | Thursday, May 23, 2013
Freeby Advances to Finals of Steeplechase at NCAA Championships—Sets Personal Record of 10:37.36 in Prelims - Men's Tennis | Thursday, May 23, 2013
Wong Aces Tennis and Academics at Willamette—Biology Grad will Study Bio-Medical Engineering at Washington University in St. Louis - Track and Field | Wednesday, May 22, 2013
Bearcats are Set for NCAA Track and Field Championships—Willamette's Four National Qualifiers will be in Action on Thursday, May 23 - Special Rotator Story | Monday, May 20, 2013
Willamette Finishes Fourth in McIlroy-Lewis All-Sports Standings - Track and Field | Sunday, May 19, 2013
Kingstad, Freeby, Kennedy and Ostrander Qualify for NCAA Championships - Track and Field | Friday, May 17, 2013
Ostrander Runs 11:02.01 in Steeplechase to Reach #18 on National List - Track and Field | Wednesday, May 15, 2013
Bearcats Improve Marks for NCAA Qualifying as National Meet Approaches—Performances by Kingstad and Freeby at West Coast Invite place them in Top 5 - Track and Field | Wednesday, May 15, 2013
Willamette Track Teams Remain Near Top of West Region—Men Improve to #6, Women Stay at #4 - Men's Golf | Wednesday, May 15, 2013
Kukula Named to All-West Region Team in Men's Golf - Track and Field | Saturday, May 11, 2013
Kingstad Surges to #2 in Nation with 3:48.53 in 1,500 at West Coast Invitational—Freeby Improves to #4 in Women's Steeplechase with Personal Record of 10:37.91 - Track and Field | Friday, May 10, 2013
Kennedy Moves into Ninth on NCAA List with 6,283 Points in Decathlon—Daniel Advances 15 Spots to 22nd in Heptathlon after Scoring 4,364 Points - Softball | Friday, May 10, 2013
Snyder Earns Third Team All-West Region Honors—Senior Catcher Tops Bearcats in Five Different Statistical Categories - Track and Field | Thursday, May 9, 2013
Willamette Hosting West Coast Invitational in Track and Field—Bearcats Look to Improve Marks for NCAA Qualifying - Track and Field | Thursday, May 9, 2013
Daniel Scores 2,612 Points on First Day of Heptathlon at West Coast Invitational—Kennedy Earns 3,391 Points in Decathlon's First Five Events


