News Archive
April 2007
(listed in reverse chronological order) ![]()
- Football | Monday, April 30, 2007
Dean and Otawa Win Booth Award, May Earns Williams Award, at WU Athletic Awards Night—Willamette University Honors 71 Seniors on its 20 Intercollegiate Teams - Softball | Sunday, April 29, 2007
Bearcats Score Three Runs in Final at Bat to Split Doubleheader with Pacific—Boxers Take First Game, 3-0; Willamette Wins Second Game, 4-3 - Rowing | Sunday, April 29, 2007
Willamette Women's Varsity Four Earns Fifth Place in Grand Final at WIRA Championships—WU also Competes in WV8, WN4 and MV2 - Softball | Saturday, April 28, 2007
Franchi Throws Two-Hitter, as WU Sweeps Pacific, 3-0 and 2-1—Barnes Belts Two-Run Homer in Game #1; Anthony Scores Winning Run in Seventh Inning of Game #2 - Football | Friday, April 27, 2007
Dean and Weyerhaeuser Chosen to Inaugural NFF National Honor Society—Bearcat Players Earn Second Major Academic Award following 2006 Season - Track and Field | Friday, April 27, 2007
Willamette 4 x 100-Meter Relay Team Breaks NCAA Provisional Standard—Schmeck, Marsalli, St. John and May Complete Race in 48.48 Seconds - Baseball | Thursday, April 26, 2007
Eriksen and Gilmore Homer, as Bearcats End Season with 8-7 Victory over Pioneers—Lewis and Clark Wins Suspended Game, 7-5 - Men's Tennis | Wednesday, April 25, 2007
LeDoux Chosen First Team All-NWC—Endrikat is Selected NWC Coach of the Year - Women's Tennis | Tuesday, April 24, 2007
Anderson Named First Team All-NWC—Finishes Season with 18-3 Record, 13-match Winning Streak in Singles - Baseball | Tuesday, April 24, 2007
Three-Run Homer with Two Outs in Ninth Inning Gives Corban 8-7 Win over Bearcats—WU Wins Season Series with Warriors, Three Games to One - Baseball | Monday, April 23, 2007
Sundlee Tosses Complete Game in Willamette's 5-2 Win over Pacific—Rasmussen Earns Three RBIs; Young Smacks 2-Run Homer in Third Inning - Men's Golf | Monday, April 23, 2007
Bearcats Finish Sixth at NWC Championship—Kraal Earns Tie for Eighth Place with Score of 223 for 54 Holes - Rowing | Sunday, April 22, 2007
WU Women's Varsity 4+ Takes Fourth at NCRC Championships—Bearcats Finish First in Coxswain Four - Men's Golf | Sunday, April 22, 2007
Willamette in Fifth Place after 36 Holes at NWC Championship—Kraal Ranks Sixth in Individual Standings - Baseball | Sunday, April 22, 2007
Gilmore Hits Three Home Runs, as Bearcats Split Doubleheader with Pacific—Young Blasts 3-Run HR to Help Bearcats Rally in Game #2 - Softball | Sunday, April 22, 2007
Pirates Sweep Bearcats, 9-7 and 9-4—Willamette is Led by Franchi's 5 for 8, Gilgan's 4 for 7 - Women's Tennis | Saturday, April 21, 2007
Bearcats Give Whitman Solid Battle, but Missionaries Prevail, 5-4—Anderson Extends Singles Winning Streak to 12 Matches - Track and Field | Saturday, April 21, 2007
Bearcats Win Three Events on First Day of NWC Championships—Women's Team in First Place, Men's Team in Second - Baseball | Saturday, April 21, 2007
Willamette versus Pacific Baseball Rained Out on Saturday—Teams will Play Doubleheader on Sunday, Single Game on Monday - Women's Tennis | Saturday, April 21, 2007
Whitworth Slips Past Willamette, 5-4, in Fifth Place Match at NWC Championships—Anderson Ends Season with 13-Match Winning Streak in Singles - Men's Tennis | Saturday, April 21, 2007
Linfield Wins Third Place, 5-4, over Bearcats—WU Triumphs in Top Two Matches in Singles and Doubles - Softball | Saturday, April 21, 2007
Whitworth Defeats Bearcats, 8-2 and 8-0, to Remain Undefeated in NWC—Barnes Goes 3 for 5 on the Day for Willamette - Track and Field | Saturday, April 21, 2007
Willamette Women Earn Sixth Consecutive NWC Title, while Bearcat Men Finish Second—May Named Athlete of the Meet; McGuirk Selected Women's Coach of the Year - Men's Tennis | Friday, April 20, 2007
Bearcats are Ready for NWC Championship Action in Tennis, Track and Field, Men's Golf—Conference Titles will be Determined by Weekend Competition - Men's Tennis | Friday, April 20, 2007
Willamette Edges Puget Sound in First Round of NWC Championships—Whitman Downs Bearcats in Semis; WU will Play Linfield for Third Place - Softball | Thursday, April 19, 2007
Hale Sets Willamette Home Run Record, as Bearcats Defeat George Fox, 7-5—Three-Run Blast in Seventh Inning Wins Game - | Thursday, April 19, 2007
WU Student-Athlete Advisory Committee to Sponsor Third Annual Bearcat Day—Area Youngsters from Bush Elementary Invited to Experience Athletics - Baseball | Wednesday, April 18, 2007
Baseball Announces Schedule Changes—Games at Volcanoes Stadium Moved to John Lewis Field and to Neutral Site in McMinnville - Softball | Tuesday, April 17, 2007
Barnes Ties School Record with Sixth Homer, but George Fox Defeats Bearcats, 7-4—Rains Suspends Second Game with WU Leading 4-3 in Second Inning - Baseball | Tuesday, April 17, 2007
Anderson and Gilmore each Drive in Two Runs, as Willamette Downs Corban, 8-5—Nakata Earns Pitching Victory; Bearcats Lead Salem Series, 3-0 - Men's Golf | Monday, April 16, 2007
Bearcats Place Fifth at Corban Spring Finisher—Several Willamette Regulars Rest Up for NWC Championship - Softball | Sunday, April 15, 2007
Bearcats Split NWC Doubleheader with PLU—Gilgan Homers in Game #1 to Lead WU to 2-0 Win - Baseball | Sunday, April 15, 2007
Willamette Rallies from 7-1 Deficit to Defeat Linfield, 9-8—Gilmore Belts 3-Run Homer in 7th; Rasmussen Hits 2-RBI Single in Ninth - Women's Golf | Sunday, April 15, 2007
Ueno Ties for Second at NWC Championships—Bearcats Finish Fourth in Overall Standings - Men's Tennis | Sunday, April 15, 2007
Willamette Loses to Linfield, 6-3—Bearcats Earn Victories in Top Two Singles Matches and at #2 Doubles - Softball | Saturday, April 14, 2007
Franchi Strikes Out 10 Batters, as Willamette Wins First Game with Puget Sound, 2-0—Loggers Score Five Runs in Sixth Inning for 6-1 Win in Game #2 - Track and Field | Saturday, April 14, 2007
Fahey Wins Discus with NCAA Provisional Qualifying Throw—Bearcats Ready for NWC Championships April 20-21 in Tacoma - Baseball | Saturday, April 14, 2007
Linfield Sweeps Bearcats, 9-0 and 6-3—Gilmore Goes 2 for 4 with a Double, One Run and One RBI in Game #2 - Women's Tennis | Saturday, April 14, 2007
Puget Sound Defeats Bearcats, 6-3, in Final Regular Season Match—Both Teams Will Compete at NWC Tournament Next Weekend - Men's Tennis | Saturday, April 14, 2007
Puget Sound Edges Willamette, 5-4, in Preview of NWC Tournament—Match Decided by Three-Set Thriller at #4 Singles - Rowing | Saturday, April 14, 2007
Women's Novice 4 and Women's Varsity 8 Finish Second at Covered Bridge Regatta—Event Hosted by University of Oregon Club Team - Women's Golf | Saturday, April 14, 2007
Willamette Holds Third Place after Day #1 of NWC Championship—Ueno Ranks Third among Individual Leaders - Track and Field | Friday, April 13, 2007
Platano Named Kemper Scholar—Chris Platano is a standout athlete on the cross country and track teams - Softball | Friday, April 13, 2007
Willamette versus Puget Sound Softball to Start at Noon on April 14—Bearcats and Loggers Hope for Additional Time to Battle Weather - Men's Tennis | Friday, April 13, 2007
Bearcats Roll Past George Fox, 9-0—Willamette Improves to 9-8 Overall, 8-6 in NWC - Women's Tennis | Friday, April 13, 2007
Willamette Downs George Fox, 8-1, in NWC Road Match—Bearcats are 4-2 in Last Six Matches - Rowing | Thursday, April 12, 2007
Willamette Rowing Ranked 15th by cMax—Bearcat Women's Varsity Eight also Receives Points in CRCA Rankings - Men's Golf | Wednesday, April 11, 2007
Bearcats Finish Second at Linfield Invitational—Bryant Ties for Sixth in Medalist Race - Track and Field | Tuesday, April 10, 2007
Jordyn Smith is Third in Heptathlon, Piros Takes Fifth in Decathlon, at NWC Multi-Events—Forbes of George Fox Wins Decathlon; Barker of Pacific Wins Heptathlon - Women's Tennis | Tuesday, April 10, 2007
Bearcats Gain Edge in Battle for NWC Playoff Berth with 8-1 Victory over Pioneers—Willamette Earns Tie-Breaker with Lewis & Clark - Baseball | Tuesday, April 10, 2007
Western Oregon Defeats Bearcats, 13-3—Game Played at Volcanoes Stadium - Track and Field | Monday, April 9, 2007
Brooke Smith is Second, Jordyn Smith is Third, after First Day of NWC Heptathlon—Piros Sixth in Decathlon Standings - Women's Tennis | Saturday, April 7, 2007
Willamette Women's Tennis versus Lewis & Clark Moved to Tuesday at Courthouse—Wet Courts Prevent Play on Saturday, April 7 - Baseball | Saturday, April 7, 2007
PLU Downs Bearcats, 4-1, in NWC Baseball—Summers Goes the Distance In Loss - Rowing | Saturday, April 7, 2007
Women's Varsity 8 Wins at Governor's Cup—WU Defeats Seattle Pacific and Lewis & Clark in Premier Women's Race - Track and Field | Saturday, April 7, 2007
Hanson and May Earn NCAA Provisional Qualifying Times at Willamette Invitational—Meet at Charles Bowles Track Hosts over 800 Athletes - Men's Tennis | Saturday, April 7, 2007
Willamette Men's Tennis Team Defeats Lewis & Clark, 8-1—LeDoux Downs Allen at #1 Singles, 6-3, 6-1 - Softball | Saturday, April 7, 2007
Bearcats and Bruins are Rained Out—WU and GFU will Play on Tuesday, April 17 - Baseball | Friday, April 6, 2007
PLU Sweeps Bearcats in Doubleheader, 7-0 and 14-6—Anderson Goes 2 for 4 for WU in Game #1; Rasmussen Belts Homer for Bearcats in Game #2 - Women's Tennis | Friday, April 6, 2007
Wildcats Defeat Bearcats, 7-2, in NWC Women's Tennis—Willamette's Alaine Anderson Extends Winning Streak to Eight Matches with Win at #3 Singles - Softball | Friday, April 6, 2007
Willamette Splits Doubleheader at Lewis & Clark—Bearcats Win First Game 19-8; Pioneers Hold Off WU, 3-2, in Game #2 - Track and Field | Friday, April 6, 2007
Zerzan Qualifies for Nationals in 5,000-Meter Run at Willamette Invitational—NCAA Provisional Standards Met by Coffman in Women's 1,500 and Vieyra in Men's 1,500; Meet Continues on Saturday - Track and Field | Thursday, April 5, 2007
Willamette Invitational Set for April 6-7—Willamette Invitational biggest ever - Football | Tuesday, April 3, 2007
Bearcats Open Spring Practice on April 3—All-American Offensive Lineman Brandon Bennett Back for Senior Season - Baseball | Tuesday, April 3, 2007
Bearcats Hold Off Warriors for 5-4 Win in Crosstown Rivalry—McGee's 2-RBI Double in Fifth Inning Gives Willamette Lead for Good - Men's Tennis | Monday, April 2, 2007
Willamette and Linfield Move Tennis Match to April 15—Originally Scheduled on Easter - Men's Golf | Monday, April 2, 2007
WU Golfers Finish Sixth at NWC Spring Classic—Bearcats Improve Team Score by 10 Strokes in Second Round; Bryant Leads Willamette with 36-Hole Score of 158 - Men's Tennis | Sunday, April 1, 2007
Bearcats Shut Out Pacific, 9-0—MacMillan Defeats Kai-Corpuz, 6-0, 6-0, at #1 Singles - Baseball | Sunday, April 1, 2007
Willamette Rallies from Early 2-0 Deficit to Claim 8-4 Victory over Puget Sound—Summers Throws Final Seven Innings to Improve to 4-2 - Softball | Sunday, April 1, 2007
Bearcats and Lutes Split Doubleheader—Willamette Wins Opener, 8-0, on Run Rule; Lutes Take Nightcap, 4-3, in Nine Innings - Rowing | Sunday, April 1, 2007
Willamette Competes at NCRC Invitational—Bearcats Take on NCAA Division I, II and III Opponents - Men's Golf | Sunday, April 1, 2007
Willamette in Sixth Place after First Day of NWC Spring Classic—Kraal Holds Part of Three-Way Tie for Seventh - Women's Golf | Sunday, April 1, 2007
Bearcats Finish Fifth at NWC Spring Classic—Ueno Ties for Third Place


