News Archive
February 2009
(listed in reverse chronological order) ![]()
- Softball | Saturday, February 28, 2009
Bearcats Shut Down Thunderbirds in Exhibition Sweep of British Columbia—Willamette Takes Twinbill, 5-0 and 8-0 - Track and Field | Saturday, February 28, 2009
Bearcats Host Willamette Opener in Track and Field—Rebol Leads 1-2-3-4 Finish for Willamette in Men's Steeplechase - Baseball | Saturday, February 28, 2009
Willamette Sweeps Lewis & Clark, 5-0 and 14-4, to Open NWC Play—Hood-Taylor and Grindy Earn Pitching Wins - Men's Tennis | Saturday, February 28, 2009
Willamette Wins Five Singles Matches to Down Pacific, 6-3—Three Bearcats Rally after Losing First Set - Women's Tennis | Friday, February 27, 2009
Pacific Defeats Willamette, 7-2, in Friday Night Match—Morrison and Slonaker Win #3 Doubles; Funabiki Earns Victory at #3 Singles - Women's Tennis | Thursday, February 26, 2009
Linfield Women's Tennis Team Downs Bearcats, 8-1—Morrison and Slonaker Win #3 Doubles for Willamette - Women's Tennis | Thursday, February 26, 2009
Willamette versus Pacific Women's Tennis Time Change—Bearcats and Boxers will Play at 7 p.m. on Friday, Feb. 27 - Men's Tennis | Thursday, February 26, 2009
Willamette and Lewis & Clark Men's Tennis Time Change—WU and L&C will Start their Match at 4 p.m. on Sunday, March 1 - Softball | Thursday, February 26, 2009
Bearcats and British Columbia Softball Time Change—Willamette will Host UBC on Saturday, Feb. 28 at 1 p.m. (PST). - Women's Golf | Thursday, February 26, 2009
Bearcats Add Tournament at Stone Creek Golf Club on March 1—Bearcats will Compete at Lewis & Clark Invitational - Track and Field | Monday, February 23, 2009
Bearcats Prepare for Successful Track and Field Season in 2009—By Brooke Smith, Willamette Senior - Men's Basketball | Monday, February 23, 2009
Head Coach Gordie James Announces His Retirement—Led Bearcats for 22 Seasons, including a National Championship in 1992-93 - Softball | Sunday, February 22, 2009
Bearcats Open Season with Pair of Wins at Northwest Cup—Willamette Defeats Eastern Oregon, 9-5, Downs NW Christian, 8-5 - Men's Tennis | Saturday, February 21, 2009
Linfield Defeats Willamette in Battle of Undefeated Teams—Murakami Wins #1 Singles for Willamette - Baseball | Saturday, February 21, 2009
Willamette Splits Doubleheader with CSU-East Bay—Bearcats Win 6-5 in 12 innings in Opener; Pioneers Take Second Game, 8-3 - Women's Basketball | Saturday, February 21, 2009
Loggers Defeat Willamette, 70-50, in NWC Women's Basketball—Barclay Leads Bearcats with 14 Points - Men's Basketball | Saturday, February 21, 2009
Puget Sound Nips Bearcats in Closing Seconds, 75-74—McClary Scores 19 to Finish his WU Career with 1,104 Points - Women's Tennis | Friday, February 20, 2009
Bearcats Roll Past Puget Sound, 8-1—Morrison Wins #1 Singles, 6-4, 7-5 - Baseball | Friday, February 20, 2009
Bloom Goes 4 for 5, as Bearcats Down East Bay in Opener, 12-4—Hood-Taylor Earns Win; Clark and Wyman Provide Three Innings of Scoreless Relief - Women's Basketball | Friday, February 20, 2009
Bearcats Battle George Fox, Before Falling to #2-Ranked Bruins, 67-55—Zennan Scores 12 Points for Willamette - Men's Basketball | Friday, February 20, 2009
Mitchell Scores 24, Grabs 21 Boards, as WU Defeats GFU, 87-82—Bearcats Keep Playoff Hopes Alive; Clinch Winning Record - Men's Tennis | Friday, February 20, 2009
Willamette Defeats Puget Sound in NWC Men's Tennis, 6-3—Murakami Wins #1 Singles, 6-0, 6-1, over Hosmer of UPS - Men's Basketball | Thursday, February 19, 2009
Kip's Corner 2008-09: Bearcat Hoop Internet Release #11—By Kip Ioane - Baseball | Wednesday, February 18, 2009
Willamette and CSU-East Bay Will Start Series on Friday—Teams will Play One Game on Feb. 20, followed by a Doubleheader on Feb. 21 - Softball | Wednesday, February 18, 2009
Bearcats Look Forward to Exciting Softball Season in 2009—Willamette Returns Four All-NWC Players after Earning a 25-11 Record in 2008 - Baseball | Tuesday, February 17, 2009
Entire Starting Infield Returns for Bearcat Baseball in 2009—Senior Pitcher Nakata to Anchor Starting Rotation - Men's Basketball | Monday, February 16, 2009
Mitchell is Chosen NWC Student-Athlete of the Week—Earns 16.0 Points, 16.5 Rebounds, 3.0 Blocked Shots Per Game - Swimming | Sunday, February 15, 2009
Schulze Advances to Finals in 200-Yard Butterfly at NWC Meet—Four Other Bearcats Reach Consolation Finals - Swimming | Sunday, February 15, 2009
Schulze Finishes Eighth in 200 Fly, Larrow is Ninth in 1,650 Free—Connett Takes 11th in 200 Breaststroke; Schmidtbauer Places 12th in 100 Free - Swimming | Saturday, February 14, 2009
Bearcats Participate in First Day of NWC Championships—Huang Finishes 16th in the 200 I.M. - Swimming | Saturday, February 14, 2009
Schulze Reaches Finals in 100-Yard Butterfly—Will Swim again Tonight - Women's Tennis | Saturday, February 14, 2009
Whitman Defeats Willamette, 7-2, in NWC Match—Bearcats Win #1 Doubles and #6 Singles - Women's Basketball | Saturday, February 14, 2009
Lewis & Clark Earns Victory over Willamette, 68-59—Alex Zennan and Molly Fillion Score 16 Points Each; Jenny Fillion Adds 15 - Men's Basketball | Saturday, February 14, 2009
Bearcats Rally From Eight-Point Halftime Deficit to Down Pioneers, 60-58—Mitchell Provides 16 Points, 18 Rebounds, Five Blocked Shots - Swimming | Saturday, February 14, 2009
Schulze Takes Sixth in Women's 100-Yard Butterfly—Bearcats Compete at Second Day of NWC Championships - Swimming | Friday, February 13, 2009
Bearcats are Swimming at the NWC Championships—Bearcats are Swimming at the NWC Championships - Men's Soccer | Friday, February 13, 2009
Men's Soccer Set for First Recruit Weekend, Feb. 13-14—WU Will Host Second Recruit Weekend on April 17-18 - Men's Soccer | Friday, February 13, 2009
Bearcats Announce Men's Soccer Player Awards—Futran, Gutierrez, Bennett Earn Honors - Women's Basketball | Friday, February 13, 2009
Pacific Pulls Away Late to Defeat Bearcats, 72-60—Keilyn Fujioka and Molly Fillion Earn Double-Doubles for Willamette - Men's Basketball | Friday, February 13, 2009
Mitchell's Double-Double Leads Bearcats Past Boxers, 81-71—Mitchell, Kunke, Schoettgen Each Score 16 Points - Women's Tennis | Friday, February 13, 2009
Bearcats Fall to Whitworth, 8-1, in Women's Tennis—Bearcats Fall to Whitworth, 8-1, in Women's Tennis - Men's Tennis | Friday, February 13, 2009
Willamette Holds Off Whitworth for 5-4 Victory in Men's Tennis—Sepenzis Wins at #5 Singles to Give WU a 5-2 Lead - Men's Basketball | Thursday, February 12, 2009
Kip's Corner 2008-09: Bearcat Hoop Internet Release #10—By Kip Ioane - Men's Tennis | Thursday, February 12, 2009
Bearcat Men's Tennis Team is Ready to Open the Season on Friday the 13th—Murakami Leads the Way for Willamette - Women's Tennis | Saturday, February 7, 2009
Bearcat Women's Tennis Team is Young and Talented—Palmer (#1 Singles) Enters Spring after Reaching Finals of ITA Northwest Regional - Women's Tennis | Saturday, February 7, 2009
Bearcats Fall to Southern Oregon in Season Opener, 8-1—Dedijer-Small and Morrison Win #2 Doubles for Willamette - Women's Basketball | Saturday, February 7, 2009
Whitman Shoots Past Bearcats for 86-52 Victory—Molly Fillion Scores 16 Points, Grabs 11 Rebounds, for Willamette - Men's Basketball | Saturday, February 7, 2009
Bearcats Rally in Regulation, but Whitman Wins in Overtime, 88-84—Mitchell Scores 25 Points, Sets Free Throw Record, Grabs Third Highest Rebound Total in WU History (23) - Women's Basketball | Friday, February 6, 2009
Zennan and Fillion Lead Bearcats Past Whitworth, 73-64—Willamette Wins Third Game in a Row - Men's Basketball | Friday, February 6, 2009
Whitworth Pulls Away Late against Bearcats, 77-65—McClary Moves Past 1,000-Point Mark; Pirates End Game with 16-3 Run - Men's Basketball | Thursday, February 5, 2009
Costantino Repeats as ESPN The Magazine Academic All-District—Senior Averages 9.8 Points per Game while Shooting 50.8% on Field Goals - Men's Basketball | Thursday, February 5, 2009
Kip's Corner 2008-09: Bearcat Hoop Internet Release #9—By Kip Ioane - Men's Golf | Tuesday, February 3, 2009
Willamette Men's Golf Team is Third at CMS Invitational—Bearcats Compete at Early Spring Tournament in California - Women's Golf | Tuesday, February 3, 2009
Ueno Finishes Second at CMS Invitational in California—Shoots 166 for 36 Holes - Softball | Monday, February 2, 2009
Willamette is Selected Third in NWC Softball Preseason Poll—Bearcats Gain Recognition following 25-11 Record in 2008 - Men's Basketball | Monday, February 2, 2009
McClary is Selected as the NWC Student-Athlete of the Week—Averages 20.5 Points in Two Games and Shoots 65.2% on Field Goals


