News Archive
March 2009
(listed in reverse chronological order) ![]()
- Women's Golf | Tuesday, March 31, 2009
Ueno Wins NWC Spring Classic by Five Strokes—Overcomes Windy Weather at Chambers Bay Golf Course - Men's Golf | Tuesday, March 31, 2009
Bearcats Move Up to Fourth Place at NWC Spring Classic—Bryant's 77 Ties for Low Round on Second Day, Pulls him into Tie for Fourth Overall - Softball | Tuesday, March 31, 2009
Willamette Doubleheader with Lewis & Clark will Start at 3:30 p.m. on April 1—Teams Hope to Play Games Rained Out Earlier this Season - Softball | Tuesday, March 31, 2009
Franchi Repeats as NWC Student-Athlete of the Week—Goes 4-0 with an ERA of 0.81 - Men's Golf | Monday, March 30, 2009
Bearcats Hold Fifth Place after First Day of NWC Spring Classic—Bryant is Tied for 12th with a 78 - Women's Golf | Monday, March 30, 2009
Ueno is in Second Place, One Shot Behind the Leader, after First Round of NWC Spring Classic—Bearcats are Sixth in Team Standings - Baseball | Sunday, March 29, 2009
Bearcats Sweep Tripleheader from Whitworth, 11-6, 4-3 and 7-1—Rowan Hits Grand Slam in Game #1; Stalker Belts 2-run Homer in Game #2; Clark Smacks 2-run Homer in Game #3 - Men's Tennis | Sunday, March 29, 2009
Willamette Defeats Lewis & Clark, 8-1, in Men's Tennis—'Cats Improve to 6-6 Overall, 6-6 in NWC - Softball | Sunday, March 29, 2009
Bearcats and Lutes Split NWC Doubleheader—WU Wins Opener, 14-2, in 5 innings; PLU Claims Second Game, 3-2 - Women's Tennis | Sunday, March 29, 2009
Pioneers Win Close Matches to Defeat Bearcats, 6-3—Funabiki Triumphs at #3 Singles for WU, Combines with Morrison to Take #2 Doubles - Baseball | Saturday, March 28, 2009
Baseball Series Between Bearcats and Pirates is Postponed—Teams Play into Third Inning of First Game before Rainout - Rowing | Saturday, March 28, 2009
Willamette Rowing Places Third in all Four Women's 8+ Races at Daffodil Cup—Bearcats Finish 5.29 Seconds Behind Winner Western Washington in WV8+ - Softball | Friday, March 27, 2009
Franchi Strikes Out 10 Loggers in 4-0 Win over Puget Sound—Bearcats Win Game #2, 5-0, as Watilo Throws Shutout, Franchi Hits Homer - Women's Tennis | Friday, March 27, 2009
Willamette Defeats Boxers 6-3 in NWC Road Match—'Cats Will Host Lewis & Clark on Sunday at 4 p.m. at Courthouse Tennis Club - Rowing | Thursday, March 26, 2009
Willamette Rowing Set for Rewarding Season in 2009—Women's Team to Battle for NCAA Berth; Men's Team Adds a Strong Freshman Class - Softball | Thursday, March 26, 2009
Softball Games at Puget Sound will be Played a Day Early on Friday—Bearcats Enter Weekend at 12-1 Overall, 5-1 in the NWC - Softball | Wednesday, March 25, 2009
Franchi Earns NWC Student-Athlete of the Week Award—Achieves a 2-0 Pitching Record; Strikes Out 24 Batters in 12 Innings - Baseball | Wednesday, March 25, 2009
Willamette and George Fox Baseball Games Rained Out Again—Tentatively Rescheduled for April 1; Bearcats Still Host Whitworth this Weekend - Softball | Wednesday, March 25, 2009
Bearcats Advance to #7 in NFCA Division III Top 25 Poll—WU Set for NWC Road Games at Puget Sound and Pacific Lutheran - Women's Tennis | Wednesday, March 25, 2009
Southern Oregon Defeats Willamette in Women's Tennis, 7-2—Palmer Wins #1 Singles and Morrison Wins #2 Singles for Bearcats - Baseball | Tuesday, March 24, 2009
Bearcats and Bruins will Complete Series on Wednesday—Teams will Play two 7-Inning Games at John Lewis Field, Starting at Noon - Softball | Tuesday, March 24, 2009
Willamette Sweeps Southern Oregon, 3-1 and 12-2—Watilo Strikes Out Four in Opener; Von Trapp Homers in Second Game - Track and Field | Tuesday, March 24, 2009
Monroe Named NWC Student-Athlete of the Week—Wins Hammer, Discus and Shot Put at Charles Bowles Spring Break Classic - Track and Field | Tuesday, March 24, 2009
Mattox Chosen NWC Student-Athlete of the Week for Second Time this Spring—Earns NCAA Provisional Qualifying Time in the 1,500-meter Run at the Oregon Preview - Softball | Monday, March 23, 2009
Bearcats Shut Down Oregon Tech, 4-0, as Franchi Strikes out 11—Willamette Hits Five Doubles against Owls - Men's Basketball | Monday, March 23, 2009
Mitchell Chosen Second Team All-West Region by D3Hoops.com—Averaged 16.7 Points, 11.8 Rebounds Per Game - Women's Basketball | Monday, March 23, 2009
Fillion Named First Team All-West Region by D3Hoops.com—Led Northwest Conference in Scoring and Rebounding - Softball | Sunday, March 22, 2009
Krewer and Wallace Hit Homers, as WU Defeats Dominican, 9-0—Franchi Strikes Out 13 and Allows One Hit in Run-Rule Win - Baseball | Sunday, March 22, 2009
Lutes Edge Bearcats 7-6 and 2-0 in NWC Action—PLU Rallies in Final Inning of Opener, Wins Pitcher's Duel in Second Game - Softball | Sunday, March 22, 2009
Watilo Throws a Shutout in 3-0 Victory over Oregon Tech—Willamette Improves to 9-1 on the Season - Men's Tennis | Saturday, March 21, 2009
Men's Tennis Match at Linfield will Start at Noon on Saturday—Teams Hope to Use Outdoor Courts in Good Weather - Men's Tennis | Saturday, March 21, 2009
Linfield Defeats Bearcats, 7-2, in NWC Men's Tennis—Ferguson Wins #1 Singles, Houser Takes #3 Singles, for Willamette - Track and Field | Saturday, March 21, 2009
Mattox Earns Provisional Mark in 1,500 at Oregon Preview—Finishes Race in 4:38.67 for 10th on WU's All-Time List - Baseball | Saturday, March 21, 2009
Pacific Lutheran Sweeps Doubleheader from Bearcats—Lee and Rowan Hit Homers for WU; Bloom is 3 for 4 in Game #2 - Track and Field | Friday, March 20, 2009
Peterson and Monroe Earn NCAA Provisional Marks at Charles Bowles Spring Break Classic—Peterson and Monroe Earn NCAA Provisional Marks at Charles Bowles Spring Break Classic - Softball | Thursday, March 19, 2009
Willamette Jumps to #8 in NFCA Division III Top 25 Poll—Bearcats were #10 Last Week - Softball | Thursday, March 19, 2009
Bearcats Sweep Doubleheader at George Fox, 13-2 and 4-0—Willamette Improves to 7-1, 5-1 in the Northwest Conference - Baseball | Wednesday, March 18, 2009
George Fox Wins Suspended Game against Bearcats, 22-7—Stalker and McGee Hit Homers for Willamette - Men's Tennis | Wednesday, March 18, 2009
Whitman Remains Undefeated in NWC with 9-0 Win over Willamette—Missionaries Improve to 10-0 in the Conference - Softball | Tuesday, March 17, 2009
Bearcats Reschedule Lewis & Clark, George Fox Softball Games—WU will Play Bruins on March19, Host Pioneers on Apr. 1 - Baseball | Tuesday, March 17, 2009
Willamette and George Fox to Resume Baseball Game on March 18—Teams are Tied 3-3 after Three Innings - Track and Field | Tuesday, March 17, 2009
Piros Chosen NWC Student-Athlete of the Week—Earns Provisional Qualifying Distance in Javelin at 194'9" - Football | Monday, March 16, 2009
Bearcat Football Receives Award from United Way—Co-Winner of the Days of Caring Volunteer Team of the Year Award - Men's Golf | Monday, March 16, 2009
Linfield Wins Team Title by 29 Strokes at Willamette Invitational—Bonk of Pacific Earns Medalist Honors at 146; Bryant of WU Finishes Fourth at 150 - Baseball | Sunday, March 15, 2009
Baseball Doubleheader Canceled for Sunday, March 15—No Makeup Date Chosen at this Time - Softball | Sunday, March 15, 2009
Willamette's Doubleheader at George Fox Canceled Due to Weather—No Makeup Date Set - Men's Basketball | Sunday, March 15, 2009
WU Hires Ioane and Lapray to Coach Bearcat Basketball Teams—Meet Coaches at Press Conference in Cone Field House on Monday at 12:30 p.m. - Softball | Saturday, March 14, 2009
Softball Doubleheader with Lewis & Clark is Canceled—No Makeup Date Selected - Men's Tennis | Saturday, March 14, 2009
Bearcats Fall to NWC Leaders from Whitman, 9-0—Missionaries are #19 in NCAA Division III - Baseball | Saturday, March 14, 2009
Bearcats and Bruins are Tied 3-3 when Game is Suspended—Willamette and George Fox will Attempt to Continue Series on Sunday - Track and Field | Saturday, March 14, 2009
Willamette Hosts Western Oregon in Dual Meet—Mattox and Piros Earn NCAA Provisional Qualifying Marks - Women's Tennis | Saturday, March 14, 2009
Whitman Holds Off Bearcats at Courthouse Tennis Club, 6-3—Victory Hinges on Two Matches Decided by Tie-Breakers - Baseball | Friday, March 13, 2009
George Fox Rallies Past Bearcats for 14-10 Win—Wyckoff Hits Three Homers for Bruins; Tufo, Lee and Rierson Homer for WU - Rowing | Friday, March 13, 2009
Willamette Rowing is Ranked 11th in NCAA Division III for Women's Varsity Eights—Williams College (Mass.) Tops US Rowing/CRCA Poll - Rowing | Friday, March 13, 2009
Governor's Cup Regatta Canceled for Saturday—Bearcats Set for Open House and Intrasquad Races Instead - Men's Tennis | Friday, March 13, 2009
Whitworth Wins Two Doubles Matches in 5-4 Win over Bearcats—Murakami, Houser and Sepenzis Triumph for Willamette in Singles - Women's Tennis | Friday, March 13, 2009
Whitworth Defeats Willamette in Women's Tennis, 9-0—Pirates Gain Momentum with Sweep of Doubles Matches - Baseball | Thursday, March 12, 2009
Bearcats and Bruins Will Start Series with One Game on Friday—Rest of the WU-GFU Series Waits on the Weather - Softball | Wednesday, March 11, 2009
Bearcats Move Up to #10 in NFCA Division III Top 25 Poll—Willamette is 5-1 in Regular Season Games - Women's Tennis | Monday, March 9, 2009
Palmer Honored as NWC Student-Athlete of the Week—Goes 3-0 in Singles and 3-0 in Doubles, as WU Wins Three Matches - Baseball | Sunday, March 8, 2009
Oaks Sweep Bearcats in Doubleheader, 5-1 and 12-9—Stepan Hits Solo Homer for WU in Opener; McGee Blasts Two Home Runs in Second Game - Softball | Sunday, March 8, 2009
Bearcats Win Second Game 7-1 to Split Doubleheader with Pacific—Boxers Hold Off Bearcats in First Game, 5-4 - Women's Tennis | Sunday, March 8, 2009
Willamette Wins Home Matches against College of Idaho and George Fox—Palmer Goes 4-0 against Lady Coyotes and Bruins - Softball | Saturday, March 7, 2009
Bearcats are Ranked #12 in NCAA Division III Poll Released by the NFCA—Willamette Moves Up 11 Spots from Preseason Ranking - Softball | Saturday, March 7, 2009
Willamette Sweeps First Day of NWC Series with Pacific—Franchi Strikes Out 10 in 3-1 Victory; Watilo Wins Second Game, 9-1 in 5 Innings - Men's Tennis | Saturday, March 7, 2009
Bearcats Defeat George Fox, 7-2, Improve to 5-2 Overall—Ferguson and Mack Win #1 Doubles, 8-4 - Baseball | Saturday, March 7, 2009
Menlo Rallies Past Bearcats for 6-5 Win—Stalker Belts Two-Run Homer for Willamette - Track and Field | Saturday, March 7, 2009
Willamette Track & Field Teams Compete against Western Oregon—Dual Meet Held on WOU Campus; Rematch at WU Set for March 14 - Men's Tennis | Friday, March 6, 2009
Willamette versus Pacific Lutheran Set for 7 p.m. at Courthouse Tennis Club—Bearcats are 4-1 on the Season - Baseball | Friday, March 6, 2009
Baseball Series with Menlo Moves to Different Locations Due to Field Conditions—Baseball Series with Menlo Moves to Different Locations Due to Field Conditions - Women's Tennis | Friday, March 6, 2009
Willamette Rolls Past Pacific Lutheran, 8-1—Palmer Returns to Action with Wins at #1 Singles and #1 Doubles - Men's Golf | Friday, March 6, 2009
Bryant and Adversalo Tie for Fourth at Logger Invitational—Linfield Wins Team Title - Women's Golf | Friday, March 6, 2009
Ueno Finishes Second at Logger Invitational—Puget Sound Earns Team Championship - Men's Tennis | Friday, March 6, 2009
Pacific Lutheran Edges Bearcats, 5-4, in NWC Match—Bearcats are Now 4-2 on the Season - Women's Golf | Thursday, March 5, 2009
Ueno Leads Logger Invitational after First Round with an 83—Tops Medalist Race by Three Strokes - Men's Golf | Thursday, March 5, 2009
Bryant is Tied for Sixth with a 78 on Day 1 of Logger Invitational—Adversalo Earns Part of Three-Way Tie for 10th at 79 - Baseball | Tuesday, March 3, 2009
Hood-Taylor Chosen NWC Student-Athlete Pitcher of the Week—Throws Six Scoreless Innings in 5-0 Win over Lewis & Clark - Women's Golf | Tuesday, March 3, 2009
Ueno Receives NWC Weekly Honor after Winning L&C Invitational—Shoots a 79 to Finish with a Five-Stroke Lead - Track and Field | Tuesday, March 3, 2009
Mattox Selected NWC Women's Track Student-Athlete of the Week—Wins Steeplechase in 11:08.33 for Third Place on WU's All-Time List - Men's Tennis | Tuesday, March 3, 2009
Ferguson Honored as NWC Men's Tennis Student-Athlete of the Week—Earns a 2-0 Record in both Singles and Doubles as WU wins Two Matches - Baseball | Monday, March 2, 2009
Willamette Splits Final Two Games at Lewis & Clark—Bearcats Win Suspended Game, 15-6; Pioneers Earn 2-1 Victory in Series Finale - Women's Basketball | Monday, March 2, 2009
Molly Fillion is Chosen First Team All-Northwest Conference—Led the NWC with 14.0 Points and 10.2 Rebounds per Game - Men's Basketball | Monday, March 2, 2009
Mitchell Grabs First Team All-Northwest Conference Honors—McClary is Second Team All-NWC for Second Consecutive Year - Baseball | Sunday, March 1, 2009
Doubleheader Between Willamette and Lewis & Clark is Suspended by Rain in First Game—Bearcats Hold 15-2 Lead in 5th Inning - Women's Tennis | Sunday, March 1, 2009
Lewis & Clark Edges Bearcats, 6-3, with Two Close Wins—Funabiki and Wong Earn Singles Victories for Willamette - Women's Golf | Sunday, March 1, 2009
Ueno Shoots 79 to Win Lewis & Clark Invitational—Claims Title by Five Strokes - Men's Tennis | Sunday, March 1, 2009
Bearcats Down Pioneers, 7-2, after Sweeping Doubles—Ferguson and Mack Win #1 Doubles over Groot and Ray, 8-4


