News Archive
October 2009
(listed in reverse chronological order) ![]()
- Women's Soccer | Saturday, October 31, 2009
Whitworth Defeats Bearcats, 2-1, in Women's Soccer—Batzer Scores Goal for Willamette - Men's Soccer | Saturday, October 31, 2009
Whitworth Builds Early Lead in 5-2 Win over Bearcats—Casey Dineen and Erik Kaufman Score for Willamette - Swimming | Saturday, October 31, 2009
Willamette Swims at Northwest Conference Relays—Bearcats Place Third in Women's 600-meter Freestyle - Cross Country | Saturday, October 31, 2009
Willamette Men's Cross Country Wins NWC Championship—Women's Team Finishes Fifth - Women's Basketball | Friday, October 30, 2009
Bearcats Picked Eighth in NWC Preseason Poll—WU Returns Six Players - Men's Basketball | Friday, October 30, 2009
Willamette is Tied for Seventh in NWC Preseason Poll—The Bearcats Return Two Starters - Volleyball | Friday, October 30, 2009
Willamette Reaches .500 in NWC with 3-2 Win over Pioneers—Blankenship and McGraw Each Contribute 15 Kills - Swimming | Friday, October 30, 2009
Bearcats Compete at NWC Sprint Pentathlon—Schulze Finishes Fifth in 50-Yard Butterfly at 28.72 - Cross Country | Thursday, October 29, 2009
Willamette Set to Run at NWC Cross Country Championships—Event will be held at McIver Park in Estacada, Ore., on Saturday - Volleyball | Wednesday, October 28, 2009
Bearcats Battle Back from 2-1 Deficit to Defeat Linfield, 3-2—Willamette Wins 25-23, 23-25, 21-25, 25-18, 15-13 - Football | Tuesday, October 27, 2009
Pineda is Selected NWC Defensive Student-Athlete of the Week—Earns 14 tackles in game versus Linfield - Football | Monday, October 26, 2009
Bearcats Move to #22 in AFCA Coaches Poll—Willamette is 6-2 Overall, 3-1 in the NWC - Women's Soccer | Sunday, October 25, 2009
Nationally Ranked Puget Sound Defeats Bearcats, 3-0—Nationally Ranked Puget Sound Defeats Bearcats, 3-0 - Men's Soccer | Sunday, October 25, 2009
Pacific Lutheran Downs Willamette, 2-0, for Third Consecutive Win—Pacific Lutheran Downs Willamette, 2-0, for Third Consecutive Win - Rowing | Sunday, October 25, 2009
Bearcat Rowing Completes Fall Schedule—Nine Boats Participate in Six Races - Football | Sunday, October 25, 2009
Willamette is Ranked 22nd in D3Football.com Top 25—Linfield Moves Up to #5 after Defeating Bearcats, 30-27 - | Sunday, October 25, 2009
Class of 2009 is Inducted into Willamette Athletics Hall of Fame—Six Athletes, Two Coaches and Two Teams are Inducted - Women's Basketball | Saturday, October 24, 2009
Hall of Fame Focus: 1985-86 Women's Basketball Team—Hall of Fame Focus: 1985-86 Women's Basketball Team - Men's Soccer | Saturday, October 24, 2009
Bearcats Drop Close Game to Loggers, 3-2—Casey Dineen Scores Two Goals - Football | Saturday, October 24, 2009
Linfield Holds Off Bearcats for 30-27 Win—Schoettgen Scores Two TDs for Willamette - Cross Country | Saturday, October 24, 2009
Willamette Runs at Beaver Classic—Willamette Runs at Beaver Classic - Volleyball | Saturday, October 24, 2009
Bearcats Knock Out Boxers, 3-0—Willamette Hits .312 As a Team - Women's Soccer | Friday, October 23, 2009
Hall of Fame Focus: Jim Tursi—Head Coach, Women's Soccer - Volleyball | Friday, October 23, 2009
Loggers Defeat Bearcats, 3-0—Abeloe Hits .500, Records Nine Kills for Willamette - Men's Basketball | Friday, October 23, 2009
Hall of Fame Focus: 1959-60 Men's Basketball Team—Hall of Fame Focus: 1959-60 Men's Basketball Team - Men's Basketball | Thursday, October 22, 2009
Hall of Fame Focus: Gordie James—Head Coach, Men's Basketball - Softball | Wednesday, October 21, 2009
Willamette Softball Holds Alumni Day—Hanauska Chosen for Softball Distinguished Alum Award - Softball | Wednesday, October 21, 2009
Richards, Watilo and Bray are Selected as NFCA All-America Scholar-Athletes—Willamette Softball Players are Honored for Academic Success - Football | Wednesday, October 21, 2009
Bearcats are Ranked #14 in AFCA Coaches Poll—Willamette will host Linfield on Saturday, Oct. 24 - Cross Country | Wednesday, October 21, 2009
Willamette Men Move Up to #13 in National Rankings—Bearcat Women are #7 in West Region - Football | Tuesday, October 20, 2009
Hall of Fame Focus: Chuck Pinkerton—Football - Rowing | Tuesday, October 20, 2009
Bearcat Rowers Will Conclude Fall Schedule on Oct. 25—WU Set to Compete at the Portland Fall Classic - Track and Field | Tuesday, October 20, 2009
Hall of Fame Focus: Maynard (Skip) Spence—Track and Field - Football | Tuesday, October 20, 2009
Ross is Chosen NWC Defensive Student-Athlete of the Week—Senior Linebacker Registers 19 Tackles in Win over Lutes - Volleyball | Tuesday, October 20, 2009
Blankenship Hits .458 to Earn NWC Student-Athlete of the Week Honors—Leads Bearcats to Wins over Whitworth and Whitman - Women's Basketball | Monday, October 19, 2009
Hall of Fame Focus: Jenny Joseph—Women's Basketball - Rowing | Sunday, October 18, 2009
Rowing Has Strong Finish at Head of the Charles—Women's Collegiate 8+ Finishes in Ninth Place - Women's Soccer | Sunday, October 18, 2009
Bearcats Squeeze Past Pioneers for 1-0 NWC Win—Skelly Scores Second Consecutive Game-Winning Goal - Men's Soccer | Sunday, October 18, 2009
Bearcats Dominate Second Half in 4-2 Win over George Fox—Gutierrez, Lagattuta, Monbouquette and Kaufman Score Goals for WU - Men's Golf | Sunday, October 18, 2009
Willamette Finishes Eighth at NWC Men's Fall Classic—Adversalo Takes Sixth after Shooting 1-under-par 71 in Second Round - Women's Golf | Sunday, October 18, 2009
Bearcats Take Eighth Place at NWC Women's Fall Classic—Johnson Finishes 15th at 173 for 36 Holes - Football | Sunday, October 18, 2009
Willamette Stays at #17 in D3Football.com Top 25—Bearcats, 6-1, will Battle 6th-Ranked Linfield, 6-0, on Saturday - Women's Soccer | Saturday, October 17, 2009
Bearcats Beat Bruins in Overtime 1-0 at Sparks Field—Skelly Scores Winning Goal - Men's Soccer | Saturday, October 17, 2009
Willamette Falls to Visiting Pacific Squad, 2-0—Kaufman and Langsdorf Register Shots for WU - Football | Saturday, October 17, 2009
Bearcats Rally Past Pacific Lutheran, 35-17—Abney Scores Three TDs in Second Half - Rowing | Saturday, October 17, 2009
WU Rowing Wins Two Events at Head of the Silcox—Two Bearcat Boats Finish in First Place - Rowing | Saturday, October 17, 2009
Rowing Competes at Head of the Charles—Women's Collegiate 4+ Finishes 14th - Volleyball | Saturday, October 17, 2009
Blankenship Earns 22 Kills in 3-1 Win over Whitman—Willamette Defeats Missionaries, 23-25, 25-20, 25-19, 25-20 - Men's Golf | Saturday, October 17, 2009
Bearcats are Eighth after First Day of NWC Fall Classic—Adversalo Shoots 78, Beard Adds an 82 - Women's Golf | Saturday, October 17, 2009
WU Women's Golf is Eighth after First Round of NWC Fall Classic—Johnson Cards an 87 for the Bearcats - Men's Basketball | Friday, October 16, 2009
Men's Basketball Lends a Hand at Local Shelter—Men's Basketball Lends a Hand at Local Shelter - Men's Basketball | Friday, October 16, 2009
Hall of Fame Focus: Jim Booth—Football, Basketball, Baseball, Track and Field - Cross Country | Friday, October 16, 2009
Willamette Men Win Team Title at Mike Hodges Invitational—Bearcats Edge Ducks by a Single Point - Volleyball | Friday, October 16, 2009
Bearcats Win in Straight Sets against Pirates—Willamette Hits .362 on its Way to Victory - Rowing | Thursday, October 15, 2009
Rowers Travel to Boston for Head of the Charles Regatta—Rowers Travel to Boston for Head of the Charles Regatta - Women's Soccer | Thursday, October 15, 2009
Hall of Fame Focus: Jamie Barton—Women's Soccer - Baseball | Wednesday, October 14, 2009
Former WU Baseball Player Nottingham Plays in Australia—Former WU Baseball Player Nottingham Plays in Australia - Track and Field | Wednesday, October 14, 2009
Hall of Fame Focus: Scott Baker—Men's Basketball, Track and Field - Women's Soccer | Wednesday, October 14, 2009
Linfield Scores Early in 2-1 Win over Bearcats—Skelly Tallies Goal for Willamette - Football | Tuesday, October 13, 2009
Rowan Named NWC Special Teams Student-Athlete of the Week—Hits 9 of 9 Extra Points in 69-24 Win over Lewis & Clark - Football | Tuesday, October 13, 2009
Bearcats Retain Hold on #17 in D3Football.com Top 25—Mount Union Survives Scare to Remain #1 - Women's Soccer | Sunday, October 11, 2009
Willamette Shoots Past Pacific Lutheran, 2-0—Wigington and Skelly Net Goals for Bearcats - Men's Soccer | Sunday, October 11, 2009
Disputed Early Goal and Man-Advantage Help Linfield Defeat Bearcats—Wildcats Win NWC Game, 5-1 - Women's Golf | Sunday, October 11, 2009
Chung Finishes in Tie for Third at Linfield Invitational—Johnson Earns Tie for Fifth - Women's Soccer | Saturday, October 10, 2009
Bearcats Capture Victory Over Visiting Boxers—Wilson and Batzer Register Goals for Willamette - Football | Saturday, October 10, 2009
Willamette Rolls Past Lewis & Clark, 69-24—Bearcats Build 42-0 Lead in First 26 Minutes - Volleyball | Saturday, October 10, 2009
Bearcats Provide Solid Battle before Falling to 17th-Ranked Lutes—Pacific Lutheran Wins 25-22, 25-22, 25-17 - Volleyball | Friday, October 9, 2009
Bearcats Drop Tight Match to Bruins—Willamette Forces a Fifth Set against George Fox before Falling, 3-2 - Cross Country | Wednesday, October 7, 2009
Bearcat Men Leap 15 Spots to #15 in NCAA Division III Poll—Also Move to #1 in West Region; WU Women's Team is #7 in the Region - Swimming | Tuesday, October 6, 2009
Bearcat Swimmers Help with Grand Opening of Kroc Center—Bearcat Swimmers Help with Grand Opening of Kroc Center - Football | Tuesday, October 6, 2009
Green Chosen NWC Special Teams Student-Athlete of the Week—Sets Up TD Drive with 38-yard Kickoff Return - Football | Tuesday, October 6, 2009
Pineda is Selected NWC Football Defensive Student-Athlete of the Week—Leads Bearcats with 11 Tackles and Scores on a Fumble Return - Women's Tennis | Monday, October 5, 2009
Agarycheva Falls to Olbrich in Three Sets in Championship Match at ITA Regional—Palmer and Agarycheva Lose to Olbrich and Satter in Doubles Final - Women's Soccer | Sunday, October 4, 2009
Whitworth Edges Willamette in NWC Battle, 1-0—Bearcats Outshoot Pirates, 8-7 - Men's Soccer | Sunday, October 4, 2009
Pirates Defeat Bearcats, 3-0, in Spokane—Meyer Scores Twice for Whitworth - Women's Tennis | Sunday, October 4, 2009
Agarycheva Reaches Semifinals at ITA Regional Championship—Wins Four Matches in Straight Sets - Football | Sunday, October 4, 2009
Willamette Steps Up one Spot to #17 in D3Football.com Poll—Every Team in the Top 25 Wins over the Weekend - Women's Soccer | Saturday, October 3, 2009
Janny Earns a Goal and an Assist to Lead Willamette Past Whitman—Bearcats Defeat Missionaries, 2-1 - Men's Soccer | Saturday, October 3, 2009
Bearcats Defeat Missionaries, 2-1, in Men's Soccer—Loftin Langsdorf and Casey Dineen Score for Willamette - Cross Country | Saturday, October 3, 2009
Willamette Takes Third in Men's Cardinal Race at Charles Bowles Invitational—Castillo Finishes 14th to Lead Bearcats - Football | Saturday, October 3, 2009
Willamette Wins NWC Opener 42-13 over Whitworth—Schoettgen Catches Two Touchdown Passes; Pineda Scores on Fumble Return - Volleyball | Saturday, October 3, 2009
Pioneers Defeat Bearcats in NWC Action, 25-21, 25-20, 25-20—Stutzman Leads Willamette with 11 Kills and Hits .476 - Baseball | Thursday, October 1, 2009
Willamette Baseball Team Upgrades John Lewis Field—Improvements Made to the Infield, Clubhouse and Batting Cages - Cross Country | Thursday, October 1, 2009
Bearcats are Set to Host 35th Annual Charles Bowles Invitational—Over 1,100 Runners are Expected to Compete


