News Archive
January 2013
(listed in reverse chronological order) ![]()
- Men's Basketball | Tuesday, January 29, 2013
Malley Chosen NWC Student-Athlete of the Week after Averaging 31 Points—Shoots 50% on Field Goals, 47.6% on 3-Pointers and 85.7% at the Free Throw line - Baseball | Tuesday, January 29, 2013
Willamette Picked to Finish Sixth in NWC Baseball Preseason Poll—Bearcats Return 8 of 10 Top Hitters from 2012; Must Replace Rowan and Summers - Men's Tennis | Sunday, January 27, 2013
Wong Wins #1 Singles, but Portland State Defeats Bearcats, 6-1 - Men's Tennis | Saturday, January 26, 2013
2013 Willamette Men's Tennis Season Preview—Wong Tops Roster with Experience and Wins - Swimming | Saturday, January 26, 2013
WU and Linfield Battle into Final Women's Race before Wildcats Win, 106-98—Bearcats Fall to Linfield in Men's Competition, 113-89 - Men's Basketball | Friday, January 25, 2013
Pacific Edges Bearcats in Overtime, 97-96, despite WU's Basket at the Buzzer—Malley Scores Career-High 32 Points, Brown Puts in 16 - Women's Basketball | Friday, January 25, 2013
Jensen Leads Pacific to 67-55 Win over Willamette—Lamson Scores 11 Points for Bearcats - Men's Basketball | Tuesday, January 22, 2013
Malley Hits for 30 Points, Leads Willamette Past Linfield, 68-67—Willamette Makes 10 of 22 Three-Pointers - Women's Basketball | Tuesday, January 22, 2013
Wilson Scores 20 Points as Bearcats Defeat Wildcats, 58-49—Willamette Earns First Win of the Season - Special Rotator Story | Monday, January 21, 2013
Bearcat Athletes Volunteer for the Salem Community during Into the Streets—Willamette's group adds Bark Chips to Trails at Minto Brown Island Park - Men's Basketball | Saturday, January 19, 2013
Late Bearcat Rally falls short in 94-87 Defeat at Whitman—Malley Hits 10 of 11 Free Throws to Lead Willamette with 23 points - Women's Basketball | Saturday, January 19, 2013
Whitman Surges Out to Big Early Lead in Win over Bearcats—Lamson Leads Willamette with 14 Points and 5 Rebounds - Swimming | Saturday, January 19, 2013
Willamette Men's Swimming Passes Pioneers in Final Event, 101-97—Lewis & Clark Women Defeat Bearcats - Men's Basketball | Friday, January 18, 2013
Fourth-Ranked Pirates Extend Slim Lead Late in First Half, Down Bearcats, 88-69—Dart and Babcock-Krenk each Score 13 Points for Willamette - Swimming | Friday, January 18, 2013
Boxers Defeat Bearcats in NWC Swimming—Guffey, Marinello, Parkinson Win Individual Events for Willamette - Women's Basketball | Friday, January 18, 2013
Whitworth Pulls Away from Willamette, 69-50—Johnston Scores 12 points, hauls down 14 boards to lead the Bearcats - Men's Basketball | Friday, January 18, 2013
Willamette to Battle Nationally Ranked Pirates, Take on Missionaries—Bearcats Enter weekend Tied for Second Place in NWC Standings - Women's Basketball | Friday, January 18, 2013
Willamette Set For Eastern Washington Road Trip This Weekend—Bearcats to take on Whitworth Friday night, Whitman Saturday evening - Swimming | Wednesday, January 16, 2013
Guffey Named NWC Men's Swimming Student-Athlete of the Week—Earns Two Wins at Soka Triangular, adds two more versus College of Idaho - Swimming | Wednesday, January 16, 2013
Marinello Chosen NWC Women's Swimming Student-Athlete of the Week—Wins Three Individual Events in Victory over College of Idaho - Men's Basketball | Saturday, January 12, 2013
Willamette Slips Past Pacific Lutheran, 75-74—Babcock-Krenk Tallies 21 Points, Malley Adds 17; Dart Earns Double-Double - Women's Basketball | Saturday, January 12, 2013
Lutes Hit 6 of 9 Free Throws in Final 1:05 to Edge Bearcats 54-50—Willamette Leads 26-18 at Halftime, but Lutes Rally for Narrow Win - Swimming | Saturday, January 12, 2013
Bearcat Women Win Final Race to Down College of Idaho; Men Rout Yotes—Swimmers Earn Victories in Dual Meet at WU Natatorium - Men's Basketball | Friday, January 11, 2013
Lewis & Clark Shoots 53.3% in Second Half to Defeat Bearcats, 89-78—Babcock-Krenk, Dart and Malley each Achieve 15 Points for Willamette - Women's Basketball | Friday, January 11, 2013
Lewis & Clark Grabs Early Lead, Defeats Willamette, 77-43—Tenth-ranked Pioneers never trail, Place four Players in Double Figures - Football | Thursday, January 10, 2013
Willamette Football 2012 Season Review—Bearcats Finish 8-2 and Set Offensive Records; Dean Establishes New Passing Marks - Cross Country | Thursday, January 10, 2013
Willamette Cross Country 2012 Season Review—Men Capture 20th NWC Title, Women Earn At-Large Bid to NCAA Championships - Swimming | Saturday, January 5, 2013
Willamette Wins Five Events during Soka Triangular in Swimming—Guffey Leads Bearcats with Victories in the 200 Free and the 100 Fly - Men's Basketball | Saturday, January 5, 2013
Willamette Holds Off George Fox for 85-74 Win—Malley Scores 20 Points; Dart Earns 14 Points and 14 Boards - Women's Basketball | Saturday, January 5, 2013
George Fox Breaks Open Close Game, Downs Willamette, 68-55—Bruins use 12-0 run to extend 32-31 halftime lead - Men's Basketball | Friday, January 4, 2013
Puget Sound Builds Early Lead in 75-62 Win Over Bearcats—Babcock-Krenk Provides Willamette with 11 Points and Six Rebounds - Women's Basketball | Friday, January 4, 2013
Puget Sound Defeats Bearcats in Women's Basketball, 75-45—Wilson Scores 15 Points for Willamette on 5 of 8 Three-Pointers - Football | Friday, January 4, 2013
Pastorino Earns Second Team All-America Recognition—Senior safety is Willamette's ninth All-America selection since 2003


