Willamette Univ.
Special Reports
Statistics By Position
The Automated ScoreBook
Statistics By Position for Willamette Univ. (as of Apr 30, 2003)
(All games Sorted by Batting avg)
Record: 21-13 Home: 9-6 Away: 9-5 Neutral: 3-2 Conference: 17-7
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 19 Allen, Mike...... .364 3 11 3 4 0 0 1 4 7 .636 1 0 0 0 .417 0 0 1-1 3 9 0 1.000
p 17 Ross, Jeff....... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
p 7 Ecklund, Drew.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
p 14 Shull, Travis.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
c 17 Ross, Jeff....... .400 1 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0 4 2 0 1.000
c 18 Halpin, Ken...... .308 5 13 2 4 0 0 0 1 4 .308 2 1 3 0 .438 0 0 1-1 24 4 1 .966
c 14 Shull, Travis.... .216 10 37 2 8 1 0 0 1 9 .243 4 2 12 2 .326 0 0 0-1 68 4 4 .947
c 6 Gilmore, Brian... .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 8 2 1 .909
c 16 Marchisio, Steve. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 1 1 0 1.000
1b 27 Chatterton, Jason .286 7 14 2 4 0 0 1 6 7 .500 1 0 1 0 .333 0 0 0-0 23 5 1 .966
1b 17 Ross, Jeff....... .250 5 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 2 0-0 11 1 1 .923
1b 24 Cox, John........ .222 15 45 5 10 3 0 2 8 19 .422 1 1 10 2 .250 1 0 2-2 106 5 3 .974
1b 26 Bartels, Andy.... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2b 8 Johnson, Matt.... .171 14 41 8 7 0 0 0 6 7 .171 7 0 7 0 .286 1 0 2-2 26 33 2 .967
2b 2 Woldseth, Dane... .125 4 8 0 1 0 0 0 0 1 .125 0 1 3 0 .222 0 0 0-0 2 8 2 .833
2b 4 Jensen, Jeff..... .000 1 4 1 0 0 0 0 2 0 .000 0 0 1 0 .000 0 0 0-0 2 2 0 1.000
2b 10 Dobrkovsky, B.J.. .000 2 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 3 1 1 .800
2b 3 Vande Griend, Zac .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
3b 14 Shull, Travis.... .333 1 3 2 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0 0 2 0 1.000
3b 8 Johnson, Matt.... .250 4 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
3b 26 Bartels, Andy.... .246 16 61 6 15 4 0 0 5 19 .311 7 1 12 3 .333 0 0 0-1 12 21 10 .767
ss 12 Griffin, Colin... .297 15 64 12 19 4 0 0 6 23 .359 6 0 10 0 .357 0 2 1-4 18 51 13 .841
of 22 Nottingham, Nick. .500 3 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 3 0 1 .750
of 18 Halpin, Ken...... .462 5 13 5 6 0 0 1 1 9 .692 1 0 2 0 .500 0 0 1-1 7 0 0 1.000
of 7 Ecklund, Drew.... .382 15 68 9 26 7 0 0 11 33 .485 0 3 4 1 .408 0 0 3-7 31 1 1 .970
of 19 Allen, Mike...... .333 15 42 5 14 3 0 0 5 17 .405 6 0 8 1 .408 1 0 0-0 23 3 0 1.000
of 20 Drahn, Matt...... .310 16 58 8 18 2 0 0 11 20 .345 7 1 2 1 .382 2 0 1-1 28 0 1 .966
of 28 Goodenough, Greg. .250 6 4 1 1 0 0 1 1 4 1.000 0 0 2 0 .250 0 0 0-0 4 0 1 .800
of 9 Holden, Adam..... .000 5 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0 8 0 0 1.000
of 12 Griffin, Colin... .000 1 2 0 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0 2 0 0 1.000
dh 14 Shull, Travis.... .429 2 7 3 3 0 0 0 1 3 .429 0 0 1 1 .375 1 0 1-1 0 0 0 .000
dh 19 Allen, Mike...... .300 3 10 1 3 1 0 0 4 4 .400 1 0 2 0 .333 1 0 0-1 0 0 0 .000
dh 6 Gilmore, Brian... .077 5 13 1 1 0 0 0 0 1 .077 3 0 4 0 .250 0 1 0-0 0 0 0 .000
dh 27 Chatterton, Jason .000 4 9 1 0 0 0 0 0 0 .000 2 1 2 1 .250 0 0 0-0 0 0 0 .000
dh 22 Nottingham, Nick. .000 1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
dh 26 Bartels, Andy.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 18 Halpin, Ken...... .000 2 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
dh 20 Drahn, Matt...... .000 1 1 0 0 0 0 0 1 0 .000 1 1 0 0 .500 1 0 0-0 0 0 0 .000
dh 28 Goodenough, Greg. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 17 Ross, Jeff....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 27 Chatterton, Jason .500 4 4 0 2 0 0 0 2 2 .500 0 0 1 0 .400 1 0 0-0 0 0 0 .000
ph 6 Gilmore, Brian... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 9 Holden, Adam..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 22 Nottingham, Nick. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 28 Goodenough, Greg. .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 17 Ross, Jeff....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 22 Nottingham, Nick. .000 3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr 2 Woldseth, Dane... .000 4 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 18 Halpin, Ken...... .000 3 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 9 Holden, Adam..... .000 2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Willamette Univ. (as of Apr 30, 2003)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 19 Allen, Mike...... 12 3 9 0 1.000 1 6 0 1.000 0 0
p 4 Jensen, Jeff..... 12 6 6 0 1.000 1 7 1 .875 0 0
p 23 Murrell, Chris... 3 0 3 0 1.000 0 3 0 1.000 0 0
p 6 Gilmore, Brian... 3 2 1 0 1.000 0 0 0 --- 0 0
p 14 Shull, Travis.... 3 1 2 0 1.000 1 1 2 .333 0 0
p 15 Everitt, Pat..... 1 0 1 0 1.000 0 2 1 .667 0 0
p 17 Ross, Jeff....... 1 1 0 0 1.000 0 0 1 .000 0 0
p 3 Vande Griend, Zac 12 4 5 3 .750 0 4 2 .667 0 0
p 11 Hunnex, Tyler.... 4 1 2 1 .750 0 4 0 1.000 0 0
p 7 Ecklund, Drew.... 0 0 0 0 .000 0 0 0 --- 0 0
p 13 Chiono, Anton.... 0 0 0 0 .000 0 0 0 --- 0 0
c 17 Ross, Jeff....... 6 4 2 0 1.000 0 2 2 .500 1 0
c 16 Marchisio, Steve. 2 1 1 0 1.000 0 1 0 1.000 0 0
c 18 Halpin, Ken...... 29 24 4 1 .966 0 7 3 .700 0 0
c 14 Shull, Travis.... 76 68 4 4 .947 1 12 1 .923 3 0
c 6 Gilmore, Brian... 11 8 2 1 .909 0 3 1 .750 0 0
1b 26 Bartels, Andy.... 1 1 0 0 1.000 0 0 0 --- 0 0
1b 24 Cox, John........ 114 106 5 3 .974 6 0 0 --- 0 0
1b 27 Chatterton, Jason 29 23 5 1 .966 2 0 0 --- 0 0
1b 17 Ross, Jeff....... 13 11 1 1 .923 0 0 0 --- 0 0
2b 4 Jensen, Jeff..... 4 2 2 0 1.000 1 0 0 --- 0 0
2b 3 Vande Griend, Zac 2 2 0 0 1.000 0 0 0 --- 0 0
2b 8 Johnson, Matt.... 61 26 33 2 .967 7 0 0 --- 0 0
2b 2 Woldseth, Dane... 12 2 8 2 .833 0 0 0 --- 0 0
2b 10 Dobrkovsky, B.J.. 5 3 1 1 .800 0 0 0 --- 0 0
3b 14 Shull, Travis.... 2 0 2 0 1.000 0 0 0 --- 0 0
3b 26 Bartels, Andy.... 43 12 21 10 .767 2 0 0 --- 0 0
3b 8 Johnson, Matt.... 0 0 0 0 .000 0 0 0 --- 0 0
ss 12 Griffin, Colin... 82 18 51 13 .841 8 0 0 --- 0 0
of 19 Allen, Mike...... 26 23 3 0 1.000 1 0 0 --- 0 0
of 9 Holden, Adam..... 8 8 0 0 1.000 0 0 0 --- 0 0
of 18 Halpin, Ken...... 7 7 0 0 1.000 0 0 0 --- 0 0
of 12 Griffin, Colin... 2 2 0 0 1.000 0 0 0 --- 0 0
of 7 Ecklund, Drew.... 33 31 1 1 .970 0 0 0 --- 0 0
of 20 Drahn, Matt...... 29 28 0 1 .966 0 0 0 --- 0 0
of 28 Goodenough, Greg. 5 4 0 1 .800 0 0 0 --- 0 0
of 22 Nottingham, Nick. 4 3 0 1 .750 0 0 0 --- 0 0
Starter Statistics
The Automated ScoreBook
Starter Statistics for Willamette Univ. (as of Apr 30, 2003)
(All games Sorted by Batting avg)
Record: 21-13 Home: 9-6 Away: 9-5 Neutral: 3-2 Conference: 17-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Dobrkovsky, B.J.. .429 3-3 7 2 3 0 0 0 0 3 .429 0 0 2 0 .429 0 1 0-0 1 3 1 .800
7 Ecklund, Drew.... .381 33-33 147 28 56 12 1 2 26 76 .517 2 10 6 2 .422 2 0 11-20 70 1 2 .973
27 Chatterton, Jason .333 18-18 54 10 18 4 0 1 8 25 .463 5 7 10 1 .455 0 0 0-0 35 8 1 .977
14 Shull, Travis.... .331 31-31 124 21 41 4 0 2 19 51 .411 9 4 22 5 .386 3 2 3-5 179 34 8 .964
26 Bartels, Andy.... .323 32-32 133 33 43 9 0 4 27 64 .481 15 2 27 6 .400 0 0 2-3 29 45 19 .796
12 Griffin, Colin... .322 34-34 149 26 48 10 0 1 21 61 .409 17 0 21 0 .392 0 2 3-8 52 100 21 .879
20 Drahn, Matt...... .309 34-34 123 20 38 5 0 4 27 55 .447 16 5 8 5 .399 4 0 0-0 60 0 3 .952
19 Allen, Mike...... .305 33-33 128 19 39 5 0 3 30 53 .414 12 2 18 3 .366 3 0 1-2 53 20 6 .924
18 Halpin, Ken...... .293 19-19 58 10 17 0 0 1 5 20 .345 3 7 12 0 .397 0 1 6-8 71 6 4 .951
24 Cox, John........ .253 26-26 83 12 21 4 0 5 16 40 .482 9 2 20 2 .337 1 0 1-1 198 13 7 .968
8 Johnson, Matt.... .239 27-27 92 20 22 2 1 1 13 29 .315 13 1 14 1 .336 1 1 4-4 50 68 11 .915
2 Woldseth, Dane... .200 6-6 20 0 4 1 0 0 3 5 .250 0 2 5 2 .261 1 0 0-0 7 15 2 .917
6 Gilmore, Brian... .071 6-6 14 1 1 0 0 0 0 1 .071 3 0 5 0 .235 0 2 0-0 8 1 1 .900
9 Holden, Adam..... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 6 0 0 1.000
22 Nottingham, Nick. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
28 Goodenough, Greg. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 1 .500
Totals.............. .308 34-34 1141 203 351 56 2 24 195 483 .423 105 42 175 27 .382 15 9 31-51 835 340 96 .924
Opponents........... .276 34-34 1170 201 323 64 4 24 182 467 .399 73 36 221 14 .333 18 21 47-61 846 368 64 .950
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
4 Jensen, Jeff..... 3.14 4-3 12 12 3 1/0 0 83.0 80 53 29 28 91
3 Vande Griend, Zac 3.83 4-4 11 11 4 0/0 0 87.0 87 54 37 19 69
19 Allen, Mike...... 4.09 3-2 9 9 2 0/0 0 61.2 92 50 28 7 37
11 Hunnex, Tyler.... 12.00 1-1 2 2 0 0/0 0 9.0 14 13 12 1 6
Totals.............. 3.96 12-10 34 34 9 1/0 0 240.2 273 170 106 55 203
Opponents........... 4.57 10-12 34 34 6 0/0 0 216.2 243 140 110 67 135
The Automated ScoreBook
Starter Statistics for Willamette Univ. (as of Apr 30, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Holden, Adam..... 6 6 0 0 1.000 0 0 0 --- 0 0
11 Hunnex, Tyler.... 3 1 2 0 1.000 0 1 0 1.000 0 0
27 Chatterton, Jason 44 35 8 1 .977 3 0 0 --- 0 0
7 Ecklund, Drew.... 73 70 1 2 .973 0 0 0 --- 0 0
24 Cox, John........ 218 198 13 7 .968 13 0 0 --- 0 0
14 Shull, Travis.... 221 179 34 8 .964 2 30 13 .698 8 0
20 Drahn, Matt...... 63 60 0 3 .952 0 0 0 --- 0 0
18 Halpin, Ken...... 81 71 6 4 .951 0 14 3 .824 0 0
19 Allen, Mike...... 79 53 20 6 .924 2 13 4 .765 0 0
2 Woldseth, Dane... 24 7 15 2 .917 1 0 0 --- 0 0
8 Johnson, Matt.... 129 50 68 11 .915 14 0 0 --- 0 0
6 Gilmore, Brian... 10 8 1 1 .900 0 2 0 1.000 0 0
12 Griffin, Colin... 173 52 100 21 .879 17 0 0 --- 0 0
4 Jensen, Jeff..... 19 6 10 3 .842 1 17 2 .895 0 0
10 Dobrkovsky, B.J.. 5 1 3 1 .800 0 0 0 --- 0 0
26 Bartels, Andy.... 93 29 45 19 .796 5 0 0 --- 0 0
3 Vande Griend, Zac 28 8 14 6 .786 1 7 7 .500 0 0
28 Goodenough, Greg. 2 1 0 1 .500 0 0 0 --- 0 0
17 Ross, Jeff....... 0 0 0 0 .000 0 0 0 --- 0 0
16 Marchisio, Steve. 0 0 0 0 .000 0 0 0 --- 0 0
15 Everitt, Pat..... 0 0 0 0 .000 0 0 0 --- 0 0
13 Chiono, Anton.... 0 0 0 0 .000 0 0 0 --- 0 0
22 Nottingham, Nick. 0 0 0 0 .000 0 0 0 --- 0 0
23 Murrell, Chris... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1271 835 340 96 .924 23 47 14 .770 8 0
Opponents........... 1278 846 368 64 .950 39 31 20 .608 4 3