The 2009-10 Bearcats
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High School or Previous College) |
|---|---|---|---|---|---|---|
| 24 | Cody Pastorino | G | 5-10 | 163 | Fr | Glenn, CA (Willows HS) |
| 3 | Marcus Holmes | G | 5-11 | 150 | Jr | Seattle, WA (James A. Garfield HS) |
| 2 | Terrell Malley | G | 5-10 | 165 | Fr | Portland, OR (Roosevelt HS) |
| 1 | Leo Abello | G | 5-10 | 160 | Fr | Anchorage, AK (East Anchorage HS) |
| 20 | Zack Lange | P | 6-5 | 195 | So | Sisters, OR (Sisters HS) |
| 0 | Cameron Mitchell | P | 6-7 | 210 | Sr | Portland, OR (Grant HS/U. Redlands) |
| 44 | Brandon Cottle | P | 6-3 | 205 | Fr | Aptos, CA (Robert L. Stevenson School) |
| 34 | Taylor Mounts | P | 6-5 | 210 | So | Kailua, HI (Iolani School) |
| 52 | Joe Penkala | P | 6-4 | 295 | So | Niles, IL (Loyola Academy) |
| 30 | Matthew Winterscheid | W | 6-1 | 185 | So | Seattle, WA (Seattle Academy) |
| 32 | Ryan Meehan | W | 6-2 | 190 | So | Beaverton, OR (Montana State University) |
| 12 | Oliver Hughes | W | 6-1 | 187 | Fr | Salt Lake City, UT (Judge Memorial HS) |
| 4 | Robert Wood | W | 6-0 | 175 | Sr | Keizer, OR (McNary HS/Chemeketa CC) |
| 5 | Scott Schoettgen | W | 6-4 | 210 | Sr | Columbia, CA (Sonora HS) |
| 10 | Robbie Kunke | W | 6-4 | 180 | Jr | Clackamas, OR (Clackamas HS) |
| 23 | Connor Walsh | W | 6-1 | 170 | So | Twisp, WA (Liberty Bell Junior Senior HS) |
[click any column header above to sort or reverse sort on that information]
![Athletics [home]](/images/spacer.gif)










scores
livestats
webcast