Willamette University
Season Statistics
Season Schedule/Results & Leaders
Willamette University Season Schedule/Results & Leaders (as of Nov 29, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (1-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11-20-04 vs Concordia W 83-55 325
11-27-04 at Pomona-Pitzer LOT 72-77 -
11/26/04 at ClaremontMuddScripps W 57-56 -
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
Willamette University Season Box Score (as of Nov 29, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (1-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-1) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Miller, Drew........ 3-0 7.3 .333 .000 .800 2.3 1.3 0 0 2.7
20 Olinger, John....... 3-2 22.7 .720 .538 .818 3.0 2.0 4 0 17.3
23 Stuvland, CJ........ 3-2 19.3 .737 .545 .889 2.7 1.7 5 0 16.7
24 Sublett JR, Harold.. 3-2 24.0 .458 .000 .200 7.0 4.3 7 2 7.7
32 Greeley, Henry...... 3-0 5.0 .667 .600 .000 1.3 0.0 0 0 3.7
34 Andrus, Rob......... 1-0 4.0 .000 .000 .750 1.0 0.0 1 0 3.0
40 Lewis, Todd......... 3-2 21.3 .769 .500 .400 5.3 2.0 1 0 8.0
42 Garrelts, Brennan... 3-2 19.3 .474 .167 1.000 4.3 1.3 4 0 7.0
44 Mansfield, Ian...... 3-0 2.3 .667 .500 .800 2.0 0.0 0 0 3.0
50 Luchterhand, Jason.. 3-0 9.3 .333 .000 .000 3.0 1.3 0 0 2.0
55 Baran, Jacob........ 1-0 4.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Total............... 3 .583 .385 .719 32.7 14.0 22 2 69.7
Opponents........... 3 .489 .297 .726 28.7 10.7 20 9 62.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Miller, Drew........ 3 2-6 .333 0-3 .000 4-5 .800 8 2.7
Olinger, John....... 3 18-25 .720 7-13 .538 9-11 .818 52 17.3
Stuvland, CJ........ 3 14-19 .737 6-11 .545 16-18 .889 50 16.7
Sublett JR, Harold.. 3 11-24 .458 0-4 .000 1-5 .200 23 7.7
Greeley, Henry...... 3 4-6 .667 3-5 .600 0-0 .000 11 3.7
Andrus, Rob......... 1 0-2 .000 0-1 .000 3-4 .750 3 3.0
Lewis, Todd......... 3 10-13 .769 2-4 .500 2-5 .400 24 8.0
Garrelts, Brennan... 3 9-19 .474 1-6 .167 2-2 1.000 21 7.0
Mansfield, Ian...... 3 2-3 .667 1-2 .500 4-5 .800 9 3.0
Luchterhand, Jason.. 3 3-9 .333 0-3 .000 0-2 .000 6 2.0
Baran, Jacob........ 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Total............... 3 74-127 .583 20-52 .385 41-57 .719 209 69.7
Opponents........... 3 66-135 .489 11-37 .297 45-62 .726 188 62.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Miller, Drew........ 3 22 2 5 7 3 0 4 3 1.3 6
Olinger, John....... 3 68 1 8 9 5 0 6 7 0.9 22
Stuvland, CJ........ 3 58 1 7 8 6 0 5 6 0.8 25
Sublett JR, Harold.. 3 72 2 19 21 8 0 13 8 1.6 10
Greeley, Henry...... 3 15 2 2 4 2 0 0 3 0.0 8
Andrus, Rob......... 1 4 0 1 1 0 0 0 0 0.0 3
Lewis, Todd......... 3 64 2 14 16 6 0 6 6 1.0 9
Garrelts, Brennan... 3 58 0 13 13 11 0 4 7 0.6 9
Mansfield, Ian...... 3 7 0 6 6 1 0 0 0 0.0 9
Luchterhand, Jason.. 3 28 6 3 9 5 0 4 1 4.0 2
Baran, Jacob........ 1 4 1 0 1 1 0 0 0 0.0 2
Total............... 3 400 18 80 98 48 0 42 41 1.0 83
Opponents........... 3 400 20 66 86 56 - 32 39 0.8 77
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Willamette University......... 95 108 9 - 212
Opponents..................... 88 86 14 - 188
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Willamette University......... 4 0 4
Opponents..................... 3 0 3
Combined Team Statistics
Willamette University Combined Team Statistics (as of Nov 29, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (1-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11-20-04 vs Concordia W 83-55 325
11-27-04 at Pomona-Pitzer LOT 72-77 -
11/26/04 at ClaremontMuddScripps W 57-56 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Miller, Drew........ 3-0 7.3 .333 .000 .800 2.3 1.3 0 0 2.7
20 Olinger, John....... 3-2 22.7 .720 .538 .818 3.0 2.0 4 0 17.3
23 Stuvland, CJ........ 3-2 19.3 .737 .545 .889 2.7 1.7 5 0 16.7
24 Sublett JR, Harold.. 3-2 24.0 .458 .000 .200 7.0 4.3 7 2 7.7
32 Greeley, Henry...... 3-0 5.0 .667 .600 .000 1.3 0.0 0 0 3.7
34 Andrus, Rob......... 1-0 4.0 .000 .000 .750 1.0 0.0 1 0 3.0
40 Lewis, Todd......... 3-2 21.3 .769 .500 .400 5.3 2.0 1 0 8.0
42 Garrelts, Brennan... 3-2 19.3 .474 .167 1.000 4.3 1.3 4 0 7.0
44 Mansfield, Ian...... 3-0 2.3 .667 .500 .800 2.0 0.0 0 0 3.0
50 Luchterhand, Jason.. 3-0 9.3 .333 .000 .000 3.0 1.3 0 0 2.0
55 Baran, Jacob........ 1-0 4.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Total............... 3 .583 .385 .719 32.7 14.0 22 2 69.7
Opponents........... 3 .489 .297 .726 28.7 10.7 20 9 62.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Miller, Drew........ 3 2-6 .333 0-3 .000 4-5 .800 8 2.7
Olinger, John....... 3 18-25 .720 7-13 .538 9-11 .818 52 17.3
Stuvland, CJ........ 3 14-19 .737 6-11 .545 16-18 .889 50 16.7
Sublett JR, Harold.. 3 11-24 .458 0-4 .000 1-5 .200 23 7.7
Greeley, Henry...... 3 4-6 .667 3-5 .600 0-0 .000 11 3.7
Andrus, Rob......... 1 0-2 .000 0-1 .000 3-4 .750 3 3.0
Lewis, Todd......... 3 10-13 .769 2-4 .500 2-5 .400 24 8.0
Garrelts, Brennan... 3 9-19 .474 1-6 .167 2-2 1.000 21 7.0
Mansfield, Ian...... 3 2-3 .667 1-2 .500 4-5 .800 9 3.0
Luchterhand, Jason.. 3 3-9 .333 0-3 .000 0-2 .000 6 2.0
Baran, Jacob........ 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Total............... 3 74-127 .583 20-52 .385 41-57 .719 209 69.7
Opponents........... 3 66-135 .489 11-37 .297 45-62 .726 188 62.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Miller, Drew........ 3 22 2 5 7 3 0 4 3 1.3 6
Olinger, John....... 3 68 1 8 9 5 0 6 7 0.9 22
Stuvland, CJ........ 3 58 1 7 8 6 0 5 6 0.8 25
Sublett JR, Harold.. 3 72 2 19 21 8 0 13 8 1.6 10
Greeley, Henry...... 3 15 2 2 4 2 0 0 3 0.0 8
Andrus, Rob......... 1 4 0 1 1 0 0 0 0 0.0 3
Lewis, Todd......... 3 64 2 14 16 6 0 6 6 1.0 9
Garrelts, Brennan... 3 58 0 13 13 11 0 4 7 0.6 9
Mansfield, Ian...... 3 7 0 6 6 1 0 0 0 0.0 9
Luchterhand, Jason.. 3 28 6 3 9 5 0 4 1 4.0 2
Baran, Jacob........ 1 4 1 0 1 1 0 0 0 0.0 2
Total............... 3 400 18 80 98 48 0 42 41 1.0 83
Opponents........... 3 400 20 66 86 56 - 32 39 0.8 77
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 209 188
Points per game........ 69.7 62.7
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 74-127 66-135
Field goal pct......... .583 .489
3 POINT FG-ATT........... 20-52 11-37
3-point FG pct......... .385 .297
3-pt FG made per game.. 6.7 3.7
FREE THROWS-ATT.......... 41-57 45-62
Free throw pct......... .719 .726
REBOUNDS................. 98 86
Rebounds per game...... 32.7 28.7
Rebounding margin...... +4.0 -
ASSISTS.................. 42 32
Assists per game....... 14.0 10.7
TURNOVERS................ 41 39
Turnovers per game..... 13.7 13.0
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 22 20
Steals per game........ 7.3 6.7
BLOCKS................... 2 9
Blocks per game........ 0.7 3.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 325
Home games-Avg/Game.... 0-0 2-0
Neutral site-Avg/Game.. - 1-325
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Willamette University......... 95 108 9 - 212
Opponents..................... 88 86 14 - 188
Overall Team Statistics
Willamette University Overall Team Statistics (as of Nov 29, 2004)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 209 188
Points per game........ 69.7 62.7
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 74-127 66-135
Field goal pct......... .583 .489
3 POINT FG-ATT........... 20-52 11-37
3-point FG pct......... .385 .297
3-pt FG made per game.. 6.7 3.7
FREE THROWS-ATT.......... 41-57 45-62
Free throw pct......... .719 .726
REBOUNDS................. 98 86
Rebounds per game...... 32.7 28.7
Rebounding margin...... +4.0 -
ASSISTS.................. 42 32
Assists per game....... 14.0 10.7
TURNOVERS................ 41 39
Turnovers per game..... 13.7 13.0
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 22 20
Steals per game........ 7.3 6.7
BLOCKS................... 2 9
Blocks per game........ 0.7 3.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 325
Home games-Avg/Game.... 0-0 2-0
Neutral site-Avg/Game.. - 1-325
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Willamette University......... 95 108 9 - 212
Opponents..................... 88 86 14 - 188
Category Leaders
Willamette University Category Leaders (as of Nov 29, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Baran, Jacob........ 1 1 1.000 Olinger, John....... 3 25 8.3
Lewis, Todd......... 10 13 .769 Sublett JR, Harold.. 3 24 8.0
Stuvland, CJ........ 14 19 .737 Stuvland, CJ........ 3 19 6.3
Olinger, John....... 18 25 .720 Garrelts, Brennan... 3 19 6.3
Mansfield, Ian...... 2 3 .667 Lewis, Todd......... 3 13 4.3
Greeley, Henry...... 4 6 .667
Garrelts, Brennan... 9 19 .474 FIELD GOALS MADE G Made Made/G
Sublett JR, Harold.. 11 24 .458 -----------------------------------
Luchterhand, Jason.. 3 9 .333 Olinger, John....... 3 18 6.0
Miller, Drew........ 2 6 .333 Stuvland, CJ........ 3 14 4.7
Andrus, Rob......... 0 2 .000 Sublett JR, Harold.. 3 11 3.7
Lewis, Todd......... 3 10 3.3
Garrelts, Brennan... 3 9 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greeley, Henry...... 3 5 .600 Olinger, John....... 3 13 4.3
Stuvland, CJ........ 6 11 .545 Stuvland, CJ........ 3 11 3.7
Olinger, John....... 7 13 .538 Garrelts, Brennan... 3 6 2.0
Lewis, Todd......... 2 4 .500 Greeley, Henry...... 3 5 1.7
Mansfield, Ian...... 1 2 .500 Sublett JR, Harold.. 3 4 1.3
Garrelts, Brennan... 1 6 .167 Lewis, Todd......... 3 4 1.3
Andrus, Rob......... 0 1 .000
Miller, Drew........ 0 3 .000 3-POINT FGS MADE G Made Made/G
Sublett JR, Harold.. 0 4 .000 -----------------------------------
Luchterhand, Jason.. 0 3 .000 Olinger, John....... 3 7 2.3
Stuvland, CJ........ 3 6 2.0
Greeley, Henry...... 3 3 1.0
Lewis, Todd......... 3 2 0.7
Garrelts, Brennan... 3 1 0.3
Mansfield, Ian...... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Garrelts, Brennan... 2 2 1.000 Stuvland, CJ........ 3 18 6.0
Stuvland, CJ........ 16 18 .889 Olinger, John....... 3 11 3.7
Olinger, John....... 9 11 .818 Miller, Drew........ 3 5 1.7
Mansfield, Ian...... 4 5 .800 Lewis, Todd......... 3 5 1.7
Miller, Drew........ 4 5 .800 Sublett JR, Harold.. 3 5 1.7
Andrus, Rob......... 3 4 .750 Mansfield, Ian...... 3 5 1.7
Lewis, Todd......... 2 5 .400
Sublett JR, Harold.. 1 5 .200 FREE THROWS MADE G Made Made/G
Luchterhand, Jason.. 0 2 .000 -----------------------------------
Olinger, John....... 3 9 3.0
Stuvland, CJ........ 3 16 5.3
Sublett JR, Harold.. 3 1 0.3
Lewis, Todd......... 3 2 0.7
Garrelts, Brennan... 3 2 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Olinger, John....... 3 52 17.3 Olinger, John....... 3 52 17.3
Stuvland, CJ........ 3 50 16.7 Stuvland, CJ........ 3 50 16.7
Lewis, Todd......... 3 24 8.0 Lewis, Todd......... 3 24 8.0
Sublett JR, Harold.. 3 23 7.7 Sublett JR, Harold.. 3 23 7.7
Garrelts, Brennan... 3 21 7.0 Garrelts, Brennan... 3 21 7.0
Greeley, Henry...... 3 11 3.7 Greeley, Henry...... 3 11 3.7
Mansfield, Ian...... 3 9 3.0 Andrus, Rob......... 1 3 3.0
Miller, Drew........ 3 8 2.7 Mansfield, Ian...... 3 9 3.0
Luchterhand, Jason.. 3 6 2.0 Miller, Drew........ 3 8 2.7
Andrus, Rob......... 1 3 3.0 Baran, Jacob........ 1 2 2.0
Baran, Jacob........ 1 2 2.0 Luchterhand, Jason.. 3 6 2.0
TEAM................ 2 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sublett JR, Harold.. 3 21 7.0 Sublett JR, Harold.. 3 13 4.3
Lewis, Todd......... 3 16 5.3 Lewis, Todd......... 3 6 2.0
Garrelts, Brennan... 3 13 4.3 Olinger, John....... 3 6 2.0
Olinger, John....... 3 9 3.0 Stuvland, CJ........ 3 5 1.7
Luchterhand, Jason.. 3 9 3.0 Luchterhand, Jason.. 3 4 1.3
Garrelts, Brennan... 3 4 1.3
REBOUND AVERAGE G Reb Avg/G Miller, Drew........ 3 4 1.3
-----------------------------------
Sublett JR, Harold.. 3 21 7.0 STEALS G No. S/G
Lewis, Todd......... 3 16 5.3 -----------------------------------
Garrelts, Brennan... 3 13 4.3 Sublett JR, Harold.. 3 7 2.3
Luchterhand, Jason.. 3 9 3.0 Stuvland, CJ........ 3 5 1.7
Olinger, John....... 3 9 3.0 Garrelts, Brennan... 3 4 1.3
Olinger, John....... 3 4 1.3
Lewis, Todd......... 3 1 0.3
Andrus, Rob......... 1 1 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Luchterhand, Jason.. 3 6 2.0 Sublett JR, Harold.. 3 2 0.7
Greeley, Henry...... 3 2 0.7
Miller, Drew........ 3 2 0.7 MINUTES G No. Min/G
Lewis, Todd......... 3 2 0.7 -----------------------------------
Sublett JR, Harold.. 3 2 0.7 Sublett JR, Harold.. 3 72 24.0
Olinger, John....... 3 68 22.7
DEFENSIVE REBOUNDS G No. Avg/G Lewis, Todd......... 3 64 21.3
----------------------------------- Stuvland, CJ........ 3 58 19.3
Sublett JR, Harold.. 3 19 6.3 Garrelts, Brennan... 3 58 19.3
Lewis, Todd......... 3 14 4.7
Garrelts, Brennan... 3 13 4.3
Olinger, John....... 3 8 2.7
Stuvland, CJ........ 3 7 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Garrelts, Brennan... 3 11 3.7 Sublett JR, Harold.. 3 8 2.7
Sublett JR, Harold.. 3 8 2.7 Olinger, John....... 3 7 2.3
Lewis, Todd......... 3 6 2.0 Garrelts, Brennan... 3 7 2.3
Stuvland, CJ........ 3 6 2.0 Stuvland, CJ........ 3 6 2.0
Olinger, John....... 3 5 1.7 Lewis, Todd......... 3 6 2.0
Luchterhand, Jason.. 3 5 1.7
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
Willamette University Overall/Conference Statistics (as of Nov 29, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Miller, Drew........ 3-0 7.3 .333 .000 .800 2.3 1.3 0 0 2.7
Olinger, John....... 3-2 22.7 .720 .538 .818 3.0 2.0 4 0 17.3
Stuvland, CJ........ 3-2 19.3 .737 .545 .889 2.7 1.7 5 0 16.7
Sublett JR, Harold.. 3-2 24.0 .458 .000 .200 7.0 4.3 7 2 7.7
Greeley, Henry...... 3-0 5.0 .667 .600 .000 1.3 0.0 0 0 3.7
Andrus, Rob......... 1-0 4.0 .000 .000 .750 1.0 0.0 1 0 3.0
Lewis, Todd......... 3-2 21.3 .769 .500 .400 5.3 2.0 1 0 8.0
Garrelts, Brennan... 3-2 19.3 .474 .167 1.000 4.3 1.3 4 0 7.0
Mansfield, Ian...... 3-0 2.3 .667 .500 .800 2.0 0.0 0 0 3.0
Luchterhand, Jason.. 3-0 9.3 .333 .000 .000 3.0 1.3 0 0 2.0
Baran, Jacob........ 1-0 4.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Total............... 3 .583 .385 .719 32.7 14.0 22 2 69.7 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 3 .489 .297 .726 28.7 10.7 20 9 62.7 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Miller, Drew........ 2-6 .333 0-3 .000 4-5 .800 8 2.7
Olinger, John....... 18-25 .720 7-13 .538 9-11 .818 52 17.3
Stuvland, CJ........ 14-19 .737 6-11 .545 16-18 .889 50 16.7
Sublett JR, Harold.. 11-24 .458 0-4 .000 1-5 .200 23 7.7
Greeley, Henry...... 4-6 .667 3-5 .600 0-0 .000 11 3.7
Andrus, Rob......... 0-2 .000 0-1 .000 3-4 .750 3 3.0
Lewis, Todd......... 10-13 .769 2-4 .500 2-5 .400 24 8.0
Garrelts, Brennan... 9-19 .474 1-6 .167 2-2 1.000 21 7.0
Mansfield, Ian...... 2-3 .667 1-2 .500 4-5 .800 9 3.0
Luchterhand, Jason.. 3-9 .333 0-3 .000 0-2 .000 6 2.0
Baran, Jacob........ 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Total............... 74-127 .583 20-52 .385 41-57 .719 209 69.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 66-135 .489 11-37 .297 45-62 .726 188 62.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Miller, Drew........ 2 5 7 3 0 4 3 1.3 6
Olinger, John....... 1 8 9 5 0 6 7 0.9 22
Stuvland, CJ........ 1 7 8 6 0 5 6 0.8 25
Sublett JR, Harold.. 2 19 21 8 0 13 8 1.6 10
Greeley, Henry...... 2 2 4 2 0 0 3 0.0 8
Andrus, Rob......... 0 1 1 0 0 0 0 0.0 3
Lewis, Todd......... 2 14 16 6 0 6 6 1.0 9
Garrelts, Brennan... 0 13 13 11 0 4 7 0.6 9
Mansfield, Ian...... 0 6 6 1 0 0 0 0.0 9
Luchterhand, Jason.. 6 3 9 5 0 4 1 4.0 2
Baran, Jacob........ 1 0 1 1 0 0 0 0.0 2
Total............... 18 80 98 48 0 42 41 1.0 83 0 0 0 0 0 0 0 0.0 0
Opponents........... 20 66 86 56 - 32 39 0.8 77 0 0 0 0 0 0 0 0.0 0
Team Roster
Willamette University Team Roster (as of Nov 29, 2004)
All games
Site: Cone Field Hous
Conference: Northwest Conference
Head coach: Gordi James
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
12 Smith, Michael W FR Y
14 Miller, Drew W JR Y
20 Olinger, John W JR Y
23 Stuvland, CJ PG SO Y
24 Sublett JR, Harold W SR Y
30 Plank, Michael PG JR Y
32 Greeley, Henry W JR Y
34 Andrus, Rob W SO Y
40 Lewis, Todd P SR Y
42 Garrelts, Brennan P JR Y
44 Mansfield, Ian P FR Y
50 Luchterhand, Jason P JR Y
52 Robb, Isaac W FR Y
54 Thiesen, Ben P FR Y
55 Baran, Jacob P JR Y