Willamette University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Willamette University Season Schedule/Results & Leaders (as of Feb 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-6) (7-1) (7-5) (2-0)
CONFERENCE.......... (12-2) (7-1) (5-1) (0-0)
NON-CONFERENCE...... (4-4) (0-0) (2-4) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Colorado College W 82-45 134
11/19/05 at CSU-Pueblo L 56-63 911
11-25-05 vs Oregon Tech W 66-65 400
11-26-05 at Southern Oregon L 59-68 700
*12/03/05 PACIFIC LUTHERAN W 82-65 525
*11/29/05 at Lewis & Clark W 89-64 452
01-02-06 at Caltech W 71-33 -
12/30/05 at Whittier W 81-61 -
12/29/05 at The Master's LO2 86-90 -
12/10/05 at Northwest Nazarene L 84-91 689
*1/7/06 at Whitman W 86-82 250
*01/06/06 at Whitworth L 58-80 1110
*1/14/06 LIN W 78-62 1113
*1/13/06 at Pacific (Ore.) W 73-69 300
*1/20/06 UNIVERSITY OF PUGET SOUND W 77-68 1461
*1/21/06 GEORGE FOX UNIVERSITY W 86-77 1587
*1/24/06 LEWIS & CLARK W 83-74 817
*01/28/06 at Pacific Lutheran W 80-65 700
*2/3/2006 WHITWORTH L 61-76 1348
*2/4/2006 WHITMAN W 84-78 1000
*2/10/06 PACIFIC (ORE.) W 91-56 1649
*2/11/06 at Linfield W 87-62 650
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
The Automated ScoreBook
Willamette University Season Box Score (as of Feb 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-6) (7-1) (7-5) (2-0)
CONFERENCE.......... (12-2) (7-1) (5-1) (0-0)
NON-CONFERENCE...... (4-4) (0-0) (2-4) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Fife, David......... 22-1 19.2 .598 .440 .667 2.5 2.7 15 15 6.4
14 Miller, Drew........ 22-16 25.0 .497 .500 .740 2.7 1.8 9 5 9.7
20 Olinger, John....... 22-19 31.9 .531 .471 .876 4.0 3.5 46 6 18.3
23 Stuvland, CJ........ 21-19 29.6 .485 .437 .800 3.1 1.9 23 0 15.9
24 Smith, Michael...... 9-0 3.6 .353 .273 .667 0.8 0.0 1 0 2.1
34 Andrus, Rob......... 15-0 4.3 .444 .429 .600 0.5 0.2 2 0 2.2
40 Luchterhand, Jason.. 18-15 25.0 .623 .000 .628 6.0 1.9 9 7 9.9
42 Garrelts, Brennan... 22-3 13.8 .463 .250 .680 2.0 0.7 2 5 4.2
44 Mansfield, Ian...... 22-17 21.0 .479 .286 .429 4.9 1.3 9 21 6.0
50 McClary, Kyler...... 10-0 3.9 .571 .000 1.000 1.0 0.3 0 0 1.0
52 Robb, Isaac......... 6-0 2.3 .000 .000 .000 0.2 0.3 0 0 0.0
55 Baran, Jacob........ 22-2 17.8 .536 .500 .700 3.8 1.3 10 3 2.4
TM TEAM................ 22-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
32 Erickson, Josh...... 18-3 18.7 .403 .206 .679 1.6 2.5 15 0 4.7
30 Costantino, Corey... 6-0 1.5 1.000 .000 .600 0.5 0.3 0 0 1.2
54 Cantrell, Tain...... 2-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 22 .512 .411 .732 34.2 17.1 141 62 77.3
Opponents........... 22 .425 .317 .662 33.2 10.5 152 35 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fife, David......... 22 58-97 .598 11-25 .440 14-21 .667 141 6.4
Miller, Drew........ 22 74-149 .497 28-56 .500 37-50 .740 213 9.7
Olinger, John....... 22 135-254 .531 48-102 .471 85-97 .876 403 18.3
Stuvland, CJ........ 21 117-241 .485 59-135 .437 40-50 .800 333 15.9
Smith, Michael...... 9 6-17 .353 3-11 .273 4-6 .667 19 2.1
Andrus, Rob......... 15 12-27 .444 3-7 .429 6-10 .600 33 2.2
Luchterhand, Jason.. 18 76-122 .623 0-3 .000 27-43 .628 179 9.9
Garrelts, Brennan... 22 37-80 .463 2-8 .250 17-25 .680 93 4.2
Mansfield, Ian...... 22 57-119 .479 10-35 .286 9-21 .429 133 6.0
McClary, Kyler...... 10 4-7 .571 0-0 .000 2-2 1.000 10 1.0
Robb, Isaac......... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Baran, Jacob........ 22 15-28 .536 1-2 .500 21-30 .700 52 2.4
Erickson, Josh...... 18 29-72 .403 7-34 .206 19-28 .679 84 4.7
Costantino, Corey... 6 2-2 1.000 0-0 .000 3-5 .600 7 1.2
Cantrell, Tain...... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 22 622-1216 .512 172-419 .411 284-388 .732 1700 77.3
Opponents........... 22 556-1308 .425 125-394 .317 257-388 .662 1494 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fife, David......... 22 422 14 40 54 45 1 59 30 2.0 13
Miller, Drew........ 22 549 11 49 60 35 0 39 35 1.1 21
Olinger, John....... 22 701 18 69 87 43 0 77 42 1.8 33
Stuvland, CJ........ 21 622 12 53 65 26 0 40 36 1.1 36
Smith, Michael...... 9 32 1 6 7 3 0 0 4 0.0 6
Andrus, Rob......... 15 64 6 1 7 8 0 3 8 0.4 11
Luchterhand, Jason.. 18 450 40 68 108 44 1 35 23 1.5 16
Garrelts, Brennan... 22 304 11 34 45 44 0 15 16 0.9 15
Mansfield, Ian...... 22 463 12 96 108 40 0 29 21 1.4 13
McClary, Kyler...... 10 39 2 8 10 2 0 3 2 1.5 4
Robb, Isaac......... 6 14 1 0 1 1 0 2 0 99.0 0
Baran, Jacob........ 22 391 15 68 83 32 0 28 24 1.2 12
Erickson, Josh...... 18 337 2 26 28 19 0 45 29 1.6 11
Costantino, Corey... 6 9 1 2 3 3 0 2 1 2.0 3
Cantrell, Tain...... 2 2 2 2 4 1 0 0 0 0.0 0
Total............... 22 4399 179 573 752 346 2 377 275 1.4 91
Opponents........... 22 4419 255 475 730 404 - 232 281 0.8 91
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Willamette University......... 781 905 8 6 - 1700
Opponents..................... 656 820 8 10 - 1494
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Willamette University......... 36 4 40
Opponents..................... 49 5 54
Combined Team Statistics
The Automated ScoreBook
Willamette University Combined Team Statistics (as of Feb 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-6) (7-1) (7-5) (2-0)
CONFERENCE.......... (12-2) (7-1) (5-1) (0-0)
NON-CONFERENCE...... (4-4) (0-0) (2-4) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Colorado College W 82-45 134
11/19/05 at CSU-Pueblo L 56-63 911
11-25-05 vs Oregon Tech W 66-65 400
11-26-05 at Southern Oregon L 59-68 700
*12/03/05 PACIFIC LUTHERAN W 82-65 525
*11/29/05 at Lewis & Clark W 89-64 452
01-02-06 at Caltech W 71-33 -
12/30/05 at Whittier W 81-61 -
12/29/05 at The Master's LO2 86-90 -
12/10/05 at Northwest Nazarene L 84-91 689
*1/7/06 at Whitman W 86-82 250
*01/06/06 at Whitworth L 58-80 1110
*1/14/06 LIN W 78-62 1113
*1/13/06 at Pacific (Ore.) W 73-69 300
*1/20/06 UNIVERSITY OF PUGET SOUND W 77-68 1461
*1/21/06 GEORGE FOX UNIVERSITY W 86-77 1587
*1/24/06 LEWIS & CLARK W 83-74 817
*01/28/06 at Pacific Lutheran W 80-65 700
*2/3/2006 WHITWORTH L 61-76 1348
*2/4/2006 WHITMAN W 84-78 1000
*2/10/06 PACIFIC (ORE.) W 91-56 1649
*2/11/06 at Linfield W 87-62 650
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Fife, David......... 22-1 19.2 .598 .440 .667 2.5 2.7 15 15 6.4
14 Miller, Drew........ 22-16 25.0 .497 .500 .740 2.7 1.8 9 5 9.7
20 Olinger, John....... 22-19 31.9 .531 .471 .876 4.0 3.5 46 6 18.3
23 Stuvland, CJ........ 21-19 29.6 .485 .437 .800 3.1 1.9 23 0 15.9
24 Smith, Michael...... 9-0 3.6 .353 .273 .667 0.8 0.0 1 0 2.1
30 Costantino, Corey... 6-0 1.5 1.000 .000 .600 0.5 0.3 0 0 1.2
32 Erickson, Josh...... 18-3 18.7 .403 .206 .679 1.6 2.5 15 0 4.7
34 Andrus, Rob......... 15-0 4.3 .444 .429 .600 0.5 0.2 2 0 2.2
40 Luchterhand, Jason.. 18-15 25.0 .623 .000 .628 6.0 1.9 9 7 9.9
42 Garrelts, Brennan... 22-3 13.8 .463 .250 .680 2.0 0.7 2 5 4.2
44 Mansfield, Ian...... 22-17 21.0 .479 .286 .429 4.9 1.3 9 21 6.0
50 McClary, Kyler...... 10-0 3.9 .571 .000 1.000 1.0 0.3 0 0 1.0
52 Robb, Isaac......... 6-0 2.3 .000 .000 .000 0.2 0.3 0 0 0.0
54 Cantrell, Tain...... 2-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0
55 Baran, Jacob........ 22-2 17.8 .536 .500 .700 3.8 1.3 10 3 2.4
TM TEAM................ 22-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 22 .512 .411 .732 34.2 17.1 141 62 77.3
Opponents........... 22 .425 .317 .662 33.2 10.5 152 35 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fife, David......... 22 58-97 .598 11-25 .440 14-21 .667 141 6.4
Miller, Drew........ 22 74-149 .497 28-56 .500 37-50 .740 213 9.7
Olinger, John....... 22 135-254 .531 48-102 .471 85-97 .876 403 18.3
Stuvland, CJ........ 21 117-241 .485 59-135 .437 40-50 .800 333 15.9
Smith, Michael...... 9 6-17 .353 3-11 .273 4-6 .667 19 2.1
Costantino, Corey... 6 2-2 1.000 0-0 .000 3-5 .600 7 1.2
Erickson, Josh...... 18 29-72 .403 7-34 .206 19-28 .679 84 4.7
Andrus, Rob......... 15 12-27 .444 3-7 .429 6-10 .600 33 2.2
Luchterhand, Jason.. 18 76-122 .623 0-3 .000 27-43 .628 179 9.9
Garrelts, Brennan... 22 37-80 .463 2-8 .250 17-25 .680 93 4.2
Mansfield, Ian...... 22 57-119 .479 10-35 .286 9-21 .429 133 6.0
McClary, Kyler...... 10 4-7 .571 0-0 .000 2-2 1.000 10 1.0
Robb, Isaac......... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cantrell, Tain...... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Baran, Jacob........ 22 15-28 .536 1-2 .500 21-30 .700 52 2.4
Total............... 22 622-1216 .512 172-419 .411 284-388 .732 1700 77.3
Opponents........... 22 556-1308 .425 125-394 .317 257-388 .662 1494 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fife, David......... 22 422 14 40 54 45 1 59 30 2.0 13
Miller, Drew........ 22 549 11 49 60 35 0 39 35 1.1 21
Olinger, John....... 22 701 18 69 87 43 0 77 42 1.8 33
Stuvland, CJ........ 21 622 12 53 65 26 0 40 36 1.1 36
Smith, Michael...... 9 32 1 6 7 3 0 0 4 0.0 6
Costantino, Corey... 6 9 1 2 3 3 0 2 1 2.0 3
Erickson, Josh...... 18 337 2 26 28 19 0 45 29 1.6 11
Andrus, Rob......... 15 64 6 1 7 8 0 3 8 0.4 11
Luchterhand, Jason.. 18 450 40 68 108 44 1 35 23 1.5 16
Garrelts, Brennan... 22 304 11 34 45 44 0 15 16 0.9 15
Mansfield, Ian...... 22 463 12 96 108 40 0 29 21 1.4 13
McClary, Kyler...... 10 39 2 8 10 2 0 3 2 1.5 4
Robb, Isaac......... 6 14 1 0 1 1 0 2 0 99.0 0
Cantrell, Tain...... 2 2 2 2 4 1 0 0 0 0.0 0
Baran, Jacob........ 22 391 15 68 83 32 0 28 24 1.2 12
Total............... 22 4399 179 573 752 346 2 377 275 1.4 91
Opponents........... 22 4419 255 475 730 404 - 232 281 0.8 91
TEAM STATISTICS WUM OPP
---------------------------------------------------
SCORING.................. 1700 1494
Points per game........ 77.3 67.9
Scoring margin......... +9.4 -
FIELD GOALS-ATT.......... 622-1216 556-1308
Field goal pct......... .512 .425
3 POINT FG-ATT........... 172-419 125-394
3-point FG pct......... .411 .317
3-pt FG made per game.. 7.8 5.7
FREE THROWS-ATT.......... 284-388 257-388
Free throw pct......... .732 .662
REBOUNDS................. 752 730
Rebounds per game...... 34.2 33.2
Rebounding margin...... +1.0 -
ASSISTS.................. 377 232
Assists per game....... 17.1 10.5
TURNOVERS................ 275 281
Turnovers per game..... 12.5 12.8
Turnover margin........ +0.3 -
Assist/turnover ratio.. 1.4 0.8
STEALS................... 141 152
Steals per game........ 6.4 6.9
BLOCKS................... 62 35
Blocks per game........ 2.8 1.6
WINNING STREAK........... 3 -
Home win streak........ 2 -
ATTENDANCE............... 9500 6296
Home games-Avg/Game.... 8-1188 12-480
Neutral site-Avg/Game.. - 2-267
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Willamette University.... 781 905 8 6 - 1700
Opponents................ 656 820 8 10 - 1494
Overall Team Statistics
The Automated ScoreBook
Willamette University Overall Team Statistics (as of Feb 13, 2006)
All games
TEAM STATISTICS WUM OPP
---------------------------------------------------
SCORING.................. 1700 1494
Points per game........ 77.3 67.9
Scoring margin......... +9.4 -
FIELD GOALS-ATT.......... 622-1216 556-1308
Field goal pct......... .512 .425
3 POINT FG-ATT........... 172-419 125-394
3-point FG pct......... .411 .317
3-pt FG made per game.. 7.8 5.7
FREE THROWS-ATT.......... 284-388 257-388
Free throw pct......... .732 .662
REBOUNDS................. 752 730
Rebounds per game...... 34.2 33.2
Rebounding margin...... +1.0 -
ASSISTS.................. 377 232
Assists per game....... 17.1 10.5
TURNOVERS................ 275 281
Turnovers per game..... 12.5 12.8
Turnover margin........ +0.3 -
Assist/turnover ratio.. 1.4 0.8
STEALS................... 141 152
Steals per game........ 6.4 6.9
BLOCKS................... 62 35
Blocks per game........ 2.8 1.6
WINNING STREAK........... 3 -
Home win streak........ 2 -
ATTENDANCE............... 9500 6296
Home games-Avg/Game.... 8-1188 12-480
Neutral site-Avg/Game.. - 2-267
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Willamette University......... 781 905 8 6 - 1700
Opponents..................... 656 820 8 10 - 1494
Category Leaders
The Automated ScoreBook
Willamette University Category Leaders (as of Feb 13, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Costantino, Corey... 2 2 1.000 Olinger, John....... 22 254 11.5
Luchterhand, Jason.. 76 122 .623 Stuvland, CJ........ 21 241 11.5
Fife, David......... 58 97 .598 Miller, Drew........ 22 149 6.8
McClary, Kyler...... 4 7 .571 Luchterhand, Jason.. 18 122 6.8
Baran, Jacob........ 15 28 .536 Mansfield, Ian...... 22 119 5.4
Olinger, John....... 135 254 .531
Miller, Drew........ 74 149 .497 FIELD GOALS MADE G Made Made/G
Stuvland, CJ........ 117 241 .485 -----------------------------------
Mansfield, Ian...... 57 119 .479 Olinger, John....... 22 135 6.1
Garrelts, Brennan... 37 80 .463 Stuvland, CJ........ 21 117 5.6
Andrus, Rob......... 12 27 .444 Luchterhand, Jason.. 18 76 4.2
Erickson, Josh...... 29 72 .403 Miller, Drew........ 22 74 3.4
Fife, David......... 22 58 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Drew........ 28 56 .500 Stuvland, CJ........ 21 135 6.4
Baran, Jacob........ 1 2 .500 Olinger, John....... 22 102 4.6
Olinger, John....... 48 102 .471 Miller, Drew........ 22 56 2.5
Fife, David......... 11 25 .440 Mansfield, Ian...... 22 35 1.6
Stuvland, CJ........ 59 135 .437 Erickson, Josh...... 18 34 1.9
Andrus, Rob......... 3 7 .429
Mansfield, Ian...... 10 35 .286 3-POINT FGS MADE G Made Made/G
Smith, Michael...... 3 11 .273 -----------------------------------
Garrelts, Brennan... 2 8 .250 Stuvland, CJ........ 21 59 2.8
Erickson, Josh...... 7 34 .206 Olinger, John....... 22 48 2.2
Cantrell, Tain...... 0 1 .000 Miller, Drew........ 22 28 1.3
Luchterhand, Jason.. 0 3 .000 Fife, David......... 22 11 0.5
Mansfield, Ian...... 22 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McClary, Kyler...... 2 2 1.000 Olinger, John....... 22 97 4.4
Olinger, John....... 85 97 .876 Miller, Drew........ 22 50 2.3
Stuvland, CJ........ 40 50 .800 Stuvland, CJ........ 21 50 2.4
Miller, Drew........ 37 50 .740 Luchterhand, Jason.. 18 43 2.4
Baran, Jacob........ 21 30 .700 Baran, Jacob........ 22 30 1.4
Garrelts, Brennan... 17 25 .680
Erickson, Josh...... 19 28 .679 FREE THROWS MADE G Made Made/G
Fife, David......... 14 21 .667 -----------------------------------
Smith, Michael...... 4 6 .667 Olinger, John....... 22 85 3.9
Luchterhand, Jason.. 27 43 .628 Stuvland, CJ........ 21 40 1.9
Costantino, Corey... 3 5 .600 Miller, Drew........ 22 37 1.7
Andrus, Rob......... 6 10 .600 Luchterhand, Jason.. 18 27 1.5
Baran, Jacob........ 22 21 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Olinger, John....... 22 403 18.3 Olinger, John....... 22 403 18.3
Stuvland, CJ........ 21 333 15.9 Stuvland, CJ........ 21 333 15.9
Miller, Drew........ 22 213 9.7 Luchterhand, Jason.. 18 179 9.9
Luchterhand, Jason.. 18 179 9.9 Miller, Drew........ 22 213 9.7
Fife, David......... 22 141 6.4 Fife, David......... 22 141 6.4
Mansfield, Ian...... 22 133 6.0 Mansfield, Ian...... 22 133 6.0
Garrelts, Brennan... 22 93 4.2 Erickson, Josh...... 18 84 4.7
Erickson, Josh...... 18 84 4.7 Garrelts, Brennan... 22 93 4.2
Baran, Jacob........ 22 52 2.4 Baran, Jacob........ 22 52 2.4
Andrus, Rob......... 15 33 2.2 Andrus, Rob......... 15 33 2.2
Smith, Michael...... 9 19 2.1 Smith, Michael...... 9 19 2.1
McClary, Kyler...... 10 10 1.0 Costantino, Corey... 6 7 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Luchterhand, Jason.. 18 108 6.0 Olinger, John....... 22 77 3.5
Mansfield, Ian...... 22 108 4.9 Fife, David......... 22 59 2.7
Olinger, John....... 22 87 4.0 Erickson, Josh...... 18 45 2.5
Baran, Jacob........ 22 83 3.8 Stuvland, CJ........ 21 40 1.9
Stuvland, CJ........ 21 65 3.1 Miller, Drew........ 22 39 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Luchterhand, Jason.. 18 108 6.0 Olinger, John....... 22 46 2.1
Mansfield, Ian...... 22 108 4.9 Stuvland, CJ........ 21 23 1.1
Olinger, John....... 22 87 4.0 Erickson, Josh...... 18 15 0.8
Baran, Jacob........ 22 83 3.8 Fife, David......... 22 15 0.7
Stuvland, CJ........ 21 65 3.1 Baran, Jacob........ 22 10 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Luchterhand, Jason.. 18 40 2.2 Mansfield, Ian...... 22 21 1.0
Olinger, John....... 22 18 0.8 Fife, David......... 22 15 0.7
Baran, Jacob........ 22 15 0.7 Luchterhand, Jason.. 18 7 0.4
Fife, David......... 22 14 0.6 Olinger, John....... 22 6 0.3
Mansfield, Ian...... 22 12 0.5 Miller, Drew........ 22 5 0.2
Stuvland, CJ........ 21 12 0.6 Garrelts, Brennan... 22 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Mansfield, Ian...... 22 96 4.4 Olinger, John....... 22 701 31.9
Olinger, John....... 22 69 3.1 Stuvland, CJ........ 21 622 29.6
Luchterhand, Jason.. 18 68 3.8 Miller, Drew........ 22 549 25.0
Baran, Jacob........ 22 68 3.1 Mansfield, Ian...... 22 463 21.0
Stuvland, CJ........ 21 53 2.5 Luchterhand, Jason.. 18 450 25.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Fife, David......... 22 45 2.0 Olinger, John....... 22 42 1.9
Luchterhand, Jason.. 18 44 2.4 Stuvland, CJ........ 21 36 1.7
Garrelts, Brennan... 22 44 2.0 Miller, Drew........ 22 35 1.6
Olinger, John....... 22 43 2.0 Fife, David......... 22 30 1.4
Mansfield, Ian...... 22 40 1.8 Erickson, Josh...... 18 29 1.6
FOULOUTS G No.
----------------------------
Luchterhand, Jason.. 18 1
Fife, David......... 22 1
Overall/Conference Statistics
The Automated ScoreBook
Willamette University Overall/Conference Statistics (as of Feb 13, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fife, David......... 22-1 19.2 .598 .440 .667 2.5 2.7 15 15 6.4 14-1 19.1 .578 .500 .643 2.8 2.8 8 13 6.4
Miller, Drew........ 22-16 25.0 .497 .500 .740 2.7 1.8 9 5 9.7 14-11 23.9 .538 .500 .778 2.4 1.7 6 4 10.1
Olinger, John....... 22-19 31.9 .531 .471 .876 4.0 3.5 46 6 18.3 14-13 32.3 .513 .469 .902 3.7 3.8 28 6 17.1
Stuvland, CJ........ 21-19 29.6 .485 .437 .800 3.1 1.9 23 0 15.9 14-13 31.6 .503 .463 .833 2.6 1.7 12 0 17.0
Smith, Michael...... 9-0 3.6 .353 .273 .667 0.8 0.0 1 0 2.1 5-0 2.6 .222 .286 .750 0.8 0.0 0 0 1.8
Costantino, Corey... 6-0 1.5 1.000 .000 .600 0.5 0.3 0 0 1.2 4-0 1.5 1.000 .000 .500 0.3 0.5 0 0 1.0
Erickson, Josh...... 18-3 18.7 .403 .206 .679 1.6 2.5 15 0 4.7 13-2 20.0 .431 .200 .636 1.6 3.0 14 0 5.3
Andrus, Rob......... 15-0 4.3 .444 .429 .600 0.5 0.2 2 0 2.2 8-0 1.8 .286 1.000 .500 0.5 0.0 0 0 0.9
Luchterhand, Jason.. 18-15 25.0 .623 .000 .628 6.0 1.9 9 7 9.9 10-9 25.8 .647 .000 .704 6.8 2.1 5 4 10.7
Garrelts, Brennan... 22-3 13.8 .463 .250 .680 2.0 0.7 2 5 4.2 14-2 13.5 .558 .167 .700 2.0 0.5 1 4 5.2
Mansfield, Ian...... 22-17 21.0 .479 .286 .429 4.9 1.3 9 21 6.0 14-12 20.4 .521 .263 .500 4.5 1.1 6 14 6.3
McClary, Kyler...... 10-0 3.9 .571 .000 1.000 1.0 0.3 0 0 1.0 5-0 2.8 .667 .000 .000 0.6 0.4 0 0 0.8
Robb, Isaac......... 6-0 2.3 .000 .000 .000 0.2 0.3 0 0 0.0 4-0 1.8 .000 .000 .000 0.3 0.5 0 0 0.0
Cantrell, Tain...... 2-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 2.0 0.0 0 0 0.0
Baran, Jacob........ 22-2 17.8 .536 .500 .700 3.8 1.3 10 3 2.4 14-2 18.2 .667 .500 .750 4.0 1.4 6 2 3.3
Total............... 22 .512 .411 .732 34.2 17.1 141 62 77.3 14 .528 .420 .756 33.8 17.7 86 47 79.6
Opponents........... 22 .425 .317 .662 33.2 10.5 152 35 67.9 14 .429 .308 .683 33.1 8.5 89 13 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fife, David......... 58-97 .598 11-25 .440 14-21 .667 141 6.4 37-64 .578 7-14 .500 9-14 .643 90 6.4
Miller, Drew........ 74-149 .497 28-56 .500 37-50 .740 213 9.7 49-91 .538 15-30 .500 28-36 .778 141 10.1
Olinger, John....... 135-254 .531 48-102 .471 85-97 .876 403 18.3 77-150 .513 30-64 .469 55-61 .902 239 17.1
Stuvland, CJ........ 117-241 .485 59-135 .437 40-50 .800 333 15.9 82-163 .503 44-95 .463 30-36 .833 238 17.0
Smith, Michael...... 6-17 .353 3-11 .273 4-6 .667 19 2.1 2-9 .222 2-7 .286 3-4 .750 9 1.8
Costantino, Corey... 2-2 1.000 0-0 .000 3-5 .600 7 1.2 1-1 1.000 0-0 .000 2-4 .500 4 1.0
Erickson, Josh...... 29-72 .403 7-34 .206 19-28 .679 84 4.7 25-58 .431 5-25 .200 14-22 .636 69 5.3
Andrus, Rob......... 12-27 .444 3-7 .429 6-10 .600 33 2.2 2-7 .286 1-1 1.000 2-4 .500 7 0.9
Luchterhand, Jason.. 76-122 .623 0-3 .000 27-43 .628 179 9.9 44-68 .647 0-1 .000 19-27 .704 107 10.7
Garrelts, Brennan... 37-80 .463 2-8 .250 17-25 .680 93 4.2 29-52 .558 1-6 .167 14-20 .700 73 5.2
Mansfield, Ian...... 57-119 .479 10-35 .286 9-21 .429 133 6.0 38-73 .521 5-19 .263 7-14 .500 88 6.3
McClary, Kyler...... 4-7 .571 0-0 .000 2-2 1.000 10 1.0 2-3 .667 0-0 .000 0-0 .000 4 0.8
Robb, Isaac......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cantrell, Tain...... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Baran, Jacob........ 15-28 .536 1-2 .500 21-30 .700 52 2.4 12-18 .667 1-2 .500 21-28 .750 46 3.3
Total............... 622-1216 .512 172-419 .411 284-388 .732 1700 77.3 400-757 .528 111-264 .420 204-270 .756 1115 79.6
Opponents........... 556-1308 .425 125-394 .317 257-388 .662 1494 67.9 365-850 .429 76-247 .308 172-252 .683 978 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fife, David......... 14 40 54 45 1 59 30 2.0 13 11 28 39 37 1 39 17 2.3 13
Miller, Drew........ 11 49 60 35 0 39 35 1.1 21 7 26 33 19 0 24 20 1.2 18
