THE STAT CREW SYSTEM
Willamette University Individual Game-by-Game (as of Feb 18, 2007)
All games
#14 Babij, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albertson College 11/17/06 11 1-3 .333 0-0 .000 0-0 .000 2 1 3 3.0 3 0 0 3 0 0 2 2.0
SOUTHERN OREGON UNIVER 12/09/06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.0
at California Lutheran 12/29/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.7
vs Bethany College 12/30/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
WHITWORTH COLLEGE 01/19/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
PACIFIC LUTHERAN UNIVE 01/27/07 4 0-1 .000 0-1 .000 1-2 .500 0 1 1 0.7 0 0 1 0 0 1 1 0.5
at Whitworth 02/16/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 0 0.4
Totals......................... 0 24 1-5 .200 0-2 .000 1-2 .500 2 2 4 0.6 3 0 1 3 0 2 3 0.4
Games played: 7
Points/game: 0.4
FG Pct: 20.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.3