THE STAT CREW SYSTEM
Willamette University Individual Game-by-Game (as of Feb 18, 2007)
All games
#20 Nugent, Dan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albertson College 11/17/06 * 30 9-12 .750 0-1 .000 5-6 .833 2 6 8 8.0 2 0 2 7 0 1 23 23.0
vs Eastern Oregon Univ 11/18/06 * 33 5-7 .714 1-2 .500 9-13 .692 1 4 5 6.5 2 0 4 7 4 1 20 21.5
at Claremont-Mudd-Scri 11/24/06 * 34 8-10 .800 1-2 .500 0-1 .000 2 2 4 5.7 2 0 2 6 0 3 17 20.0
at Pomona-Pitzer 11/25/06 * 18 0-2 .000 0-2 .000 0-0 .000 0 4 4 5.3 0 0 3 4 0 0 0 15.0
at University of Puget 12/01/06 * 37 11-15 .733 2-2 1.000 10-10 1.000 3 4 7 5.6 5 1 3 12 4 2 34 18.8
at Pacific Lutheran Un 12/02/06 * 27 9-12 .750 0-0 .000 1-2 .500 0 9 9 6.2 5 1 2 4 2 0 19 18.8
CONCORDIA UNIVERSITY ( 12/08/06 * 25 10-14 .714 2-4 .500 6-8 .750 1 7 8 6.4 3 0 1 5 0 3 28 20.1
SOUTHERN OREGON UNIVER 12/09/06 * 25 4-8 .500 0-1 .000 0-0 .000 1 5 6 6.4 3 0 3 4 2 0 8 18.6
at Western Oregon Univ 12/19/06 * 23 4-13 .308 0-5 .000 3-6 .500 3 2 5 6.2 3 0 2 3 1 2 11 17.8
at California Lutheran 12/29/06 * 32 9-13 .692 1-2 .500 3-4 .750 2 5 7 6.3 1 0 3 3 1 4 22 18.2
vs Bethany College 12/30/06 * 24 3-6 .500 1-3 .333 0-0 .000 2 2 4 6.1 4 0 1 4 1 1 7 17.2
PACIFIC UNIVERSITY 01/05/07 * 15 0-5 .000 0-2 .000 2-2 1.000 1 1 2 5.8 2 0 1 3 1 0 2 15.9
LEWIS & CLARK COLLEGE 01/06/07 * 19 4-7 .571 0-0 .000 0-0 .000 0 3 3 5.5 1 0 1 2 2 1 8 15.3
at George Fox Universi 01/12/07 * 20 4-8 .500 0-2 .000 0-0 .000 0 2 2 5.3 4 0 0 6 1 0 8 14.8
LINFIELD COLLEGE 01/13/07 * 32 5-11 .455 0-4 .000 5-7 .714 2 6 8 5.5 2 0 6 1 4 1 15 14.8
WHITWORTH COLLEGE 01/19/07 * 35 7-14 .500 3-8 .375 0-1 .000 0 2 2 5.3 2 0 1 4 2 4 17 14.9
WHITMAN COLLEGE 01/20/07 * 36 8-12 .667 2-3 .667 15-17 .882 0 5 5 5.2 4 0 2 2 4 2 33 16.0
UNIVERSITY OF PUGET SO 01/26/07 31 5-6 .833 1-1 1.000 10-10 1.000 1 8 9 5.4 4 0 6 11 2 3 21 16.3
PACIFIC LUTHERAN UNIVE 01/27/07 * 31 5-11 .455 0-2 .000 1-2 .500 1 6 7 5.5 2 0 0 2 3 0 11 16.0
at Pacific University 02/02/07 * 35 10-14 .714 2-5 .400 2-2 1.000 0 3 3 5.4 4 0 2 4 0 1 24 16.4
at Lewis & Clark Colle 02/03/07 * 35 5-9 .556 1-3 .333 0-0 .000 0 6 6 5.4 1 0 2 2 0 1 11 16.1
GEORGE FOX UNIVERSITY 02/09/07 22 4-9 .444 0-2 .000 4-4 1.000 1 5 6 5.5 2 0 5 1 2 1 12 16.0
at Linfield College 02/10/07 33 6-11 .545 1-4 .250 3-3 1.000 0 5 5 5.4 0 0 0 3 0 3 16 16.0
at Whitworth 02/16/07 * 30 2-5 .400 0-1 .000 2-2 1.000 0 3 3 5.3 3 0 2 3 0 1 6 15.5
at Whitman College 02/17/07 * 25 3-6 .500 0-0 .000 2-2 1.000 1 5 6 5.4 2 0 3 2 3 0 8 15.2
Totals......................... 22 707 140-240 .583 18-61 .295 83-102 .814 24 110 134 5.4 63 2 57 105 39 35 381 15.2
Games played: 25
Points/game: 15.2
FG Pct: 58.3
3FG Pct: 29.5
FT Pct: 81.4
Rebounds/game: 5.4
Assists/game: 2.3
Turnovers/game: 4.2
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 1.6