THE STAT CREW SYSTEM
Willamette University Individual Game-by-Game (as of Feb 18, 2007)
All games
#44 Mansfield, Ian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albertson College 11/17/06 * 19 0-2 .000 0-1 .000 0-1 .000 0 3 3 3.0 4 0 1 6 2 0 0 0.0
vs Eastern Oregon Univ 11/18/06 * 31 6-10 .600 2-3 .667 3-5 .600 0 9 9 6.0 5 1 2 3 2 1 17 8.5
at Claremont-Mudd-Scri 11/24/06 * 35 4-10 .400 1-5 .200 2-5 .400 1 11 12 8.0 3 0 1 2 0 1 11 9.3
at Pomona-Pitzer 11/25/06 * 29 3-9 .333 0-3 .000 3-4 .750 2 10 12 9.0 1 0 4 3 0 1 9 9.3
at University of Puget 12/01/06 * 41 5-13 .385 0-0 .000 5-7 .714 4 12 16 10.4 4 0 6 6 2 0 15 10.4
at Pacific Lutheran Un 12/02/06 * 23 4-7 .571 1-1 1.000 3-4 .750 2 7 9 10.2 3 0 2 5 0 1 12 10.7
CONCORDIA UNIVERSITY ( 12/08/06 * 32 2-9 .222 1-4 .250 4-4 1.000 0 7 7 9.7 1 0 3 5 1 0 9 10.4
SOUTHERN OREGON UNIVER 12/09/06 * 27 1-8 .125 0-2 .000 0-0 .000 1 8 9 9.6 2 0 2 0 0 1 2 9.4
at Western Oregon Univ 12/19/06 * 21 0-3 .000 0-2 .000 0-0 .000 0 5 5 9.1 4 0 6 4 1 0 0 8.3
at California Lutheran 12/29/06 * 35 6-11 .545 1-2 .500 4-4 1.000 0 12 12 9.4 2 0 3 3 0 0 17 9.2
vs Bethany College 12/30/06 * 30 5-11 .455 0-2 .000 2-2 1.000 2 7 9 9.4 1 0 4 2 1 0 12 9.5
PACIFIC UNIVERSITY 01/05/07 * 23 7-13 .538 0-1 .000 2-2 1.000 0 4 4 8.9 2 0 2 2 0 1 16 10.0
LEWIS & CLARK COLLEGE 01/06/07 * 27 3-7 .429 1-2 .500 0-0 .000 1 3 4 8.5 1 0 1 3 1 0 7 9.8
at George Fox Universi 01/12/07 * 25 1-7 .143 0-1 .000 0-0 .000 1 5 6 8.4 4 0 0 0 2 0 2 9.2
LINFIELD COLLEGE 01/13/07 * 33 6-10 .600 0-1 .000 1-1 1.000 1 6 7 8.3 5 1 4 5 2 1 13 9.5
WHITWORTH COLLEGE 01/19/07 * 24 2-5 .400 1-1 1.000 2-2 1.000 1 2 3 7.9 2 0 2 2 1 0 7 9.3
WHITMAN COLLEGE 01/20/07 * 39 7-12 .583 1-3 .333 1-2 .500 2 7 9 8.0 4 0 4 4 3 4 16 9.7
UNIVERSITY OF PUGET SO 01/26/07 * 36 4-6 .667 0-1 .000 7-9 .778 2 4 6 7.9 3 0 9 12 0 0 15 10.0
PACIFIC LUTHERAN UNIVE 01/27/07 * 31 6-11 .545 1-2 .500 3-6 .500 1 5 6 7.8 0 0 4 4 0 0 16 10.3
at Pacific University 02/02/07 * 25 4-10 .400 1-2 .500 2-2 1.000 1 3 4 7.6 4 0 0 1 0 0 11 10.4
at Lewis & Clark Colle 02/03/07 * 17 0-1 .000 0-1 .000 1-2 .500 0 4 4 7.4 2 0 0 3 0 0 1 9.9
GEORGE FOX UNIVERSITY 02/09/07 * 36 3-8 .375 0-1 .000 2-2 1.000 3 8 11 7.6 4 0 2 3 0 0 8 9.8
at Linfield College 02/10/07 * 22 4-6 .667 1-2 .500 0-0 .000 2 3 5 7.5 1 0 1 3 0 0 9 9.8
at Whitworth 02/16/07 * 29 5-9 .556 1-2 .500 2-2 1.000 2 3 5 7.4 1 0 0 2 1 0 13 9.9
at Whitman College 02/17/07 * 13 0-3 .000 0-0 .000 0-0 .000 0 2 2 7.2 4 0 2 0 0 0 0 9.5
Totals......................... 25 703 88-201 .438 13-45 .289 49-66 .742 29 150 179 7.2 67 2 65 83 19 11 238 9.5
Games played: 25
Points/game: 9.5
FG Pct: 43.8
3FG Pct: 28.9
FT Pct: 74.2
Rebounds/game: 7.2
Assists/game: 2.6
Turnovers/game: 3.3
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.8