George Fox vs Willamette Univ. (1/24/03 at Salem, Ore. (Cone Field House))
Official Basketball Box Score
Official Basketball Box Score
George Fox vs Willamette Univ.
1/24/03 6:00 p.m. at Salem, Ore. (Cone Field House)
--------------------------------------------------------------------------------
VISITORS: George Fox 11-6, 6-2 NWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Leith, Kim.......... * 3-5 2-2 2-2 1 5 6 1 10 3 4 0 1 22
23 Clark, Liz.......... * 5-11 0-3 0-0 2 5 7 2 10 1 10 0 1 34
25 Fitch, Amy.......... * 4-6 0-0 0-1 0 3 3 1 8 0 1 1 1 24
30 Thomas, Kellie...... * 3-6 0-0 1-2 1 1 2 1 7 1 0 0 2 29
42 Cave, Darby......... * 3-7 0-0 1-1 1 2 3 2 7 0 2 0 0 19
20 Gugel, Tiffany...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
24 Strutz, Brittanie... 1-2 0-0 1-2 1 1 2 0 3 0 1 0 0 5
33 Koval, Laura........ 1-3 0-0 0-0 2 1 3 2 2 0 1 0 0 13
34 Collier, Heidi...... 2-6 2-4 0-0 0 1 1 1 6 1 3 0 0 18
40 Myhre, Sarah........ 1-3 0-0 2-2 0 8 8 0 4 0 1 0 1 23
50 Ruggles, Emily...... 1-1 1-1 0-0 0 4 4 0 3 4 1 0 0 11
Team................ 1 4 5
Totals.............. 24-50 5-10 7-10 9 36 45 10 60 10 24 1 6 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 9-21 42.9% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-4 75.0% Game: 50.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 2-4 50.0% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Willamette Univ. 7-9, 1-6 NWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Unick, Abbie........ * 1-6 0-2 0-0 3 1 4 0 2 0 2 0 1 24
10 O'Brien, Sarah...... * 1-5 0-2 0-1 0 1 1 2 2 1 1 0 1 33
12 Contri, Rosie....... * 4-11 1-4 1-2 1 3 4 3 10 2 2 1 2 34
30 Muth, Simmie........ * 5-15 0-5 0-0 1 1 2 1 10 0 0 0 6 32
44 Lund, Deanna........ * 4-9 0-1 1-2 1 7 8 2 9 0 2 0 0 26
04 Figari, Elyssa...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
11 Yocum, Lindsay...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
20 Stevens, Meridith... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
21 Sheelar, Megan...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 4
23 Page, Danielle...... 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 6
40 Weyler, Nancy....... 0-5 0-1 0-2 0 0 0 3 0 2 0 0 0 20
42 McLuen, Anna........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
45 Sorenson, Kasey..... 1-2 0-0 2-2 0 1 1 1 4 0 2 0 0 13
TEAM................ 1 4 5
Totals.............. 17-59 1-16 4-9 7 18 25 14 39 5 13 1 11 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 5-28 17.9% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-9 0.0% Game: 6.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-7 42.9% Game: 44.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: George Fox-None. Willamette Univ.-None.
Attendance: 309
Score by Periods 1st 2nd Total
George Fox.................... 37 23 - 60
Willamette Univ............... 26 13 - 39
Newspaper Box Score
Newspaper Box Score
George Fox vs Willamette Univ.
1/24/03 6:00 p.m. at Salem, Ore. (Cone Field House)
At Salem, Ore. (Cone Field House)
GEORGE FOX 60, WILLAMETTE UNIV. 39
GEORGE FOX (11-6, 6-2 NWC)
Leith, Kim 3-5 2-2 10; Clark, Liz 5-11 0-0 10; Fitch, Amy 4-6 0-1 8; Thomas,
Kellie 3-6 1-2 7; Cave, Darby 3-7 1-1 7; Collier, Heidi 2-6 0-0 6; Myhre,
Sarah 1-3 2-2 4; Ruggles, Emily 1-1 0-0 3; Strutz, Brittanie 1-2 1-2 3;
Koval, Laura 1-3 0-0 2. Totals 24-50 7-10 60.
WILLAMETTE UNIV. (7-9, 1-6 NWC)
Contri, Rosie 4-11 1-2 10; Muth, Simmie 5-15 0-0 10; Lund, Deanna 4-9 1-2 9;
Sorenson, Kasey 1-2 2-2 4; O'Brien, Sarah 1-5 0-1 2; Page, Danielle 1-2 0-0
2; Unick, Abbie 1-6 0-0 2; Sheelar, Megan 0-1 0-0 0; Stevens, Meridith 0-1
0-0 0; Figari, Elyssa 0-2 0-0 0; Weyler, Nancy 0-5 0-2 0. Totals 17-59 4-9
39.
George Fox.................... 37 23 - 60
Willamette Univ............... 26 13 - 39
3-point goals-George Fox 5-10 (Leith, Kim 2-2; Collier, Heidi 2-4; Ruggles,
Emily 1-1; Clark, Liz 0-3), Willamette Univ. 1-16 (Contri, Rosie 1-4; Muth,
Simmie 0-5; Lund, Deanna 0-1; O'Brien, Sarah 0-2; Unick, Abbie 0-2; Figari,
Elyssa 0-1; Weyler, Nancy 0-1). Fouled out--George Fox-None, Willamette
Univ.-None. Rebounds-George Fox 45 (Myhre, Sarah 8), Willamette Univ. 25
(Lund, Deanna 8). Assists-George Fox 10 (Ruggles, Emily 4), Willamette Univ.
5 (Weyler, Nancy 2; Contri, Rosie 2). Total fouls-George Fox 10, Willamette
Univ. 14. A-309