Willamette University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Willamette University Season Schedule/Results & Leaders (as of Feb 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-16) (2-8) (1-7) (2-1)
CONFERENCE.......... (0-13) (0-7) (0-6) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (1-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/05 CORBAN COLLEGE L 50-72 -
11/18/05 vs Scranton L 59-71 56
11/19/05 vs Smith W 58-43 52
*12/03/05 PACIFIC LUTHERAN L 55-70 -
*11/29/05 at Lewis & Clark L 37-82 256
12/06/05 at Corban L 32-72 128
12/09/05 CONCORDIA UNIVERSITY W 71-59 165
12/20/05 at Occidental College W 68-59 50
12/21/05 vs Whittier College W 62-58 75
01/03/06 CASCADE W OT 72-64 -
*1/7/06 at Whitman L 48-74 -
*01/06/06 at Whitworth L 54-80 275
*1/14/206 LINW L 48-65 -
*1/13/06 at Pacific (Ore.) L 53-76 125
*1/20/06 UNIVERSITY OF PUGET SOUND L 40-91 485
*1/21/06 GEORGE FOX UNIVERSITY L 48-76 -
*01/28/06 at Pacific Lutheran L 35-67 500
*2/3/2006 WHITWORTH L 48-59 376
*2/4/2006 WHITMAN L 45-63 500
*2/10/06 PACIFIC (ORE.) L 58-65 412
*2/11/06 at Linfield L 42-64 450
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
The Automated ScoreBook
Willamette University Season Box Score (as of Feb 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-16) (2-8) (1-7) (2-1)
CONFERENCE.......... (0-13) (0-7) (0-6) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (1-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Swigart, Victoria... 21-8 17.4 .233 .267 .400 2.4 0.8 17 1 2.6
12 Brooks, Sara........ 19-19 29.4 .266 .211 .543 4.0 2.7 23 0 5.8
13 Woody, Kari......... 20-0 12.5 .338 .000 .385 3.3 0.3 9 6 2.6
20 Reynolds, Tisia..... 7-0 13.3 .235 .000 .455 2.3 0.7 3 1 1.9
23 Andrus, Caitlin..... 12-7 20.2 .239 .278 .429 4.3 0.9 1 2 4.6
24 Bell, Jennifer...... 21-16 25.7 .305 .317 .737 3.9 1.2 40 6 8.4
30 Nygaard, Tracie..... 21-19 21.7 .379 .000 .654 3.3 0.8 7 0 5.3
31 Payne, Laura........ 21-21 33.5 .373 .327 .756 3.6 2.0 26 3 11.2
33 Farrer, Brittany.... 21-15 20.4 .301 .000 .646 5.6 0.2 22 14 7.5
42 Wilkens, Maggie..... 21-0 11.8 .347 .333 .360 2.0 0.4 9 2 2.1
TM TEAM................ 21-0 0.0 .000 .000 .000 6.3 0.0 0 0 0.0
14 Wells, Rebekah...... 17-0 9.1 .352 .000 .625 0.9 0.2 5 2 2.5
21 Ducyk, Janelle...... 14-0 4.2 .364 .000 .600 0.4 0.2 0 1 0.8
22 Aszklar, Kim........ 14-0 3.1 .286 .000 .750 0.2 0.1 2 0 1.0
32 Schmidt, Jenne...... 15-0 5.7 .200 .000 .571 0.5 0.1 1 0 0.4
Total............... 21 .312 .265 .619 38.6 9.3 165 38 51.6
Opponents........... 21 .415 .346 .685 42.8 12.6 226 72 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Swigart, Victoria... 21 21-90 .233 4-15 .267 8-20 .400 54 2.6
Brooks, Sara........ 19 38-143 .266 16-76 .211 19-35 .543 111 5.8
Woody, Kari......... 20 23-68 .338 0-0 .000 5-13 .385 51 2.6
Reynolds, Tisia..... 7 4-17 .235 0-2 .000 5-11 .455 13 1.9
Andrus, Caitlin..... 12 21-88 .239 10-36 .278 3-7 .429 55 4.6
Bell, Jennifer...... 21 68-223 .305 26-82 .317 14-19 .737 176 8.4
Nygaard, Tracie..... 21 39-103 .379 0-0 .000 34-52 .654 112 5.3
Payne, Laura........ 21 75-201 .373 17-52 .327 68-90 .756 235 11.2
Farrer, Brittany.... 21 47-156 .301 0-1 .000 64-99 .646 158 7.5
Wilkens, Maggie..... 21 17-49 .347 1-3 .333 9-25 .360 44 2.1
Wells, Rebekah...... 17 19-54 .352 0-8 .000 5-8 .625 43 2.5
Ducyk, Janelle...... 14 4-11 .364 0-0 .000 3-5 .600 11 0.8
Aszklar, Kim........ 14 4-14 .286 0-3 .000 6-8 .750 14 1.0
Schmidt, Jenne...... 15 1-5 .200 0-1 .000 4-7 .571 6 0.4
Total............... 21 381-1222 .312 74-279 .265 247-399 .619 1083 51.6
Opponents........... 21 499-1202 .415 88-254 .346 344-502 .685 1430 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Swigart, Victoria... 21 366 15 35 50 25 0 17 34 0.5 8
Brooks, Sara........ 19 559 22 54 76 32 0 51 67 0.8 14
Woody, Kari......... 20 250 23 43 66 43 1 6 23 0.3 7
Reynolds, Tisia..... 7 93 9 7 16 8 0 5 13 0.4 5
Andrus, Caitlin..... 12 242 9 43 52 29 0 11 15 0.7 9
Bell, Jennifer...... 21 540 20 61 81 43 0 26 63 0.4 18
Nygaard, Tracie..... 21 456 26 44 70 63 3 16 56 0.3 12
Payne, Laura........ 21 703 33 43 76 42 0 43 74 0.6 20
Farrer, Brittany.... 21 428 39 79 118 75 5 4 35 0.1 18
Wilkens, Maggie..... 21 248 13 29 42 36 0 8 16 0.5 6
Wells, Rebekah...... 17 155 9 7 16 7 0 3 6 0.5 14
Ducyk, Janelle...... 14 59 2 4 6 3 0 3 8 0.4 4
Aszklar, Kim........ 14 44 2 1 3 4 0 2 4 0.5 4
Schmidt, Jenne...... 15 86 4 3 7 2 0 1 12 0.1 2
Total............... 21 4229 288 523 811 412 9 196 448 0.4 72
Opponents........... 21 4226 271 627 898 375 - 264 389 0.7 91
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Willamette University......... 487 583 13 - 1083
Opponents..................... 698 727 5 - 1430
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Willamette University......... 70 8 78
Opponents..................... 59 8 67
Combined Team Statistics
The Automated ScoreBook
Willamette University Combined Team Statistics (as of Feb 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-16) (2-8) (1-7) (2-1)
CONFERENCE.......... (0-13) (0-7) (0-6) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (1-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/05 CORBAN COLLEGE L 50-72 -
11/18/05 vs Scranton L 59-71 56
11/19/05 vs Smith W 58-43 52
*12/03/05 PACIFIC LUTHERAN L 55-70 -
*11/29/05 at Lewis & Clark L 37-82 256
12/06/05 at Corban L 32-72 128
12/09/05 CONCORDIA UNIVERSITY W 71-59 165
12/20/05 at Occidental College W 68-59 50
12/21/05 vs Whittier College W 62-58 75
01/03/06 CASCADE W OT 72-64 -
*1/7/06 at Whitman L 48-74 -
*01/06/06 at Whitworth L 54-80 275
*1/14/206 LINW L 48-65 -
*1/13/06 at Pacific (Ore.) L 53-76 125
*1/20/06 UNIVERSITY OF PUGET SOUND L 40-91 485
*1/21/06 GEORGE FOX UNIVERSITY L 48-76 -
*01/28/06 at Pacific Lutheran L 35-67 500
*2/3/2006 WHITWORTH L 48-59 376
*2/4/2006 WHITMAN L 45-63 500
*2/10/06 PACIFIC (ORE.) L 58-65 412
*2/11/06 at Linfield L 42-64 450
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Swigart, Victoria... 21-8 17.4 .233 .267 .400 2.4 0.8 17 1 2.6
12 Brooks, Sara........ 19-19 29.4 .266 .211 .543 4.0 2.7 23 0 5.8
13 Woody, Kari......... 20-0 12.5 .338 .000 .385 3.3 0.3 9 6 2.6
14 Wells, Rebekah...... 17-0 9.1 .352 .000 .625 0.9 0.2 5 2 2.5
20 Reynolds, Tisia..... 7-0 13.3 .235 .000 .455 2.3 0.7 3 1 1.9
21 Ducyk, Janelle...... 14-0 4.2 .364 .000 .600 0.4 0.2 0 1 0.8
22 Aszklar, Kim........ 14-0 3.1 .286 .000 .750 0.2 0.1 2 0 1.0
23 Andrus, Caitlin..... 12-7 20.2 .239 .278 .429 4.3 0.9 1 2 4.6
24 Bell, Jennifer...... 21-16 25.7 .305 .317 .737 3.9 1.2 40 6 8.4
30 Nygaard, Tracie..... 21-19 21.7 .379 .000 .654 3.3 0.8 7 0 5.3
31 Payne, Laura........ 21-21 33.5 .373 .327 .756 3.6 2.0 26 3 11.2
32 Schmidt, Jenne...... 15-0 5.7 .200 .000 .571 0.5 0.1 1 0 0.4
33 Farrer, Brittany.... 21-15 20.4 .301 .000 .646 5.6 0.2 22 14 7.5
42 Wilkens, Maggie..... 21-0 11.8 .347 .333 .360 2.0 0.4 9 2 2.1
TM TEAM................ 21-0 0.0 .000 .000 .000 6.3 0.0 0 0 0.0
Total............... 21 .312 .265 .619 38.6 9.3 165 38 51.6
Opponents........... 21 .415 .346 .685 42.8 12.6 226 72 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Swigart, Victoria... 21 21-90 .233 4-15 .267 8-20 .400 54 2.6
Brooks, Sara........ 19 38-143 .266 16-76 .211 19-35 .543 111 5.8
Woody, Kari......... 20 23-68 .338 0-0 .000 5-13 .385 51 2.6
Wells, Rebekah...... 17 19-54 .352 0-8 .000 5-8 .625 43 2.5
Reynolds, Tisia..... 7 4-17 .235 0-2 .000 5-11 .455 13 1.9
Ducyk, Janelle...... 14 4-11 .364 0-0 .000 3-5 .600 11 0.8
Aszklar, Kim........ 14 4-14 .286 0-3 .000 6-8 .750 14 1.0
Andrus, Caitlin..... 12 21-88 .239 10-36 .278 3-7 .429 55 4.6
Bell, Jennifer...... 21 68-223 .305 26-82 .317 14-19 .737 176 8.4
Nygaard, Tracie..... 21 39-103 .379 0-0 .000 34-52 .654 112 5.3
Payne, Laura........ 21 75-201 .373 17-52 .327 68-90 .756 235 11.2
Schmidt, Jenne...... 15 1-5 .200 0-1 .000 4-7 .571 6 0.4
Farrer, Brittany.... 21 47-156 .301 0-1 .000 64-99 .646 158 7.5
Wilkens, Maggie..... 21 17-49 .347 1-3 .333 9-25 .360 44 2.1
Total............... 21 381-1222 .312 74-279 .265 247-399 .619 1083 51.6
Opponents........... 21 499-1202 .415 88-254 .346 344-502 .685 1430 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Swigart, Victoria... 21 366 15 35 50 25 0 17 34 0.5 8
Brooks, Sara........ 19 559 22 54 76 32 0 51 67 0.8 14
Woody, Kari......... 20 250 23 43 66 43 1 6 23 0.3 7
Wells, Rebekah...... 17 155 9 7 16 7 0 3 6 0.5 14
Reynolds, Tisia..... 7 93 9 7 16 8 0 5 13 0.4 5
Ducyk, Janelle...... 14 59 2 4 6 3 0 3 8 0.4 4
Aszklar, Kim........ 14 44 2 1 3 4 0 2 4 0.5 4
Andrus, Caitlin..... 12 242 9 43 52 29 0 11 15 0.7 9
Bell, Jennifer...... 21 540 20 61 81 43 0 26 63 0.4 18
Nygaard, Tracie..... 21 456 26 44 70 63 3 16 56 0.3 12
Payne, Laura........ 21 703 33 43 76 42 0 43 74 0.6 20
Schmidt, Jenne...... 15 86 4 3 7 2 0 1 12 0.1 2
Farrer, Brittany.... 21 428 39 79 118 75 5 4 35 0.1 18
Wilkens, Maggie..... 21 248 13 29 42 36 0 8 16 0.5 6
Total............... 21 4229 288 523 811 412 9 196 448 0.4 72
Opponents........... 21 4226 271 627 898 375 - 264 389 0.7 91
TEAM STATISTICS WUW OPP
---------------------------------------------------
SCORING.................. 1083 1430
Points per game........ 51.6 68.1
Scoring margin......... -16.5 -
FIELD GOALS-ATT.......... 381-1222 499-1202
Field goal pct......... .312 .415
3 POINT FG-ATT........... 74-279 88-254
3-point FG pct......... .265 .346
3-pt FG made per game.. 3.5 4.2
FREE THROWS-ATT.......... 247-399 344-502
Free throw pct......... .619 .685
REBOUNDS................. 811 898
Rebounds per game...... 38.6 42.8
Rebounding margin...... -4.1 -
ASSISTS.................. 196 264
Assists per game....... 9.3 12.6
TURNOVERS................ 448 389
Turnovers per game..... 21.3 18.5
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.4 0.7
STEALS................... 165 226
Steals per game........ 7.9 10.8
BLOCKS................... 38 72
Blocks per game........ 1.8 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1938 1967
Home games-Avg/Game.... 10-194 8-223
Neutral site-Avg/Game.. - 3-61
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Willamette University......... 487 583 13 - 1083
Opponents..................... 698 727 5 - 1430
Overall Team Statistics
The Automated ScoreBook
Willamette University Overall Team Statistics (as of Feb 13, 2006)
All games
TEAM STATISTICS WUW OPP
---------------------------------------------------
SCORING.................. 1083 1430
Points per game........ 51.6 68.1
Scoring margin......... -16.5 -
FIELD GOALS-ATT.......... 381-1222 499-1202
Field goal pct......... .312 .415
3 POINT FG-ATT........... 74-279 88-254
3-point FG pct......... .265 .346
3-pt FG made per game.. 3.5 4.2
FREE THROWS-ATT.......... 247-399 344-502
Free throw pct......... .619 .685
REBOUNDS................. 811 898
Rebounds per game...... 38.6 42.8
Rebounding margin...... -4.1 -
ASSISTS.................. 196 264
Assists per game....... 9.3 12.6
TURNOVERS................ 448 389
Turnovers per game..... 21.3 18.5
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.4 0.7
STEALS................... 165 226
Steals per game........ 7.9 10.8
BLOCKS................... 38 72
Blocks per game........ 1.8 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1938 1967
Home games-Avg/Game.... 10-194 8-223
Neutral site-Avg/Game.. - 3-61
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Willamette University......... 487 583 13 - 1083
Opponents..................... 698 727 5 - 1430
Category Leaders
The Automated ScoreBook
Willamette University Category Leaders (as of Feb 13, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nygaard, Tracie..... 39 103 .379 Bell, Jennifer...... 21 223 10.6
Payne, Laura........ 75 201 .373 Payne, Laura........ 21 201 9.6
Ducyk, Janelle...... 4 11 .364 Farrer, Brittany.... 21 156 7.4
Wells, Rebekah...... 19 54 .352 Brooks, Sara........ 19 143 7.5
Wilkens, Maggie..... 17 49 .347 Nygaard, Tracie..... 21 103 4.9
Woody, Kari......... 23 68 .338
Bell, Jennifer...... 68 223 .305 FIELD GOALS MADE G Made Made/G
Farrer, Brittany.... 47 156 .301 -----------------------------------
Aszklar, Kim........ 4 14 .286 Payne, Laura........ 21 75 3.6
Brooks, Sara........ 38 143 .266 Bell, Jennifer...... 21 68 3.2
Andrus, Caitlin..... 21 88 .239 Farrer, Brittany.... 21 47 2.2
Reynolds, Tisia..... 4 17 .235 Nygaard, Tracie..... 21 39 1.9
Brooks, Sara........ 19 38 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilkens, Maggie..... 1 3 .333 Bell, Jennifer...... 21 82 3.9
Payne, Laura........ 17 52 .327 Brooks, Sara........ 19 76 4.0
Bell, Jennifer...... 26 82 .317 Payne, Laura........ 21 52 2.5
Andrus, Caitlin..... 10 36 .278 Andrus, Caitlin..... 12 36 3.0
Swigart, Victoria... 4 15 .267 Swigart, Victoria... 21 15 0.7
Brooks, Sara........ 16 76 .211
Schmidt, Jenne...... 0 1 .000 3-POINT FGS MADE G Made Made/G
Reynolds, Tisia..... 0 2 .000 -----------------------------------
Farrer, Brittany.... 0 1 .000 Bell, Jennifer...... 21 26 1.2
Aszklar, Kim........ 0 3 .000 Payne, Laura........ 21 17 0.8
Wells, Rebekah...... 0 8 .000 Brooks, Sara........ 19 16 0.8
Andrus, Caitlin..... 12 10 0.8
Swigart, Victoria... 21 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Payne, Laura........ 68 90 .756 Farrer, Brittany.... 21 99 4.7
Aszklar, Kim........ 6 8 .750 Payne, Laura........ 21 90 4.3
Bell, Jennifer...... 14 19 .737 Nygaard, Tracie..... 21 52 2.5
Nygaard, Tracie..... 34 52 .654 Brooks, Sara........ 19 35 1.8
Farrer, Brittany.... 64 99 .646 Wilkens, Maggie..... 21 25 1.2
Wells, Rebekah...... 5 8 .625
Ducyk, Janelle...... 3 5 .600 FREE THROWS MADE G Made Made/G
Schmidt, Jenne...... 4 7 .571 -----------------------------------
Brooks, Sara........ 19 35 .543 Payne, Laura........ 21 68 3.2
Reynolds, Tisia..... 5 11 .455 Farrer, Brittany.... 21 64 3.0
Andrus, Caitlin..... 3 7 .429 Nygaard, Tracie..... 21 34 1.6
Swigart, Victoria... 8 20 .400 Brooks, Sara........ 19 19 1.0
Bell, Jennifer...... 21 14 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Payne, Laura........ 21 235 11.2 Payne, Laura........ 21 235 11.2
Bell, Jennifer...... 21 176 8.4 Bell, Jennifer...... 21 176 8.4
Farrer, Brittany.... 21 158 7.5 Farrer, Brittany.... 21 158 7.5
Nygaard, Tracie..... 21 112 5.3 Brooks, Sara........ 19 111 5.8
Brooks, Sara........ 19 111 5.8 Nygaard, Tracie..... 21 112 5.3
Andrus, Caitlin..... 12 55 4.6 Andrus, Caitlin..... 12 55 4.6
Swigart, Victoria... 21 54 2.6 Swigart, Victoria... 21 54 2.6
Woody, Kari......... 20 51 2.6 Woody, Kari......... 20 51 2.6
Wilkens, Maggie..... 21 44 2.1 Wells, Rebekah...... 17 43 2.5
Wells, Rebekah...... 17 43 2.5 Wilkens, Maggie..... 21 44 2.1
Aszklar, Kim........ 14 14 1.0 Reynolds, Tisia..... 7 13 1.9
Reynolds, Tisia..... 7 13 1.9 Aszklar, Kim........ 14 14 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Farrer, Brittany.... 21 118 5.6 Brooks, Sara........ 19 51 2.7
Bell, Jennifer...... 21 81 3.9 Payne, Laura........ 21 43 2.0
Brooks, Sara........ 19 76 4.0 Bell, Jennifer...... 21 26 1.2
Payne, Laura........ 21 76 3.6 Swigart, Victoria... 21 17 0.8
Nygaard, Tracie..... 21 70 3.3 Nygaard, Tracie..... 21 16 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Farrer, Brittany.... 21 118 5.6 Bell, Jennifer...... 21 40 1.9
Andrus, Caitlin..... 12 52 4.3 Payne, Laura........ 21 26 1.2
Brooks, Sara........ 19 76 4.0 Brooks, Sara........ 19 23 1.2
Bell, Jennifer...... 21 81 3.9 Farrer, Brittany.... 21 22 1.0
Payne, Laura........ 21 76 3.6 Swigart, Victoria... 21 17 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Farrer, Brittany.... 21 39 1.9 Farrer, Brittany.... 21 14 0.7
Payne, Laura........ 21 33 1.6 Woody, Kari......... 20 6 0.3
Nygaard, Tracie..... 21 26 1.2 Bell, Jennifer...... 21 6 0.3
Woody, Kari......... 20 23 1.2 Payne, Laura........ 21 3 0.1
Brooks, Sara........ 19 22 1.2 Wilkens, Maggie..... 21 2 0.1
Wells, Rebekah...... 17 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Andrus, Caitlin..... 12 2 0.2
-----------------------------------
Farrer, Brittany.... 21 79 3.8 MINUTES G No. Min/G
Bell, Jennifer...... 21 61 2.9 -----------------------------------
Brooks, Sara........ 19 54 2.8 Payne, Laura........ 21 703 33.5
Nygaard, Tracie..... 21 44 2.1 Brooks, Sara........ 19 559 29.4
Woody, Kari......... 20 43 2.2 Bell, Jennifer...... 21 540 25.7
Payne, Laura........ 21 43 2.0 Nygaard, Tracie..... 21 456 21.7
Andrus, Caitlin..... 12 43 3.6 Farrer, Brittany.... 21 428 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Farrer, Brittany.... 21 75 3.6 Payne, Laura........ 21 74 3.5
Nygaard, Tracie..... 21 63 3.0 Brooks, Sara........ 19 67 3.5
Bell, Jennifer...... 21 43 2.0 Bell, Jennifer...... 21 63 3.0
Woody, Kari......... 20 43 2.2 Nygaard, Tracie..... 21 56 2.7
Payne, Laura........ 21 42 2.0 Farrer, Brittany.... 21 35 1.7
FOULOUTS G No.
----------------------------
Farrer, Brittany.... 21 5
Nygaard, Tracie..... 21 3
Woody, Kari......... 20 1
Overall/Conference Statistics
The Automated ScoreBook
Willamette University Overall/Conference Statistics (as of Feb 13, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Swigart, Victoria... 21-8 17.4 .233 .267 .400 2.4 0.8 17 1 2.6 13-3 15.8 .245 .125 .625 1.8 0.7 10 1 2.5
Brooks, Sara........ 19-19 29.4 .266 .211 .543 4.0 2.7 23 0 5.8 13-13 28.3 .211 .167 .542 3.8 1.9 14 0 4.5
Woody, Kari......... 20-0 12.5 .338 .000 .385 3.3 0.3 9 6 2.6 13-0 16.0 .412 .000 .500 3.9 0.4 6 5 3.6
Wells, Rebekah...... 17-0 9.1 .352 .000 .625 0.9 0.2 5 2 2.5 12-0 10.3 .333 .000 .750 1.0 0.3 3 2 2.9
Reynolds, Tisia..... 7-0 13.3 .235 .000 .455 2.3 0.7 3 1 1.9 2-0 14.5 .167 .000 .000 2.0 1.0 1 0 1.0
Ducyk, Janelle...... 14-0 4.2 .364 .000 .600 0.4 0.2 0 1 0.8 11-0 4.1 .375 .000 .600 0.5 0.3 0 1 0.8
Aszklar, Kim........ 14-0 3.1 .286 .000 .750 0.2 0.1 2 0 1.0 11-0 2.9 .286 .000 .750 0.3 0.2 2 0 1.3
Andrus, Caitlin..... 12-7 20.2 .239 .278 .429 4.3 0.9 1 2 4.6 4-2 13.5 .190 .250 .500 2.0 0.3 0 1 2.8
Bell, Jennifer...... 21-16 25.7 .305 .317 .737 3.9 1.2 40 6 8.4 13-11 25.7 .314 .271 1.000 4.1 1.1 21 4 7.8
Nygaard, Tracie..... 21-19 21.7 .379 .000 .654 3.3 0.8 7 0 5.3 13-11 20.8 .316 .000 .619 3.3 0.5 5 0 3.8
Payne, Laura........ 21-21 33.5 .373 .327 .756 3.6 2.0 26 3 11.2 13-13 33.0 .393 .348 .759 3.4 2.2 16 3 10.8
Schmidt, Jenne...... 15-0 5.7 .200 .000 .571 0.5 0.1 1 0 0.4 11-0 5.9 .200 .000 .571 0.5 0.1 1 0 0.5
Farrer, Brittany.... 21-15 20.4 .301 .000 .646 5.6 0.2 22 14 7.5 13-12 19.1 .280 .000 .604 4.7 0.3 9 10 5.8
Wilkens, Maggie..... 21-0 11.8 .347 .333 .360 2.0 0.4 9 2 2.1 13-0 14.7 .343 .000 .375 2.0 0.5 8 2 2.3
Total............... 21 .312 .265 .619 38.6 9.3 165 38 51.6 13 .309 .216 .618 36.7 8.5 96 29 47.0
Opponents........... 21 .415 .346 .685 42.8 12.6 226 72 68.1 13 .421 .380 .690 43.5 13.8 140 34 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Swigart, Victoria... 21-90 .233 4-15 .267 8-20 .400 54 2.6 13-53 .245 1-8 .125 5-8 .625 32 2.5
Brooks, Sara........ 38-143 .266 16-76 .211 19-35 .543 111 5.8 19-90 .211 8-48 .167 13-24 .542 59 4.5
Woody, Kari......... 23-68 .338 0-0 .000 5-13 .385 51 2.6 21-51 .412 0-0 .000 5-10 .500 47 3.6
Wells, Rebekah...... 19-54 .352 0-8 .000 5-8 .625 43 2.5 16-48 .333 0-8 .000 3-4 .750 35 2.9
Reynolds, Tisia..... 4-17 .235 0-2 .000 5-11 .455 13 1.9 1-6 .167 0-0 .000 0-3 .000 2 1.0
Ducyk, Janelle...... 4-11 .364 0-0 .000 3-5 .600 11 0.8 3-8 .375 0-0 .000 3-5 .600 9 0.8
Aszklar, Kim........ 4-14 .286 0-3 .000 6-8 .750 14 1.0 4-14 .286 0-3 .000 6-8 .750 14 1.3
Andrus, Caitlin..... 21-88 .239 10-36 .278 3-7 .429 55 4.6 4-21 .190 2-8 .250 1-2 .500 11 2.8
Bell, Jennifer...... 68-223 .305 26-82 .317 14-19 .737 176 8.4 43-137 .314 13-48 .271 2-2 1.000 101 7.8
Nygaard, Tracie..... 39-103 .379 0-0 .000 34-52 .654 112 5.3 18-57 .316 0-0 .000 13-21 .619 49 3.8
Payne, Laura........ 75-201 .373 17-52 .327 68-90 .756 235 11.2 46-117 .393 8-23 .348 41-54 .759 141 10.8
Schmidt, Jenne...... 1-5 .200 0-1 .000 4-7 .571 6 0.4 1-5 .200 0-1 .000 4-7 .571 6 0.5
Farrer, Brittany.... 47-156 .301 0-1 .000 64-99 .646 158 7.5 23-82 .280 0-0 .000 29-48 .604 75 5.8
Wilkens, Maggie..... 17-49 .347 1-3 .333 9-25 .360 44 2.1 12-35 .343 0-1 .000 6-16 .375 30 2.3
Total............... 381-1222 .312 74-279 .265 247-399 .619 1083 51.6 224-724 .309 32-148 .216 131-212 .618 611 47.0
Opponents........... 499-1202 .415 88-254 .346 344-502 .685 1430 68.1 321-763 .421 65-171 .380 225-326 .690 932 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Swigart, Victoria... 15 35 50 25 0 17 34 0.5 8 5 19 24 13 0 9 24 0.4 8
Brooks, Sara........ 22 54 76 32 0 51 67 0.8 14 13 37 50 22 0 25 46 0.5 12
Woody, Kari......... 23 43 66 43 1 6 23 0.3 7 18 33 51 33 1 5 18 0.3 7
Wells, Rebekah...... 9 7 16 7 0 3 6 0.5 14 7 5 12 6 0 3 6 0.5 14
Reynolds, Tisia..... 9 7 16 8 0 5 13 0.4 5 2 2 4 3 0 2 6 0.3 2
Ducyk, Janelle...... 2 4 6 3 0 3 8 0.4 4 1 4 5 2 0 3 7 0.4 4
Aszklar, Kim........ 2 1 3 4 0 2 4 0.5 4 2 1 3 2 0 2 3 0.7 4
Andrus, Caitlin..... 9 43 52 29 0 11 15 0.7 9 1 7 8 8 0 1 1 1.0 8
