* Partial record: Some records cover the 107-year history of Willamette football. Other records go back only to 1984.
Participation |
|||
| Games Played | |||
| Games Played/Career | 45 | Ardell Bailey | 1995-99 |
| Games Started/Career | 43 | Rodney Wood | 1994-97 |
| Consecutive Starts | 43 | Rodney Wood | 1994-97 |
|
|||
| Carries | |||
| Game | 43 | Bill Gray | 1976 |
| Season | 226 | Brett Davis | 1990 |
| Career | 601 | Brett Davis | 1988-90 |
| Yards | |||
| Game | 275 | Dan Mahle (vs. Whitman) |
Nov 14, 1970 |
| Season | 1,240 | Drew Ecklund | 2002 |
| Career | 2,859 | Stan Solomon | 1957-60 |
| Longest Rush | 90 | Andy Miguel (vs. Linfield) |
Nov 11, 2000 |
| 90 | Justin Peterson (vs. Southern Oregon) |
Oct 6, 2001 | |
| Touchdowns | |||
| Game | 7 | John Oravec (vs. Whitman) |
1934 |
| Season | 20 | John Oravec | 1934 |
| Career | 41 | John Oravec | 1932-35 |
|
|||
| Catches | |||
| Game | 14 | Jeff Jones (vs. Western Oregon) |
Oct 5, 1985 |
| Season | 77 | Justin Pate | 1993 |
| Career | 181 | David Shirley | 1988-91 |
| Consecutive games with a catch | 36 | David Shirley | 1988-91 |
| Yards | |||
| Game | 244 | Jeff Jones (vs. Western Oregon) |
Oct 5, 1985 |
| Season | 1,232 | Justin Pate | 1993 |
| Career | 3,047 | David Shirley | 1988-91 |
| Touchdowns | |||
| Game | 4 | Gib Gilmore | 1967 |
| 4 | Darren Holsey (vs. Puget Sound) |
Sep 23, 1989 | |
| 4 | Justin Pate (vs. Linfield) |
Nov 6, 1993 | |
| Season | 18 | Justin Pate | 1993 |
| Career | 29 | Justin Pate | 1990-93 |
| Consecutive catches for a TD | 6 | Scott Stehman | 1985 |
|
|||
| Plays | |||
| Game | 70 | Todde Greenough (vs. Lewis & Clark) |
Nov 14, 1988 |
| Season | 436 | Todde Greenough | 1987 |
| Career | 1,260 | Todde Greenough | 1984-88 |
| Yards | |||
| Game | 411 | Todde Greenough (vs. Southern Oregon) |
Oct 6, 1984 |
| Season | 2,588 | John Horner | 1993 |
| Career | 7,844 | Chuck Pinkerton | 1994-97 |
| Touchdowns | |||
| Game | 7 | John Oravec (vs. Whitman) |
1934 |
| Season | 20 | John Oravec | 1934 |
| Career | 79 | John Horner | 1990-93 |
|
|||
| Points | |||
| Game | 42 | John Oravec (vs. Whitman) |
1934 |
| Season | 120 | John Oravec | 1934 |
| Career | 249 | John Oravec | 1932-35 |
All-Purpose |
|||
| Yards | |||
| Game | 297 | John Oravec (vs. Whitman) |
1934 |
| Season | 1,721 | Drew Ecklund | 2002 |
| Career | 4,398 | Gerrt Preston | 1983-86 |
|
|||
| Field Goals Made | |||
| Game | 3 | Several Players | |
| Season | 9 | Jared Benedetti | 1990 |
| Career | 25 | Jared Benedetti | 1990-93 |
| Longest | 51 | Pete Smith (vs. Pacific Lutheran) |
1985 |
| Field Goals Attempted | |||
| Game | |||
| Season | 13 | Jared Benedetti | 1990, 1992 |
| 13 | Duncan Libby | 1998 | |
| Career | 38 | Jared Benedetti | 1990-93 |
| Extra Points Made | |||
| Game | 9 | Duncan Libby (vs. Colorado Colege) |
Sep 12 1998 |
| Season | 40 | Duncan Libby | 2002 |
| Career | 99 | Duncan Libby | 2002 |
| Extra Points Attempted | |||
| Game | 9 | Duncan Libby (vs. Colorado Colege) |
Sep 12 1998 |
| Season | 44 | Duncan Libby | 2002 |
| Career | 110 | Duncan Libby | 2002 |
|
|||
| Attempts | |||
| Game | 12 | Josh Palanuk (vs.Whitworth) |
1987 |
| Season | 64 | Clint Moran | 2004 |
| Career | 196 | Kyle Hughes | 1998-01 |
| Yards | |||
| Game | 419 | Bob Bergquist (vs. Oregon Tech) |
Oct 7,1989 |
| Season | 2,130 | Clint Moran | 2004 |
| Career | 7,218 | Kyle Hughes | 1998-01 |
| Longest Punt | 65 | Chuck Pinkerton (vs. Eastern Oregon) |
oct 12 1996 |
| 65 | Kyle Hughes (vs. Central Washington |
Sep 26, 1998 | |
|
|||
| Attempts | |||
| Game | 5 | Several Players | |
| Season | 40 | Kamell Eckroth-Bernard | 1997 |
| Career | 70 | Kamell Eckroth-Bernard | 1996-99 |
| Yards | |||
| Game | 122 | Kamell Eckroth-Bernard (vs. Linfield) |
Oct 18, 1997 |
| Season | 424 | Kamell Eckroth-Bernard | 1997 |
| Career | 652 | Kamell Eckroth-Bernard | 1997 |
| Longest Return | 75 | Kamell Eckroth-Bernard (vs. Linfield) |
Oct 18, 1997 |
| Touchdowns/Season | 2 | Kamell Eckroth-Bernard | 1997 |
|
|||
| Attempts | |||
| Game * | 6 | Brett Davis (vs. Linfield) |
Oct 29, 1988 |
| Season * | 31 | Eddie Rainford | 1996 |
| Career * | 60 | Derek Louch | 1984-87 |
| Yards | |||
| Game * | 129 | Brett Davis (vs. Linfield) |
Oct 29, 1988 |
| Season * | 688 | Eddie Rainford | 1996 |
| Career | 1,164 | Eddie Rainford | 1994-97 |
| Longest Return | 95 (TD) | Marcus Lawrence (vs. Eastern Oregon) |
Oct 12, 1991 |
|
|||
| Total Tackles | |||
| Game | 22 | Brett Sullivan (vs. Lewis & Clark) |
Oct 13, 1984 |
| 22 | Brett Sullivan (vs. Western Oregon) |
Oct 3, 1987 | |
| Season | 125 | Brett Sullivan | 1984,1987 |
| Tackles for Losses | |||
| Season | 19 (109 yds) | Eric Thomson | 1997 |
| Career | 50 (205 yds) | Eric Thomson | 1997-00 |
| Quarterback Sacks | |||
| Season | 12 (92 yds) | Eric Thomson | 1997 |
| Career | 35 (249 yds) | Aaron Lawson | 1995-99 |
| Fumble Recoveries | |||
| Game | 2 | Several Players | |
| Career | 7 | Logan Lord | 2001-04 |
| Brett Sullivan | 1983-87 | ||
| Rodney Wood | 1994-97 | ||
| Interceptions | |||
| Game | 3 | Shawn Spain (vs. Lewis & Clark) |
Nov 14, 1987 |
| 3 | Kamell Eckroth-Bernard (vs. Whitworth) |
Nov 30, 1999 | |
| Season | 8 | Tom Williams | 1967 |
| Career | |||
| Longest Return | 96 | Tom Williams | 1969 |
![Athletics [home]](/images/spacer.gif)





scores
livestats
webcast



