* Partial record: Some records cover the 107-year history of Willamette football. Other records go back only to 1984.
Rushing |
|||
| Yards | |||
| Game | 554 | vs. Montana Tech | Dec 6, 1997 |
| Season | 3,940 | 1997 | |
| 9-Game Season | 2,585 | 1995 | |
| 10-Game Season | 3,453 | 2006 | |
| 11-Game Season | 3,544 | 1999 | |
| Longest Rush | 90 | vs. Linfield | Nov 11, 2000 |
| 90 | vs. Southern oregon | Oct 6, 2001 | |
| Yards Per Game | |||
| Season | 345.3 | 2003 | |
| Attempts | |||
| Game | 75 | vs. Whitworth | Nov 14, 1998 |
| Season | 744 | 1997 | |
| 9-Game Season | 455 | 1995 | |
| 10-Game Season | 584 | 1998 | |
| 11-Game Season | 595 | 1999 | |
| Touchdowns | |||
| Game | 10 | vs. Whittman | 1934 |
| Season | 49 | 1997 | |
|
|||
| Yards | |||
| Game | 475 | vs. Western Oregon | Oct 5, 1985 |
| Season | 2,754 | 1990 | |
| Longest Pass | 94 | vs. Whitworth | Oct 8, 1988 |
| Completions | |||
| Game | 38 | vs. Southern Oregon | Sep 26, 1987 |
| Season | 222 | 1990 | |
| Attempts | |||
| Game | 55 | vs. Western Washington | Oct 14, 1989 |
| Season | 363 | 1987 | |
| Touchdowns | |||
| Game | 6 | vs. Lewis & Clark | Oct 23, 1993 |
| Season | 28 | 1989 | |
| Consecutive Games witha TD Pass | 66 | 1987-1994 | |
|
|||
| Plays | |||
| Game | 105 | vs. Lewis & Clark | Nov 10, 1990 |
| Season | 969 | 1997 | |
| 9-Game Season | 663 | 1987 | |
| 10-Game Season | 751 | 1998 | |
| Yards | |||
| Game | 738 | vs. Bethany (KS) | Nov 23, 1996 |
| Season | 5,802 | 1997 | |
| 9-Game Season | 3,761 | 1995 | |
| 10-Game Season | 4,396 | 2003 | |
| Touchdowns | |||
| Game | 10 | vs. Whitman | 1934 |
| Season | 67 | 1997 | |
| 9-Game Season | 40 | 1993, 1995 | |
| 10-Game Season | 53 | 1997 | |
|
|||
| Points | |||
| Game | 75 | vs. Whitman (75-0) | 1934 |
| Season | 470 | 1997 | |
| 9-Game Season | 314 | 1995 | |
| 10-Game Season | 376 | 1997 | |
|
|||
| Total | |||
| Game | 36 | vs. Bethany (KS) | Nov 23, 1996 |
| Season | 296 | 1997 | |
| 9-Game Season | 198 | 1992, 1993 | |
| 10-Game Season | 217 | 1998 | |
|
|||
| Attempts | |||
| Game | 6 | vs. Lewis & Clark | 1984 |
| 6 | vs. Oregon Tech | 1986 | |
| Season | 49 | 1997 | |
| Yards | |||
| Game | 122 | vs. Linfield | Oct 18, 1997 |
| Season | 488 | 1997 | |
|
|||
| Attempts | |||
| Game | 9 | Several Times | |
| Season * | 58 | 1992 | |
| Yards | |||
| Game * | 237 | vs. Pacific | Nov 9, 1985 |
| Season * | 937 | 1992 | |
|
|||
| Fewest Yards Allowed | |||
| Game | -48 | vs. Puget Sound | 1964 |
| 9-Game Season * | 752 | 1995 | |
| 10-Game Season | 680 | 1997 | |
| 11-Game Season | 870 | 1990 | |
|
|||
| Fewest Yards Allowed | |||
| Game * | 32 | vs. Western Oregon | Sep 22, 1984 |
| 9-Game Season * | 1,462 | 1984 | |
| 10-Game Season | 1,215 | 1997 | |
|
|||
| Fewest Yards Allowed | |||
| Game * | 85 | vs. Colorado College | Sep 11, 1999 |
| 9-Game Season * | 1,462 | 1984 | |
| 10-Game Season | 1,895 | 1997 | |
| Fewest Points Allowed | |||
| 9-Game Season | 41 | 1958 | |
| 10-Game Season | 57 | 1941 | |
| Fumble Recoveries | |||
| Season * | 5 | vs. Whitworth | Oct 10, 1987 |
| Career * | 14 | 1985 | |
| Interceptions | |||
| Game | 7 | vs. Lewis & Clark | Nov 14, 1987 |
| Season | 23 | 1997 | |
|
|||
| Highest | |||
| Ever | 2nd | NAIA | 1997 |
| Final Poll | 2nd | NAIA | 1997 |
| Preseason Poll | 17th | NAIA | 1997 |
![Athletics [home]](/images/spacer.gif)










scores
livestats
webcast