Willamette
Team Game-by-Game Statistics
Game Results
Willamette Game Results (as of Dec 19, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 at Eastern Oregon W 21-14 1- 0- 0 0- 0- 0 2:57 1200
Sep 08, 2001 CENTRAL WASHINGTON 17-24 L 1- 1- 0 0- 0- 0 2:45 1200
* Sep 22, 2001 at Univ. of Puget Sound W 43-20 2- 1- 0 1- 0- 0 3:10 820
Sep 29, 2001 CHAPMAN UNIVERSITY W 38-14 3- 1- 0 1- 0- 0 2:59 1000
Oct 6, 2001 at Southern Oregon 27-29 L 3- 2- 0 1- 0- 0 2:55 3100
* Oct 13, 2001 WHITWORTH COLLEGE 14-17 L 3- 3- 0 1- 1- 0 2:45 1200
* Oct 27, 2001 PACIFIC LUTHERAN 0-13 L 3- 4- 0 1- 2- 0 2:40 750
**Nov 03, 2001 at Lewis & Clark W 42-20 4- 4- 0 2- 2- 0 2:55 825
* Nov 10, 2001 LINFIELD COLLEGE 13-20 L 4- 5- 0 2- 3- 0 3:00 2200
* indicates conference game
Team Game-by-Game
Willamette Team Game-by-Game (as of Dec 19, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 at Eastern Oregon...... 50 192 2 20 3 46 1 29 8- 3- 2 46 1 29 3 44 0 17 2 4 0 1 296
Sep 08, 2001 CENTRAL WASHINGTON..... 46 216 0 45 3 59 0 43 7- 3- 2 59 0 43 3 70 0 27 2 13 0 7 454
Sep 22, 2001 at Univ. of Puget Sound 56 427 6 53 5 67 0 24 14- 5- 1 67 0 24 5 67 0 30 3 17 0 13 583
Sep 29, 2001 CHAPMAN UNIVERSITY..... 53 283 4 32 1 42 1 42 7- 1- 1 42 1 42 2 66 0 34 2 11 0 10 470
Oct 6, 2001 at Southern Oregon..... 49 306 4 90 5 134 0 39 11- 5- 0 134 0 39 4 93 0 43 5 34 0 19 567
Oct 13, 2001 WHITWORTH COLLEGE...... 50 224 2 14 4 56 0 33 8- 4- 1 56 0 33 4 74 0 22 4 16 0 7 370
Oct 27, 2001 PACIFIC LUTHERAN....... 43 102 0 12 4 111 0 49 11- 4- 2 111 0 49 3 87 0 50 2 9 0 9 334
Nov 03, 2001 at Lewis & Clark....... 54 441 5 78 5 86 1 31 6- 5- 0 86 1 31 2 36 0 23 2 21 0 12 669
Nov 10, 2001 LINFIELD COLLEGE....... 46 200 2 26 6 147 0 52 18- 6- 1 147 0 52 4 70 0 31 4 0 0 2 417
Totals..............................447 2391 25 90 36 748 3 52 90- 36- 10 748 3 52 30 607 0 50 26 125 0 19 4160
Opponent............................398 1423 9 42 149 1823 14 73 289-149- 16 1823 14 73 35 734 0 49 25 234 0 37 4280
Games played: 9
Avg per rush: 5.3
Avg per catch: 20.8
Pass efficiency: 98.59
Kick ret avg: 20.2
Punt ret avg: 4.8
All purpose avg/game: 462.2
Total offense avg/gm: 348.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 at Eastern Oregon...... 39 52 65.0 4.0-23 2.0-12 0 2-0 1-10 0 3 1 2-1 0 1 0 21
Sep 08, 2001 CENTRAL WASHINGTON..... 47 22 58.0 1.0-3 0.0-0 0 0-0 3-96 0 6 0 2-2 0 0 0 17
Sep 22, 2001 at Univ. of Puget Sound 41 20 51.0 3.0-10 1.0-6 1 1-0 2-5 0 8 0 6-4 0 0 0 43
Sep 29, 2001 CHAPMAN UNIVERSITY..... 52 26 65.0 5.0-14 0.0-0 4 4-0 4-68 0 6 0 5-5 0 0 0 38
Oct 6, 2001 at Southern Oregon..... 32 48 56.0 8.0-25 2.0-7 1 1-0 0-0 0 5 0 3-3 0 0 0 27
Oct 13, 2001 WHITWORTH COLLEGE...... 51 26 64.0 4.0-6 0.0-0 0 1-0 0-0 0 1 0 2-2 0 0 0 14
Oct 27, 2001 PACIFIC LUTHERAN....... 51 26 64.0 3.0-22 2.0-21 2 2-0 1-25 0 3 0 0-0 0 0 0 0
Nov 03, 2001 at Lewis & Clark....... 37 32 53.0 9.0-48 6.0-42 1 1-0 4-85 0 11 0 6-6 0 0 0 42
Nov 10, 2001 LINFIELD COLLEGE....... 51 24 63.0 6.0-18 0.0-0 2 2-0 1-0 0 3 1 2-1 0 0 0 13
Totals.............................. 401 276 539.0 43.0-169 13.0-88 11 14-0 16-289 0 46 2 28-24 0 1 0 215
Opponent............................ 363 212 469.0 53.0-177 8.0-44 9 20-42 10-66 0 24 2 22-16 0 1 0 171
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 at Eastern Oregon...... 6 242 40.3 50 0 2 0 1 3 1-0 0 0
Sep 08, 2001 CENTRAL WASHINGTON..... 5 195 39.0 51 0 1 0 1 0 1-1 19 0
Sep 22, 2001 at Univ. of Puget Sound 5 174 34.8 56 0 1 0 1 0 2-1 21 0
Sep 29, 2001 CHAPMAN UNIVERSITY..... 5 203 40.6 48 0 0 0 0 1 2-1 38 1
Oct 6, 2001 at Southern Oregon..... 9 363 40.3 47 0 3 0 0 0 0-0 0 0
Oct 13, 2001 WHITWORTH COLLEGE...... 6 246 41.0 48 0 0 1 0 2 1-0 0 0
Oct 27, 2001 PACIFIC LUTHERAN....... 3 127 42.3 51 0 1 0 1 0 1-0 0 1
Nov 03, 2001 at Lewis & Clark....... 4 154 38.5 43 0 0 0 0 2 0-0 0 0
Nov 10, 2001 LINFIELD COLLEGE....... 7 287 41.0 48 0 2 1 0 3 1-0 0 0
Totals.............................. 50 1991 39.8 56 0 10 2 4 11 9-3 38 2
Opponent............................ 47 1625 34.6 72 2 2 2 3 9 6-3 43 0
Opponent Game-by-Game
Willamette Opponent Game-by-Game (as of Dec 19, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 at Eastern Oregon...... 59 287 1 18 5 60 0 18 18- 5- 1 60 0 18 3 75 0 41 2 15 0 9 441
Sep 08, 2001 CENTRAL WASHINGTON..... 45 209 2 26 17 189 1 29 36- 17- 3 189 1 29 2 59 0 40 0 0 0 0 457
Sep 22, 2001 at Univ. of Puget Sound 25 55 0 11 26 225 3 42 44- 26- 2 225 3 42 8 146 0 31 1 21 0 21 447
Sep 29, 2001 CHAPMAN UNIVERSITY..... 46 162 1 19 14 178 1 60 31- 14- 4 178 1 60 6 106 0 25 4 22 0 14 479
Oct 6, 2001 at Southern Oregon..... 36 95 1 13 16 261 3 73 34- 16- 0 261 3 73 3 114 0 49 6 88 0 37 558
Oct 13, 2001 WHITWORTH COLLEGE...... 59 225 2 42 12 162 0 22 23- 12- 0 162 0 22 1 28 0 28 5 28 0 11 467
Oct 27, 2001 PACIFIC LUTHERAN....... 53 197 1 25 15 140 1 31 22- 15- 1 140 1 31 2 23 0 19 2 32 0 32 401
Nov 03, 2001 at Lewis & Clark....... 25 22 0 12 28 381 3 41 53- 28- 4 381 3 41 7 117 0 20 2 15 0 11 535
Nov 10, 2001 LINFIELD COLLEGE....... 50 171 1 17 16 227 2 66 28- 16- 1 227 2 66 3 66 0 27 3 13 0 14 495
Opponent totals.....................398 1423 9 42 149 1823 14 73 289-149- 16 1823 14 73 35 734 0 49 25 234 0 37 4280
Willamette..........................447 2391 25 90 36 748 3 52 90- 36- 10 748 3 52 30 607 0 50 26 125 0 19 4160
Games played: 9
Avg per rush: 3.6
Avg per catch: 12.2
Pass efficiency: 109.46
Kick ret avg: 21.0
Punt ret avg: 9.4
All purpose avg/game: 475.6
Total offense avg/gm: 360.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 at Eastern Oregon...... 30 42 51.0 7.0-33 2.0-17 0 2-26 2-4 0 2 0 1-0 0 1 0 14
Sep 08, 2001 CENTRAL WASHINGTON..... 48 8 52.0 6.0-21 1.0-9 2 3-10 2-0 0 3 0 3-3 0 0 0 24
Sep 22, 2001 at Univ. of Puget Sound 48 28 62.0 8.0-18 0.0-0 0 0-0 1-0 0 4 0 3-2 0 0 0 20
Sep 29, 2001 CHAPMAN UNIVERSITY..... 39 16 47.0 4.0-12 1.0-3 0 3-0 1-11 0 1 1 2-2 0 0 0 14
Oct 6, 2001 at Southern Oregon..... 33 42 54.0 10.0-31 2.0-9 3 2-0 0-0 0 3 0 3-2 0 0 0 29
Oct 13, 2001 WHITWORTH COLLEGE...... 48 12 54.0 2.0-6 0.0-0 2 4-0 1-24 0 1 0 2-2 0 0 0 17
Oct 27, 2001 PACIFIC LUTHERAN....... 39 6 42.0 6.0-26 1.0-2 0 2-6 2-9 0 5 1 2-1 0 0 0 13
Nov 03, 2001 at Lewis & Clark....... 37 40 57.0 7.0-22 0.0-0 1 1-0 0-0 0 0 0 3-2 0 0 0 20
Nov 10, 2001 LINFIELD COLLEGE....... 41 18 50.0 3.0-8 1.0-4 1 3-0 1-18 0 5 0 3-2 0 0 0 20
Opponent totals..................... 363 212 469.0 53.0-177 8.0-44 9 20-42 10-66 0 24 2 22-16 0 1 0 171
Willamette.......................... 401 276 539.0 43.0-169 13.0-88 11 14-0 16-289 0 46 2 28-24 0 1 0 215
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 at Eastern Oregon...... 5 110 22.0 33 1 0 1 0 0 0-0 0 0
Sep 08, 2001 CENTRAL WASHINGTON..... 5 231 46.2 68 0 0 0 1 2 2-1 25 0
Sep 22, 2001 at Univ. of Puget Sound 7 195 27.9 49 0 0 1 0 0 0-0 0 0
Sep 29, 2001 CHAPMAN UNIVERSITY..... 4 126 31.5 48 0 0 0 0 1 1-0 0 0
Oct 6, 2001 at Southern Oregon..... 9 340 37.8 50 0 1 0 1 2 1-1 43 0
Oct 13, 2001 WHITWORTH COLLEGE...... 5 161 32.2 45 0 0 0 0 1 1-1 19 0
Oct 27, 2001 PACIFIC LUTHERAN....... 2 72 36.0 38 0 0 0 0 0 1-0 0 0
Nov 03, 2001 at Lewis & Clark....... 4 137 34.2 40 0 0 0 0 1 0-0 0 0
Nov 10, 2001 LINFIELD COLLEGE....... 6 253 42.2 72 1 1 0 1 2 0-0 0 0
Opponent totals..................... 47 1625 34.6 72 2 2 2 3 9 6-3 43 0
Willamette.......................... 50 1991 39.8 56 0 10 2 4 11 9-3 38 2
Team Game-by-Game Comparison
Willamette Team Game-by-Game Comparison (as of Dec 19, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Eastern Oregon...... 21-14 13/17 50-192 / 59-287 8- 3- 2 / 18- 5- 1 46/60 58/77 238/347 58/120 40/96 4/3
CENTRAL WASHINGTON.. 17-24 11/25 46-216 / 45-209 7- 3- 2 / 36-17- 3 59/189 53/81 275/398 179/69 29/60 5/3
Univ. of Puget Sound 43-20 21/17 56-427 / 25-55 14- 5- 1 / 44-26- 2 67/225 70/69 494/280 89/167 130/44 1/3
CHAPMAN UNIVERSITY.. 38-14 14/15 53-283 / 46-162 7- 1- 1 / 31-14- 4 42/178 60/77 325/340 145/139 37/51 4/8
Southern Oregon..... 27-29 13/16 49-306 / 36-95 11- 5- 0 / 34-16- 0 134/261 60/70 440/356 127/202 68/80 2/1
WHITWORTH COLLEGE... 14-17 14/21 50-224 / 59-225 8- 4- 1 / 23-12- 0 56/162 58/82 280/387 90/80 54/58 3/1
PACIFIC LUTHERAN.... 0-13 10/23 43-102 / 53-197 11- 4- 2 / 22-15- 1 111/140 54/75 213/337 121/70 5/5 4/3
Lewis & Clark....... 42-20 18/25 54-441 / 25-22 6- 5- 0 / 53-28- 4 86/381 60/78 527/403 142/132 105/34 1/5
LINFIELD COLLEGE.... 13-20 16/18 46-200 / 50-171 18- 6- 1 / 28-16- 1 147/227 64/78 347/398 70/97 61/50 4/3
Totals.............. 215-171 130/177 447-2391/398-1423 90- 36-10/289-149-16 748/1823 537/687 3139/3246 1021/1076 529/478 28/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Eastern Oregon...... 3-12 / 2-13 1-1 / 1-5 29:22/ 30:38 -1:16 3.8/4.9 5.8/3.3 4.1/4.5 6-40.3 / 5-22.0
CENTRAL WASHINGTON.. 2-11 / 5-14 0-1 / 0-1 25:53/ 34:07 -8:14 4.7/4.6 8.4/5.2 5.2/4.9 5-39.0 / 5-46.2
Univ. of Puget Sound 3-11 / 1-14 0-0 / 4-5 30:33/ 28:57 1:36 7.6/2.2 4.8/5.1 7.1/4.1 5-34.8 / 7-27.9
CHAPMAN UNIVERSITY.. 3-12 / 5-16 1-1 / 2-4 25:08/ 33:25 -8:17 5.3/3.5 6.0/5.7 5.4/4.4 5-40.6 / 4-31.5
Southern Oregon..... 3-13 / 3-16 0-0 / 1-2 29:56/ 30:04 0:08 6.2/2.6 12.2/7.7 7.3/5.1 9-40.3 / 9-37.8
WHITWORTH COLLEGE... 5-12 / 7-17 0-0 / 1-3 26:05/ 33:55 -7:50 4.5/3.8 7.0/7.0 4.8/4.7 6-41.0 / 5-32.2
PACIFIC LUTHERAN.... 3-12 / 11-15 1-3 / 0-1 23:57/ 36:03 -12:06 2.4/3.7 10.1/6.4 3.9/4.5 3-42.3 / 2-36.0
Lewis & Clark....... 5-10 / 12-18 0-1 / 1-2 32:14/ 27:46 4:28 8.2/0.9 14.3/7.2 8.8/5.2 4-38.5 / 4-34.2
LINFIELD COLLEGE.... 2-10 / 4-14 0-1 / 2-4 20:32/ 39:28 -18:56 4.3/3.4 8.2/8.1 5.4/5.1 7-41.0 / 6-42.2
Totals.............. 29-103/ 50-137 3-8 / 12-27 243:40/294:23 -50:43 5.3/3.6 8.3/6.3 5.8/4.7 50-39.8 / 47-34.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Willamette Game Results (as of Dec 19, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 at Eastern Oregon W 21-14 1- 0- 0 0- 0- 0 2:57 1200
Sep 08, 2001 CENTRAL WASHINGTON 17-24 L 1- 1- 0 0- 0- 0 2:45 1200
* Sep 22, 2001 at Univ. of Puget Sound W 43-20 2- 1- 0 1- 0- 0 3:10 820
Sep 29, 2001 CHAPMAN UNIVERSITY W 38-14 3- 1- 0 1- 0- 0 2:59 1000
Oct 6, 2001 at Southern Oregon 27-29 L 3- 2- 0 1- 0- 0 2:55 3100
* Oct 13, 2001 WHITWORTH COLLEGE 14-17 L 3- 3- 0 1- 1- 0 2:45 1200
* Oct 27, 2001 PACIFIC LUTHERAN 0-13 L 3- 4- 0 1- 2- 0 2:40 750
**Nov 03, 2001 at Lewis & Clark W 42-20 4- 4- 0 2- 2- 0 2:55 825
* Nov 10, 2001 LINFIELD COLLEGE 13-20 L 4- 5- 0 2- 3- 0 3:00 2200
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Eastern Oregon...... 21-14 13/17 50-192 / 59-287 8- 3- 2 / 18- 5- 1 46/60 58/77 238/347 58/120 40/96 4/3
CENTRAL WASHINGTON.. 17-24 11/25 46-216 / 45-209 7- 3- 2 / 36-17- 3 59/189 53/81 275/398 179/69 29/60 5/3
Univ. of Puget Sound 43-20 21/17 56-427 / 25-55 14- 5- 1 / 44-26- 2 67/225 70/69 494/280 89/167 130/44 1/3
CHAPMAN UNIVERSITY.. 38-14 14/15 53-283 / 46-162 7- 1- 1 / 31-14- 4 42/178 60/77 325/340 145/139 37/51 4/8
Southern Oregon..... 27-29 13/16 49-306 / 36-95 11- 5- 0 / 34-16- 0 134/261 60/70 440/356 127/202 68/80 2/1
WHITWORTH COLLEGE... 14-17 14/21 50-224 / 59-225 8- 4- 1 / 23-12- 0 56/162 58/82 280/387 90/80 54/58 3/1
PACIFIC LUTHERAN.... 0-13 10/23 43-102 / 53-197 11- 4- 2 / 22-15- 1 111/140 54/75 213/337 121/70 5/5 4/3
Lewis & Clark....... 42-20 18/25 54-441 / 25-22 6- 5- 0 / 53-28- 4 86/381 60/78 527/403 142/132 105/34 1/5
LINFIELD COLLEGE.... 13-20 16/18 46-200 / 50-171 18- 6- 1 / 28-16- 1 147/227 64/78 347/398 70/97 61/50 4/3
Totals.............. 215-171 130/177 447-2391/398-1423 90- 36-10/289-149-16 748/1823 537/687 3139/3246 1021/1076 529/478 28/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Willamette Game Superlatives (as of Dec 19, 2001)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 18 Greg Reed at Southern Oregon (Oct 6, 2001)
Justin Peterson at Southern Oregon (Oct 6, 2001)
Greg Reed vs Whitworth College (Oct 13, 2001)
Justin Peterson vs Whitworth College (Oct 13, 2001)
Yards Rushing....... 208 Justin Peterson at Southern Oregon (Oct 6, 2001)
TD Rushes........... 4 Greg Reed vs Chapman University (Sep 29, 2001)
Greg Reed at Lewis & Clark (Nov 03, 2001)
Long Rush........... 90 Justin Peterson at Southern Oregon (Oct 6, 2001)
Pass attempts....... 11 Tyler Gaspard at Southern Oregon (Oct 6, 2001)
John Brannon vs Pacific Lutheran (Oct 27, 2001)
Pass completions.... 5 Tyler Gaspard at Southern Oregon (Oct 6, 2001)
Tyler Gaspard vs Linfield College (Nov 10, 2001)
Yards Passing....... 134 Tyler Gaspard at Southern Oregon (Oct 6, 2001)
TD Passes........... 1 Bucky Rivera at Eastern Oregon (Sep 01, 2001)
Tyler Gaspard vs Chapman University (Sep 29, 2001)
John Brannon at Lewis & Clark (Nov 03, 2001)
Long Pass........... 52 Tyler Gaspard vs Linfield College (Nov 10, 2001)
Receptions.......... 4 Brett Meyer at Southern Oregon (Oct 6, 2001)
Yards Receiving..... 115 Brett Meyer vs Linfield College (Nov 10, 2001)
TD Receptions....... 1 Brett Meyer at Eastern Oregon (Sep 01, 2001)
Dustin Arn vs Chapman University (Sep 29, 2001)
Brett Meyer at Lewis & Clark (Nov 03, 2001)
Long Reception...... 52 Brett Meyer vs Linfield College (Nov 10, 2001)
Field Goals......... 1 Tom Marriage vs Central Washington (Sep 08, 2001)
Tom Marriage at Univ. of Puget Sound (Sep 22, 2001)
Tom Marriage vs Chapman University (Sep 29, 2001)
Long Field Goal..... 38 Tom Marriage vs Chapman University (Sep 29, 2001)
Punts............... 9 Kyle Hughes at Southern Oregon (Oct 6, 2001)
Punting Avg......... 42.3 Kyle Hughes vs Pacific Lutheran (Oct 27, 2001)
Long Punt........... 56 Kyle Hughes at Univ. of Puget Sound (Sep 22, 2001)
Long Punt Return.... 19 Matt Efseaff at Southern Oregon (Oct 6, 2001)
Long Kickoff Return. 50 Matt Benjamin vs Pacific Lutheran (Oct 27, 2001)
Tackles............. 13.5 Colin Campbell vs Pacific Lutheran (Oct 27, 2001)
Colin Campbell vs Linfield College (Nov 10, 2001)
Sacks............... 4.0 Nate Matlock at Lewis & Clark (Nov 03, 2001)
Tackles For Loss.... 16.0 Colin Campbell vs Pacific Lutheran (Oct 27, 2001)
Colin Campbell vs Linfield College (Nov 10, 2001)
Interceptions....... 2 Matt Benjamin vs Chapman University (Sep 29, 2001)
Willamette Game Superlatives (as of Dec 19, 2001)
All games
TEAM GAME HIGHS
Rushes.............. 56 at Univ. of Puget Sound (Sep 22, 2001)
Yards Rushing....... 441 at Lewis & Clark (Nov 03, 2001)
Yards Per Rush...... 8.2 at Lewis & Clark (Nov 03, 2001)
TD Rushes........... 6 at Univ. of Puget Sound (Sep 22, 2001)
Pass attempts....... 18 vs Linfield College (Nov 10, 2001)
Pass completions.... 6 vs Linfield College (Nov 10, 2001)
Yards Passing....... 147 vs Linfield College (Nov 10, 2001)
Yards Per Pass...... 14.3 at Lewis & Clark (Nov 03, 2001)
TD Passes........... 1 at Eastern Oregon (Sep 01, 2001)
vs Chapman University (Sep 29, 2001)
at Lewis & Clark (Nov 03, 2001)
Total Plays......... 70 at Univ. of Puget Sound (Sep 22, 2001)
Total Offense....... 527 at Lewis & Clark (Nov 03, 2001)
Yards Per Play...... 8.8 at Lewis & Clark (Nov 03, 2001)
Points.............. 43 at Univ. of Puget Sound (Sep 22, 2001)
Sacks By............ 6 at Lewis & Clark (Nov 03, 2001)
First Downs......... 21 at Univ. of Puget Sound (Sep 22, 2001)
Penalties........... 12 at Univ. of Puget Sound (Sep 22, 2001)
Penalty Yards....... 130 at Univ. of Puget Sound (Sep 22, 2001)
Turnovers........... 5 vs Central Washington (Sep 08, 2001)
Interceptions By.... 4 vs Chapman University (Sep 29, 2001)
at Lewis & Clark (Nov 03, 2001)
Willamette Game Superlatives (as of Dec 19, 2001)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 Billy Condon, vs Whitworth College (Oct 13, 2001)
Yards Rushing....... 189 Nat Conley, vs Central Washington (Sep 08, 2001)
TD Rushes........... 2 Billy Condon, vs Whitworth College (Oct 13, 2001)
Long Rush........... 42 Scott Biglin, vs Whitworth College (Oct 13, 2001)
Pass attempts....... 52 Trent Thompson, at Lewis & Clark (Nov 03, 2001)
Pass completions.... 27 Trent Thompson, at Lewis & Clark (Nov 03, 2001)
Yards Passing....... 365 Trent Thompson, at Lewis & Clark (Nov 03, 2001)
TD Passes........... 3 Bret Burton, at Univ. of Puget Sound (Sep 22, 2001)
Travis Mari, at Southern Oregon (Oct 6, 2001)
Trent Thompson, at Lewis & Clark (Nov 03, 2001)
Long Pass........... 73 Travis Mari, at Southern Oregon (Oct 6, 2001)
Receptions.......... 10 Jason Hill, at Lewis & Clark (Nov 03, 2001)
Yards Receiving..... 137 Jason Hill, at Lewis & Clark (Nov 03, 2001)
TD Receptions....... 2 Leo Stoddard, at Southern Oregon (Oct 6, 2001)
Jason Hill, at Lewis & Clark (Nov 03, 2001)
Long Reception...... 73 Leo Stoddard, at Southern Oregon (Oct 6, 2001)
Field Goals......... 1 Steve Hickey, vs Central Washington (Sep 08, 2001)
Jason Manning, at Southern Oregon (Oct 6, 2001)
Paul Alejo, vs Whitworth College (Oct 13, 2001)
Long Field Goal..... 43 Jason Manning, at Southern Oregon (Oct 6, 2001)
Punts............... 9 Jeff Hamilton, at Southern Oregon (Oct 6, 2001)
Punting Avg......... 46.2 Joe Smith, vs Central Washington (Sep 08, 2001)
Long Punt........... 72 James Wilson, vs Linfield College (Nov 10, 2001)
Long Punt Return.... 37 Nick Daniken, at Southern Oregon (Oct 6, 2001)
Long Kickoff Return. 49 Nick Daniken, at Southern Oregon (Oct 6, 2001)
Tackles............. 11.0 Terrance Allen, vs Central Washington (Sep 08, 2001)
Sacks............... 1.5 James Powers, at Southern Oregon (Oct 6, 2001)
Tackles For Loss.... 14.0 Nick Daniken, at Southern Oregon (Oct 6, 2001)
Interceptions....... 2 Jason Patterson, vs Central Washington (Sep 08, 2001)
Willamette Game Superlatives (as of Dec 19, 2001)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 at Eastern Oregon (Sep 01, 2001)
vs Whitworth College (Oct 13, 2001)
Yards Rushing....... 287 at Eastern Oregon (Sep 01, 2001)
Yards Per Rush...... 4.9 at Eastern Oregon (Sep 01, 2001)
TD Rushes........... 2 vs Central Washington (Sep 08, 2001)
vs Whitworth College (Oct 13, 2001)
Pass attempts....... 53 at Lewis & Clark (Nov 03, 2001)
Pass completions.... 28 at Lewis & Clark (Nov 03, 2001)
Yards Passing....... 381 at Lewis & Clark (Nov 03, 2001)
Yards Per Pass...... 8.1 vs Linfield College (Nov 10, 2001)
TD Passes........... 3 at Univ. of Puget Sound (Sep 22, 2001)
at Southern Oregon (Oct 6, 2001)
at Lewis & Clark (Nov 03, 2001)
Total Plays......... 82 vs Whitworth College (Oct 13, 2001)
Total Offense....... 403 at Lewis & Clark (Nov 03, 2001)
Yards Per Play...... 5.2 at Lewis & Clark (Nov 03, 2001)
Points.............. 29 at Southern Oregon (Oct 6, 2001)
Sacks By............ 2 at Eastern Oregon (Sep 01, 2001)
at Southern Oregon (Oct 6, 2001)
First Downs......... 25 vs Central Washington (Sep 08, 2001)
at Lewis & Clark (Nov 03, 2001)
Penalties........... 11 at Eastern Oregon (Sep 01, 2001)
Penalty Yards....... 96 at Eastern Oregon (Sep 01, 2001)
Turnovers........... 8 vs Chapman University (Sep 29, 2001)
Interceptions By.... 2 at Eastern Oregon (Sep 01, 2001)
vs Central Washington (Sep 08, 2001)
vs Pacific Lutheran (Oct 27, 2001)
Red-Zone Results
Willamette Red-Zone Results (as of Dec 19, 2001)
All games
Willamette Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at Eastern Oregon...... W 21-14 2 2 15 0 0 0 0 0 0 0 0 0 0
Sep 08 Central Washington..... L 17-24 3 1 3 0 0 0 1 0 0 1 1 0 0
*Sep 22 at Univ. of Puget Sound W 43-20 4 3 17 0 0 0 1 1 0 0 0 0 0
Sep 29 Chapman University..... W 38-14 3 2 14 2 2 0 0 0 0 0 1 0 0
Oct 6 at Southern Oregon..... L 27-29 3 3 20 3 3 0 0 0 0 0 0 0 0
*Oct 13 Whitworth College...... L 14-17 3 2 14 2 2 0 0 1 0 0 0 0 0
*Oct 27 Pacific Lutheran....... L 0-13 2 0 0 0 0 0 0 1 0 1 0 0 0
*Nov 03 at Lewis & Clark....... W 42-20 4 2 14 0 0 0 0 0 1 0 0 1 0
*Nov 10 Linfield College....... L 13-20 3 2 13 2 2 0 0 0 0 0 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 27 17 110 9 9 0 2 3 1 2 3 1 0
17 of 27 (63.0%)
Opponents Inside Willamette 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
