- Willamette
- Athletics
- Teams
- Basketball (Men's)
- News Archive
Men's Basketball News Archive
Recent News
(listed in reverse chronological order) ![]()
- Men's Basketball | Friday, April 12, 2013
Olinger Stresses the Value of Athletics and Community Service—Former Bearcat Hoop Star left Willamette Ready to Interact with the World - Men's Basketball | Tuesday, March 5, 2013
Dart Named as a Finalist for the Jostens Trophy—Senior Post is Willamette's Sixth Jostens Trophy Finalist - Men's Basketball | Wednesday, February 20, 2013
Malley is Named Honorable Mention All-NWC for Second Consecutive Year—Averages 17.3 Points per Game in 2012-13, Finishes Career with 1,242 Points - Men's Basketball | Saturday, February 16, 2013
Malley Scores 31 Points, but 12th-Ranked Whitworth Downs Bearcats, 86-67 - Men's Basketball | Friday, February 15, 2013
Willamette Battles Whitman, but Missionaries Defeat Bearcats, 82-68—Duckworth Scores 25 for Whitman; Luedtke Earns his First Double-Double for WU - Men's Basketball | Saturday, February 9, 2013
Lewis & Clark Eliminates Willamette from Playoff Contention—Malley leads Bearcats with 17 points, Erickson pours in 21 for L&C - Men's Basketball | Friday, February 8, 2013
Lutes Start Fast, Down Bearcats, 72-55, in Men's Basketball—Brown and Luedtke Each Score 10 Points for Willamette - Men's Basketball | Tuesday, February 5, 2013
Boxers Grab Early Lead, Pull Away from Bearcats—Babcock-Krenk, Malley Hit double figures for Willamette - Men's Basketball | Saturday, February 2, 2013
Loggers Extend Two-Point Lead in Final Minute to Defeat Bearcats, 78-70—Malley Scorches Nets for 29 Points; Maw Scores 19 for Puget Sound - Men's Basketball | Friday, February 1, 2013
George Fox Holds Off Late Rally by Willamette to Defeat Bearcats, 80-74—Babcock-Krenk Leads WU with 15 Points - Men's Basketball | Tuesday, January 29, 2013
Malley Chosen NWC Student-Athlete of the Week after Averaging 31 Points—Shoots 50% on Field Goals, 47.6% on 3-Pointers and 85.7% at the Free Throw line - Men's Basketball | Friday, January 25, 2013
Pacific Edges Bearcats in Overtime, 97-96, despite WU's Basket at the Buzzer—Malley Scores Career-High 32 Points, Brown Puts in 16 - Men's Basketball | Tuesday, January 22, 2013
Malley Hits for 30 Points, Leads Willamette Past Linfield, 68-67—Willamette Makes 10 of 22 Three-Pointers - Men's Basketball | Saturday, January 19, 2013
Late Bearcat Rally falls short in 94-87 Defeat at Whitman—Malley Hits 10 of 11 Free Throws to Lead Willamette with 23 points - Men's Basketball | Friday, January 18, 2013
Fourth-Ranked Pirates Extend Slim Lead Late in First Half, Down Bearcats, 88-69—Dart and Babcock-Krenk each Score 13 Points for Willamette


