2009-10 Men’s Varsity Team
| Name | Pos. | Yr. | Hometown (High School or Previous College) |
|---|---|---|---|
| Colburn, Phil | P/S | So | Issaquah, WA (Seattle Academy) |
| Keffer, Nathan | PORT | Jr | Santa Fe, NM (Monte Del Sol Charter School) |
| Miller, Colton | PORT | So | Pilot Hill, CA (San Marin HS) |
| Warren, Daniel | P/S | Jr | Davis, CA (Davis Senior HS) |
| Whitehead, Marc | S | Jr | Sherwood, OR (Sherwood HS) |
| Wyrsch, Peter | STAR | So | Portland, OR (Strake Jesuit College Prep.) |
[click any column header above to sort or reverse sort on that information]
2009-10 Men’s Novice Team
| Name | Pos. | Yr. | Hometown (High School or Previous College) |
|---|---|---|---|
| Cully, Patrick | P/S | Fr | Eugene, OR (Saint Marys HS) |
| Gwinn, Till | PORT | Fr | Oregon City, OR (Oregon City HS) |
| Huecksteadt, Max | PORT | Fr | Salt Lake City, UT (Skyline HS) |
| Kaplan, Maxx | STAR | Fr | Oregon City, OR (Oregon City HS) |
| Kime, Gabe | S/C | Fr | Port Townsend, WA (Port Townsend HS) |
| Mensinger, Maxwell | STAR | Fr | Pleasanton, CA (Foothill HS) |
| Miller, Lucas | P/S/C | Fr | McKinleyville, CA (Arcata HS) |
| Sheedy, Jackson | P/S | Fr | Boise, ID (Riverstone International School) |
[click any column header above to sort or reverse sort on that information]
![Athletics [home]](/images/spacer.gif)











scores
livestats
webcast