2009-10 Women’s Varsity Team
| Name | Pos. | Yr. | Hometown (High School or Previous College) |
|---|---|---|---|
| Andrus, Hilary | PORT | Sr | Chimacum, WA (Chimacum HS) |
| Burns, Kate | P/S | So | Santa Cruz, CA (Sandpoint Sr. HS) |
| Cahill, Caroline | P/S | Fr | Maplewood, NJ (Univ. of Wisconsin, Madison) |
| Ellingson, Lacey | S/C | Sr | Shoreview, MN (Mounds View HS) |
| Ferrier, Sarah | STAR | So | Seattle, WA (Roosevelt HS) |
| Griggs, Lea | STAR | So | Woodbury, MN (Math and Science Academy) |
| Hafkey, Kara | PORT | Jr | Tempe, AZ (Glencoe HS) |
| Hall, Becca | PORT | So | Mercer Island, WA (Mercer Island HS) |
| Hammerstrom, Janelle | STAR | So | West Richland, WA (Richland HS) |
| Hoogstede, Karina | PORT | So | Poulsbo, WA (North Kitsap HS) |
| Hryciw, Gwen | STAR | Fr | Portland, OR (Sunset HS) |
| Hunter, Marguex | PORT | Fr | Ridgefield, WA (Jesuit HS) |
| Hunt, Heidi | PORT | So | Bellingham, WA (Sehome HS) |
| Iveson, Morgan | STAR | So | Reno, NV (Reno HS) |
| Mitchell, Emily | P/S | Jr | Vancouver, WA (Columbia River HS) |
| Robinson, Emily | PORT | So | Sacramento, CA (C. K. McClatchy Sr. H. S.) |
| Schroeder, Sarah | PORT | So | Wilsonville, OR (Wilsonville HS) |
| Soma, Erica | P/S/C | Jr | Scotts Valley, CA (Scotts Valley HS) |
| Stafford, Madeline | PORT | So | Beaverton, OR (Southridge HS) |
| Stiglich, Larissa | P/S | So | Vancouver, WA (Univ. Washington, Seattle) |
| Tobey, Elizabeth | P/S | So | Salt Lake City, UT (Skyline HS) |
| White, Kelsey | STAR | So | Camp Sherman, OR (Sisters HS) |
[click any column header above to sort or reverse sort on that information]
2009-10 Women’s Novice Team
| Name | Pos. | Yr. | Hometown (High School or Previous College) |
|---|---|---|---|
| Akins, Anna | STAR | Fr | Port Townsend, WA (Port Townsend HS) |
| Cason, Lindsay | P | Fr | Anchorage, AK (West Anchorage HS) |
| Chiono, Jenna | STAR | Fr | Summer Lake, OR (Paisley HS) |
| Clark, Abigail | PORT | Fr | Boxford, MA (Masconomet Regional High Sch) |
| Davis, Blair | COX | Fr | Portland, OR (Sunset HS) |
| Gilbert, Alexis | STAR | Fr | Seattle, WA (Edmonds Woodway HS) |
| Henken, Lauren | STAR | Fr | Boise, ID (Riverstone International School) |
| Jacobson, Valerie | PORT | Fr | Littleton, CO (Colorado State University) |
| Johnson, Kayla | COX | Fr | Onalaska, WA (Onalaska HS) |
| Kaszubinski, Katy | STAR | Fr | Los Altos, CA (Los Altos HS) |
| Lupher, Sonia | STAR | Fr | Tacoma, WA (Tacoma School of the Arts) |
| Pfeiffer, Kate | PORT | Fr | Redding, CA (University Preparatory School) |
| Reagan, Emma | PORT | Fr | Vallejo, CA (Terra Linda HS) |
| Reeder, Jo | P/S | Fr | Medford, OR (Saint Marys HS) |
| Scheffer, Ellen | COX | Fr | Whitefish, MT (Whitefish HS) |
| Sigman, Shayna | S/C | Fr | Calabasas, CA (Calabasas HS) |
| Thompson, Kelsey | P/C | Fr | Arvada, CO (Lakewood HS) |
| Trost, Mia | P/S | Fr | Woodinville, WA (Woodinville HS) |
| Updegraff, Alicia | STAR | Fr | Rogue River, OR (Rogue River HS) |
[click any column header above to sort or reverse sort on that information]
![Athletics [home]](/images/spacer.gif)











scores
livestats
webcast