2009-10 Women’s Varsity Team
| Name | Pos. | Yr. | Hometown (High School or Previous College) |
|---|---|---|---|
| Clark, Lyndsy | P/S/C | So | Arlington, WA (Arlington HS) |
| Waller, Hannah | STAR | So | Bozeman, MT (Bozeman Sr. HS) |
| McKallor, Lauren | COX | Fr | Vashon, WA (Brentwood College School) |
| Robinson, Emily | PORT | So | Sacramento, CA (C. K. McClatchy Sr. H. S.) |
| Andrus, Hilary | PORT | Sr | Chimacum, WA (Chimacum HS) |
| Mitchell, Emily | P/S | Jr | Vancouver, WA (Columbia River HS) |
| Roche, Alzada | COX | Fr | Davis, CA (Davis Senior HS) |
| Hall, Heidi | P/S/C | So | Snoqualmie, WA (Home Schooled) |
| Fidler, Annie | STAR | So | Seattle, WA (Ingraham HS) |
| Hunter, Marguex | PORT | Fr | Ridgefield, WA (Jesuit HS) |
| Griggs, Lea | STAR | So | Woodbury, MN (Math and Science Academy) |
| Ellingson, Lacey | S/C | Sr | Shoreview, MN (Mounds View HS) |
| Hooten, Geneva | PORT | Jr | Vancouver, WA (Mountain View HS) |
| Hoogstede, Karina | PORT | So | Poulsbo, WA (North Kitsap HS) |
| Schuster, Linnea | S/C | Jr | Honolulu, HI (Punahou School) |
| Iveson, Morgan | STAR | So | Reno, NV (Reno HS) |
| Hammerstrom, Janelle | STAR | So | West Richland, WA (Richland HS) |
| Ferrier, Sarah | STAR | So | Seattle, WA (Roosevelt HS) |
| Burns, kate | P/S | So | Santa Cruz, CA (Sandpoint Sr. HS) |
| Gillham, Lacy | PORT | So | Hope, ID (Sandpoint Sr. HS) |
| Soma, Erica | P/S/C | Jr | Scotts Valley, CA (Scotts Valley HS) |
| Hunt, Heidi | PORT | So | Bellingham, WA (Sehome HS) |
| White, Kelsey | STAR | So | Camp Sherman, OR (Sisters HS) |
| Tobey, Elizabeth | P/S | So | Salt Lake City, UT (Skyline HS) |
| Schultz, Leslie | STAR | Jr | South Pasadena, CA (South Pasadena HS) |
| Hryciw, Gwen | STAR | Fr | Portland, OR (Sunset HS) |
| Sharf, Eva | P/S | Fr | Berkeley, CA (The Head Royce School) |
| Schroeder, Sarah | PORT | So | Wilsonville, OR (Wilsonville HS) |
[click any column header above to sort or reverse sort on that information]
2009-10 Women’s Novice Team
| Name | Pos. | Yr. | Hometown (High School or Previous College) |
|---|---|---|---|
| Bailey, Nicki | P/S | Fr | Boulder, CO (Boulder HS) |
| Sigman, Shayna | STAR | Fr | Calabasas, CA (Calabasas HS) |
| Nolan, Donna | STAR | Fr | Portland, OR (Cleveland HS) |
| Jacobson, Valerie | PORT | Fr | Littleton, CO (Colorado State University) |
| Hughes, Natalie | PORT | Fr | Seattle, WA (Eckerd College) |
| Hash, Meagan | PORT | Fr | Kalispell, MT (Flathead HS) |
| Worthing, Sarah | STAR | Fr | Prineville, OR (Home Schooled) |
| Thompson, Kelsey | PORT | Fr | Arvada, CO (Lakewood HS) |
| Kaszubinski, Katy | STAR | Fr | Los Altos, CA (Los Altos HS) |
| Clark, Abigail | PORT | Fr | Boxford, MA (Masconomet Regional High Sch) |
| Gowland, Rachel | PORT | Fr | Medford, OR (North Medford HS) |
| Johnson, Kayla | COX | Fr | Onalaska, WA (Onalaska HS) |
| Akins, Anna | STAR | Fr | Port Townsend, WA (Port Townsend HS) |
| Henken, Lauren | STAR | Fr | Boise, ID (Riverstone International School) |
| Updegraff, Alicia | STAR | Fr | Rogue River, OR (Rogue River HS) |
| Maresh, Alexandra | PORT | Fr | Tigard, OR (Saint Mary's Academy) |
| Reeder, Jo | P/S | Fr | Medford, OR (Saint Marys HS) |
| Wimberger, Elena | STAR | Fr | Tacoma, WA (Stadium HS) |
| Davis, Blair | COX | Fr | Portland, OR (Sunset HS) |
| Waugh, Caitlin | P/C | Fr | Lodi, CA (Tokay HS) |
| Pfeiffer, Kate | PORT | Fr | Redding, CA (University Preparatory School) |
| Trost, Mia | P/S | Fr | Woodinville, WA (Woodinville HS) |
[click any column header above to sort or reverse sort on that information]
![Athletics [home]](/images/spacer.gif)










scores
livestats
webcast