#12 Moore, Sam
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2006 NORTHWEST............... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 77
Sep 06, 2006 WARNER PACIFIC.......... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 42
Sep 08, 2006 CALIFORNIA LUTHERAN..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 44
Sep 09, 2006 WALLA WALLA............. 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 63
Sep 12, 2006 CORBAN COLLEGE.......... 2-4 * 1 0 2 1 .500 1 .500 0-0 0 0-0 0 0 28
Sep 16, 2006 at Whitman.............. 0-0 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 33
Sep 17, 2006 at Whitworth............ 1-4 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 24
Sep 22, 2006 PUGET SOUND............. 0-5 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 12
Oct 08, 2006 at Pacific Lutheran..... 0-5 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 22
Oct 21, 2006 at Puget Sound.......... 0-3 * * 0 0 0 1 .333 0 .333 0-0 0 0-0 0 0 0
10/24/06 at George Fox........... 2-3 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 54
Oct 28, 2006 at Linfield............. 0-3 * 0 0 0 2 .200 0 .200 0-0 0 0-0 0 0 68
Nov 03, 2006 PACIFIC LUTHERAN........ 0-2 * 0 0 0 0 .200 0 .200 0-0 0 0-0 0 0 19
Nov 04, 2006 at Pacific University... 1-3 * 0 0 0 0 .200 0 .200 0-0 0 0-0 0 0 17
Totals............................... 8-38 14-3 1 0 2 5 .200 1 .200 0-0 0 0-0 0 0 503
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14