Willamette University Men's Soccer 2008
Willamette Individual Game-by-Game (as of Nov 08, 2008)
All games
#14 Forbes, Nick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/29/08 vs Warner Pacific....... 1-5 * * 1 0 2 3 .333 2 .667 0-0 0 0-0 0 0 61
08/30/08 CORBAN.................. 1-0 * * 0 0 0 1 .250 1 .750 0-0 0 0-0 0 0 79
09/06/08 at Pomona-Pitzer........ 1-2 * * 0 0 0 1 .200 1 .800 0-0 0 0-0 0 0 67
09/20/02 WHITMAN................. 1-2 * 0 0 0 0 .200 0 .800 0-0 0 0-0 0 0 69
09/21/08 WHITWORTH............... 0-2 * * 0 0 0 0 .200 0 .800 0-0 0 0-0 0 0 72
09/27/08 at George Fox........... 2-0 * 0 0 0 0 .200 0 .800 0-0 0 0-0 0 0 11
10/04/08 PACIFIC................. 1-1 * 1 0 2 2 .286 2 .857 0-0 0 0-0 1 0 34
10/05/08 at Pacific Lutheran..... 0-1 * * 0 0 0 0 .286 0 .857 0-0 0 0-0 0 0 69
10/08/08 at Linfield............. 0-2 * * 0 0 0 1 .250 1 .875 0-0 0 0-0 0 0 38
10/11/08 PUGET SOUND............. 0-1 * 0 0 0 6 .143 4 .786 0-0 0 0-0 0 0 45
10/18/08 at Whitworth............ 0-6 * * 0 0 0 1 .133 0 .733 0-0 0 0-0 0 0 28
10/19/08 at Whitman.............. 1-2 * 0 0 0 0 .133 0 .733 0-0 0 0-0 0 0 27
10/25/08 GEORGE FOX.............. 2-0 * 0 1 1 1 .125 1 .750 0-0 0 0-0 0 0 45
11/01/08 PACIFIC LUTHERAN........ 0-2 * * 0 0 0 2 .111 1 .722 1-0 0 0-0 0 0 45
11/02/08 at Pacific.............. 0-2 * 0 0 0 1 .105 1 .737 0-0 0 0-0 0 0 59
11/05/08 LINFIELD................ 0-5 * 0 0 0 0 .105 0 .737 0-0 0 0-0 0 0 16
11/08/08 at Puget Sound.......... 0-2 * * 0 0 0 2 .095 1 .714 0-0 0 0-0 0 0 39
Totals............................... 10-35 17-9 2 1 5 21 .095 15 .714 1-0 0 0-0 1 0 804
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29