Willamette University Men's Soccer 2008
Willamette Individual Game-by-Game (as of Nov 08, 2008)
All games
# 8 Kaufman, Erik
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/29/08 vs Warner Pacific....... 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 75
08/30/08 CORBAN.................. 1-0 * * 1 0 2 5 .200 2 .400 0-0 1 0-0 1 0 90
09/06/08 at Pomona-Pitzer........ 1-2 * * 1 0 2 2 .286 2 .571 0-0 0 0-0 1 0 90
09/07/08 at Chapman.............. 1-2 * * 1 0 2 2 .333 2 .667 0-0 0 0-0 0 0 83
09/20/02 WHITMAN................. 1-2 * * 1 0 2 4 .308 2 .615 0-0 0 0-0 0 0 90
09/21/08 WHITWORTH............... 0-2 * * 0 0 0 1 .286 0 .571 0-0 0 0-0 0 0 90
09/27/08 at George Fox........... 2-0 * * 1 0 2 3 .294 1 .529 0-0 1 0-0 0 0 73
10/04/08 PACIFIC................. 1-1 * * 0 0 0 1 .278 0 .500 0-0 0 0-0 0 0 92
10/05/08 at Pacific Lutheran..... 0-1 * * 0 0 0 3 .238 2 .524 0-0 0 0-0 0 0 90
10/08/08 at Linfield............. 0-2 * * 0 0 0 0 .238 0 .524 0-0 0 0-0 0 0 90
10/11/08 PUGET SOUND............. 0-1 * * 0 0 0 0 .238 0 .524 0-0 0 0-0 0 0 90
10/18/08 at Whitworth............ 0-6 * * 0 0 0 0 .238 0 .524 0-0 0 0-0 0 0 67
10/19/08 at Whitman.............. 1-2 * * 0 0 0 2 .217 2 .565 0-0 0 0-0 0 0 98
10/25/08 GEORGE FOX.............. 2-0 * * 1 0 2 3 .231 2 .577 1-0 0 0-0 0 0 90
11/01/08 PACIFIC LUTHERAN........ 0-2 * * 0 0 0 0 .231 0 .577 0-0 0 0-0 0 0 80
11/02/08 at Pacific.............. 0-2 * * 0 0 0 1 .222 1 .593 0-0 0 0-0 0 0 90
11/05/08 LINFIELD................ 0-5 * * 0 0 0 1 .214 1 .607 0-0 0 0-0 0 0 69
11/08/08 at Puget Sound.......... 0-2 * * 0 0 0 0 .214 0 .607 0-0 0 0-0 0 0 28
Totals............................... 11-37 18-17 6 0 12 28 .214 17 .607 1-0 2 0-0 2 0 1475
Games played: 18
Shots per game: 1.56
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67