Willamette Men's Soccer 2009
Willamette Individual Game-by-Game (as of Nov 24, 2009)
All games
#18 Galbreath, Etienne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/09 at Corban............... 0-1 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0 90
09/05/09 at Simpson (Calif.)..... 5-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
09/06/09 at Oregon Tech.......... 0-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
09/11/09 vs North Park........... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/12/09 vs Chapman.............. 0-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
09/19/09 PACIFIC LUTHERAN........ 1-3 * * 1 0 2 1 .333 1 .333 0-0 0 0-0 0 0 90
09/20/09 PUGET SOUND............. 0-2 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 45
09/26/09 at George Fox........... 3-2 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 90
09/27/09 at Pacific.............. 2-4 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 30
10/03/09 at Whitman.............. 2-1 * * 0 0 0 1 .250 0 .250 0-0 0 0-0 0 0 90
10/04/09 at Whitworth............ 0-3 * * 0 0 0 0 .250 0 .250 0-0 0 0-0 0 0 90
10/11/09 at Linfield............. 1-5 * * 0 0 0 1 .200 1 .400 0-1 0 0-0 0 0 45
10/18/09 GEORGE FOX.............. 4-2 * 0 2 2 1 .167 0 .333 0-0 0 0-0 0 0 67
10/24/09 at Puget Sound.......... 2-3 * * 0 0 0 1 .143 0 .286 0-0 0 0-0 0 0 23
10/25/09 at Pacific Lutheran..... 0-2 * 0 0 0 1 .125 0 .250 1-0 0 0-0 0 0 45
10/31/09 WHITWORTH............... 2-5 * 0 0 0 0 .125 0 .250 0-0 0 0-0 0 0 24
11/01/09 WHITMAN................. 3-2 * 1 0 2 3 .182 2 .364 0-0 1 0-0 0 0 34
11/07/09 LINFIELD................ 2-1 * 0 1 1 3 .143 1 .357 0-0 0 0-0 0 0 60
Totals............................... 27-40 18-13 2 3 7 14 .143 5 .357 4-1 1 0-0 0 0 1093
Games played: 18
Shots per game: 0.78
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39