Willamette Women's Soccer 2008
Willamette Individual Game-by-Game (as of Nov 08, 2008)
All games
#19 Wigington, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/29/08 OREGON TECH............. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 26
09/12/08 at Cal State-East Bay... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/14/08 vs Redlands............. 0-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 24
09/15/08 at UC-Santa Cruz........ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 59
09/20/08 WHITMAN................. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/21/08 WHITWORTH............... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 34
09/24/08 LEWIS & CLARK........... 1-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 65
09/27/08 at George Fox........... 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 79
10/08/08 at Linfield............. 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
10/11/08 PUGET SOUND............. 0-5 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 45
10/18/08 at Whitworth............ 2-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 41
10/19/08 at Whitman.............. 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 51
10/25/08 GEORGE FOX.............. 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 63
10/26/08 at Lewis & Clark........ 4-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
11/01/08 PACIFIC LUTHERAN........ 1-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
11/02/08 at Pacific.............. 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
11/05/08 LINFIELD................ 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 53
11/08/08 at Puget Sound.......... 0-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 55
Totals............................... 20-26 18-17 0 0 0 2 .000 2 1.000 1-0 0 0-0 0 0 1045
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00