Willamette
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
Willamette Women's Soccer 2008
Willamette Game Results (as of Nov 08, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
08/29/08 OREGON TECH W 1-0 1- 0- 0 0- 0- 0 225 Skelly, Stephanie (unassisted)
09/12/08 at Cal State-East Bay 1-3 L 1- 1- 0 0- 0- 0 100 Mattox, Kimber (unassisted)
09/14/08 vs Redlands 0-1 L OT 1- 2- 0 0- 0- 0 70 -
09/15/08 at UC-Santa Cruz W 1-0 2- 2- 0 0- 0- 0 50 Mattox, Kimber (unassisted)
* 09/20/08 WHITMAN 0-1 L 2- 3- 0 0- 1- 0 150 -
* 09/21/08 WHITWORTH W 2-1 3- 3- 0 1- 1- 0 175 Skelly, Stephanie (Miller, Lauren)
Miller, Lauren (unassisted)
* 09/24/08 LEWIS & CLARK W 1-0 4- 3- 0 2- 1- 0 90 Batzer, Alex (unassisted)
* 09/27/08 at George Fox 0-1 L 4- 4- 0 2- 2- 0 155 -
* 10/04/08 PACIFIC W 1-0 5- 4- 0 3- 2- 0 170 Rogel, Kelsey (Gross, Emily)
* 10/05/08 at Pacific Lutheran W 4-1 6- 4- 0 4- 2- 0 150 Miller, Lauren (Hewitt, Brittney)
Tatlock, Beth (unassisted)
Batzer, Alex (unassisted)
Rosenthal, Haley (Skelly, Stephanie)
* 10/08/08 at Linfield W 2-1 7- 4- 0 5- 2- 0 50 Post, Samantha (Mattox, Kimber)
Post, Samantha (Hewitt, Brittney)
* 10/11/08 PUGET SOUND 0-5 L 7- 5- 0 5- 3- 0 100 -
* 10/18/08 at Whitworth 2-3 L 7- 6- 0 5- 4- 0 125 Batzer, Alex (unassisted)
Batzer, Alex (Skelly, Stephanie)
* 10/19/08 at Whitman W 1-0 8- 6- 0 6- 4- 0 150 Batzer, Alex (Tatlock, Beth)
* 10/25/08 GEORGE FOX W 2-1 9- 6- 0 7- 4- 0 80 Post, Samantha (Rogel, Kelsey)
Batzer, Alex (Tatlock, Beth)
* 10/26/08 at Lewis & Clark W 4-2 10- 6- 0 8- 4- 0 62 Post, Samantha (Rogel, Kelsey)
Janny, Rachel (Rosenthal, Haley)
Gross, Emily (Rogel, Kelsey)
Mattox, Kimber (Rogel, Kelsey)
* 11/01/08 PACIFIC LUTHERAN 1-3 L 10- 7- 0 8- 5- 0 100 Post, Samantha (Batzer, Alex;Rogel, Kelsey)
* 11/02/08 at Pacific W 1-0 11- 7- 0 9- 5- 0 250 Moore, Megan (unassisted)
* 11/05/08 LINFIELD W 1-0 12- 7- 0 10- 5- 0 110 Miller, Lauren (Tatlock, Beth)
* 11/08/08 at #6 Puget Sound 0-4 L 12- 8- 0 10- 6- 0 216 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 8- 0 Total: 20 2578 129
Conference: 10- 6- 0 Home: 9 1200 133
Home: 6- 3- 0 Away: 10 1308 131
Away: 6- 4- 0 Neutral: 1 70 70
Neutral: 0- 1- 0
Overtime: 0- 1- 0
Team Game-by-Game
Willamette Women's Soccer 2008
Willamette Team Game-by-Game (as of Nov 08, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/29/08 OREGON TECH............. 1-0 1 0 2 13 .077 5 .385 1-0 1 0-0 1 0 1000
09/12/08 at Cal State-East Bay... 1-3 1 0 2 8 .125 5 .625 0-0 0 0-0 0 0 0
09/14/08 vs Redlands............. 0-1 0 0 0 9 .000 2 .222 1-0 0 0-0 0 0 985
09/15/08 at UC-Santa Cruz........ 1-0 1 0 2 7 .143 2 .286 0-0 1 0-0 1 0 967
09/20/08 WHITMAN................. 0-1 0 0 0 19 .000 8 .421 0-0 0 0-0 0 0 990
09/21/08 WHITWORTH............... 2-1 2 1 5 10 .200 6 .600 1-0 1 0-0 1 0 990
09/24/08 LEWIS & CLARK........... 1-0 1 0 2 18 .056 7 .389 0-0 1 0-0 1 0 991
09/27/08 at George Fox........... 0-1 0 0 0 21 .000 8 .381 1-0 0 0-0 0 0 990
10/04/08 PACIFIC................. 1-0 1 1 3 18 .056 5 .278 0-0 1 0-0 0 0 990
10/05/08 at Pacific Lutheran..... 4-1 4 2 10 29 .138 17 .586 0-0 1 0-0 2 0 990
10/08/08 at Linfield............. 2-1 2 2 6 25 .080 17 .680 0-0 1 0-0 0 0 990
10/11/08 PUGET SOUND............. 0-5 0 0 0 6 .000 4 .667 0-0 0 0-0 0 0 736
10/18/08 at Whitworth............ 2-3 2 1 5 8 .250 4 .500 1-0 0 0-0 1 0 990
10/19/08 at Whitman.............. 1-0 1 1 3 17 .059 7 .412 1-0 1 0-0 0 0 990
10/25/08 GEORGE FOX.............. 2-1 2 2 6 10 .200 4 .400 1-0 1 0-0 0 0 990
10/26/08 at Lewis & Clark........ 4-2 4 4 12 13 .308 10 .769 0-0 1 0-0 0 0 990
11/01/08 PACIFIC LUTHERAN........ 1-3 1 2 4 11 .091 6 .545 0-0 0 0-0 0 0 990
11/02/08 at Pacific.............. 1-0 1 0 2 13 .077 8 .615 2-0 1 0-0 1 0 990
11/05/08 LINFIELD................ 1-0 1 1 3 6 .167 4 .667 1-0 1 0-0 0 0 990
11/08/08 at Puget Sound.......... 0-4 0 0 0 7 .000 0 .000 0-0 0 0-0 0 0 1000
Willamette........................... 25-27 25 17 67 268 .093 129 .481 10-0 12 0-0 8 0 18549
Opponent............................. - 27 19 73 219 .123 103 .470 5-1 8 0-1 7 1
TEAM PER-GAME:
Games played: 20
Shots per game: 13.40
Goals per game: 1.25
Assists per game: 0.85
Points per game: 3.35
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
08/29/08 OREGON TECH............. 1-0 90:00 0 0.00 1 1.000 1 0 0 1.0 4
09/12/08 at Cal State-East Bay... 1-3 90:00 3 1.50 11 .786 0 1 0 - 0
09/14/08 vs Redlands............. 0-1 91:30 1 1.33 4 .800 0 1 0 - 12
09/15/08 at UC-Santa Cruz........ 1-0 90:00 0 1.00 3 1.000 1 0 0 1.0 12
09/20/08 WHITMAN................. 0-1 90:00 1 1.00 0 .000 0 1 0 - 5
09/21/08 WHITWORTH............... 2-1 90:00 1 1.00 1 .500 1 0 0 - 11
09/24/08 LEWIS & CLARK........... 1-0 90:00 0 0.86 1 1.000 1 0 0 1.0 3
09/27/08 at George Fox........... 0-1 90:00 1 0.87 4 .800 0 1 0 - 13
10/04/08 PACIFIC................. 1-0 90:00 0 0.78 0 .000 1 0 0 1.0 1
10/05/08 at Pacific Lutheran..... 4-1 90:00 1 0.80 5 .833 1 0 0 - 9
10/08/08 at Linfield............. 2-1 90:00 1 0.82 4 .800 1 0 0 - 12
10/11/08 PUGET SOUND............. 0-5 90:00 5 1.17 2 .286 0 1 0 - 12
10/18/08 at Whitworth............ 2-3 90:00 3 1.31 5 .625 0 1 0 - 22
10/19/08 at Whitman.............. 1-0 90:00 0 1.21 4 1.000 1 0 0 1.0 9
10/25/08 GEORGE FOX.............. 2-1 90:00 1 1.20 6 .857 1 0 0 - 10
10/26/08 at Lewis & Clark........ 4-2 90:00 2 1.25 5 .714 1 0 0 - 7
11/01/08 PACIFIC LUTHERAN........ 1-3 90:00 3 1.35 4 .571 0 1 0 - 12
11/02/08 at Pacific.............. 1-0 90:00 0 1.28 3 1.000 1 0 0 1.0 10
11/05/08 LINFIELD................ 1-0 90:00 0 1.21 4 1.000 1 0 0 1.0 9
11/08/08 at Puget Sound.......... 0-4 90:00 4 1.35 7 .636 0 1 0 - 20
Totals............................... 25-27 1801:30 27 1.35 74 .733 12 8 0 7.0 193
Opponent............................. - 1801:30 25 1.35 104 .806 8 12 0 5.0 257
Opponent Game-by-Game
Willamette Women's Soccer 2008
Willamette Opponent Game-by-Game (as of Nov 08, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/29/08 OREGON TECH............. 1-0 0 0 0 4 .000 1 .250 1-0 0 0-0 0 0 989
09/12/08 at Cal State-East Bay... 1-3 3 1 7 23 .130 16 .696 0-0 1 0-0 0 0 0
09/14/08 vs Redlands............. 0-1 1 0 2 12 .083 5 .417 0-0 1 0-0 1 1 592
09/15/08 at UC-Santa Cruz........ 1-0 0 0 0 12 .000 3 .250 1-0 0 0-0 0 0 991
09/20/08 WHITMAN................. 0-1 1 1 3 5 .200 1 .200 0-0 1 0-0 0 0 945
09/21/08 WHITWORTH............... 2-1 1 1 3 12 .083 2 .167 0-0 0 0-1 0 0 989
09/24/08 LEWIS & CLARK........... 1-0 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 989
09/27/08 at George Fox........... 0-1 1 1 3 13 .077 5 .385 0-0 1 0-0 0 0 990
10/04/08 PACIFIC................. 1-0 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 970
10/05/08 at Pacific Lutheran..... 4-1 1 0 2 9 .111 6 .667 0-1 0 0-0 1 0 976
10/08/08 at Linfield............. 2-1 1 1 3 12 .083 5 .417 1-0 0 0-0 0 0 989
10/11/08 PUGET SOUND............. 0-5 5 2 12 12 .417 7 .583 0-0 1 0-0 3 0 990
10/18/08 at Whitworth............ 2-3 3 4 10 22 .136 8 .364 0-0 1 0-0 0 0 990
10/19/08 at Whitman.............. 1-0 0 0 0 9 .000 4 .444 1-0 0 0-0 0 0 990
10/25/08 GEORGE FOX.............. 2-1 1 1 3 10 .100 7 .700 0-0 0 0-0 0 0 990
10/26/08 at Lewis & Clark........ 4-2 2 1 5 9 .222 7 .778 0-0 0 0-0 1 0 991
11/01/08 PACIFIC LUTHERAN........ 1-3 3 3 9 12 .250 7 .583 0-0 1 0-0 0 0 990
11/02/08 at Pacific.............. 1-0 0 0 0 10 .000 3 .300 0-0 0 0-0 0 0 990
11/05/08 LINFIELD................ 1-0 0 0 0 9 .000 4 .444 1-0 0 0-0 0 0 988
11/08/08 at Puget Sound.......... 0-4 4 3 11 20 .200 11 .550 0-0 1 0-0 1 0 990
Opponent totals...................... 27-25 27 19 73 219 .123 103 .470 5-1 8 0-1 7 1 18329
Willamette........................... - 25 17 67 268 .093 129 .481 10-0 12 0-0 8 0 18549
OPPONENT PER-GAME:
Games played: 20
Shots per game: 10.95
Goals per game: 1.35
Assists per game: 0.95
Points per game: 3.65
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
08/29/08 OREGON TECH............. 1-0 90:00 1 1.00 4 .800 0 1 0 - 13
09/12/08 at Cal State-East Bay... 1-3 90:00 1 1.00 4 .800 1 0 0 - 0
09/14/08 vs Redlands............. 0-1 91:30 0 0.66 2 1.000 1 0 0 1.0 9
09/15/08 at UC-Santa Cruz........ 1-0 90:00 1 0.75 1 .500 0 1 0 - 7
09/20/08 WHITMAN................. 0-1 90:00 0 0.60 8 1.000 1 0 0 1.0 19
09/21/08 WHITWORTH............... 2-1 90:00 2 0.83 4 .667 0 1 0 - 10
09/24/08 LEWIS & CLARK........... 1-0 90:00 1 0.86 6 .857 0 1 0 - 18
09/27/08 at George Fox........... 0-1 90:00 0 0.75 8 1.000 1 0 0 1.0 21
10/04/08 PACIFIC................. 1-0 90:00 1 0.78 4 .800 0 1 0 - 18
10/05/08 at Pacific Lutheran..... 4-1 90:00 4 1.10 13 .765 0 1 0 - 29
10/08/08 at Linfield............. 2-1 90:00 2 1.18 15 .882 0 1 0 - 22
10/11/08 PUGET SOUND............. 0-5 90:00 0 1.08 4 1.000 1 0 0 1.0 6
10/18/08 at Whitworth............ 2-3 90:00 2 1.15 2 .500 1 0 0 - 8
10/19/08 at Whitman.............. 1-0 90:00 1 1.14 6 .857 0 1 0 - 17
10/25/08 GEORGE FOX.............. 2-1 90:00 2 1.20 2 .500 0 1 0 - 10
10/26/08 at Lewis & Clark........ 4-2 90:00 4 1.37 6 .600 0 1 0 - 13
11/01/08 PACIFIC LUTHERAN........ 1-3 90:00 1 1.35 5 .833 1 0 0 - 11
11/02/08 at Pacific.............. 1-0 90:00 1 1.33 7 .875 0 1 0 - 13
11/05/08 LINFIELD................ 1-0 90:00 1 1.31 3 .750 0 1 0 - 6
11/08/08 at Puget Sound.......... 0-4 90:00 0 1.25 0 .000 1 0 0 1.0 7
Opponent totals...................... 27-25 1801:30 25 1.25 104 .806 8 12 0 5.0 257
Willamette........................... - 1801:30 27 1.25 74 .733 12 8 0 7.0 193
Team Game-by-Game Comparison
Willamette Women's Soccer 2008
Willamette Team Game-by-Game Comparison (as of Nov 08, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
08/29/08 OREGON TECH 1-0 1/0 0/0 13/4 5/1 4/2 / 17/13 1-0 / 1-0 4/0
09/12/08 at Cal State-East Bay 1-3 1/3 0/1 8/23 5/16 2/4 / 6/5 0-0 / 0-0 2/2
09/14/08 vs Redlands 0-1 0/1 0/0 9/12 2/5 5/3 / 8/14 1-0 / 0-0 1/0
09/15/08 at UC-Santa Cruz 1-0 1/0 0/0 7/12 2/3 5/3 / 15/11 0-0 / 1-0 0/2
09/20/08 WHITMAN 0-1 0/1 0/1 19/5 8/1 9/5 / 10/7 0-0 / 0-0 0/4
09/21/08 WHITWORTH 2-1 2/1 1/1 10/12 6/2 7/5 / 13/12 1-0 / 0-0 2/1
09/24/08 LEWIS & CLARK 1-0 1/0 0/0 18/3 7/1 10/0 / 15/2 0-0 / 0-0 1/2
09/27/08 at George Fox 0-1 0/1 0/1 21/13 8/5 10/3 / 8/4 1-0 / 0-0 1/1
10/04/08 PACIFIC 1-0 1/0 1/0 18/1 5/0 7/2 / 12/6 0-0 / 0-0 3/0
10/05/08 at Pacific Lutheran 4-1 4/1 2/0 29/9 17/6 6/1 / 14/16 0-0 / 0-1 1/0
10/08/08 at Linfield 2-1 2/1 2/1 25/12 17/5 3/5 / 10/13 0-0 / 1-0 1/0
10/11/08 PUGET SOUND 0-5 0/5 0/2 6/12 4/7 1/9 / 3/10 0-0 / 0-0 0/3
10/18/08 at Whitworth 2-3 2/3 1/4 8/22 4/8 2/5 / 9/15 1-0 / 0-0 1/1
10/19/08 at Whitman 1-0 1/0 1/0 17/9 7/4 7/2 / 11/7 1-0 / 1-0 1/1
10/25/08 GEORGE FOX 2-1 2/1 2/1 10/10 4/7 10/7 / 10/3 1-0 / 0-0 0/1
10/26/08 at Lewis & Clark 4-2 4/2 4/1 13/9 10/7 0/3 / 10/18 0-0 / 0-0 0/0
11/01/08 PACIFIC LUTHERAN 1-3 1/3 2/3 11/12 6/7 3/4 / 15/14 0-0 / 0-0 1/2
11/02/08 at Pacific 1-0 1/0 0/0 13/10 8/3 3/4 / 12/6 2-0 / 0-0 1/1
11/05/08 LINFIELD 1-0 1/0 1/0 6/9 4/4 2/4 / 15/14 1-0 / 1-0 3/1
11/08/08 at Puget Sound 0-4 0/4 0/3 7/20 0/11 0/8 / 7/8 0-0 / 0-0 0/2
Totals.............. 25-27 25/27 17/19 268/219 129/103 96/79 / 220/198 10-0 / 5-1 23/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Willamette Women's Soccer 2008
Willamette High/Low Analysis (as of Nov 08, 2008)
All games
Willamette - TEAM GAME HIGHS
POINTS........... 12 at Lewis & Clark (10/26/08)
10 at Pacific Lutheran (10/05/08)
GOALS............ 4 at Lewis & Clark (10/26/08)
4 at Pacific Lutheran (10/05/08)
ASSISTS.......... 4 at Lewis & Clark (10/26/08)
2 vs Pacific Lutheran (11/01/08)
2 vs George Fox (10/25/08)
2 at Linfield (10/08/08)
2 at Pacific Lutheran (10/05/08)
SHOTS............ 29 at Pacific Lutheran (10/05/08)
25 at Linfield (10/08/08)
SHOTS ON GOAL.... 17 at Linfield (10/08/08)
17 at Pacific Lutheran (10/05/08)
SAVES............ 11 at Cal State-East Bay (09/12/08)
7 at Puget Sound (11/08/08)
CORNER KICKS..... 10 vs George Fox (10/25/08)
10 at George Fox (09/27/08)
10 vs Lewis & Clark (09/24/08)
FOULS............ 17 vs Oregon Tech (08/29/08)
15 vs Linfield (11/05/08)
15 vs Pacific Lutheran (11/01/08)
15 vs Lewis & Clark (09/24/08)
15 at UC-Santa Cruz (09/15/08)
Opponent - GAME HIGHS
POINTS........... 12 vs Puget Sound (10/11/08)
11 at Puget Sound (11/08/08)
GOALS............ 5 vs Puget Sound (10/11/08)
4 at Puget Sound (11/08/08)
ASSISTS.......... 4 at Whitworth (10/18/08)
3 at Puget Sound (11/08/08)
3 vs Pacific Lutheran (11/01/08)
SHOTS............ 23 at Cal State-East Bay (09/12/08)
22 at Whitworth (10/18/08)
SHOTS ON GOAL.... 16 at Cal State-East Bay (09/12/08)
11 at Puget Sound (11/08/08)
SAVES............ 15 at Linfield (10/08/08)
13 at Pacific Lutheran (10/05/08)
CORNER KICKS..... 9 vs Puget Sound (10/11/08)
8 at Puget Sound (11/08/08)
FOULS............ 18 at Lewis & Clark (10/26/08)
16 at Pacific Lutheran (10/05/08)
Willamette Women's Soccer 2008
Willamette High/Low Analysis (as of Nov 08, 2008)
All games
Willamette - GAME LOWS
POINTS........... 0 vs Redlands (09/14/08)
0 vs Whitman (09/20/08)
0 at George Fox (09/27/08)
0 vs Puget Sound (10/11/08)
0 at Puget Sound (11/08/08)
GOALS............ 0 vs Redlands (09/14/08)
0 vs Whitman (09/20/08)
0 at George Fox (09/27/08)
0 vs Puget Sound (10/11/08)
0 at Puget Sound (11/08/08)
ASSISTS.......... 0 vs Oregon Tech (08/29/08)
0 at Cal State-East Bay (09/12/08)
0 vs Redlands (09/14/08)
0 at UC-Santa Cruz (09/15/08)
0 vs Whitman (09/20/08)
0 vs Lewis & Clark (09/24/08)
0 at George Fox (09/27/08)
0 vs Puget Sound (10/11/08)
0 at Pacific (11/02/08)
0 at Puget Sound (11/08/08)
SHOTS............ 6 vs Puget Sound (10/11/08)
6 vs Linfield (11/05/08)
SHOTS ON GOAL.... 0 at Puget Sound (11/08/08)
2 vs Redlands (09/14/08)
2 at UC-Santa Cruz (09/15/08)
SAVES............ 0 vs Whitman (09/20/08)
0 vs Pacific (10/04/08)
CORNER KICKS..... 0 at Lewis & Clark (10/26/08)
0 at Puget Sound (11/08/08)
FOULS............ 3 vs Puget Sound (10/11/08)
6 at Cal State-East Bay (09/12/08)
Opponent - GAME LOWS
POINTS........... 0 vs Oregon Tech (08/29/08)
0 at UC-Santa Cruz (09/15/08)
0 vs Lewis & Clark (09/24/08)
0 vs Pacific (10/04/08)
0 at Whitman (10/19/08)
0 at Pacific (11/02/08)
0 vs Linfield (11/05/08)
GOALS............ 0 vs Oregon Tech (08/29/08)
0 at UC-Santa Cruz (09/15/08)
0 vs Lewis & Clark (09/24/08)
0 vs Pacific (10/04/08)
0 at Whitman (10/19/08)
0 at Pacific (11/02/08)
0 vs Linfield (11/05/08)
ASSISTS.......... 0 vs Oregon Tech (08/29/08)
0 vs Redlands (09/14/08)
0 at UC-Santa Cruz (09/15/08)
0 vs Lewis & Clark (09/24/08)
0 vs Pacific (10/04/08)
0 at Pacific Lutheran (10/05/08)
0 at Whitman (10/19/08)
0 at Pacific (11/02/08)
0 vs Linfield (11/05/08)
SHOTS............ 1 vs Pacific (10/04/08)
3 vs Lewis & Clark (09/24/08)
SHOTS ON GOAL.... 0 vs Pacific (10/04/08)
1 vs Oregon Tech (08/29/08)
1 vs Whitman (09/20/08)
1 vs Lewis & Clark (09/24/08)
SAVES............ 0 at Puget Sound (11/08/08)
1 at UC-Santa Cruz (09/15/08)
CORNER KICKS..... 0 vs Lewis & Clark (09/24/08)
1 at Pacific Lutheran (10/05/08)
FOULS............ 2 vs Lewis & Clark (09/24/08)
3 vs George Fox (10/25/08)
High/Low Analysis
Willamette Women's Soccer 2008
Willamette High/Low Analysis (as of Nov 08, 2008)
All games
Willamette - INDIVIDUAL GAME HIGHS
POINTS............. 4 Batzer, Alex at Whitworth (10/18/08)
4 Post, Samantha at Linfield (10/08/08)
GOALS.............. 2 Batzer, Alex at Whitworth (10/18/08)
2 Post, Samantha at Linfield (10/08/08)
ASSISTS............ 3 Rogel, Kelsey at Lewis & Clark (10/26/08)
1 Tatlock, Beth vs Linfield (11/05/08)
1 Batzer, Alex vs Pacific Lutheran (11/01/08)
1 Rogel, Kelsey vs Pacific Lutheran (11/01/08)
1 Rosenthal, Haley at Lewis & Clark (10/26/08)
1 Rogel, Kelsey vs George Fox (10/25/08)
1 Tatlock, Beth vs George Fox (10/25/08)
1 Tatlock, Beth at Whitman (10/19/08)
1 Skelly, Stephanie at Whitworth (10/18/08)
1 Hewitt, Brittney at Linfield (10/08/08)
1 Mattox, Kimber at Linfield (10/08/08)
1 Hewitt, Brittney at Pacific Lutheran (10/05/08)
1 Skelly, Stephanie at Pacific Lutheran (10/05/08)
1 Gross, Emily vs Pacific (10/04/08)
1 Miller, Lauren vs Whitworth (09/21/08)
SHOTS.............. 8 Post, Samantha at Linfield (10/08/08)
8 Batzer, Alex vs Lewis & Clark (09/24/08)
SHOTS ON GOAL...... 6 Post, Samantha at Linfield (10/08/08)
5 Miller, Lauren vs Whitman (09/20/08)
SAVES.............. 11 Gano, Kelli at Cal State-East Bay (09/12/08)
7 Gano, Kelli at Puget Sound (11/08/08)
Game-by-Game Goals-Assists-Points
Willamette Women's Soccer 2008
Willamette Game-by-Game Goals-Assists-Points (as of Nov 08, 2008)
All games
1 2 3 4 5 6 7 8 9
Opponent Date Score WL GANO,KELL PRIEST,KE BURKE,LAU UEKI,LAUR CLAWSON,F MILLER,LA SKELLY,ST ENGLE,CAI JANNY,RAC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
OREGON TECH 08/29/08 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Cal State-East Bay 09/12/08 1-3 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Redlands 09/14/08 0-1 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UC-Santa Cruz 09/15/08 1-0 W 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WHITMAN 09/20/08 0-1 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WHITWORTH 09/21/08 2-1 W 0- 0- 0 DNP DNP DNP 0- 0- 0 1- 1- 3 1- 0- 2 0- 0- 0 0- 0- 0
LEWIS & CLARK 09/24/08 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at George Fox 09/27/08 0-1 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
PACIFIC 10/04/08 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Pacific Lutheran 10/05/08 4-1 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 DNP
at Linfield 10/08/08 2-1 W 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
PUGET SOUND 10/11/08 0-5 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at Whitworth 10/18/08 2-3 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP
at Whitman 10/19/08 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
GEORGE FOX 10/25/08 2-1 W 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Lewis & Clark 10/26/08 4-2 W 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 2
PACIFIC LUTHERAN 11/01/08 1-3 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Pacific 11/02/08 1-0 W 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
LINFIELD 11/05/08 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0
at Puget Sound 11/08/08 0-4 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
10 11 12 13 14 15 16 17 18
Opponent Date Score WL MATTOX,KI ROSENTHAL POST,SAMA HEWITT,BR BATZER,AL ROGEL,KEL AKINS,ANN GROSS,EMI MOORE,MEG
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
OREGON TECH 08/29/08 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Cal State-East Bay 09/12/08 1-3 L 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs Redlands 09/14/08 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
at UC-Santa Cruz 09/15/08 1-0 W 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
WHITMAN 09/20/08 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WHITWORTH 09/21/08 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
LEWIS & CLARK 09/24/08 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at George Fox 09/27/08 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
PACIFIC 10/04/08 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 1- 1 0- 0- 0
at Pacific Lutheran 10/05/08 4-1 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Linfield 10/08/08 2-1 W 0- 1- 1 0- 0- 0 2- 0- 4 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
