2008 Men's Track & Field Standrds
| EVENT | DIII AUTO | DIII PROV | NWC |
| 100 Meter Dash | 10.55 | 10.78 | 11.51 |
| 200 Meter Dash | 21.31 | 21.75 | 23.49 |
| 400 Meter Dash | 47.35 | 48.50 | 51.89 |
| 800 Meter Run | 1:51.30 | 1:53.20 | 1:59.72 |
| 1500 Meter Run | 3:50.60 | 3:55.20 | 4:08.58 |
| 3000 Meter Steeple | 9:07.34 | 9:23.00 | 10:30.00 |
| 5000 Meter Run | 14:28.00 | 14:48.00 | 15:49.60 |
| 10000 Meter Run | 30:14.00 | 31:05.00 | 34:41.20 |
| 110 Meter Hurdles | 14.42 | 14.90 | 17.77 |
| 400 Meter Hurdles | 52.70 | 54.50 | 1:03.26 |
| 400 Meter Relay | 41.10 | 42.00 | NM |
| 1600 Meter Relay | 3:13.00 | 3:17.30 | NM |
| High Jump | 6' 11" (2.11) | 6' 7" (2.01) | 5' 11 1/4" (1.81) |
| Pole Vault | 16' 6 1/2 " (5.04) | 15' 5" (4.70) | 12' 10 3/4 " (3.93) |
| Long Jump | 23' 11 1/2 " (7.30) | 22' 10" (6.96) | 20' 7 " (6.27) |
| Triple Jump | 48' 6 3/4" (14.80) | 45' 11 1/4 " (14.00) | 40' 0 3/4 " (12.21) |
| Shot Put | 56' 7 1/4" (17.25) | 51' 0 1/4" (15.55) | 42' 4 3/4 " (12.92) |
| Discus Throw | 172' 3" (52.50) | 155' 10 " (47.50) | 130" 5" (39.77) |
| Javelin Throw | 205' 1 " (62.50) | 188' 0" (57.30) | 167' 11 " (51.19) |
| Hammer Throw | 189' 0" (57.60) | 168' 10" (51.46) | 130' 0 " (39.62) |
| Decathlon | 6,600 points | 6,000 points | NM |
![Athletics [home]](/images/spacer.gif)





scores
livestats
webcast



