2009 Women's Track & Field Standrds
| EVENT | DIII AUTO | DIII PROV | NWC |
| 100 Meter Dash | 12.00 | 12.3 | 13.61 |
| 200 Meter Dash | 24.57 | 25.25 | 27.76 |
| 400 Meter Dash | 55.90 | 57.50 | 1:03.23 |
| 800 Meter Run | 2:11.00 | 2:14.40 | 2:25.44 |
| 1500 Meter Run | 4:32.50 | 4:39.00 | 4:59.92 |
| 3000 Meter Steeple | 10:44.00 | 11:13.00 | 12:50.15 |
| 5000 Meter Run | 16:55.00 | 17:35.00 | 19:21.63 |
| 10000 Meter Run | 35:48.00 | 37:25.00 | 43:59.02 |
| 100 Meter Hurdles | 14.35 | 14.95 | 18.08 |
| 400 Meter Hurdles | 1:02.00 | 1:04.00 | 1:17.38 |
| 400 Meter Relay | 47.30 | 48.65 | NM |
| 1600 Meter Relay | 3:49.60 | 3:56.60 | NM |
| High Jump | 5' 7 1/4" (1.71) | 5' 5" (1.65) | 4' 7 3/4" (1.42) |
| Pole Vault | 12' 6 1/4" (3.82) | 11' 5 3/4" (3.50) | 8' 2 3/4" (2.51) |
| Long Jump | 19' 0 1/2" (5.80) | 17' 11 1/4 " (5.47) | 15' 7" (4.75) |
| Triple Jump | 39' 4 1/2" (12.00) | 37' 1 " (11.30) | 31' 7 1/4 " (9.63) |
| Shot Put | 46' 7 1/4" (14.20) | 42' 4 " (12.90) | 32' 01" (9.78) |
| Discus Throw | 154' 2 " (47.00) | 139' 5" (42.50) | 98' 10 " (30.13) |
| Javelin Throw | 145' 0 " (44.20) | 126' 4 " (38.50) | 106' 9 " (31.75) |
| Hammer Throw | 172' 7" (52.60) | 152' 7" (46.50) | 103' 0 " (31.40) |
| Heptathlon | 4,600 points | 4,100 points | NM |
![Athletics [home]](/images/spacer.gif)










scores
livestats
webcast