- Willamette
- Athletics
- Teams
- Volleyball
- News Archive
Volleyball News Archive
Recent News
(listed in reverse chronological order) ![]()
- Volleyball | Friday, November 16, 2012
Leenstra Garners All-West Region Honor—Bearcat Senior earns Honorable Mention - Volleyball | Thursday, November 8, 2012
Leenstra Named First Team All-Northwest Conference in Volleyball—Waltz Earns Honorable Mention for Second Year in a Row - Volleyball | Saturday, November 3, 2012
Willamette Upends George Fox, 3-1, as Reed Earns 17 Kills and 22 Digs—Leenstra Provides 13 Kills; Bearcats Limit GFU to .065 Hitting Percentage - Volleyball | Friday, November 2, 2012
Bearcats Sweep Pioneers, 25-22, 25-17, 25-14—Willamette Pounds out 40 Kills, Earns .333 team Hitting Percentage - Volleyball | Saturday, October 27, 2012
Willamette Rallies to Force a Fifth Set before Falling to #15 Pacific Lutheran—Leenstra Earns 15 Kills, Three Service Aces and Four Block Assists - Volleyball | Friday, October 26, 2012
Puget Sound Defeats Bearcats in Three Close Sets, 26-24, 25-23, 25-23—Ahern Leads Bearcats with 12 kills; Hargrave Adds 9 Kills and Hits .421 - Volleyball | Saturday, October 20, 2012
Willamette Hits .292 as Bearcats Down Whitworth, 3-1—Leenstra Earns 12 Kills, 13 Digs and 5 Block Assists - Volleyball | Friday, October 19, 2012
Whitman Defeats Bearcats in Three Sets in NWC Action—Waltz Leads Willamette with 10 Kills and a .370 Hitting Percentage - Volleyball | Wednesday, October 17, 2012
Leenstra is Named NWC Volleyball Student-Athlete of the Week—Averages 3.88 Kills per Set, Earns a .500 Hitting Percentage - Volleyball | Saturday, October 13, 2012
Willamette Rolls Through Pacific in Straight Sets, 25-15, 25-17, 25-14—Reed Earns 11 Kills, Leenstra and Waltz each Add Nine - Volleyball | Friday, October 12, 2012
Willamette Rallies in Fifth Set to Defeat Linfield, 3-2, at Cone Field House—Leenstra Records 22 Kills, Leads Four Bearcats in Double Digits - Volleyball | Saturday, October 6, 2012
Bearcats Fall to George Fox, 3-1, as Burk Earns 20 Kill for the Bruins—Hargrave Leads Willamette with 15 Kills - Volleyball | Friday, October 5, 2012
Leenstra Pounds Out 28 Kills, Earns 20 Digs, as Bearcats Down L&C, 3-1 - Volleyball | Tuesday, October 2, 2012
Leenstra Receives NWC Volleyball Student-Athlete of the Week Recognition—Provides 29 Kills in Two Matches while Hitting .301 for Bearcats - Volleyball | Saturday, September 29, 2012
Pacific Lutheran, Ranked #18, Takes Two Close Sets in 3-0 Win over Willamette—Leenstra Leads all Players with 14 Kills and a .407 Hitting Percentage


