Volleyball Records
Team Records
| Miscellaneous Records | |||
| Won/Loss Percentage | .857 (30-5) | 1994 | |
| Most Matches won in a season | 40 (40-15) | 1992 | |
| Consecutive Matches Won | 13 | 1994 | |
| Consecutive Games Won | 16 | 1994 | |
Kills | |||
| Match | 88 | vs. WOSC | 1995 |
| Season | 1861 | 1995 | |
Hitting % | |||
| Match | .667 | vs. Oregon Tech | 1992 |
| Season | .334 | 1992 | |
Attempts | |||
| Match | 212 | vs. Pacific Lutheran | 1991 |
| Season | 4487 | 1993 | |
| Season | .334 | 1992 | |
Assists | |||
| Match | 79 | vs. Pacific Lutheran | 1991 |
| Season | 2081 | 1993 | |
Service Aces | |||
| Match | 18 | vs. Western Baptist | 1991 |
| Season | 376 | 1992 | |
Digs | |||
| Match | 1135 | vs. Linfield | 1988 |
| Season | 2918 | 1993 | |
Solo Blocks | |||
| Match | 33 | vs. Southern Oregon | 1993 |
| Season | 484 | 1993 | |
Block Assists | |||
| Match | 64 | vs. George Fox | 1993 |
| Season | 704 | 1993 | |
Total Blocks | |||
| Match | 74 | vs. George Fox | 1993 |
| Season | 1188 | 1993 | |
Individual Records
| Kills | |||
| Career | 1986 | Brandi Row | 1992-95 |
| Season | 658 | Brandi Row | 1995 |
| Season Average per Game | 5.22 | Brandi Row | 1995 |
| Single Match | 39 | Brandi Row (vs. WOSC) | Nov 18, 1995 |
Hitting Percentage | |||
| Season | .461 | Mea Frantz | 1992 |
| Single Match (min. 15 att.) | .765 | Mea Frantz (vs. Puget Sound) | 1992 |
Total Attempts | |||
| Career | 3,738 | Brandi Row | 1992-95 |
| Season | 1,469 | Brandi Row | 1995 |
| Season Average Per Game | 11.66 | Brandi Row | 1995 |
| Single Match | 88 | Brandi Row (vs. WOSC) | Nov 18, 1995 |
Assists | |||
| Season | 1,838 | Shirlee Harrsch | 1992 |
| Season Average per Game | 25.30 | Shirlee Harrsch | 1992 |
| Single Match | 141 | Shirlee Harrsch (vs. George Fox) | 1992 |
Service Aces | |||
| Career | 231 | Brandi Row | 1992-95 |
| Season | 69 | Alicia Wright | 1995 |
| Season Average per Game | 0.59 | Alicia Wright | 1994 |
| Single Match | 12 | Wendy Kyle (vs. Linfield) | 1992 |
| 12 | Dana Newsom (vs. George Fox) | 1993 | |
Digs | |||
| Career | 1,889 | Brandi Row | 1992-95 |
| Season | 603 | Alicia Wright | 1995 |
| Season Average per Game | .89 | Mea Frantz | 1993 |
| Single Match | 43 | Veronica Schneider (vs. Gustavus Adolphus) | 2005 |
Solo Blocks | |||
| Career | 260 | Mea Frantz | 1990-93 |
| Season | 129 | Mea Frantz | 1993 |
| Season Average per Game | 0.89 | Mea Frantz | 1993 |
| Single Match | 13 | Mea Frantz (vs. SOSC) | 1993 |
Block Assists | |||
| Career | 430 | Mea Frantz | 1990-93 |
| Season | 175 | Mea Frantz | 1993 |
| Season Average per Game | 1.34 | Mea Frantz | 1993 |
| Single Match | 21 | Mea Frantz (vs. George Fox) | 1993 |
Total Blocks | |||
| Career | 690 | Mea Frantz | 1990-93 |
| Season | 304 | Mea Frantz | 1993 |
| Season Average per Game | 2.32 | Mea Frantz | 1993 |
| Single Match | 27 | Mea Frantz (vs. George Fox) | 1993 |
Games Played | |||
| Career | 485 | Brandi Row | 1992-95 |
| Season | 141 | Wendy Kyle | 1992 |


