Willamette vs George Fox (10/01/04)
Volleyball Box Score
Volleyball Box Score
Willamette vs George Fox (10/01/04 at Newberg, Oregon)
Willamette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Drumm, Jessica...... 5| 2 1 9 .111| 65| 4 4| 0| 13| 0 1 0| 0
5 Schneider,Veronica.. 5| 1 1 8 .000| 3| 1 1| 0| 15| 0 0 0| 0
7 Smith, Jordyn....... 5| 8 3 30 .167| 2| 0 0| 0| 2| 0 2 0| 0
12 Sammonds, Angela.... 5| 23 2 57 .368| 2| 0 2| 0| 15| 0 0 0| 0
15 Halleck, Kristin.... 5| 33 5 72 .389| 1| 2 1| 0| 25| 0 0 1| 0
16 Thompson, Lauren.... 5| 11 4 28 .250| 0| 0 5| 0| 11| 1 2 1| 0
4 Batlan, Celia....... 5| 0 0 2 .000| 1| 2 3| 1| 17| 0 0 0| 0
8 Christine, Julie.... 5| 3 4 19 -.053| 0| 0 0| 0| 1| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 81 20 225 .271| 74| 9 16| 1| 99| 3 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 24 8 65 .246 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 2 47 .362 Willamette.......... 28 30 30 28 15 10-5, NWC 4-1
3 17 4 42 .310 George Fox.......... 30 15 25 30 8 6-7, NWC 2-3
4 18 5 52 .250
5 3 1 19 .105
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Anderson, Elizabeth. 5| 10 3 25 .280| 2| 0 1| 0| 6| 0 4 1| 0
6 Stewart, Nicole..... 5| 0 2 4 -.500| 0| 0 0| 3| 9| 0 0 0| 0
7 Stolsig, Linzi...... 5| 23 5 53 .340| 0| 0 1| 3| 31| 0 2 0| 0
8 Coolen, Gina........ 5| 2 0 6 .333| 60| 0 1| 0| 15| 0 1 0| 0
12 Cruse, Karinda...... 5| 18 10 53 .151| 1| 0 0| 1| 9| 0 1 1| 0
13 Asper-Smith, Brenna. 1| 0 0 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Koller, Kelsey...... 5| 0 0 2 .000| 0| 1 2| 0| 12| 0 0 0| 0
10 Stapleton, Haley.... 5| 0 1 2 -.500| 1| 0 1| 2| 17| 0 0 0| 0
11 Woods, Cassandra.... 5| 3 3 14 .000| 0| 0 0| 0| 1| 0 1 0| 0
14 Armstrong, Shayla... 3| 6 2 17 .235| 0| 0 0| 0| 4| 0 2 0| 0
15 Flitcraft, Traci.... 3| 4 3 24 .042| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 29 207 .179| 64| 1 6| 9|108| 0 11 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 12 2 48 .208 Site: Newberg, Oregon (Miller Gym)
2 11 6 43 .116 Date: 10/01/04 Attend: 325 Time: 2:12
3 17 5 38 .316 Referees: Mark Sykes, Terry Stephens
4 20 8 49 .245
5 6 8 29 -.069
Volleyball Detailed Stats
Volleyball Detailed Stats
Willamette vs George Fox (10/01/04 at Newberg, Oregon)
Willamette | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Drumm, Jessica...... 5| 2 1 9 .111| 65 4 74 .878| 4 4 23 .826| 13 0| 0 1 0| 0 0 .000|
4 Batlan, Celia....... 5| 0 0 2 .000| 1 0 29 .034| 2 3 16 .812| 17 0| 0 0 0| 25 1 .962|
5 Schneider,Veronica.. 5| 1 1 8 .000| 3 0 18 .167| 1 1 23 .957| 15 0| 0 0 0| 20 0 1.000|
7 Smith, Jordyn....... 5| 8 3 30 .167| 2 1 4 .500| 0 0 3 1.000| 2 0| 0 2 0| 2 0 1.000|
8 Christine, Julie.... 5| 3 4 19 -.053| 0 0 1 .000| 0 0 0 .000| 1 0| 2 1 0| 0 0 .000|
12 Sammonds, Angela.... 5| 23 2 57 .368| 2 0 29 .069| 0 2 14 .857| 15 0| 0 0 0| 32 0 1.000|
15 Halleck, Kristin.... 5| 33 5 72 .389| 1 0 24 .042| 2 1 27 .963| 25 0| 0 0 1| 22 0 1.000|
16 Thompson, Lauren.... 5| 11 4 28 .250| 0 0 8 .000| 0 5 25 .800| 11 0| 1 2 1| 0 0 .000|
Totals.............. 5| 81 20 225 .271| 74 5 187 .396| 9 16 131 .878| 99 0| 3 6 2|101 1 .990|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 24 8 65 .246 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 2 47 .362 Willamette.......... 28 30 30 28 15 10-5, NWC 4-1
3 17 4 42 .310 George Fox.......... 30 15 25 30 8 6-7, NWC 2-3
4 18 5 52 .250
5 3 1 19 .105
George Fox | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Anderson, Elizabeth. 5| 10 3 25 .280| 2 0 6 .333| 0 1 17 .941| 6 0| 0 4 1| 0 0 .000|
5 Koller, Kelsey...... 5| 0 0 2 .000| 0 0 12 .000| 1 2 15 .867| 12 0| 0 0 0| 17 0 1.000|
6 Stewart, Nicole..... 5| 0 2 4 -.500| 0 0 8 .000| 0 0 22 1.000| 9 0| 0 0 0| 9 3 .750|
7 Stolsig, Linzi...... 5| 23 5 53 .340| 0 1 37 .000| 0 1 14 .929| 31 0| 0 2 0| 39 3 .929|
8 Coolen, Gina........ 5| 2 0 6 .333| 60 3 74 .811| 0 1 18 .944| 15 0| 0 1 0| 0 0 .000|
10 Stapleton, Haley.... 5| 0 1 2 -.500| 1 0 27 .037| 0 1 18 .944| 17 0| 0 0 0| 30 2 .938|
11 Woods, Cassandra.... 5| 3 3 14 .000| 0 1 2 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000|
12 Cruse, Karinda...... 5| 18 10 53 .151| 1 0 10 .100| 0 0 2 1.000| 9 0| 0 1 1| 4 1 .800|
13 Asper-Smith, Brenna. 1| 0 0 7 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
14 Armstrong, Shayla... 3| 6 2 17 .235| 0 0 5 .000| 0 0 1 1.000| 4 0| 0 2 0| 5 0 1.000|
15 Flitcraft, Traci.... 3| 4 3 24 .042| 0 0 1 .000| 0 0 1 1.000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 5| 66 29 207 .179| 64 5 183 .350| 1 6 108 .944|108 0| 0 11 2|106 9 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 12 2 48 .208 Site: Newberg, Oregon (Miller Gym)
2 11 6 43 .116 Date: 10/01/04 Attend: 325 Time: 2:12
3 17 5 38 .316 Referees: Mark Sykes, Terry Stephens
4 20 8 49 .245
5 6 8 29 -.069
Short Box Score
Short Box Score (Match)
Willamette vs George Fox (10/01/04 at Newberg, Oregon)
Willamette def. George Fox 28-30,30-15,30-25,28-30,15-8
Willamette (10-5, NWC 4-1) (Kills-aces-blocks) - Halleck,
Kristin 33-2-0; Sammonds, Angela 23-0-0; Thompson, Lauren 11-0-3;
Smith, Jordyn 8-0-2; Christine, Julie 3-0-3; Drumm, Jessica 2-4-1;
Schneider,Veronica 1-1-0; Batlan, Celia 0-2-0; Totals 81-9-6.0.
(Assists) - Drumm, Jessica 65. (Dig leaders) - Halleck, Kristin 25;
Batlan, Celia 17; Schneider,Veronica 15; Sammonds, Angela 15; Drumm,
Jessica 13; Thompson, Lauren 11
George Fox (6-7, NWC 2-3) (Kills-aces-blocks) - Stolsig, Linzi
23-0-2; Cruse, Karinda 18-0-1; Anderson, Elizabeth 10-0-4; Armstrong,
Shayla 6-0-2; Flitcraft, Traci 4-0-0; Woods, Cassandra 3-0-1; Coolen,
Gina 2-0-1; Koller, Kelsey 0-1-0; Totals 66-1-5.5. (Assists) - Coolen,
Gina 60. (Dig leaders) - Stolsig, Linzi 31; Stapleton, Haley 17;
Coolen, Gina 15; Koller, Kelsey 12; Stewart, Nicole 9; Cruse, Karinda
9
Site: Newberg, Oregon (Miller Gym)
Date: 10/01/04 Attend: 325 Time: 2:12
Referees: Mark Sykes, Terry Stephens