Willamette University Volleyball - 2006
                   Willamette Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                                #32 Butler, Mary

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 CSEB...................  3    3    3   14   .000    1    0    0    0    1    0    0    1   0.0    0   .010  0-3 
Sep 01, 2006 UCSC...................  4    3    3   19   .000    0    0    0    0    0    0    3    0   3.0    0   .090  1-3 
Sep 02, 2006 LINFIELD...............  3    4    3   11   .091    0    0    0    0    1    0    1    0   1.0    0   .047  0-3 
Sep 02, 2006 EVERGREEN..............  4    9    2   20   .350    0    0    0    0    1    1    3    1   4.0    0   .251  3-1 
09/05/06     at Corban College......  3    3    2   12   .083    0    0    0    0    3    1    5    1   6.0    0   .028  0-3 
Sep 8, 2006  vs Whittier College....  4   11    1   16   .625    0    0    0    0    0    1    1    1   2.0    0   .195  3-1 
Sep 8, 2006  at ClaremontMuddScripps  5    6    5   24   .042    1    0    0    0    0    2    0    1   2.0    0   .147  3-2 
Sep 9, 2006  at Pomona-Pitzer.......  4    9    3   26   .231    0    3    1    0    7    4    2    1   6.0    1   .162  1-3 
Sep 9, 2006  vs La Verne............  3    4    5   17  -.059    0    0    1    0    2    1    0    0   1.0    0   .102  0-3 
Sep 15, 2006 WHITMAN................  3    7    3   13   .308    0    1    0    0    1    1    2    0   3.0    0   .090  0-3 
Sep 16, 2006 WHITWORTH..............  5    9    3   18   .333    1    3    4    0    2    1    3    1   4.0    0   .133  2-3 
Sep 22, 2006 PACIFIC UNIVERSITY.....  3    5    1   12   .333    0    0    1    0    2    1    2    0   3.0    0   .096  0-3 
09/23/06     at Pacific Lutheran....  3    3    1   11   .182    0    2    1    0    2    1    0    0   1.0    0   .039  0-3 
Sep 27, 2006 LINFIELD...............  3    7    1   22   .273    0    0    1    0    1    0    2    0   2.0    0   .063  0-3 
09/30/06     at Lewis & Clark.......  5   12    8   42   .095    2    2    2    0   13    0    2    0   2.0    2   .139  2-3 
Oct 03, 2006 at Cascade College.....  3   13    1   19   .632    2    2    4    0    2    1    1    1   2.0    0   .305  3-0 
Oct 06, 2006 GEORGE FOX.............  4   14    6   42   .190    3    2    1    0    9    0    2    2   2.0    0   .111  1-3 
Oct 07, 2006 PUGET SOUND............  3   10    5   29   .172    0    0    0    0    3    0    2    1   2.0    0   .191  0-3 
Oct 13, 2006 at Whitman.............  4    8    8   25   .000    0    2    3    0    2    2    1    0   3.0    0   .045  1-3 
Oct 14, 2006 at Whitworth...........  3    8    6   25   .080    0    0    2    0    4    1    1    0   2.0    0   .052  0-3 
Oct 20, 2006 at Pacific University..  3    5    4   15   .067    1    1    1    0    3    0    4    0   4.0    0   .068  0-3 
Oct 21, 2006 PACIFIC LUTHERAN.......  5    7    2   17   .294    0    0    2    0    3    0    6    3   6.0    0   .145  2-3 
Oct 25, 2006 at Linfield............  3    3    8   29  -.172    1    0    2    0    1    1    2    5   3.0    0   .126  0-3 
Oct 28, 2006 LEWIS & CLARK..........  4    8    3   23   .217    0    5    1    0    3    1    9    2  10.0    0   .102  1-3 
Nov 03, 2006 at George Fox..........  3    9    2   20   .350    0    1    1    0    0    0    5    2   5.0    0   .174  0-3 
Nov 04, 2006 at Puget Sound.........  3    5    4   18   .056    0    0    3    0    1    0    0    0   0.0    0   .134  0-3 

Totals.............................. 93  185   93  539   .171   12   24   31    0   67   20   59   23  79.0    3

Games played: 93
Kills per game: 1.99
Assists per game: 0.13
Service aces per game: 0.26
Digs per game: 0.72
Blocks per game: 0.85