Priority Indicator #1: Percentage of Registered Voters Who Voted in Recent General Elections

Contents: Background Information | Data Tables | Data Charts | Commentary | Download Data


Background Information

What Does This Indicator Mean?
This rate measures the percentage of adults (18 and over) voting. Voting is one indication of public participation in the governmental process and overall civic involvement.

Other Risk Factors or Indicators to Consider
Voting is related to educational attainment, income, occupation, age, gender and race/ethnicity.  Voting also varies by election type – voting is usually highest during presidential elections.
 

Limitations of the Data
This measure accounts for all adults 18 and over.  It does not exclude adults who are ineligible to vote due to their status as non-citizens, institutionalized persons, imprisoned felons, or mobiles (insufficient time of residency).  Also, the individual level voter data only exists for Marion County.  Polk County did not begin collecting voter data below the county level until 1998.    

Data Sources

  • Marion County Board of Elections for precinct-level voter turnout rates in Marion County.

  • Polk County Board of Elections for precinct-level voter turnout rates in Polk County.

  • Oregon Secretary of State Elections Division for countywide voter turnout rates in Marion and Polk Counties, as well as statewide voter turnout rates.

Presentation and Discussion of Data 

The tables below shows the percentage of registered voters who voted in recent general elections.  This shows the statewide total, the total for Marion and Polk Counties, and turnout rates for each precinct in Marion and Polk Counties.  Note that many polling places correspond to more than one precinct number.

    Additional Information
  • Click here to see a map of voting precincts in Marion and Polk Counties.
  • Click here to see the Marion County election history.

Region

1992

1994

1996

1998 2000
Oregon

84.4%

68.4%

71.3%

59.0%

79.8%

Marion County

84.2%

68.9%

72.8%

60.5%

81.3%

Polk County

81.9%

72.6%

74.4%

62.0%

78.4%

Marion County Precincts
Precinct Polling Place 1992 1994 1996 1998 2000
001 State Archives Building, Swegle High School 82.3% 66.2% 71.1% 64.9% 78.4%
002 McKay High School 82.8% 65.4% 70.1% 52.4% 78.6%
003 South Salem High School 81.8% 70.5% 73.9% 61.6% 78.6%
004 Rolling Hills Baptist Church 86.4% 69.5% 71.5% 54.5% 78.7%
005 South Salem High School 81.7% 70.6% 78.9% 66.9% 84.5%
006 Hoover Elementary School 73.3% 60.1% 64.3% 52.5% 72.8%
007 South Salem High School 82.7% 73.3% 79.3% 68.4% 84.7%
008 Leslie Middle School 85.2% 70.0% 73.7% 64.4% 83.8%
009 Leslie Middle School 82.1% 70.1% 75.0% 63.2% 80.8%
010 Westminster Presby. Church, Salem Heights Elem. School 85.1% 69.4% 77.0% 64.0% 83.8%
011 Moore Business Forms, Pringle Elementary School 83.8% 73.4% 76.3% 65.5% 85.1%
012 Schirle Elementary School 87.4% 76.8% 80.0% 68.2% 83.9%
013 Judson Middle School 85.4% 72.1% 70.5% 57.7% 80.1%
014 Leslie Middle School 84.7% 74.9% 80.3% 68.6% 84.7%
015 Judson Middle School 82.9% 73.9% 77.2% 58.0% 84.7%
016 Sprague High School 89.3% 82.6% 83.4% 75.2% 89.7%
017 Sprague High School 83.3%
018 Liberty Christian Church 87.0% 75.9% 79.3% 63.4% 81.5%
019

McKay High School, Swegle Elem. School

83.2% 72.1% 78.6% 61.2% 78.0%
020 McKay High School 75.6% 55.9% 60.5% 49.1% 70.3%
022 Salem Mobile Estates 86.4% 72.4% 81.9% 65.4% 82.3%
023 Highland Elem. School 67.7% 45.9% 55.4% 45.9% 60.0%
024 State Archives Building, Grant Elementary School 82.3% 70.3% 73.4% 59.2% 76.7%
025 Four Corners Elem. School 84.7% 73.0% 74.8% 64.9% 80.0%
026 Englewood Elem. School 84.7% 70.7% 73.2% 60.7% 77.7%
027 Jackman-Long Bldg-Fairgrounds 82.3% 63.4% 69.1% 54.2% 72.3%
028 School for the Deaf, Foursquare Church 77.0% 61.0% 63.2% 47.5% 68.2%
029 Jackman-Long Bldg-Fairgrounds 73.5% 51.0% 50.7% 38.6% 60.2%
030 Rolling Hills Baptist Church 87.1% 77.1% 79.7% 74.4% 87.6%
031 Salem Mobile Estates 0.0% 82.2% 71.0% 53.2% 82.4%
032 Sprague High School 87.0% 74.8% 77.5% 64.7% 84.8%
033 Judson Middle School, Wright Elementary School 83.4% 69.4% 73.2% 61.4% 84.1%
034 Moore Business Forms, South Salem High School 74.7% 49.1% 57.3% 42.1% 62.1%
035 Paradise Island Mobile Park 84.3% 68.5% 77.2% 68.1% 78.1%
037 Richmond Elementary School 76.0% 55.0% 61.0% 46.9% 65.3%
038 State Archives Building 81.1% 63.8% 70.1% 58.8% 77.1%
039 Marion County Courthouse, Salem City Library 76.8% 56.8% 61.3% 42.1% 62.3%
040 McKay High School 82.1% 66.3% 69.1% 54.8% 74.4%
041 Sumpter Elementary School 87.7% 78.7% 83.2% 71.0% 90.0%
042 Pringle Elementary School 87.8% 66.9% 73.7% 60.2% 81.8%
043 Jackman-Long Bldg-Fairgrounds 86.6% 73.2% 73.1% 61.8% 81.7%
044 Sumpter Elementary School 89.0% 74.3% 76.6% 63.4% 84.5%
045 Mary Eyre Elementary School 55.6% 40.0% 64.4% 36.8% 76.1%
046 Mary Eyre Elementary School 0.0% 0.0% 0.0% 0.0% 25.0%
047 Highland Elementary School 81.5% 62.0% 65.6% 53.9% 71.5%
048 Jackman-Long Bldg-Fairgrounds 79.8% 62.8% 67.0% 54.1% 74.0%
049 Hoover Elementary School 83.5% 57.6% 64.8% 50.3% 68.2%
050 Liberty Christian Church 89.8% 70.8% 76.2% 57.6% 81.2%
051 McNary High School 86.3% 70.3% 73.7% 61.0% 79.7%
052 Kennedy Elementary School 84.4% 63.5% 67.7% 49.8% 75.5%
053 Whiteaker Middle School 88.6% 72.2% 76.3% 62.3% 80.9%
054 Keizer City Hall, Cummings Elementary School 88.2% 70.7% 78.5% 64.3% 83.1%
055 Kennedy Elementary School 83.2% 55.4% 60.4% 44.9% 70.4%
056 Keizer Elementary School 87.4% 75.5% 79.4% 64.6% 84.8%
057 McNary High School 89.0% 69.4% 71.6% 62.0% 82.3%
058 Keizer City Hall 86.1% 70.2% 73.4% 59.9% 78.4%
059 Gubser Elementary School 91.0% 78.6% 82.9% 65.8% 83.8%
060 Keizer Elementary School 89.5% 71.6% 72.0% 56.8% 77.8%
061 Whiteaker Middle School 89.3% 77.3% 76.6% 65.3% 82.1%
062 Clear Lake Fire Station, Clear Lake Elementary School 86.5% 80.7% 80.0% 65.0% 84.7%
063 Gubser Elementary School 89.4% 77.7% 78.0% 63.0% 84.0%
064 Clear Lake Fire Station 84.7% 72.6% 76.6% 66.2% 85.7%
065 McNary High School 87.2% 82.7% 86.3% 77.7% 90.4%
066 Chemeketa Community College 84.5% 70.5% 74.5% 60.6% 78.1%
067 Scott Elementary School 89.5% 57.0% 64.4% 48.3% 69.6%
068 Auburn Elementary School 89.3% 70.5% 73.6% 58.7% 76.4%
069 Four Corners Elem. School 86.6% 73.6% 75.7% 63.1% 82.2%
070 Hazel Green Elementary School 90.2% 72.8% 76.0% 62.6% 79.7%
071 Macleay Fire Hall 85.6% 82.5% 83.1% 68.8% 86.0%
072 Mary Eyre Elementary School 82.1% 73.5% 68.7% 56.5% 80.0%
073 Marion County Justice Court 84.5% 67.7% 74.5% 50.8% 69.6%
074 Mary Eyre Elementary School 82.6% 69.2% 72.8% 52.8% 72.4%
075 Rosedale Elementary School 86.3% 72.8% 79.3% 62.7% 84.4%
076 Auburn Elementary School 84.7% 71.0% 75.1% 62.9% 80.6%
077 Sprague High School 89.5% 74.0% 71.5% 66.1% 86.2%
078 Pringle Elementary School 81.7% 74.1% 80.7% 65.8% 87.8%
079 Sprague High School 85.4% 78.5% 88.7% 83.6% 89.5%
080 Chemeketa Community College 88.5% 58.1% 64.3% 47.6% 69.7%
081 Hayesville Elementary School 85.0% 78.7% 82.5% 68.9% 86.4%
082 Marion County Fire District #1 87.4% 64.1% 68.0% 50.5% 73.5%
083

Chemeketa Community College, Hayesville Elementary School

87.4% 74.9% 77.4% 62.5% 81.3%
084 Hayesville Elementary School, Stevens Middle School 73.9% 77.4% 62.0% 78.3%
087 Marion County Fire District #1 87.6% 73.3% 77.0% 62.7% 82.7%
088 Chemeketa Community College - Bldg. 50 83.3% 67.4% 74.9% 52.4% 76.1%
089 Pringle Elementary School 88.2% 53.3% 66.7% 43.8% 83.3%
090 Macleay Fire Station 91.0% 80.7% 81.3% 70.0% 87.0%
091 Robert Frost Elementary School 84.4% 74.3% 79.4% 68.0% 86.7%
092 Robert Frost Elementary School 85.9% 73.1% 80.8% 69.5% 87.9%
093 Robert Frost Elementary School 80.9% 64.2% 70.0% 57.3% 76.4%
094 Robert Frost Elementary School 83.7% 74.2% 80.1% 66.0% 81.9%
095 Silverton Library 84.8% 74.3% 77.9% 65.9% 83.1%
096 Scotts Mills Fire Station 89.6% 73.4% 75.2% 75.1% 88.3%
097 Silver Crest Elementary School 86.2% 72.7% 80.2% 66.4% 82.2%
098 Sublimity City Hall 85.4% 77.1% 77.1% 68.8% 86.5%
099 Victor Point Elementary School 87.5% 76.2% 82.2% 73.1% 88.9%
100 Aumsville Elementary School 86.5% 78.0% 78.4% 65.5% 86.6%
101 Aumsville Elementary School 80.2% 69.2% 72.4% 62.2% 82.2%
102 Gervais Union High School 83.6% 67.7% 69.7% 59.0% 84.3%
103 Aurora Fire Hall 85.0% 62.6% 68.1% 62.1% 81.3%
104 Hubbard City Hall 81.7% 63.7% 67.1% 58.2% 76.4%
105 North Marion Elem. School 83.0% 66.5% 71.9% 66.2% 83.4%
106 Cascade Union High School 77.4% 65.5% 68.6% 53.0% 81.6%
107 Mill City/Gates SD Adm. Building 77.9% 53.9% 63.0% 56.2% 74.5%
108 Brooks Fire Station 85.9% 73.3% 72.5% 60.6% 79.1%
110 St. Paul Community Hall 84.9% 71.0% 77.4% 66.7% 82.3%
111 Scotts Mills Fire Hall 84.0% 74.8% 76.3% 66.6% 82.0%
112 Central Howell Elem. School 85.6% 78.3% 78.4% 67.3% 88.6%
113 Stayton Community College 81.1% 69.1% 70.5% 57.1% 76.4%
114 Stayton Elementary School 82.3% 69.6% 71.4% 61.3% 80.7%
115 Stayton Middle School 82.2% 70.8% 71.3% 62. 5% 85.7%
116 Stayton Community Center 83.5% 69.7% 72.6% 61.7% 81.1%
117 Mt. Angel Towers - Clubroom 82.4% 73.2% 78.8% 67.8% 84.4%
118 Mt. Angel Council Chambers 80.8% 70.6% 74.2% 64.8% 81.3%
119 Jefferson Fire Hall 74.7% 59.7% 66.0% 50.7% 77.6%
120 Jefferson High School 81.4% 70.7% 72.5% 60.0% 81.7%
121 Mt. Angel Elementary School 85.4% 75.3% 77.2% 67.8% 84.4%
123 Woodburn Armory 81.8% 68.8% 67.7% 57.2%  77.9%
124 Senior Estates Clubhouse 88.2% 80.3% 84.4% 80.5% 91.0%
125 Woodburn Armory, Woodburn PGE Building 82.7% 65.4% 68.2% 53.9% 75.5%
126 Woodburn Armory, Woodburn PGE Building 82.3% 68.3% 67.8% 54.3% 75.5%
127 Woodburn Armory, Woodburn Methodist Church 87.1% 76.3% 77.2% 67.3% 83.5%
128 Fire Station, Woodburn Methodist Church 88.8% 68.2% 70.0% 59.1% 79.8%
129 Woodburn Armory, Woodburn City Hall 77.0% 56.9% 51.6% 42.8% 70.6%
130 Senior Estates Clubhouse, Fire Station 85.2% 69.2% 70.4% 59.2% 80.4%
131 Detroit City Hall 80.0% 62.6% 69.0% 62.3% 78.8%
133 Turner Elementary School 84.5% 71.9% 76.1% 65.3% 84.5%
134 Turner Elementary School 83.2% 76.6% 74.2% 66.6% 81.0%
135 Service Station - Idanha, Idanha City Hall 68.5% 48.5% 59.0% 58.4% 65.2%
136 Gervais Union High School 80.3% 65.0% 64.2% 52.04% 75.5%
137 Gates City Hall 76.6% 64.9% 71.4% 65.3% 82.7%
139 Cascade Union High School 87.9% 78.2% 81.0% 74.6% 87.7%
140 Rosedale Elementary School 87.2% 76.0% 82.6% 66.5% 87.9%
141 Sprague High School 90.5% 81.3% 84.0% 80.0% 90.8%
142 Hazel Green Elementary School 85.0% 70.7% 64.5% 63.2% 83.1%
143 Mary Eyre Elementary School 131.6% 73.4% 71.4% 56.0% 79.4%
150 Aumsville Elementary School 91.7% 76.1% 76.6% 68.2% 87.0%
151 Brooks Fire Station 87.1% 77.9% 76.1% 66.2% 86.1%
152 Stayton Community College 88.6% 75.0% 74.8% 61.7% 86.0%
200 Sprague High School, Salem Heights Elementary School 88.6% 79.1% 84.6% 74.6% 88.9%
201 Leslie Middle School 78.9% 55.2% 58.8% 45.5% 67.0%
202 Four Corners Elem. School 95.7% 83.3% 95.5% 70.8% 100.0%
203 Sumpter Elementary School 57.1% 80.0% 64.9% 65.6% 86.4%
204 Marion County Courthouse, Salem City Library 77.3% 50.5% 57.1% 49.2% 61.1%
205 Pringle Elementary School 0.0% 0.0% 0.0% 100.0%
206 Pringle Elementary School 83.3% 81.3% 64.5% 87.9%
207 Mehama Fire Station 84.6% 67.4% 71.6% 63.7% 79.8%
208 Rolling Hills Church 0.0% 0.0% 0.0% 0.0%
209 Rolling Hills Church 68.5% 74.7%
210 Wright Elementary School 72.8% 77.0%
211 Pringle Elementary School 78.8% 82.2%
212 South Salem High School