| American Ethnic Studies |
| (14/18) | AES 144-01 (1.0) | Native Americn/Indigenous Film | (CLA Staff) | TTh | 09:40a-11:10a | |
| Screening Required AES 144Y |
| (14/18) | AES 144Y-01 (-) | Topics: Film Screening | (CLA Staff) | W | 07:00p-09:00p | |
| (14/25) | AES 150-01 (1.0) | Intro to Amer Ethnic Studies | (Perez) | MW | 02:30p-04:00p | |
| Prereq: | 1st and 2nd Year Students Only or Instructor's Consent |
| (9/18) | AES 330-01 (1.0) | Theory & Meth/Amer Eth Studies | (CLA Staff) | MW | 02:30p-04:00p | |
| Prereq: | AES 150 & 1 add'l AES course; Jr & Sr Only |
| (8/18) | AES 344-01 (1.0) | Adv. Top: Oregon Ethnicities | (CLA Staff) | TTh | 12:50p-02:20p | |
| Prereq: | One AES Course or Consent |
| Closed/26 | ANTH 231-01 (1.0) | Native North American Cultures | (Dobkins) | TTh | 07:00p-08:30p | ETN 412 |
| Prereq: | ANTH 150 recommended |
| Closed/15 | ENGL 116W-02 (1.0) | Topics: Inventing America | (Rucavado) | MWF | 08:00a-09:00a | |
| Closed/20 | ENGL 337-01 (1.0) | African American Lit I | (Makau) | MW | 02:30p-04:00p | |
| Prereq: | A 100 or 200 Level Literature Course |
| Closed/18 | HIST 131-01 (1.0) | Hist Inq: Abolition of Slavery | (Cotlar) | TTh | 09:40a-11:10a | |
| Prereq: | Limited to Freshmen and Sophomores |
| (6/20) | HIST 259-01 (1.0) | American Jewish History | (Eisenberg) | TTh | 12:50p-02:20p | |
| (2/20) | HIST 262-01 (1.0) | American Women's History | (Dunlap) | MW | 02:30p-04:00p | |
| Closed/20 | IDS 205-01 (.50) | Chemawa Indian Sch Partner Prg | (Dobkins) | T | 04:00p-05:15p | ETN 412 |
| Prereq: | Application & Instructor consent required |
| Closed/16 | POLI 318-01 (1.0) | Death in America | (Basu) | MWF | 10:20a-11:20a | |
| Prereq: | One POLI course or instructor consent |
| (7/24) | RHET 317-01 (1.0) | Citizenshp & the Public Sphere | (Koenig Richards) | TTh | 09:40a-11:10a | FORD 304 |
| Prereq: | RHET-231 or RHET 261W or Consent |
| (16/25) | RHET 350-01 (1.0) | Topics in Rhet/Media Stdys | (Kimokeo-Goes) | TTh | 02:30p-04:00p | FORD 304 |
| Prereq: | RHET 231 for Theory, RHET 261 for Criticism |
| or Consent of Instructor |
| (24/30) | SOC 145-01 (1.0) | Latina/o Sociology | (Davila) | TTh | 09:40a-11:10a | |
| Prereq: | 1st and 2nd Year Students Only |
| Closed/20 | SOC 334-01 (1.0) | Inequality in Society | (Davila) | TTh | 12:50p-02:20p | |
| Prereq: | SOC 201 or a 100-level SOC course |
| Anthropology |
| Closed/12 | ANTH 150-01 (1.0) | Controvrsys/Issues: Cultr Anth | (Vandehey) | MWF | 09:10a-10:10a | |
| Prereq: | Limited to Freshmen and Sophomores |
| Closed/12 | ANTH 150-02 (1.0) | Controvrsys/Issues: Cultr Anth | (Vandehey) | MWF | 10:20a-11:20a | |
| Prereq: | Limited to Freshmen and Sophomores |
| Closed/12 | ANTH 150-03 (1.0) | Controvrsys/Issues: Cultr Anth | (Wogan) | TTh | 02:30p-04:00p | |
| Prereq: | Limited to Freshmen and Sophomores |
| Closed/20 | IDS 205-01 (.50) | Chemawa Indian Sch Partner Prg | (Dobkins) | T | 04:00p-05:15p | ETN 412 |
| Prereq: | Application & Instructor consent required |
| (3/18) | IDS 210-01 (1.0) | Oral Trad/Perf in African Lit | (Fofana) | MW | 02:30p-04:00p | |
| Closed/26 | ANTH 231-01 (1.0) | Native North American Cultures | (Dobkins) | TTh | 07:00p-08:30p | ETN 412 |
| Prereq: | ANTH 150 recommended |
| (3/26) | ANTH 232-01 (1.0) | Peoples and Cultures in Africa | (Millen) | TTh | 12:50p-02:20p | ETN 209 |
| (3/26) | ANTH 232Y-01 (-) | Film Screening | (Millen) | MW | 07:00p-09:00p | ETN 209 |
| (2/26) | ANTH 235-01 (1.0) | Cultures of Mexico & Ecuador | (Wogan) | TTh | 09:40a-11:10a | |
| (3/26) | ANTH 353-01 (1.0) | Myth, Ritual and Religion | (Moro) | MWF | 11:30a-12:30p | |
| Prereq: | Prior Courses in ANTH or REL Recommended |
| (18/26) | ANTH 358-01 (1.0) | Spl Top: Political Anthroplgy | (Vandehey) | MWF | 01:50p-02:50p | |
| Prereq: | ANTH 150 or Consent of Instructor |
| (5/20) | ANTH 361W-01 (1.0) | Ethnographic Methods | (Wogan) | MW | 12:50p-02:20p | |
| Prereq: | ANTH 371 |
| (10/20) | ANTH 371-01 (1.0) | Survey: Anthropological Theory | (Millen) | MWF | 10:20a-11:20a | ETN 424 |
| Prereq: | ANTH 150 & 1 add'l ANTH course. JR & SR only. |
| Arts, Technology & Multimedia |
| (8/20) | THTR 110-01 (1.0) | Thtr: a Contemp Introductn | (Harris) | TTh | 09:40a-11:10a | PLH ACTL |
| Closed/15 | ARTS 113-01 (1.0) | Fundamentals of Design | (CLA Staff) | TTh | 09:10a-11:10a | |
| Closed/13 | ENGL 135-01 (1.0) | Intro to Creat Writ: Fiction | (Powers) | TTh | 02:30p-04:00p | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-02 (1.0) | Intro to Creat Writ: Poetry | (Lenox) | TTh | 12:50p-02:20p | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-03 (1.0) | Intro to Creat Writ: Poetry | (Lenox) | TTh | 02:30p-04:00p | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-04 (1.0) | Intro to Creat Writ: Poetry | (Kaplan) | TTh | 08:00a-09:30a | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-05 (1.0) | Intro to Creat Writ: Fiction | (Blackwell) | TTh | 08:00a-09:30a | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-06 (1.0) | Intro to Creat Writ: Fiction | (Blackwell) | TTh | 09:40a-11:10a | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-07 (1.0) | Int Creat Wrt:poetry & Fiction | (Rosen) | TTh | 09:40a-11:10a | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| (2/13) | ENGL 135-08 (1.0) | Intro to Creative Writ: Poetry | (Kaplan) | TTh | 12:50p-02:20p | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-09 (1.0) | Intro to Creat Writ: Fiction | (Blackwell) | TTh | 12:50p-02:20p | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| (12/16) | THTR 140-01 (1.0) | Acting I | (Coromel) | MWF | 10:20a-11:20a | PLH ACTL |
| Prereq: | Instructor Consent; THTR 150 is corequisite. |
| Closed/13 | ARTS 216-01 (1.0) | Video Art I | (Opie) | TTh | 09:10a-11:10a | |
| Prereq: | Any ARTS 100 level course or consent |
| Lab Screening Required ARTS 216Y |
| (10/13) | ARTS 216Y-01 (-) | Screening: Video Art I | (Opie) | S | 07:00p-09:00p | ART 400 |
| (6/13) | ARTS 216Y-02 (-) | Screening: Video Art I | (Opie) | M | 07:00p-09:00p | ART 400 |
| Closed/10 | ARTS 232-01 (1.0) | Black and White Photography | (Opie) | MW | 02:00p-04:00p | |
| Prereq: | Any ARTS 100 level course or consent |
| Closed/24 | RHET 232-01 (1.0) | Persuasn, Propgnda, Mass Med | (Wisbrock) | TTh | 09:40a-11:10a | FORD 301 |
| (16/24) | RHET 232-02 (1.0) | Persuasn, Propgnda, Mass Med | (Swift) | MWF | 10:20a-11:20a | FORD 302 |
| (21/24) | RHET 232-03 (1.0) | Persuasn, Propgnda, Mass Med | (Rhetoric Dept Staff) | MWF | 08:00a-09:00a | FORD 304 |
| (17/24) | CS 445-01 (1.0) | Computer Graphics | (Orr) | TTh | 09:40a-11:10a | |
| Prereq: | CS 343 or Consent; Lab required (CS 445Y) |
| Biology |
| Closed/36 | BIOL 110-01 (1.0) | Principles of Biology | (Dunham) | MWF | 09:10a-10:10a | CLN 210 |
| Prereq: | Lab Required; Non-majors course |
| Closed/18 | BIOL 110Y-01 (-) | Lab: Principles of Biology | (Dunham) | M | 01:50p-04:50p | OLIN 201 |
| Closed/18 | BIOL 110Y-02 (-) | Lab: Principles of Biology | (Butler) | T | 08:10a-11:10a | OLIN 201 |
| (5/24) | BIOL 125-01 (1.0) | Ecology, Evolution & Diversity | (Smith) | MWF | 10:20a-11:20a | |
| Prereq: | Lab Required (BIOL 125Y) |
| Closed/24 | BIOL 125-02 (1.0) | Ecology, Evolution & Diversity | (Dunham) | MWF | 11:30a-12:30p | |
| Prereq: | Lab Required (BIOL 125Y) |
| (2/16) | BIOL 125Y-01 (-) | Lab: Ecol, Evol & Diversity | (Smith) | W | 01:50p-04:50p | OLIN 201 |
| Closed/16 | BIOL 125Y-02 (-) | Lab: Ecol, Evol & Diversity | (Butler) | Th | 01:00p-04:00p | OLIN 201 |
| (1/16) | BIOL 125Y-03 (-) | Lab: Ecol, Evol & Diversity | (Biology Staff) | F | 01:50p-04:50p | OLIN 201 |
| Closed/32 | BIOL 130-01 (1.0) | Cell Biology & Genetics | (Marks) | MWF | 09:10a-10:10a | |
| Prereq: | CHEM 115 or Consent. Lab Required (BIOL 130Y) |
| Closed/16 | BIOL 130Y-01 (-) | Lab: Cell Biology/Genetics | (Marks) | W | 01:50p-04:50p | |
| Closed/16 | BIOL 130Y-02 (-) | Lab: Cell Biology/Genetics | (Tallman) | T | 01:00p-04:00p | OLIN 206 |
| (9/36) | BIOL 234-01 (1.0) | Biology of Food | (Johns) | TTh | 08:00a-09:00a | |
| Prereq: | Lab Required (BIOL 234Y) |
| Closed/18 | BIOL 234Y-01 (-) | Biology of Food Lab | (Johns) | T | 01:00p-04:00p | |
| (9/18) | BIOL 234Y-02 (-) | Biology of Food Lab | (Johns) | M | 01:50p-04:50p | |
| (10/16) | BIOL 244-01 (1.0) | Physiol Dynam/Animals&Plants | (Tallman) | MWF | 09:10a-10:10a | |
| Prereq: | CHEM 115 & BIOL 125 or 130. Closed to First-Year Students |
| (3/16) | BIOL 244-02 (1.0) | Physiol Dynam/Animals&Plants | (Coddington) | MWF | 09:10a-10:10a | |
| Prereq: | CHEM 115 & BIOL 125 or 130. Closed to First-Year Students |
| (11/16) | BIOL 244Y-01 (-) | Lab: Physiol Animals/Plants | (Tallman) | W | 01:50p-04:50p | |
| (2/16) | BIOL 244Y-02 (-) | Lab: Physiol Animals/Plants | (Coddington) | Th | 01:00p-04:00p | |
| Closed/24 | BIOL 246-01 (1.0) | Human Anatomy | (Harmer) | MWF | 08:00a-09:00a | SPK CURY |
| Prereq: | Labs Required (BIOL 246Y & 246T) Closed to 1st Semester Freshmen |
| Closed/8 | BIOL 246T-01 (-) | Lab: Human Anatomy | (Harmer) | Th | 07:00a-08:00a | CLN 104 |
| Closed/8 | BIOL 246T-02 (-) | Lab: Human Anatomy | (Harmer) | Th | 08:00a-09:00a | CLN 104 |
| Closed/8 | BIOL 246T-03 (-) | Lab: Human Anatomy | (Harmer) | Th | 09:00a-10:00a | CLN 104 |
| Closed/12 | BIOL 246Y-01 (-) | Lab: Human Anatomy | (Harmer) | M | 07:00p-09:00p | CLN 104 |
| Closed/12 | BIOL 246Y-02 (-) | Lab: Human Anatomy | (Harmer) | T | 07:00p-09:00p | CLN 104 |
| (2/32) | BIOL 250-01 (1.0) | Microbiology | (Rose) | MWF | 10:20a-11:20a | |
| Prereq: | BIOL 125 or 130. Lab Required (250Y) |
| Closed/16 | BIOL 250Y-01 (-) | Lab: Microbiology | (Rose) | T | 01:00p-04:00p | |
| (2/16) | BIOL 250Y-02 (-) | Lab: Microbiology | (Rose) | W | 01:50p-04:50p | |
| (2/16) | BIOL 257-01 (1.0) | Plant Ecology & Conservation | (Lindh) | MWF | 12:40p-01:40p | |
| Prereq: | BIOL 125 OR CONSENT. LAB REQUIRED (257Y) |
| (2/16) | BIOL 257Y-01 (-) | Lab: Plant Ecol & Conservation | (Lindh) | Th | 01:00p-04:00p | |
| (3/16) | BIOL 260-01 (1.0) | Human Physiology | (Stavrianeas) | MWF | 09:10a-10:10a | SPK CURY |
| Prereq: | BIOL 246; Lab Required (BIOL 260Y) |
| (3/16) | BIOL 260Y-01 (-) | Lab: Human Physiology | (Stavrianeas) | T | 08:10a-11:10a | |
| (8/15) | BIOL 297-01 (.25) | Research Exploration in Biol | (Craig) | F | 01:50p-04:50p | |
| Prereq: | Instructor Consent. 0.25-1.0 credits. |
| Closed/32 | BIOL 333-01 (1.0) | Gene Structure & Function | (Duncan) | MWF | 08:00a-09:00a | |
| Prereq: | BIOL 130, CHEM 115. Lab required (333Y) |
| Closed/16 | BIOL 333Y-01 (-) | Lab:Gene Structure & Function | (Stebbins-Boaz) | T | 01:00p-04:00p | |
| Closed/16 | BIOL 333Y-02 (-) | Lab:Gene Structure & Function | (Butler) | W | 01:50p-04:50p | |
| (1/12) | BIOL 353W-01 (1.0) | Behavioral Ecology | (Craig) | TTh | 09:40a-11:10a | |
| Prereq: | BIOL 125 (130,255 rec). Lab required (353Y) |
| (1/12) | BIOL 353Y-01 (-) | Lab: Behavioral Ecology | (Craig) | Th | 01:00p-04:00p | |
| Closed/12 | BIOL 358W-01 (1.0) | Developmental Biology | (Stebbins-Boaz) | MWF | 11:30a-12:30p | |
| Prereq: | BIOL 130; 125 recommended; Biology majors only |
| Lab Required (BIOL 358Y) |
| Closed/12 | BIOL 358Y-01 (-) | Lab: Developmental Biology | (Stebbins-Boaz) | Th | 01:00p-04:00p | |
| (5/12) | BIOL 359W-01 (1.0) | Molecular Ecology | (Smith) | MWF | 11:30a-12:30p | |
| Prereq: | BIOL 125 and BIOL 130 |
| Lab Required (BIOL 359Y) |
| (5/12) | BIOL 359Y-01 (-) | Lab: Molecular Ecology | (Smith) | F | 01:50p-04:50p | |
| (13/24) | BIOL 470-01 (1.0) | Special Topics: Biostatistics | (Lindh) | TTh | 09:40a-11:10a | CLN 407 |
| Prereq: | Junior or Senior Biology Majors or Consent |
| (8/15) | BIOL 497-01 (.25) | Research in Biology | (Duncan) | F | 01:50p-04:50p | |
| Prereq: | Instructor Consent. 0.25-1.0 credits. |
| (16/48) | BIOL 498-01 (.50) | Biology Colloquium | (Marks) | M | 01:50p-02:50p | |
| Prereq: | JR or SR Biology Majors |
| Chemistry |
| (2/15) | CHEM 115-01 (1.0) | Introductory Chemistry I | (Goodney) | MWF | 08:00a-09:00a | |
| Prereq: | Laboratory required (CHEM 115Y). |
| Closed/15 | CHEM 115-02 (1.0) | Introductory Chemistry I | (Holman) | MWF | 09:10a-10:10a | |
| Prereq: | Laboratory required (CHEM 115Y). |
| (12/15) | CHEM 115-03 (1.0) | Introductory Chemistry I | (Chemistry Staff) | MWF | 08:00a-09:00a | CLN 105 |
| Prereq: | Laboratory required (CHEM 115Y). |
| Closed/15 | CHEM 115-04 (1.0) | Introductory Chemistry I | (Silverstein) | MWF | 10:20a-11:20a | |
| Prereq: | Laboratory required (CHEM 115Y). |
| Closed/15 | CHEM 115-05 (1.0) | Introductory Chemistry I | (Kirk) | MWF | 11:30a-12:30p | |
| Prereq: | Laboratory required (CHEM 115Y). |
| (3/15) | CHEM 115-06 (1.0) | Introductory Chemistry I | (Silverstein) | MWF | 12:40p-01:40p | |
| Prereq: | Laboratory required (CHEM 115Y). |
| (1/11) | CHEM 115Y-01 (-) | Lab: Intro Chemistry I | (Rice) | T | 08:10a-11:10a | CLN 205 |
| (1/11) | CHEM 115Y-02 (-) | Lab: Intro Chemistry I | (Goodney) | T | 08:10a-11:10a | |
| Closed/11 | CHEM 115Y-03 (-) | Lab: Intro Chemistry I | (Rice) | T | 01:00p-04:00p | |
| (3/11) | CHEM 115Y-04 (-) | Lab: Intro Chemistry I | (Silverstein) | W | 01:50p-04:50p | |
| (6/11) | CHEM 115Y-05 (-) | Lab: Intro Chemistry I | (Hoobler) | W | 01:50p-04:50p | |
| Closed/11 | CHEM 115Y-06 (-) | Lab: Intro Chemistry I | (Rice) | Th | 08:10a-11:10a | |
| Closed/11 | CHEM 115Y-07 (-) | Lab: Intro Chemistry I | (Rice) | Th | 01:00p-04:00p | |
| (2/11) | CHEM 115Y-08 (-) | Lab: Intro Chemistry I | (Fisher) | Th | 01:00p-04:00p | |
| (2/32) | CHEM 225-01 (1.0) | Organic Chemistry I | (Kirk) | MWF | 09:10a-10:10a | |
| Prereq: | CHEM 116. LAB REQUIRED (225Y) |
| Closed/32 | CHEM 225-02 (1.0) | Organic Chemistry I | (Duncan) | MWF | 10:20a-11:20a | |
| Prereq: | CHEM 116. LAB REQUIRED (225Y) |
| (12/32) | CHEM 225-03 (1.0) | Organic Chemistry I | (Chemistry Staff) | MWF | 11:30a-12:30p | |
| Prereq: | CHEM 116. LAB REQUIRED (225Y) |
| (1/22) | CHEM 225Y-01 (-) | Lab: Organic Chemistry I | (Kirk) | T | 01:00p-04:00p | |
| (1/22) | CHEM 225Y-02 (-) | Lab: Organic Chemistry I | (Chemistry Staff) | W | 01:50p-04:50p | |
| (2/24) | CHEM 225Y-03 (-) | Lab: Organic Chemistry I | (Hoobler) | Th | 08:10a-11:10a | |
| Closed/22 | CHEM 225Y-04 (-) | Lab: Organic Chemistry I | (Chemistry Staff) | Th | 01:00p-04:00p | |
| (3/28) | CHEM 321-01 (1.0) | Physical Chemistry I | (Williamson) | MWF | 12:40p-01:40p | OLI 302 |
| Prereq: | CHEM 116, MATH 142 |
| (3/14) | CHEM 321Y-01 (-) | Lab: Physical Chemistry I | (Williamson) | T | 08:10a-11:10a | CLN 201 |
| Closed/14 | CHEM 321Y-02 (-) | Lab: Physical Chemistry I | (Williamson) | T | 01:00p-04:00p | CLN 201 |
| Closed/8 | CHEM 345W-01 (.50) | Experimental Chemistry II | (Goodney/Holman) | TTh | 01:00p-04:00p | CLN 306 |
| (4/8) | CHEM 347W-01 (.50) | Experimental Biochemistry II | (Kirk/Fisher) | T | 08:10a-11:10a | CLN 306 |
| | | W | 01:50p-04:50p | CLN 306 |
| Closed/8 | CHEM 347W-02 (.50) | Experimental Biochemistry II | (Fisher) | TTh | 08:10a-11:10a | CLN 306 |
| Closed/24 | CHEM 351-01 (1.0) | Biochemistry | (Fisher) | MWF | 09:10a-10:10a | |
| Prereq: | CHEM 226 or 228. BIOL 130 Recommended |
| (6/24) | CHEM 363-01 (.50) | Inorg Chem: Transition Metals | (Holman) | MWF | 11:30a-12:30p | OLI 302 |
| Prereq: | Students must also register for CHEM 321 |
| (19/24) | CHEM 364-01 (.50) | Inorgan Chem: Bonding Theories | (Holman) | MWF | 11:30a-12:30p | OLI 302 |
| Prereq: | CHEM 322 and 363 or Instructor Consent |
| (4/24) | CHEM 495W-01 (.50) | Senior Research Projects I | (Fisher) | M | 03:00p-04:00p | |
| Prereq: | Senior Standing |
| Economics |
| (12/25) | ECON 122-01 (1.0) | Principles of Microeconomics | (Frew) | TTh | 12:50p-02:20p | |
| (18/25) | ECON 122-02 (1.0) | Principles of Microeconomics | (Frew) | TTh | 02:30p-04:00p | |
| (19/25) | ECON 122-03 (1.0) | Principles of Microeconomics | (Bickett) | TTh | 08:00a-09:30a | |
| (17/25) | ECON 122-04 (1.0) | Principles of Microeconomics | (Bickett) | TTh | 09:40a-11:10a | |
| (3/25) | ECON 122-05 (1.0) | Principles of Microeconomics | (Champlin) | TTh | 12:50p-02:20p | |
| (14/30) | ECON 123-01 (1.0) | Principles of Macroeconomics | (Whiting) | MWF | 09:10a-10:10a | |
| (11/30) | ECON 123-02 (1.0) | Principles of Macroeconomics | (Whiting) | MWF | 10:20a-11:20a | |
| Closed/30 | ECON 123-03 (1.0) | Principles of Macroeconomics | (Champlin) | TTh | 09:40a-11:10a | |
| Closed/40 | ECON 230-01 (1.0) | Economic Statistics | (Sivers Boyce) | MWF | 01:50p-02:50p | |
| Closed/40 | ECON 230-02 (1.0) | Economic Statistics | (Sivers Boyce) | MWF | 03:00p-04:00p | |
| Closed/25 | ECON 347-01 (1.0) | Public Finance | (Mascarenhas) | MWF | 10:20a-11:20a | |
| Prereq: | ECON 122 |
| Closed/25 | ECON 353-01 (1.0) | International Economics | (Liang) | TTh | 02:30p-04:00p | |
| Prereq: | ECON 122; ECON 123 recommended |
| (3/25) | ECON 357-01 (1.0) | Intermediate Microeconomics | (Bickett) | TTh | 02:30p-04:00p | |
| Prereq: | ECON 122 and MATH 141 |
| (5/25) | ECON 358-01 (1.0) | Intermediate Macroeconomics | (Taylor) | MW | 12:50p-02:20p | |
| Prereq: | ECON 123 |
| (10/25) | ECON 358-02 (1.0) | Intermediate Macroeconomics | (Taylor) | MW | 02:30p-04:00p | |
| Prereq: | ECON 123 |
| Closed/6 | ECON 394-01 (1.0) | Major Internship | (CLA Staff) | T | 07:00p-10:00p | |
| Prereq: | Junior or Senior Standing and Consent Required |
| Closed/15 | ECON 452-01 (1.0) | Intro to Econometrics | (Sivers Boyce) | TTh | 12:50p-02:20p | |
| Prereq: | ECON 122,123,230 and MATH 141 or Equivalent |
| Closed/15 | ECON 470W-01 (1.0) | Advanced Topics in Economics | (Mascarenhas) | MW | 02:30p-04:00p | |
| Prereq: | ECON 230, |
| (continued): | ECON 357 or 358 & MATH 141 or equivalent |
| Closed/15 | ECON 470W-02 (1.0) | Advanced Topics in Economics | (Frew) | TTh | 09:40a-11:10a | |
| Prereq: | ECON 230, |
| (continued): | ECON 357 or 358 & MATH 141 or equivalent |
| Closed/5 | ECON 496W-01 (1.0) | Senior Research Seminar | (Mascarenhas) | MWF | 12:40p-01:40p | |
| Prereq: | ECON 357, 358, 470W |
| Consent Only |
| English |
| Closed/15 | ENGL 116W-01 (1.0) | Topics:50 Great American Poems | (Chasar) | MWF | 01:50p-02:50p | |
| Closed/15 | ENGL 116W-02 (1.0) | Topics: Inventing America | (Rucavado) | MWF | 08:00a-09:00a | |
| (1/15) | ENGL 117W-01 (1.0) | Topics in British Literature | (CLA Staff) | MWF | 08:00a-09:00a | |
| Closed/15 | ENGL 117W-02 (1.0) | Topics: Gender, Class & Empire | (Nolley) | MWF | 09:10a-10:10a | |
| (1/15) | ENGL 117W-03 (1.0) | Topics in British Literature | (CLA Staff) | MWF | 09:10a-10:10a | |
| Closed/15 | ENGL 117W-04 (1.0) | Topics in British Literature | (CLA Staff) | MWF | 01:50p-02:50p | |
| Closed/15 | ENGL 117W-05 (1.0) | Topics: Modernity & Modernism | (Rucavado) | MWF | 09:10a-10:10a | |
| Closed/15 | ENGL 118W-01 (1.0) | Top: Irish Literature | (Strelow) | MWF | 10:20a-11:20a | |
| Closed/13 | ENGL 135-01 (1.0) | Intro to Creat Writ: Fiction | (Powers) | TTh | 02:30p-04:00p | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-02 (1.0) | Intro to Creat Writ: Poetry | (Lenox) | TTh | 12:50p-02:20p | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-03 (1.0) | Intro to Creat Writ: Poetry | (Lenox) | TTh | 02:30p-04:00p | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-04 (1.0) | Intro to Creat Writ: Poetry | (Kaplan) | TTh | 08:00a-09:30a | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-05 (1.0) | Intro to Creat Writ: Fiction | (Blackwell) | TTh | 08:00a-09:30a | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-06 (1.0) | Intro to Creat Writ: Fiction | (Blackwell) | TTh | 09:40a-11:10a | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-07 (1.0) | Int Creat Wrt:poetry & Fiction | (Rosen) | TTh | 09:40a-11:10a | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| (2/13) | ENGL 135-08 (1.0) | Intro to Creative Writ: Poetry | (Kaplan) | TTh | 12:50p-02:20p | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/13 | ENGL 135-09 (1.0) | Intro to Creat Writ: Fiction | (Blackwell) | TTh | 12:50p-02:20p | |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/18 | ENGL 201-01 (1.0) | Close Reading | (Makau) | MWF | 11:30a-12:30p | |
| Prereq: | Not a Writing Course - Not an MOI Course |
| (7/18) | ENGL 201-02 (1.0) | Close Reading | (Strelow) | MWF | 09:10a-10:10a | |
| Prereq: | Not a Writing Course - Not an MOI Course |
| (8/18) | ENGL 202W-01 (1.0) | Intro to Literary Theory | (Michel) | MWF | 09:10a-10:10a | |
| Prereq: | ENGL 201 |
| Closed/18 | ENGL 202W-02 (1.0) | Intro to Literary Theory | (Hobgood) | MWF | 11:30a-12:30p | |
| Prereq: | ENGL 201 |
| Closed/18 | ENGL 203W-01 (1.0) | Fund of Creative Writing | (Nadelson) | MWF | 03:00p-04:00p | |
| Prereq: | ENGL 201, may be taken concurrently |
| (7/18) | ENGL 203W-02 (1.0) | Fund of Creative Writing | (Chasar) | MWF | 03:00p-04:00p | |
| Prereq: | ENGL 201, may be taken concurrently |
| (14/16) | ENGL 319-01 (1.0) | Decentering Victorian Consciou | (Nolley) | TTh | 12:50p-02:50p | |
| Closed/20 | ENGL 336-01 (1.0) | Visible Evidence | (Nolley) | MWF | 12:40p-01:40p | |
| Film Screening Required (ENGL 336Y) |
| Closed/20 | ENGL 336Y-01 (-) | Screenings: Visible Evidence | (Nolley) | MW | 07:00p-10:00p | FORD 122 |
| Closed/20 | ENGL 337-01 (1.0) | African American Lit I | (Makau) | MW | 02:30p-04:00p | |
| Prereq: | A 100 or 200 Level Literature Course |
| Closed/20 | ENGL 344-01 (1.0) | Major Authors: Faulkner | (Strelow) | TTh | 09:40a-11:10a | |
| Prereq: | 100 or 200 level Literature course |
| (1/20) | ENGL 345-01 (1.0) | Chaucer | (CLA Staff) | MWF | 01:50p-02:50p | |
| Prereq: | 100 or 200 level Literature course |
| Closed/20 | ENGL 353-01 (1.0) | The Early Novel | (CLA Staff) | MWF | 10:20a-11:20a | |
| Prereq: | 100 or 200 level Literature course |
| (12/20) | ENGL 361-01 (1.0) | Modern Poetry & Poetics | (Chasar) | TTh | 02:30p-04:00p | |
| Prereq: | 100 or 200 Level Literature Course |
| Film Studies |
| Closed/15 | MUSC 121-01 (1.0) | Creating Music With Technology | (Music Staff) | MW | 12:50p-02:20p | FORD 001 |
| Prereq: | Basic Computing & Computer File Management Skills. |
| Closed/15 | MUSC 121-02 (1.0) | Creating Music With Technology | (Music Staff) | MW | 09:40a-11:10a | FORD 001 |
| Prereq: | Basic Computing & Computer File Management Skills. |
| Closed/13 | ARTS 216-01 (1.0) | Video Art I | (Opie) | TTh | 09:10a-11:10a | |
| Prereq: | Any ARTS 100 level course or consent |
| Lab Screening Required ARTS 216Y |
| Closed/10 | ARTS 232-01 (1.0) | Black and White Photography | (Opie) | MW | 02:00p-04:00p | |
| Prereq: | Any ARTS 100 level course or consent |
| (14/24) | RHET 232-04 (1.0) | Persuasn, Propgnda, Mass Med | (Rhetoric Dept Staff) | MWF | 09:10a-10:10a | FORD 301 |
| (10/18) | RUSS 235-01 (1.0) | Russian & Soviet Cinema | (Bishop) | MW | 12:50p-02:20p | |
| Film Screen Required (RUSS 235Y) Taught In Englis |
| (11/18) | RUSS 235Y-01 (-) | Film Screening: Russian/Soviet | (Bishop) | T | 07:00p-10:00p | FORD 122 |
| Closed/20 | ENGL 336-01 (1.0) | Visible Evidence | (Nolley) | MWF | 12:40p-01:40p | |
| Film Screening Required (ENGL 336Y) |
