| American Ethnic Studies |
| (1/25) | AES 150-01 (1.0) | Intro to Amer Ethnic Studies | (Drew) | MW | 12:50p-02:20p | SML 130 |
| Prereq: | 1st and 2nd Year Students Only or Instructor's Consent |
| (13/18) | AES 499W-01 (1.0) | Senior Capstone in AES | (Eisenberg) | M | 07:00p-10:00p | ETN 105 |
| Prereq: | AES 330 and Senior Standing or consent |
| (2/30) | ANTH 231-01 (1.0) | Native North American Cultures | (Dobkins) | TTh | 02:30p-04:00p | ETN 307 |
| Prereq: | ANTH 150 recommended |
| (13/26) | ANTH 351-01 (1.0) | Indig Peoples,Hum Rights,Envr | (Tavakolian) | MW | 02:30p-04:00p | ETN 425 |
| Prereq: | course in ANTH or ENV SC/also listed as AES 351 |
| Closed/20 | ENGL 116W-01 (1.0) | Tops Amer Lit: Peculiar Intim | (Makau) | TTh | 02:30p-04:00p | ETN 211 |
| Closed/20 | ENGL 116W-03 (1.0) | Tops Amer Lit:invent America | (Rucavado) | MWF | 09:10a-10:10a | ETN 308 |
| Closed/20 | ENGL 338-01 (1.0) | African-American Lit II | (Makau) | T | 07:00p-10:00p | ETN 211 |
| Prereq: | A 100 or 200 Level Literature Course, |
| (continued): | no 1st year |
| (20/20) | ENGL 361-01 (1.0) | Modern Poetry & Poetics | (Chasar) | TTh | 12:50p-02:20p | |
| Prereq: | 100 or 200 Level Literature Course |
| Closed/18 | HIST 301W-01 (1.0) | Themes in Amer Social History | (Eisenberg) | MW | 02:30p-04:00p | ETN 105 |
| (5/30) | IDS 205-01 (.50) | Chemawa Indian Sch Partner Prg | (Dobkins) | T | 04:00p-05:15p | ETN 412 |
| Prereq: | Application & Instructor consent required |
| (15/20) | IDS 215-01 (.50) | Willamette Acad Svcs Learning | (Heuser) | W | 02:30p-04:00p | ETN 412 |
| Closed/18 | POLI 362-01 (1.0) | Latin American Politics | (Ybarra) | MWF | 10:20a-11:20a | SML 315 |
| Prereq: | POLI 214, |
| (continued): | 218 or any LAS crse; Not open to Freshmen |
| Closed/20 | SOC 334-01 (1.0) | Inequality in Society | (Davila) | MW | 02:30p-04:00p | FORD 302 |
| Prereq: | SOC 201 or a 100-level SOC course |
| Anthropology |
| Closed/26 | ANTH 150-01 (1.0) | Controvrsys/Issues: Cultr Anth | (Vandehey) | MWF | 09:10a-10:10a | ETN 425 |
| Prereq: | Limited to Freshmen and Sophomores |
| Closed/26 | ANTH 150-02 (1.0) | Controvrsys/Issues: Cultr Anth | (Vandehey) | MWF | 10:20a-11:20a | ETN 412 |
| Prereq: | Limited to Freshmen and Sophomores |
| (1/26) | ANTH 150-03 (1.0) | Controvrsys/Issues: Cultr Anth | (Wogan) | TTh | 09:40a-11:10a | ETN 412 |
| Prereq: | Limited to Freshmen and Sophomores |
| (5/30) | IDS 205-01 (.50) | Chemawa Indian Sch Partner Prg | (Dobkins) | T | 04:00p-05:15p | ETN 412 |
| Prereq: | Application & Instructor consent required |
| (11/20) | IDS 210-01 (1.0) | Oral Trad/Perf in African Lit | (Fofana) | MW | 02:30p-04:00p | WLT 230 |
| (2/30) | ANTH 231-01 (1.0) | Native North American Cultures | (Dobkins) | TTh | 02:30p-04:00p | ETN 307 |
| Prereq: | ANTH 150 recommended |
| (4/30) | ANTH 232-01 (1.0) | Peoples and Cultures in Africa | (Millen) | TTh | 09:40a-11:10a | ETN 209 |
| (6/30) | ANTH 232Y-01 (-) | Film Screening | (Millen) | MW | 07:00p-09:00p | ETN 209 |
| Students need only attend Monday or Wednesday |
| Closed/30 | ANTH 233-01 (1.0) | Peoples & Cultures of Asia | (Moro) | MWF | 09:10a-10:10a | ETN 209 |
| (13/26) | ANTH 351-01 (1.0) | Indig Peoples,Hum Rights,Envr | (Tavakolian) | MW | 02:30p-04:00p | ETN 425 |
| Prereq: | course in ANTH or ENV SC/also listed as AES 351 |
| (11/26) | ANTH 353-01 (1.0) | Myth, Ritual and Religion | (Moro) | MWF | 11:30a-12:30p | ETN 412 |
| Prereq: | Prior Courses in ANTH or REL Recommended |
| (3/26) | ANTH 355-01 (1.0) | Warfare, Violence, and Peace | (Wogan) | MW | 12:50p-02:20p | ETN 307 |
| Prereq: | One Course in Anthropology |
| (12/20) | ANTH 361W-01 (1.0) | Ethnographic Methods | (Dobkins) | TTh | 12:50p-02:20p | ETN 425 |
| Prereq: | ANTH 371 |
| (6/20) | ANTH 371-01 (1.0) | Survey: Anthropological Theory | (Millen) | MWF | 10:20a-11:20a | ETN 424 |
| Prereq: | ANTH 150 & 1 add'l ANTH course. JR & SR only. |
| Archaeology |
| Closed/26 | ANTH 150-01 (1.0) | Controvrsys/Issues: Cultr Anth | (Vandehey) | MWF | 09:10a-10:10a | ETN 425 |
| Prereq: | Limited to Freshmen and Sophomores |
| Closed/26 | ANTH 150-02 (1.0) | Controvrsys/Issues: Cultr Anth | (Vandehey) | MWF | 10:20a-11:20a | ETN 412 |
| Prereq: | Limited to Freshmen and Sophomores |
| (1/26) | ANTH 150-03 (1.0) | Controvrsys/Issues: Cultr Anth | (Wogan) | TTh | 09:40a-11:10a | ETN 412 |
| Prereq: | Limited to Freshmen and Sophomores |
| (2/30) | ANTH 231-01 (1.0) | Native North American Cultures | (Dobkins) | TTh | 02:30p-04:00p | ETN 307 |
| Prereq: | ANTH 150 recommended |
| (13/26) | ANTH 351-01 (1.0) | Indig Peoples,Hum Rights,Envr | (Tavakolian) | MW | 02:30p-04:00p | ETN 425 |
| Prereq: | course in ANTH or ENV SC/also listed as AES 351 |
| (4/35) | ARCH 237W-01 (1.0) | Intro Syr-Palestinian Archaeol | (McCreery) | W | 07:00p-10:00p | ETN 110 |
| (7/10) | ARCH 499-01 (1.0) | Archaeology Senior Exp Project | (McCreery) | W | 08:00a-09:00a | ART 204 |
| | (Nicgorski/Pike)/ | |
| Closed/25 | ARTH 270-01 (1.0) | Roman Art and Architecture | (Nicgorski) | MWF | 10:20a-11:20a | ART 212 |
| Closed/24 | BIOL 246-01 (1.0) | Human Anatomy | (Harmer) | MWF | 08:00a-09:00a | SPK CURY |
| Prereq: | Labs Required (BIOL 246Y & 246T) Closed to 1st Semester Freshmen |
| (6/16) | BIOL 257-01 (1.0) | Plant Ecology & Conservation | (Lindh) | MWF | 12:40p-01:40p | CLN 210 |
| Prereq: | BIOL 125 OR CONSENT. LAB REQUIRED (257Y) |
| (9/24) | CHEM 230-01 (1.0) | Environmental Chemistry | (Goodney) | MWF | 08:00a-09:00a | OLIN 302 |
| Prereq: | CHEM 115 |
| (8/20) | ENVR 333-01 (1.0) | Biogeography | (Arabas) | MWF | 12:40p-01:40p | CLN 201 |
| Prereq: | ERTH 112 or BIOL 110 or BIOL 125 or consent. |
| Closed/32 | ERTH 110-01 (1.0) | Physical Geology | (Pike) | MWF | 09:10a-10:10a | CLN 210 |
| Prereq: | Lab required (ERTH 110Y) |
| Closed/15 | ERTH 333-01 (1.0) | Geographic Information Systems | (Taylor) | TTh | 09:40a-11:10a | CLN 204 |
| Prereq: | ENVR, ARCH majors or Consent; |
| (12/12) | ERTH 351W-01 (1.0) | Archaeological Geology | (Pike) | MWF | 12:40p-01:40p | CLN 210 |
| Prereq: | ERTH 110 |
| Closed/30 | HIST 231-01 (1.0) | Greek History to Alexander | (Chenault) | MWF | 11:30a-12:30p | ETN 307 |
| Closed/27 | IDS 138-01 (1.0) | Intro to Applied Statistics | (Purdy) | MWF | 09:10a-10:10a | FORD 304 |
| (1/27) | IDS 138-02 (1.0) | Intro to Applied Statistics | (Purdy) | MWF | 11:30a-12:30p | FORD 301 |
| Closed/25 | MATH 138-01 (1.0) | Statistics | (Ali) | MWF | 08:00a-09:00a | FORD 102 |
| Closed/25 | MATH 138-02 (1.0) | Statistics | (Ali) | TTh | 08:00a-09:30a | FORD 102 |
| (3/25) | MATH 138-03 (1.0) | Statistics | (Dinovo) | TTh | 02:30p-04:00p | SML 130 |
| Closed/30 | SOC 301-01 (1.0) | Social Statistics | (Jennings) | TTh | 09:40a-11:10a | ETN 311 |
| Arts, Technology & Multimedia |
| (14/20) | THTR 110-01 (1.0) | Thtr: a Contemp Introductn | (Milkovich) | TTh | 09:40a-11:10a | PLH 201 |
| Closed/15 | MUSC 121-01 (1.0) | Creating Music With Technology | (Nord) | MW | 09:40a-11:10a | FORD 001 |
| Prereq: | Basic Computing & Computer File Management Skills. |
| (1/18) | ENGL 135-01 (1.0) | Intro Creatv Writ: Scriptwrit | (Nolley) | MWF | 09:10a-10:10a | FORD 324 |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Adapting literary texts to the screen. |
| Closed/18 | ENGL 135-02 (1.0) | Intro Creatv Writ: Poetry | (Lenox) | TTh | 09:40a-11:10a | ART 210 |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| (2/18) | ENGL 135-03 (1.0) | Intro Creatv Writ: Multigenre | (Lenox) | TTh | 12:50p-02:20p | ETN 211 |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/18 | ENGL 135-04 (1.0) | Intro Creatv Writ: Fiction | (Blackwell) | TTh | 12:50p-02:20p | ETN 308 |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| (1/18) | ENGL 135-05 (1.0) | Intro Creatv Writ: Fiction | (Blackwell) | TTh | 02:30p-04:00p | ETN 425 |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/18 | ENGL 135-06 (1.0) | Intro Creatv Writ: Poetry | (Kaplan) | TTh | 09:40a-11:10a | ETN 110 |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| Closed/18 | ENGL 135-07 (1.0) | Intro Creatv Writ: Poetry | (Kaplan) | TTh | 12:50p-02:20p | FAW 223 |
| Prereq: | NOT A WRITING-CENTERED COURSE |
| (5/20) | THTR 140-01 (1.0) | Acting I | (Coromel) | MWF | 10:20a-11:20a | PLH 201 |
| Prereq: | THTR 150 is corequisite. |
| $25 Fee |
| Closed/25 | FILM 210W-01 (1.0) | Hist of Cinema: Rise Clas Narr | (Nolley) | MWF | 03:00p-04:00p | FORD 201 |
| Prereq: | Film Screenings required (FILM 210S) |
| Closed/12 | ARTS 232-01 (1.0) | Black and White Photography | (Opie) | MW | 02:00p-04:00p | ART 402 |
| Prereq: | Any ARTS 100 level course or consent |
| $200 Fee |
| (2/26) | RHET 232-01 (1.0) | Persuasn, Propgnda, Mass Med | (Swift) | MWF | 11:30a-12:30p | FORD 302 |
| (3/26) | RHET 232-02 (1.0) | Persuasn, Propgnda, Mass Med | (Bost) | MWF | 01:50p-02:50p | FORD 304 |
| Closed/26 | RHET 232-03 (1.0) | Persuasn, Propgnda, Mass Med | (Bost) | MWF | 09:10a-10:10a | FORD 301 |
| (3/26) | RHET 232-04 (1.0) | Persuasn, Propgnda, Mass Med | (Wisbrock) | MWF | 09:10a-10:10a | ETN 307 |
| Closed/20 | PHIL 242-01 (1.0) | What Is Art? | (Markowitz) | MW | 12:50p-02:20p | ETN 311 |
| Closed/15 | MUSC 339-01 (.50) | Digital Music Techniques | (Nord) | MF | 11:30a-12:30p | FORD 001 |
| Prereq: | MUSC 133 or Consent; Music Majors and Minors Only. |
| Biology |
| Closed/37 | BIOL 110-01 (1.0) | Principles of Biology | (Lindh) | MWF | 09:10a-10:10a | CLN 323 |
| Prereq: | Lab Required; Non-majors course |
| BIOL 110Y |
| (5/36) | BIOL 110-02 (1.0) | Principles of Biology | (Smith) | MWF | 03:00p-04:00p | CLN 323 |
| Prereq: | Lab Required; Non-majors course |
| BIOL 110T |
| Closed/18 | BIOL 110T-01 (-) | Lab: Principles of Biology | (Butler) | T | 08:10a-11:10a | OLIN 104 |
| (5/18) | BIOL 110T-02 (-) | Lab: Principles of Biology | (Smith) | T | 01:00p-04:00p | OLIN 104 |
| (2/18) | BIOL 110Y-01 (-) | Lab: Principles of Biology | (Butler) | M | 01:50p-04:50p | OLIN 201 |
| (1/18) | BIOL 110Y-02 (-) | Lab: Principles of Biology | (Lindh) | T | 01:00p-04:00p | OLIN 201 |
| (2/30) | BIOL 125-01 (1.0) | Ecology, Evolution & Diversity | (Kephart) | MWF | 10:20a-11:20a | CLN 201 |
| Prereq: | Freshman and Sophomores Only, or Consent |
| (4/30) | BIOL 125-02 (1.0) | Ecology, Evolution & Diversity | (Kephart) | MWF | 11:30a-12:30p | CLN 201 |
| Prereq: | Freshman and Sophomores Only, or Consent |
| (3/15) | BIOL 125Y-01 (-) | Lab: Ecol, Evol & Diversity | (Kephart) | W | 01:50p-04:50p | OLIN 201 |
| (2/15) | BIOL 125Y-02 (-) | Lab: Ecol, Evol & Diversity | (Kephart) | Th | 01:00p-04:00p | OLIN 201 |
| Closed/15 | BIOL 125Y-03 (-) | Lab: Ecol, Evol & Diversity | (Kephart) | F | 01:50p-04:50p | OLIN 201 |
| (1/15) | BIOL 125Y-04 (-) | Lab: Ecol, Evol & Diversity | (Butler/Kephart) | Th | 08:10a-11:10a | OLIN 201 |
| (5/32) | BIOL 130-01 (1.0) | Cell Biology & Genetics | (Stebbins-Boaz) | MWF | 09:10a-10:10a | CLN 105 |
| Prereq: | CHEM 115 or Consent. Lab Required (BIOL 130Y) |
| (3/16) | BIOL 130Y-01 (-) | Lab: Cell Biology/Genetics | (Tallman) | T | 01:00p-04:00p | OLIN 206 |
| (2/16) | BIOL 130Y-02 (-) | Lab: Cell Biology/Genetics | (Stebbins-Boaz) | W | 01:50p-04:50p | OLIN 206 |
| (9/16) | BIOL 244-01 (1.0) | Physiol Dynam/Animals&Plants | (Tallman) | MWF | 09:10a-10:10a | CLN 201 |
| Prereq: | CHEM 115 & BIOL 125 or 130. Closed to First-Year Students |
| (11/16) | BIOL 244-02 (1.0) | Physiol Dynam/Animals&Plants | (Coddington) | MWF | 09:10a-10:10a | CLN 201 |
| Prereq: | CHEM 115 & BIOL 125 or 130. Closed to First-Year Students |
| (10/16) | BIOL 244Y-01 (-) | Lab: Physiol Animals/Plants | (Tallman) | W | 01:50p-04:50p | OLIN 101 |
| (10/16) | BIOL 244Y-02 (-) | Lab: Physiol Animals/Plants | (Coddington) | Th | 01:00p-04:00p | OLIN 104 |
| Closed/24 | BIOL 246-01 (1.0) | Human Anatomy | (Harmer) | MWF | 08:00a-09:00a | SPK CURY |
| Prereq: | Labs Required (BIOL 246Y & 246T) Closed to 1st Semester Freshmen |
| Closed/8 | BIOL 246T-01 (-) | Lab: Human Anatomy | (Harmer) | Th | 07:00a-08:00a | CLN 104 |
| Closed/8 | BIOL 246T-02 (-) | Lab: Human Anatomy | (Harmer) | Th | 08:00a-09:00a | CLN 104 |
| Closed/8 | BIOL 246T-03 (-) | Lab: Human Anatomy | (Harmer) | Th | 09:00a-10:00a | CLN 104 |
| Closed/12 | BIOL 246Y-01 (-) | Lab: Human Anatomy | (Harmer) | M | 07:00p-09:00p | CLN 104 |
| Closed/12 | BIOL 246Y-02 (-) | Lab: Human Anatomy | (Harmer) | T | 07:00p-09:00p | CLN 104 |
| (8/32) | BIOL 250-01 (1.0) | Microbiology | (Marks) | MWF | 10:20a-11:20a | CLN 105 |
| Prereq: | BIOL 125 or 130. Lab Required (250Y) |
| (1/16) | BIOL 250Y-01 (-) | Lab: Microbiology | (Marks) | T | 01:00p-04:00p | OLIN 203 |
| (7/16) | BIOL 250Y-02 (-) | Lab: Microbiology | (Marks) | W | 01:50p-04:50p | OLIN 203 |
| (6/16) | BIOL 257-01 (1.0) | Plant Ecology & Conservation | (Lindh) | MWF | 12:40p-01:40p | CLN 210 |
| Prereq: | BIOL 125 OR CONSENT. LAB REQUIRED (257Y) |
| (6/16) | BIOL 257Y-01 (-) | Lab: Plant Ecol & Conservation | (Lindh) | Th | 01:00p-04:00p | OLIN 105 |
| Closed/24 | BIOL 260-01 (1.0) | Human Physiology | (Stavrianeas) | MWF | 09:10a-10:10a | CLN 407 |
| Prereq: | BIOL 246; Lab Required (BIOL 260Y) |
| Closed/12 | BIOL 260Y-01 (-) | Lab: Human Physiology | (Stavrianeas) | T | 08:10a-11:10a | CLN 410 |
| Closed/12 | BIOL 260Y-02 (-) | Lab: Human Physiology | (Stavrianeas) | Th | 01:00p-04:00p | CLN 410 |
| Closed/15 | BIOL 297-01 (.25) | Research Exploration in Biol | (Craig) | F | 01:50p-04:50p | CLN 201 |
| Prereq: | Instructor Consent. 0.25-1.0 credits. |
| Closed/32 | BIOL 333-01 (1.0) | Gene Structure & Function | (Duncan) | MWF | 08:00a-09:00a | CLN 323 |
| Prereq: | BIOL 130, CHEM 115. Lab required (333Y) |
| Closed/16 | BIOL 333Y-01 (-) | Lab:Gene Structure & Function | (Duncan) | T | 01:00p-04:00p | OLIN 205 |
| Closed/16 | BIOL 333Y-02 (-) | Lab:Gene Structure & Function | (Duncan) | W | 01:50p-04:50p | OLIN 205 |
| Closed/12 | BIOL 353W-01 (1.0) | Behavioral Ecology | (Craig) | MWF | 10:20a-11:20a | OLIN 102 |
| Prereq: | BIOL 125 (130,255 rec). Lab required (353Y) |
| Closed/12 | BIOL 353Y-01 (-) | Lab: Behavioral Ecology | (Craig) | Th | 01:00p-04:00p | OLIN 102 |
| (12/12) | BIOL 358W-01 (1.0) | Developmental Biology | (Stebbins-Boaz) | MWF | 11:30a-12:30p | OLIN 214 |
| Prereq: | BIOL 130; 125 recommended; Biology majors only |
| Lab Required (BIOL 358Y) |
| (12/12) | BIOL 358Y-01 (-) | Lab: Developmental Biology | (Stebbins-Boaz) | Th | 01:00p-04:00p | OLIN 206 |
| Closed/12 | BIOL 470-01 (1.0) | Sp. Top: Conservation Biology | (Theiss) | W | 01:50p-04:50p | OLIN 102 |
| Prereq: | Junior or Senior Biology Majors or Consent |
| (6/15) | BIOL 497-01 (.25) | Research in Biology | (Coddington) | F | 01:50p-04:50p | CLN 306 |
| Prereq: | Instructor Consent. 0.25-1.0 credits. |
| (7/45) | BIOL 498-01 (.50) | Biology Colloquium | (Smith) | M | 01:50p-02:50p | FORD 122 |
| Prereq: | JR or SR Biology Majors |
| Chemistry |
| Closed/32 | CHEM 115-01 (1.0) | Introductory Chemistry I | (Heller) | MWF | 08:00a-09:00a | CLN 102 |
| Prereq: | Laboratory required (CHEM 115Y). |
| (2/32) | CHEM 115-02 (1.0) | Introductory Chemistry I | (Fox) | MWF | 09:10a-10:10a | CLN 102 |
| Prereq: | Laboratory required (CHEM 115Y). |
| (2/32) | CHEM 115-03 (1.0) | Introductory Chemistry I | (Fisher) | MWF | 10:20a-11:20a | CLN 102 |
| Prereq: | Laboratory required (CHEM 115Y). |
| (4/32) | CHEM 115-04 (1.0) | Introductory Chemistry I | (Kirk) | MWF | 11:30a-12:30p | CLN 102 |
| Prereq: | Laboratory required (CHEM 115Y). |
| (1/32) | CHEM 115-05 (1.0) | Introductory Chemistry I | (Fox) | MWF | 11:30a-12:30p | CLN 105 |
| Prereq: | Laboratory required (CHEM 115Y). |
| (3/32) | CHEM 115-06 (1.0) | Introductory Chemistry I | (Chemistry Staff) | MWF | 12:40p-01:40p | CLN 102 |
| Prereq: | Laboratory required (CHEM 115Y). |
| (6/32) | CHEM 115-07 (1.0) | Introductory Chemistry I | (Moy) | MWF | 08:00a-09:00a | CLN 105 |
| Prereq: | Laboratory required (CHEM 115Y). |
| Closed/22 | CHEM 115Y-01 (-) | Lab: Intro Chemistry I | (Fox) | T | 08:10a-11:10a | CLN 205 |
| Closed/22 | CHEM 115Y-02 (-) | Lab: Intro Chemistry I | (Moy) | T | 08:10a-11:10a | CLN 205 |
| (1/22) | CHEM 115Y-03 (-) | Lab: Intro Chemistry I | (Hoobler) | T | 01:00p-04:00p | CLN 205 |
| Closed/22 | CHEM 115Y-04 (-) | Lab: Intro Chemistry I | (Holman) | W | 01:50p-04:50p | CLN 205 |
| Closed/22 | CHEM 115Y-05 (-) | Lab: Intro Chemistry I | (Chemistry Staff) | W | 01:50p-04:50p | CLN 205 |
| Closed/22 | CHEM 115Y-06 (-) | Lab: Intro Chemistry I | (Fox) | Th | 08:10a-11:10a | CLN 205 |
| Closed/22 | CHEM 115Y-07 (-) | Lab: Intro Chemistry I | (Moy) | Th | 08:10a-11:10a | CLN 205 |
| (3/22) | CHEM 115Y-08 (-) | Lab: Intro Chemistry I | (Fox) | Th | 01:00p-04:00p | CLN 205 |
| (2/22) | CHEM 115Y-09 (-) | Lab: Intro Chemistry I | (Chemistry Staff) | F | 01:50p-04:50p | CLN 205 |
| (1/32) | CHEM 225-01 (1.0) | Organic Chemistry I | (Kirk) | MWF | 09:10a-10:10a | CLN 205 |
| Prereq: | CHEM 116. LAB REQUIRED (225Y) |
| (16/32) | CHEM 225-02 (1.0) | Organic Chemistry I | (Moy) | MWF | 10:20a-11:20a | CLN 205 |
| Prereq: | CHEM 116. LAB REQUIRED (225Y) |
| Closed/32 | CHEM 225-03 (1.0) | Organic Chemistry I | (Heller) | MWF | 11:30a-12:30p | CLN 205 |
| Prereq: | CHEM 116. LAB REQUIRED (225Y) |
| (2/22) | CHEM 225Y-01 (-) | Lab: Organic Chemistry I | (Heller) | T | 01:00p-04:00p | OLIN 302 |
| (4/22) | CHEM 225Y-02 (-) | Lab: Organic Chemistry I | (Heller) | W | 01:50p-04:50p | OLIN 302 |
| (1/22) | CHEM 225Y-03 (-) | Lab: Organic Chemistry I | (Hoobler) | Th | 08:10a-11:10a | OLIN 302 |
| (1/22) | CHEM 225Y-04 (-) | Lab: Organic Chemistry I | (Hoobler) | Th | 01:00p-04:00p | OLIN 302 |
| (9/24) | CHEM 230-01 (1.0) | Environmental Chemistry | (Goodney) | MWF | 08:00a-09:00a | OLIN 302 |
| Prereq: | CHEM 115 |
| (9/24) | CHEM 230Y-01 (-) | Environmental Chemistry Lab | (Goodney) | Th | 01:00p-04:00p | OLIN 405 |
| (2/24) | CHEM 321-01 (1.0) | Physical Chemistry I | (Williamson) | MWF | 10:20a-11:20a | OLIN 302 |
| Prereq: | CHEM 116, MATH 142 or MATH 152 |
| Closed/12 | CHEM 321Y-01 (-) | Lab: Physical Chemistry I | (Williamson) | T | 08:10a-11:10a | CLN 201 |
| (2/12) | CHEM 321Y-02 (-) | Lab: Physical Chemistry I | (Williamson) | T | 01:00p-04:00p | CLN 201 |
| Closed/24 | CHEM 341-01 (1.0) | Instrumental Analysis | (Goodney) | MWF | 12:40p-01:40p | OLIN 302 |
| Prereq: | CHEM 321 and CHEM 344W or CHEM 346W |
| (3/8) | CHEM 345W-01 (.50) | Experimental Chemistry II | (Goodney/Holman) | TTh | 08:10a-11:10a | OLIN 214 |
| Prereq: | CHEM 344W |
| Closed/8 | CHEM 347W-01 (.50) | Experimental Biochemistry II | (Kirk/Fisher) | TTh | 08:10a-11:10a | CLN 306 |
| Prereq: | CHEM 346W |
| (1/6) | CHEM 347W-03 (.50) | Experimental Biochemistry II | (Fisher) | TTh | 01:00p-04:00p | CLN 306 |
| Prereq: | CHEM 346W |
| Closed/6 | CHEM 347W-04 (.50) | Experimental Biochemistry II | (Fisher/Kirk) | W | 01:50p-04:50p | CLN 306 |
| Prereq: | CHEM 346W | Th | 01:00p-04:00p | CLN 306 |
| Closed/30 | CHEM 362-01 (1.0) | Inorganic Chemistry | (Holman) | MWF | 09:10a-10:10a | FORD 102 |
| Prereq: | Corequisite CHEM 321 |
| (4/28) | CHEM 495W-01 (.50) | Senior Research Projects I | (Fisher) | M | 03:00p-04:00p | CLN 205 |
| Prereq: | Senior Standing |
| Department of Rhetoric |
| (2/18) | RHET 150-01 (1.0) | Public Speaking | (Gardner) | TTh | 02:30p-04:00p | FORD 302 |
| (1/18) | RHET 150-02 (1.0) | Public Speaking | (Dillard) | TTh | 08:00a-09:30a | FORD 302 |
| Closed/18 | RHET 150-03 (1.0) | Public Speaking | (Dillard) | TTh | 12:50p-02:20p | FORD 302 |
| (4/18) | RHET 150-04 (1.0) | Public Speaking | (Gardner) | TTh | 12:50p-02:20p | FORD 304 |
| (1/20) | RHET 150-05 (1.0) | Public Speaking | (Gardner) | TTh | 09:40a-11:10a | FORD 302 |
| Closed/20 | RHET 210W-01 (1.0) | Media and the Environment | (Dillard) | TTh | 09:40a-11:10a | FORD 304 |
| (2/26) | RHET 232-01 (1.0) | Persuasn, Propgnda, Mass Med | (Swift) | MWF | 11:30a-12:30p | FORD 302 |
| (3/26) | RHET 232-02 (1.0) | Persuasn, Propgnda, Mass Med | (Bost) | MWF | 01:50p-02:50p | FORD 304 |
| Closed/26 | RHET 232-03 (1.0) | Persuasn, Propgnda, Mass Med | (Bost) | MWF | 09:10a-10:10a | FORD 301 |
| (3/26) | RHET 232-04 (1.0) | Persuasn, Propgnda, Mass Med | (Wisbrock) | MWF | 09:10a-10:10a | ETN 307 |
| Closed/20 | RHET 261W-01 (1.0) | Rhetorical Criticism | (Kimokeo-Goes) | TTh | 12:50p-02:20p | FORD 102 |
| Closed/20 | RHET 261W-02 (1.0) | Rhetorical Criticism | (Kimokeo-Goes) | TTh | 02:30p-04:00p | FORD 102 |
| (3/20) | RHET 320-01 (1.0) | Mass Media and Society | (Bost) | MWF | 03:00p-04:00p | FORD 304 |
| Prereq: | RHET 261 or ENGL 210 or consent of instructor |
| (4/20) | RHET 326-01 (1.0) | Contemporary Rhetorical Theory | (Swift) | MW | 02:30p-04:00p | FORD 301 |
| Prereq: | RHET 231 or RHET 261W |
| (14/20) | RHET 350-01 (1.0) | Topics in Rhet/Media Stdys | (Swift) | MWF | 10:20a-11:20a | FORD 304 |
| Prereq: | RHET 231 for Theory, RHET 261 for Criticism |
| or Consent of Instructor |
| Closed/20 | RHET 370-01 (1.0) | Ethics of Rhetoric | (Clark) | MWF | 11:30a-12:30p | FORD 304 |
| Prereq: | RHET 231 OR CONSENT |
| Closed/10 | RHET 496W-01 (1.0) | Seminar in Rhet/Media Stdys | (Clark) | MWF | 08:00a-09:00a | FORD 324 |
| Prereq: | Rhet 231,261 and completed theory requirement |
| Economics |
| Closed/30 | ECON 122-01 (1.0) | Principles of Microeconomics | (Finkle) | TTh | 12:50p-02:20p | SML B17 |
| (2/30) | ECON 122-02 (1.0) | Principles of Microeconomics | (Finkle) | TTh | 02:30p-04:00p | SML B17 |
| Closed/30 | ECON 122-03 (1.0) | Principles of Microeconomics | (Gross) | MW | 12:50p-02:20p | SML 222 |
| (1/30) | ECON 122-04 (1.0) | Principles of Microeconomics | (Oerther) | MWF | 03:00p-04:00p | SML 129 |
| (1/30) | ECON 122-05 (1.0) | Principles of Microeconomics | (Oerther) | MWF | 01:50p-02:50p | SML 129 |
| Closed/30 | ECON 123-01 (1.0) | Principles of Macroeconomics | (Whiting) | MWF | 09:10a-10:10a | SML 130 |
| Closed/30 | ECON 123-02 (1.0) | Principles of Macroeconomics | (Whiting) | MWF | 10:20a-11:20a | SML 129 |
| Closed/40 | ECON 230-01 (1.0) | Economic Statistics | (Mascarenhas) | MWF | 10:20a-11:20a | SML B17 |
| Closed/40 | ECON 230-02 (1.0) | Economic Statistics | (Mascarenhas) | MWF | 11:30a-12:30p | SML B17 |
| Closed/25 | ECON 347-01 (1.0) | Public Finance | (Mascarenhas) | MWF | 01:50p-02:50p | ETN 209 |
| Prereq: | ECON 122 |
| Closed/25 | ECON 353-01 (1.0) | International Economics | (Liang) | TTh | 12:50p-02:20p | WLT 230 |
| Prereq: | ECON 122; ECON 123 recommended |
| Closed/25 | ECON 357-01 (1.0) | Intermediate Microeconomics | (Gross) | TTh | 09:40a-11:10a | SML 222 |
| Prereq: | ECON 122 and MATH 140 or MATH 141 |
| (1/25) | ECON 357-02 (1.0) | Intermediate Microeconomics | (Gross) | TTh | 12:50p-02:20p | CLN 323 |
| Prereq: | ECON 122 and MATH 140 or MATH 141 |
