| Anthropology |
| (10) | ANTH 150-01 (1.0) | Controvrsys/Issues: Cultr Anth | (Moro) | MWF | 10:20a-11:20a | |
| Prereq: | Limited to Freshmen and Sophomores |
| (10) | ANTH 150-02 (1.0) | Controvrsys/Issues: Cultr Anth | (Wogan) | TTh | 09:40a-11:10a | |
| Prereq: | Limited to Freshmen and Sophomores |
| (10) | ANTH 150-03 (1.0) | Controvrsys/Issues: Cultr Anth | (Kwon) | MWF | 11:30a-12:30p | |
| Prereq: | Limited to Freshmen and Sophomores |
| (10) | ANTH 150-04 (1.0) | Controvrsys/Issues: Cultr Anth | (Millen) | MW | 12:50p-02:20p | |
| Prereq: | Limited to Freshmen and Sophomores |
| (20) | ANTH 235-01 (1.0) | Cultures of Mexico & Ecuador | (Wogan) | TTh | 12:50p-02:20p | |
| (20) | ANTH 243-01 (1.0) | Ethnomusicology | (Moro) | TTh | 12:50p-02:20p | |
| Prereq: | Recommended: ANTH 150 OR Background in Music |
| (20) | ANTH 344-01 (1.0) | Medical Anthropology | (Millen) | TTh | 09:40a-11:10a | |
| Prereq: | One course in Anthroplogy or Consent |
| (18) | ANTH 347-01 (1.0) | Islamic Law Theory & Practice | (Khan) | TTh | 02:30p-04:00p | |
| Prereq: | REL 150 or Consent of Instructor |
| (25) | ANTH 355-01 (1.0) | Warfare, Violence, and Peace | (Wogan) | MW | 12:50p-02:20p | |
| Prereq: | One Course in Anthropology |
| (20) | ANTH 361W-01 (1.0) | Ethnographic Methods | (Millen) | TTh | 02:30p-04:00p | |
| Prereq: | ANTH 371 |
| (20) | ANTH 371-01 (1.0) | Survey: Anthropological Theory | (Dobkins) | MWF | 10:20a-11:20a | |
| Prereq: | ANTH 150 & 1 add'l ANTH course. JR & SR only. |
| (12) | ANTH 499W-01 (1.0) | Senior Seminar in Anthropology | (Dobkins) | MWF | 11:30a-12:30p | |
| Prereq: | ANTH 371 and Senior Standing |
| (12) | ANTH 499W-02 (1.0) | Senior Seminar in Anthropology | (Moro) | MW | 12:50p-02:20p | |
| Prereq: | ANTH 371 and Senior Standing |
| Archaeology |
| (10) | ANTH 150-01 (1.0) | Controvrsys/Issues: Cultr Anth | (Moro) | MWF | 10:20a-11:20a | |
| Prereq: | Limited to Freshmen and Sophomores |
| (10) | ANTH 150-02 (1.0) | Controvrsys/Issues: Cultr Anth | (Wogan) | TTh | 09:40a-11:10a | |
| Prereq: | Limited to Freshmen and Sophomores |
| (10) | ANTH 150-03 (1.0) | Controvrsys/Issues: Cultr Anth | (Kwon) | MWF | 11:30a-12:30p | |
| Prereq: | Limited to Freshmen and Sophomores |
| (10) | ANTH 150-04 (1.0) | Controvrsys/Issues: Cultr Anth | (Millen) | MW | 12:50p-02:20p | |
| Prereq: | Limited to Freshmen and Sophomores |
| (20) | ANTH 235-01 (1.0) | Cultures of Mexico & Ecuador | (Wogan) | TTh | 12:50p-02:20p | |
| (25) | ARCH 337-01 (1.0) | Archaeological Methodology | (McCreery) | TTh | 09:40a-11:10a | |
| Prereq: | ARCH 237W (REL 237W) |
| (25) | ARTH 270-01 (1.0) | Roman Art and Architecture | (Nicgorski) | MWF | 11:30a-12:30p | ART 212 |
| (25) | ARTH 271-01 (1.0) | Greek Art and Architecture | (Nicgorski) | MWF | 10:20a-11:20a | ART 212 |
| (6) | ARTS 245-01 (1.0) | Introduction to Ceramics | (Boonstra) | MW | 02:00p-04:00p | ART 100 |
| $85 Supply Fee, Non-Refundable after 1/29/10 |
| (24) | BIOL 246-01 (1.0) | Human Anatomy | (Hong) | MWF | 12:40p-01:40p | SPK CURY |
| Prereq: | Labs Required (BIOL 246Y & 246T) Closed to 1st Semester Freshmen |
| (16) | BIOL 255-01 (1.0) | General Ecology | (Johns) | TTh | 08:00a-09:30a | CLN 201 |
| Prereq: | BIOL 125 or Consent; Weekend Field Trip |
| (24) | CHEM 230-01 (1.0) | Environmental Chemistry | (Goodney) | MWF | 08:00a-09:00a | OLI 302 |
| Prereq: | CHEM 115 |
| (10) | ERTH 333-01 (1.0) | Geographic Information Systems | (Eilers) | MWF | 11:30a-12:30p | CLN 204 |
| Prereq: | ENVR majors or Consent; Lab Required (ERTH 333Y) |
| (16) | ERTH 351W-01 (1.0) | Archaeological Geology | (Pike) | TTh | 12:50p-02:20p | CLN 323 |
| Prereq: | ERTH 110 |
| (20) | HIST 233-01 (1.0) | Asian Empires on the Silk Road | (McCaffrey) | TTh | 12:50p-02:20p | |
| (20) | HIST 251-01 (1.0) | Rome: From Republic to Empire | (Chenault) | MWF | 11:30a-12:30p | |
| (20) | LAS 251-01 (1.0) | Latin American Cultures | (Chambers) | MW | 12:50p-02:20p | CLN 210 |
| (15) | LAS 331-01 (1.0) | Landscapes/Cult of Middle Amer | (Chambers) | W | 06:30p-09:30p | CLN 210 |
| (30) | REL 116-01 (1.0) | Intro to Major Religious Texts | (McCreery/Zhou) | TTh | 12:50p-02:20p | |
| Art and Art History |
| (25) | ARTH 113-01 (1.0) | Intro to Chinese Art History | (K Greenwood) | MWF | 11:30a-12:30p | HFM 215 |
| (25) | ARTH 114-01 (1.0) | Intro to Japanese Art History | (K Greenwood) | MWF | 09:10a-10:10a | ART 212 |
| (35) | ARTH 216-01 (1.0) | West Art Hist: 1300 -1600 | (De Mambro Santos) | MWF | 09:10a-10:10a | HFM 215 |
| (35) | ARTH 217-01 (1.0) | Wstrn Art Hist III:1600-1900 | (Hull) | TTh | 12:50p-02:20p | HFM 215 |
| (25) | ARTH 225-01 (1.0) | Top: F Fellini: Monographic St | (De Mambro Santos) | TTh | 09:40a-11:20a | ART 212 |
| Prereq: | One 100 or 200 level Art History Course |
| FILM 210 recommended |
| Film Screenings: Wed 7:00p - 10:00p Ford 122 |
| (35) | ARTH 257-01 (1.0) | Architecture in America | (Hull) | MW | 12:50p-02:20p | HFM 215 |
| (25) | ARTH 263-01 (1.0) | Baroque/Neoclassical Vis Cult | (De Mambro Santos) | MWF | 10:20a-11:20a | HFM 215 |
| Prereq: | 100 level Art History course recommended |
| (25) | ARTH 270-01 (1.0) | Roman Art and Architecture | (Nicgorski) | MWF | 11:30a-12:30p | ART 212 |
| (25) | ARTH 271-01 (1.0) | Greek Art and Architecture | (Nicgorski) | MWF | 10:20a-11:20a | ART 212 |
| (15) | ARTH 496W-01 (.50) | Senior Seminar and Thesis | (Hull) | | - | |
| Students must have been enrolled in Fall 2009 |
| (15) | ARTS 113-01 (1.0) | Fundamentals of Design | (Boonstra) | MW | 10:20a-12:20p | ART 301 |
| $65 Supply Fee, Non-Refundable after 1/29/10 |
| (8) | ARTS 114-01 (1.0) | Three Dimensional Design | (Fourie) | MW | 02:00p-04:00p | GTK B1 |
| $85 Supply Fee, Non-Refundable after 1/29/10 |
| (15) | ARTS 117-01 (1.0) | Exploring Visual Art | (Grew) | TTh | 09:10a-11:10a | ART 301 |
| Prereq: | Limited to 1st and 2nd year students |
| $65 Supply Fee, Non-Refundable after 1/29/10 |
| (16) | ARTS 117-02 (1.0) | Exploring Visual Art | (Grew) | TTh | 02:00p-04:00p | ART 301 |
| Prereq: | Limited to 1st and 2nd year students |
| $65 Supply Fee, Non-Refundable after 1/29/10 |
| (3) | ARTS 132-01 (1.0) | Fund Experimental Photography | (CLA Staff) | W | 06:30p-10:30p | ART 402 |
| $125 Supply Fee, Non-Refundable after 1/29/10 |
| Pending Faculty Approval |
| (4) | ARTS 232-01 (1.0) | Photography I | (CLA Staff) | Th | 06:30p-10:30p | ART 402 |
| Prereq: | ARTS 112,113,114,116,117 or 121 |
| $125 Supply Fee, Non-Refundable after 1/29/10 |
| (14) | ARTS 236-01 (1.0) | Contemp Painting Tchnq/Concpt | (Thompson) | MW | 10:20a-12:20p | ART 310 |
| $90 Supply Fee, Non-Refundable after 1/29/10 |
| (12) | ARTS 240-01 (1.0) | Life Drawing | (Grew) | M | 06:30p-10:30p | ART 301 |
| Prereq: | Take a 100 level ARTS course |
| $65 Supply Fee, Non-Refundable after 1/29/10 |
| (10) | ARTS 243-01 (1.0) | Monoprinting | (Thompson) | TTh | 09:10a-11:10a | ART 107 |
| $90 Supply Fee, Non-Refundable after 1/29/10 |
| (10) | ARTS 244-01 (1.0) | Topics in Sculpture: African | (Fourie) | MW | 02:00p-04:00p | GTK B1 |
| $85 Supply Fee, Non-Refundable after 1/29/10 |
| (6) | ARTS 245-01 (1.0) | Introduction to Ceramics | (Boonstra) | MW | 02:00p-04:00p | ART 100 |
| $85 Supply Fee, Non-Refundable after 1/29/10 |
| (10) | ARTS 346-01 (1.0) | Ceramic Vessel Construction | (Boonstra) | M | 06:30p-10:30p | ART 100 |
| Prereq: | ARTS 245 |
| $85 Supply Fee, Non-Refundable after 1/29/10 |
| (16) | ARTS 381-01 (1.0) | Advanced Media & Design | (Thompson) | MW | 02:00p-04:00p | ART 301 |
| Prereq: | Junior Art Studio Majors or Consent |
| $90 Supply Fee, Non-Refundable after 1/29/10 |
| (15) | ARTS 496-01 (.50) | Senior Seminar and Thesis | (Fourie) | Th | 06:30p-09:30p | |
| Students must have been enrolled Fall 2009 |
| Biology |
| (48) | BIOL 110-01 (1.0) | Principles of Biology | (Lindh) | MWF | 10:20a-11:20a | CLN 205 |
| Prereq: | Lab Required (BIOL 110Y), Non-majors course |
| (24) | BIOL 110Y-01 (-) | Lab: Principles of Biology | (Lindh) | M | 01:50p-04:50p | OLI 201 |
| (24) | BIOL 110Y-02 (-) | Lab: Principles of Biology | (Biology Staff) | T | 01:00p-04:00p | OLI 201 |
| (32) | BIOL 125-01 (1.0) | Ecology, Evolution & Diversity | (Craig) | MWF | 11:30a-12:30p | CLN 105 |
| Prereq: | Lab Required (BIOL 125Y) |
| (16) | BIOL 125Y-01 (-) | Lab: Ecol, Evol & Diversity | (Butler) | W | 01:50p-04:50p | OLI 201 |
| (16) | BIOL 125Y-02 (-) | Lab: Ecol, Evol & Diversity | (Butler) | Th | 01:00p-04:00p | OLI 201 |
| (32) | BIOL 130-01 (1.0) | Cell Biology & Genetics | (Stebbins-Boaz) | MWF | 09:10a-10:10a | CLN 105 |
| Prereq: | CHEM 115 or Consent. Lab Required (BIOL 130Y) |
| (32) | BIOL 130-02 (1.0) | Cell Biology & Genetics | (Duncan) | MWF | 10:20a-11:20a | CLN 105 |
| Prereq: | CHEM 115 or Consent. Lab Required (BIOL 130Y) |
| (16) | BIOL 130Y-01 (-) | Lab: Cell Biology/Genetics | (Duncan) | T | 01:00p-04:00p | OLI 205 |
| (16) | BIOL 130Y-02 (-) | Lab: Cell Biology/Genetics | (Stebbins-Boaz) | W | 01:50p-04:50p | OLI 205 |
| (16) | BIOL 130Y-03 (-) | Lab: Cell Biology/Genetics | (Duncan) | Th | 01:00p-04:00p | OLI 205 |
| (16) | BIOL 130Y-04 (-) | Lab: Cell Biology/Genetics | (Butler) | F | 01:50p-04:50p | OLI 205 |
| (16) | BIOL 210W-01 (1.0) | Biodiversity: Discovering Life | (Kephart) | MWF | 09:10a-10:10a | CLN 201 |
| Prereq: | Lab Required (BIOL 210Y). Biology Majors by consent only. |
| Course taught independently of RHET 210W this semester |
| (16) | BIOL 210Y-01 (-) | Biodiversity Lab | (Kephart) | Th | 01:00p-04:00p | OLI 105 |
| (32) | BIOL 244-01 (1.0) | Physiol Dynam/Animals&Plants | (Tallman/Coddington) | MWF | 08:00a-09:00a | CLN 201 |
| Prereq: | CHEM 115 & BIOL 125 or 130. Closed to First-Year Students |
| (16) | BIOL 244Y-01 (-) | Lab: Physiol Animals/Plants | (Tallman) | W | 01:50p-04:50p | OLI 101 |
| (16) | BIOL 244Y-02 (-) | Lab: Physiol Animals/Plants | (Coddington) | Th | 01:00p-04:00p | OLI 104 |
| (24) | BIOL 246-01 (1.0) | Human Anatomy | (Hong) | MWF | 12:40p-01:40p | SPK CURY |
| Prereq: | Labs Required (BIOL 246Y & 246T) Closed to 1st Semester Freshmen |
| (10) | BIOL 246T-01 (-) | Lab: Human Anatomy | (Hong) | Th | 07:00a-08:00a | CLN 104 |
| (10) | BIOL 246T-02 (-) | Lab: Human Anatomy | (Hong) | Th | 08:00a-09:00a | CLN 104 |
| (10) | BIOL 246T-03 (-) | Lab: Human Anatomy | (Hong) | Th | 09:00a-10:00a | CLN 104 |
| (12) | BIOL 246Y-01 (-) | Lab: Human Anatomy | (Hong) | M | 06:30p-08:30p | CLN 104 |
| (12) | BIOL 246Y-02 (-) | Lab: Human Anatomy | (Hong) | T | 06:00p-08:00p | CLN 104 |
| (16) | BIOL 255-01 (1.0) | General Ecology | (Johns) | TTh | 08:00a-09:30a | CLN 201 |
| Prereq: | BIOL 125 or Consent; Weekend Field Trip |
| (16) | BIOL 255Y-01 (-) | General Ecology Lab | (Johns) | T | 01:00p-04:00p | OLI 102 |
| (16) | BIOL 260-01 (1.0) | Human Physiology | (Lockard) | MWF | 09:10a-10:10a | SPK CURY |
| Prereq: | BIOL 246; Lab Required (BIOL 260Y) |
| (16) | BIOL 260Y-01 (-) | Lab: Human Physiology | (Lockard) | T | 08:10a-11:10a | OLI 104 |
| (20) | BIOL 297-01 (.25) | Research Exploration in Biol | (Craig) | F | 01:50p-04:50p | |
| Prereq: | Instructor Consent. 0.25-1.0 credits. |
| (8) | BIOL 351W-01 (1.0) | Animal Physiology | (Coddington) | MWF | 10:20a-11:20a | OLI 214 |
| Prereq: | BIOL 125 and CHEM 115 or 116. Closed to First Year Students |
| (12) | BIOL 351Y-01 (-) | Lab: Animal Physiology | (Coddington) | T | 01:00p-04:00p | OLI 104 |
| (8) | BIOL 352W-01 (1.0) | Plant Systematics/Evolutn | (Kephart) | MWF | 12:40p-01:40p | CLN 201 |
| Prereq: | BIOL 125; BIOL 130 Recommended |
| (12) | BIOL 352Y-01 (-) | Lab: Plant Systematics/Evolutn | (Kephart) | W | 01:50p-04:50p | OLI 105 |
| (12) | BIOL 354W-01 (1.0) | Advanced Microbiology | (Rose) | MWF | 12:40p-01:40p | OLI 214 |
| Prereq: | BIOL 125 and 130; BIOL 250 Strongly Recommended |
| (12) | BIOL 354Y-10 (-) | Lab: Advanced Microbiology | (Rose) | W | 01:50p-04:50p | OLI 203 |
| (12) | BIOL 358W-01 (1.0) | Developmental Biology | (Stebbins-Boaz) | MWF | 11:30a-12:30p | OLI 214 |
| Prereq: | BIOL 130; 125 recommended |
| (12) | BIOL 358Y-01 (-) | Lab: Developmental Biology | (Stebbins-Boaz) | T | 01:00p-04:00p | OLI 206 |
| (48) | BIOL 497-01 (.25) | Research in Biology | (Craig) | F | 01:50p-04:50p | |
| Prereq: | Instructor Consent. 0.25-1.0 credits. |
| (48) | BIOL 498-01 (.50) | Biology Colloquium | (Duncan) | W | 05:00p-06:00p | CLN 205 |
| Prereq: | JR or SR Biology Majors | Th | 11:30a-12:20p | CLN 205 |
| Chemistry |
| (24) | CHEM 110-01 (1.0) | Chem Concepts & Applications | (Phillips) | MWF | 12:40p-01:40p | OLI 302 |
| Prereq: | Laboratory Required (CHEM 110Y) |
| (24) | CHEM 110Y-01 (-) | Lab: Chemical Concepts | (Phillips) | W | 01:50p-04:50p | OLI 302 |
| (30) | CHEM 116-01 (1.0) | Introductory Chemistry II | (Hoobler) | MWF | 08:00a-09:00a | CLN 102 |
| Prereq: | CHEM 115 OR CONSENT - LAB REQUIRED |
| (30) | CHEM 116-02 (1.0) | Introductory Chemistry II | (Williamson) | MWF | 09:10a-10:10a | CLN 102 |
| Prereq: | CHEM 115 OR CONSENT - LAB REQUIRED |
| (30) | CHEM 116-03 (1.0) | Introductory Chemistry II | (Phillips) | MWF | 10:20a-11:20a | CLN 102 |
| Prereq: | CHEM 115 OR CONSENT - LAB REQUIRED |
| (30) | CHEM 116-04 (1.0) | Introductory Chemistry II | (Duncan) | MWF | 11:30a-12:30p | CLN 102 |
| Prereq: | CHEM 115 OR CONSENT - LAB REQUIRED |
| (24) | CHEM 116Y-01 (-) | Intro Chemistry II Lab | (Rice) | T | 08:10a-11:10a | CLN 205 |
| (24) | CHEM 116Y-02 (-) | Intro Chemistry II Lab | (Meyer) | T | 08:10a-11:10a | CLN 205 |
| (24) | CHEM 116Y-03 (-) | Intro Chemistry II Lab | (Rice) | T | 01:00p-04:00p | CLN 205 |
| (24) | CHEM 116Y-04 (-) | Intro Chemistry II Lab | (Rice) | Th | 08:10a-11:10a | CLN 205 |
| (24) | CHEM 116Y-05 (-) | Intro Chemistry II Lab | (Holman) | Th | 01:00p-04:00p | CLN 205 |
| (24) | CHEM 116Y-06 (-) | Intro Chemistry II Lab | (Rice) | Th | 01:00p-04:00p | CLN 205 |
| (30) | CHEM 226-01 (1.0) | Organic Chemistry II | (Duncan) | MWF | 09:10a-10:10a | CLN 205 |
| Prereq: | CHEM 225. LAB REQUIRED (226Y) |
| (20) | CHEM 226Y-01 (-) | Lab: Organic Chemistry II | (Hoobler) | T | 08:10a-11:10a | OLI 302 |
| (20) | CHEM 226Y-02 (-) | Lab: Organic Chemistry II | (Hoobler) | T | 01:00p-04:00p | OLI 302 |
| (30) | CHEM 228-01 (1.0) | Org Chem II: Bioorganic Emph | (Meyer) | MWF | 11:30a-12:30p | CLN 205 |
| Prereq: | CHEM 225. Lab Required (228Y) |
| (20) | CHEM 228Y-01 (-) | Lab: Org Chem II: Bioorganic | (Hoobler) | T | 08:10a-11:10a | OLI 302 |
| (20) | CHEM 228Y-02 (-) | Lab: Org Chem II: Bioorganic | (Hoobler) | T | 01:00p-04:00p | OLI 302 |
| (24) | CHEM 230-01 (1.0) | Environmental Chemistry | (Goodney) | MWF | 08:00a-09:00a | OLI 302 |
| Prereq: | CHEM 115 |
| (24) | CHEM 230Y-01 (-) | Environmental Chemistry Lab | (Goodney) | Th | 08:10a-11:10a | OLI 302 |
| (24) | CHEM 322-01 (1.0) | Physical Chemistry II | (Williamson) | MWF | 11:30a-12:30p | OLI 302 |
| Prereq: | CHEM 321 |
| (24) | CHEM 342-01 (.50) | Instrumental Chemistry I | (Goodney) | MWF | 10:20a-11:20a | OLI 302 |
| Prereq: | CHEM 321 |
| (8) | CHEM 344-01 (.50) | Experimental Chemistry I | (Phillips/Williamson) | T | 08:10a-11:10a | CLN 102 |
| Prereq: | CHEM 342 REQUIRED | Th | 08:10a-11:10a | |
| (8) | CHEM 346-01 (.50) | Experimental Biochemistry I | (Holman/Goodney) | T | 01:00p-04:00p | CLN 102 |
| Prereq: | Corequisites: CHEM 342 & CHEM 351 | W | 01:50p-04:50p | |
| (8) | CHEM 346-02 (.50) | Experimental Biochemistry I | (Holman/Meyer) | T | 01:00p-04:00p | CLN 102 |
| Prereq: | Corequisites: CHEM 342 & CHEM 351 | Th | 01:00p-04:00p | |
| (24) | CHEM 351-01 (1.0) | Biochemistry | (Meyer) | MWF | 09:10a-10:10a | OLI 302 |
| Prereq: | CHEM 226 or 228. BIOL 130 Recommended |
| (10) | CHEM 364-01 (.50) | Inorgan Chem: Bonding Theories | (Holman) | MWF | 10:20a-11:20a | OLI 302 |
| Prereq: | CHEM 363. Coreq: CHEM 322 or Instructor Consent |
| (8) | CHEM 430-01 (.50) | Advanced Topics in Chemistry | (Hoobler) | | - | |
| Prereq: | CHEM 226 or 228 or consent of instructor |
| (8) | CHEM 431-01 (.50) | Adv Topics in Biochemistry | (Holman) | M | 12:50p-02:20p | CLN 102 |
| Prereq: | CHEM 351 or Instr Approval |
| (8) | CHEM 431-02 (.50) | Adv Topics in Biochemistry | (Holman) | Th | 09:40a-11:10a | OLI 214 |
| Prereq: | CHEM 351 or Instr Approval |
| (30) | CHEM 496W-01 (.50) | Senior Research Projects II | (Duncan) | M | 03:00p-04:00p | CLN 205 |
| Prereq: | CHEM 495W, Lab Required (CHEM 496Y) |
| (8) | CHEM 496Y-01 (-) | Lab: Senior Research Proj II | (Goodney) | | - | |
| (8) | CHEM 496Y-02 (-) | Lab: Senior Research Proj II | (Duncan) | | - | |
| (8) | CHEM 496Y-03 (-) | Lab: Senior Research Proj II | (Williamson) | | - | |
| English |
| (10) | ENGL 116W-01 (1.0) | Top: Peculiar Intimacies | (Makau) | MW | 02:30p-04:00p | |
| (10) | ENGL 116W-02 (1.0) | Top: Chicana/Chicano Lit | (Rincon) | MW | 12:50p-02:20p | |
| (10) | ENGL 117W-01 (1.0) | Top Brit Lit: Grail Legend | (L Bowers) | MWF | 10:20a-11:20a | |
| (10) | ENGL 117W-02 (1.0) | Top Brit Lit: Grail Legend | (L Bowers) | MWF | 01:50p-02:50p | |
| (8) | ENGL 135W-01 (1.0) | Creative Writing: Poetry | (Henderson) | TTh | 09:40a-11:10a | |
| (8) | ENGL 135W-02 (1.0) | Creative Writing: Poetry | (STAFF) | T | 06:30p-09:30p | |
| (8) | ENGL 135W-03 (1.0) | Creative Writing: Fiction | (Powers) | TTh | 12:50p-02:20p | |
| (8) | ENGL 135W-04 (1.0) | Creative Writing: Fiction | (Powers) | TTh | 02:30p-04:00p | |
| (8) | ENGL 135W-05 (1.0) | Creative Writ: Screenwriting | (Stolowitz) | M | 06:30p-09:30p | |
| (18) | ENGL 137W-01 (1.0) | Writing Workshop | (Makau) | TTh | 09:40a-11:10a | |
| Prereq: | Freshmen and Sophomores Only. |
| (18) | ENGL 201-01 (1.0) | Close Reading | (Hobgood) | MWF | 10:20a-11:20a | |
| Prereq: | Not a Writing Course - Not an MOI Course |
| (18) | ENGL 201-02 (1.0) | Close Reading | (Chasar) | MWF | 09:10a-10:10a | |
| Prereq: | Not a Writing Course - Not an MOI Course |
| (18) | ENGL 202W-01 (1.0) | Intro to Literary Theory | (Moon) | TTh | 09:40a-11:10a | |
| Prereq: | ENGL 201 |
| (20) | ENGL 319-01 (1.0) | Lit Genre: Literature of War | (Rincon) | TTh | 12:50p-02:20p | |
| (18) | ENGL 332-01 (1.0) | Imaginative Writing Ii:poetry | (Chasar) | TTh | 09:40a-11:10a | |
| Prereq: | ENGL 135W or Consent |
| (20) | ENGL 341-01 (1.0) | Shakespeare: the Comedies | (Hobgood) | MWF | 12:40p-01:40p | |
| Prereq: | 100 or 200 level Literature course |
| (20) | ENGL 358-01 (1.0) | Ecol Lit: Reading Environment | (Strelow) | MW | 02:30p-04:00p | |
| Prereq: | Any 100 or higher literature course |
| (20) | ENGL 373-01 (1.0) | Contemporary Lit: Motherhood | (Makau) | TTh | 02:30p-04:00p | |
| Prereq: | 100 level Literature course |
| (15) | ENGL 441-01 (1.0) | Tradition & Influence in Lit | (Chasar) | MWF | 11:30a-12:30p | |
| Prereq: | ENGL 201 & 202W or Instructor Consent |
| Poetry of the Northwest |
| (15) | ENGL 456-01 (1.0) | Adv Genre: Apocalyptic Lit | (Strelow) | TTh | 09:40a-11:10a | |
| Prereq: | ENGL 201 & 202W or Instructor Consent |
| (8) | ENGL 499W-01 (1.0) | Senior Seminar in English | (Moon) | TTh | 02:30p-04:00p | |
| Prereq: | ENGL 201 & 202W or Instructor Consent |
| Exercise Science, Activity |
| (16) | EXSA 044X-01 (.25) | Scuba I | (M Fischer) | TTh | 08:00p-10:00p | SPK CURY |
| Meets 1st Half Semester |
| $600 fee, non-refundable after 1/18/10 |
| The fee covers books, certification, meals and lodging for |
| four check-out dives and an equipment allowance. |
| Check Exercise Science Activity Course Website |
| (16) | EXSA 045X-01 (.25) | Scuba II | (M Fischer) | TTh | 08:00p-10:00p | SPK CURY |
| Prereq: | Level II assumes prior experience beyond 'novice' |
| Meets 2nd Half Semester |
| $600 fee, non-refundable after 3/10/10 |
| The fee covers books, certification, meals and lodging for |
| four check-out dives and an equipment allowance. |
| Check Exercise Activity Course Website |
| (11) | EXSA 051X-01 (.25) | Golf I | (Buchheit) | TTh | 02:30p-04:00p | SPK FOYR |
| Course meets 2nd half semester |
| $130 fee is non-refundable after 3/10/10 |
| Check Exercise Science Activity Course Website |
| (32) | EXSA 059X-01 (.25) | Skiing | (Abendroth/Douglass) | S | 06:00a-06:00p | SPK FOYR |
| Meets 1st Half Semester |
| Class will meet five Saturdays starting Jan. 23rd. |
| Bus Pass fee of $125 is non-refundable after 12/17/09. |
| Additional fees for Mt. Hood will apply. This course will be |
| cancelled 12/17/09 if less than 30 students have pre-registered. |
| Mandatory meeting on Jan. 19th 7:00PM SPK CURY |
| Check Exercise Science Activity Course Website |
| (20) | EXSA 065X-01 (.25) | Pilates | (Folz) | MW | 09:15a-10:00a | SPK MPR |
| (20) | EXSA 065X-02 (.25) | Pilates | (Eshleman) | TTh | 10:25a-11:10a | SPK MPR |
| (20) | EXSA 066X-01 (.25) | Step Aerobics | (Eshleman) | TTh | 09:35a-10:20a | SPK MPR |
| (20) | EXSA 066X-02 (.25) | Step Aerobics | (Eshleman) | MW | 11:30a-12:15p | SPK MPR |
| (20) | EXSA 067X-01 (.25) | Total Body Conditioning | (Folz) | TTh | 08:00a-09:30a | SPK MPR |
| Course meets 1st half semester |
| (20) | EXSA 067X-02 (.25) | Total Body Conditioning | (Folz) | TTh | 08:00a-09:30a | SPK MPR |
| Course meets 2nd half semester |
| (20) | EXSA 068X-01 (.25) | Advanced Fitness and Training | (Fowles) | MW | 03:00p-04:30p | SPK FLD |
| Course meets 2nd half semester |
| (20) | EXSA 069X-01 (.25) | Core Body Conditioning/ABS | (Folz) | MW | 08:15a-09:00a | SPK MPR |
| (20) | EXSA 069X-02 (.25) | Core Body Conditioning/ABS | (Folz) | MW | 10:25a-11:10a | SPK MPR |
| (12) | EXSA 081X-01 (.25) | Fencing | (Ciaramitaro) | M | 07:00p-09:00p | SPK MPR |
| (30) | EXSA 082X-01 (.25) | Karate/Self-Defense I | (Nistico) | TTh | 08:30a-09:30a | SPK HNKL |
| Prereq: | Students will earn letter grades for this course. |
| (20) | EXSA 084X-01 (.25) | Tai Chi | (Laronge) | MW | 12:40p-01:40p | SPK HNKL |
| (20) | EXSA 085X-01 (.25) | Yoga | (Fernandez) | TTh | 12:50p-01:50p | SPK MPR |
| (20) | EXSA 085X-02 (.25) | Yoga | (Fernandez) | TTh | 02:00p-02:50p | SPK MPR |
| (20) | EXSA 085X-03 (.25) | Yoga | (Fernandez) | TTh | 03:00p-03:50p | SPK MPR |
| (20) | EXSA 085X-04 (.25) | Yoga | (Leung) | MW | 01:50p-02:50p | SPK MPR |
| (20) | EXSA 086X-01 (.25) | Aikido | (Elfstrom) | MW | 12:40p-01:40p | SPK MPR |
| Film Studies |
| (8) | ENGL 135W-05 (1.0) | Creative Writ: Screenwriting | (Stolowitz) | M | 06:30p-09:30p | |
| (25) | ARTH 225-01 (1.0) | Top: F Fellini: Monographic St | (De Mambro Santos) | TTh | 09:40a-11:20a | ART 212 |
| Prereq: | One 100 or 200 level Art History Course |
| FILM 210 recommended |
| Film Screenings: Wed 7:00p - 10:00p Ford 122 |
| (24) | RHET 232-01 (1.0) | Persuasn, Propgnda, Mass Med | (Clark) | MWF | 10:20a-11:20a | |
| (4) | ARTS 232-01 (1.0) | Photography I | (CLA Staff) | Th | 06:30p-10:30p | ART 402 |
| Prereq: | ARTS 112,113,114,116,117 or 121 |
| $125 Supply Fee, Non-Refundable after 1/29/10 |
| (24) | RHET 232-02 (1.0) | Persuasn, Propgnda, Mass Med | (Dillard) | TTh | 09:40a-11:10a | |
| (24) | RHET 232-03 (1.0) | Persuasn, Propgnda, Mass Med | (Dillard) | TTh | 12:50p-02:20p | |
| (24) | RHET 232-04 (1.0) | Persuasn, Propgnda, Mass Med | (Dillard) | TTh | 02:30p-04:00p | |
