Campus Safety

Crime Statistics

Crime  2010 2009 2008  2007
Criminal homicide  0 0 0  0
Sexual offenses, forcible  2 2 2  3
Sexual offenses, non-forcible  0 0 0  0
Robbery  0 0 0  0
Aggravated assault  0 1 0  0
Burglary  12 9 17  27
Motor vehicle theft  2 2 5  2
Arson  0 0 0  0
Liquor law violations (total)  66 363 208  398
     On Campus Property 352 7  185
     In a Residence 324 189  197
     Off Campus 0 0  10
     Public Property 11 15  6
Drug abuse violations (total)  49 106 50  78
     On Campus Property 105 2  34
     In a Residence 101 46  44
     Off Campus 0 0  0
     Public Property 1 2  0
Weapons Possession  2 1 1  2
Hate crimes (total)  1 0 0  0
     Because of race  0 0 0  -
     Because of gender  0 0 0  -
     Because of sexual orientation  1 0 0  -
     Because of ethnicity  0 0 0  -
     Because of disability  0 0 0  -