| American Ethnic Studies |
| Closed | ANTH 303-01 (1.0) | Museum Studies Seminar | (Dobkins) | TTh | 09:40a-11:10a | HFM PR-ST |
| Prereq: | ANTH 231 or 351/Consent/also listed as AES 303 |
| Closed | ANTH 351-01 (1.0) | Indig Peoples,Hum Rights,Envr | (Tavakolian) | MW | 02:30p-04:00p | ETN 425 |
| Prereq: | course in ANTH or ENV SC/also listed as AES 351 |
| Closed | ENGL 338-01 (1.0) | African-American Lit II | (Black) | TTh | 12:50p-02:20p | WLT 140 |
| Prereq: | A 100 or 200 Level Literature Course, |
| (continued): | no 1st year |
| Closed | HIST 131-01 (1.0) | Hist Inq: Reconstruction | (Eisenberg) | TTh | 09:40a-11:10a | ETN 206 |
| Prereq: | Limited to Freshmen and Sophomores |
| (12) | IDS 205-01 (.50) | Chemawa Indian Sch Partner Prg | (Dobkins) | T | 04:00p-05:00p | ETN 412 |
| Prereq: | Instructor consent required |
| Closed | REL 214-01 (1.0) | Religion in America | (C Wallace) | TTh | 02:30p-04:00p | ETN 307 |
| Closed | RHET 232-03 (1.0) | Persuasn, Propgnda, Mass Med | (Koenig Richards) | TTh | 12:50p-02:20p | ETN 412 |
| This section has an AES focus |
| Closed | RHET 232-04 (1.0) | Persuasn, Propgnda, Mass Med | (Koenig Richards) | TTh | 02:30p-04:00p | ETN 412 |
| This section has an AES focus |
| Closed | SOC 114-01 (1.0) | Race and Ethnic Relations | (Vysotsky) | TTh | 09:40a-11:10a | SML 130 |
| Prereq: | 1st/2nd yr students only |
| Anthropology |
| Closed | ANTH 150-01 (1.0) | Controvrsys/Issues: Cultr Anth | (Millen) | MWF | 10:20a-11:20a | ETN 211 |
| Prereq: | Limited to Freshmen and Sophomores |
| (1) | ANTH 150-02 (1.0) | Controvrsys/Issues: Cultr Anth | (Hill) | MW | 12:50p-02:20p | CLN 105 |
| Prereq: | Limited to Freshmen and Sophomores |
| Closed | ANTH 150-03 (1.0) | Controvrsys/Issues: Cultr Anth | (Wogan) | MW | 02:30p-04:00p | ETN 106 |
| Prereq: | Limited to Freshmen and Sophomores |
| Closed | ANTH 232-01 (1.0) | Peoples and Cultures in Africa | (Millen) | TTh | 09:40a-11:10a | ETN 311 |
| Closed | ANTH 235-01 (1.0) | Cultures of Mexico & Ecuador | (Wogan) | TTh | 02:30p-04:00p | ETN 106 |
| Pending Faculty Approval |
| Closed | CHNSE 252-01 (1.0) | Rites of Pass/Chin Societies | (Zhang) | MW | 12:50p-02:20p | WLT 36 |
| (17) | ANTH 258-01 (1.0) | Area Studies: Korean Diaspora | (Kwon) | MW | 12:50p-02:20p | ETN 425 |
| Closed | ANTH 303-01 (1.0) | Museum Studies Seminar | (Dobkins) | TTh | 09:40a-11:10a | HFM PR-ST |
| Prereq: | ANTH 231 or 351/Consent/also listed as AES 303 |
| Closed | ANTH 344-01 (1.0) | Medical Anthropology | (Millen) | TTh | 12:50p-02:20p | ETN 311 |
| Prereq: | One course in Anthroplogy or Consent |
| Closed | ANTH 351-01 (1.0) | Indig Peoples,Hum Rights,Envr | (Tavakolian) | MW | 02:30p-04:00p | ETN 425 |
| Prereq: | course in ANTH or ENV SC/also listed as AES 351 |
| (7) | ANTH 361W-01 (1.0) | Ethnographic Methods | (Moro) | MW | 12:50p-02:20p | ETN 311 |
| Prereq: | ANTH 371 |
| (12) | ANTH 371-01 (1.0) | Survey: Anthropological Theory | (Wogan) | TTh | 12:50p-02:20p | ETN 106 |
| Prereq: | ANTH 150 & 1 add'l ANTH course. JR & SR only. |
| Art and Art History |
| Closed | ARTH 216-01 (1.0) | West Art Hist: 1300 -1600 | (De Mambro Santos) | MWF | 09:10a-10:10a | HFM 215 |
| (4) | ARTH 251-01 (1.0) | Leonardo Da Vinci | (De Mambro Santos) | MWF | 10:20a-11:20a | HFM 215 |
| Closed | ARTH 271-01 (1.0) | Greek Art and Architecture | (Nicgorski) | MWF | 10:20a-11:20a | ART 212 |
| (21) | ARTH 345-01 (1.0) | Top: Renaiss Art Treatises | (De Mambro Santos) | TTh | 09:40a-11:10a | ART 212 |
| Closed | ARTH 357-01 (1.0) | 20th Century Art | (Hull) | TTh | 12:50p-02:20p | ART 212 |
| (7) | ARTH 496W-01 (.50) | Senior Seminar and Thesis | (Hull) | TTh | 02:30p-04:00p | ART 210 |
| Closed | ARTS 112-01 (1.0) | Color and Composition | (Thompson) | TTh | 09:10a-11:10a | ART 301 |
| $75 Supply Fee, Non-Refundable after 9/16/08 |
| Closed | ARTS 114-01 (1.0) | Three Dimensional Design | (Fourie) | MW | 10:20a-12:20p | GTK B1 |
| $75 Supply Fee, Non-Refundable after 9/16/08 |
| Closed | ARTS 116-01 (1.0) | Ways of Drawing | (Boonstra) | MW | 10:20a-12:20p | ART 301 |
| $65 Supply Fee, Non-Refundable after 9/16/08 |
| Closed | ARTS 210-01 (1.0) | Introduction to Sculpture | (Fourie) | MW | 02:00p-04:00p | GTK B1 |
| $85 Supply Fee, Non-Refundable after 9/16/08 |
| (1) | ARTS 210-02 (1.0) | Introduction to Sculpture | (Fourie) | TTh | 02:00p-04:00p | GTK B1 |
| $85 Supply Fee, Non-Refundable after 9/16/08 |
| Closed | ARTS 216-01 (1.0) | Video Art I | (Opie) | MW | 10:20a-12:20p | ART 400 |
| Prereq: | ARTS 112,113,114,116,117 or 121 or Consent |
| $75 Supply Fee, Non-Refundable after 9/16/08 |
| Closed | ARTS 232-01 (1.0) | Black & White Photography I | (Opie) | TTh | 09:10a-11:10a | ART 402 |
| Prereq: | ARTS 112,113,114,116,117 or 121 |
| $85 Supply Fee, Non-Refundable after 9/16/08 |
| (2) | ARTS 235-01 (1.0) | Painting | (Thompson) | MW | 10:20a-12:20p | ART 310 |
| $85 Supply Fee, Non-Refundable after 9/16/08 |
| Closed | ARTS 241-01 (1.0) | Figure Drawing | (Grew) | T | 06:30p-10:30p | ART 301 |
| Prereq: | Recommended: 100 Level ARTS or ARTS 240 |
| $50 Supply Fee, Non-Refundable after 9/16/08 |
| Closed | ARTS 242-01 (1.0) | Woodcuts & Collagraphs | (Thompson) | TTh | 02:00p-04:00p | ART 107 |
| $75 Supply Fee, Non-Refundable after 9/16/08 |
| Closed | ARTS 245-01 (1.0) | Introduction to Ceramics | (Boonstra) | MW | 02:00p-04:00p | ART 100 |
| $85 Supply Fee, Non-Refundable after 9/16/08 |
| Closed | ARTS 245-02 (1.0) | Introduction to Ceramics | (Boonstra) | MW | 06:30p-08:30p | ART 100 |
| $85 Supply Fee, Non-Refundable after 9/16/08 |
| Closed | ARTS 376-01 (1.0) | Indep Proj: Electronic Media I | (Opie) | | - | |
| (7) | ARTS 440W-01 (1.0) | Writing for Artists | (Opie) | MW | 02:30p-04:00p | ART 210 |
| Prereq: | Senior Art Studio majors |
| (7) | ARTS 496-01 (.50) | Senior Seminar and Thesis | (Grew) | Th | 06:30p-09:30p | ART 210 |
| Biology |
| (3) | BIOL 110-01 (1.0) | Principles of Biology | (Lindh) | TTh | 09:40a-11:10a | CLN 205 |
| Prereq: | Lab Required (BIOL 110Y), Non-majors course |
| Closed | BIOL 110-02 (1.0) | Principles of Biology | (Lindh) | MWF | 10:20a-11:20a | ETN 209 |
| Prereq: | Lab Required (BIOL 110Y), Non-majors course |
| (19) | BIOL 110-03 (1.0) | Principles of Biology | (Johns) | TTh | 08:00a-09:30a | ETN 209 |
| Prereq: | Lab Required (BIOL 110Y), Non-majors course |
| (1) | BIOL 110Y-01 (-) | Lab: Principles of Biology | (Lindh) | M | 01:50p-04:50p | OLI 201 |
| Closed | BIOL 110Y-02 (-) | Lab: Principles of Biology | (Lease) | M | 06:30p-09:30p | OLI 201 |
| (3) | BIOL 110Y-03 (-) | Lab: Principles of Biology | (Butler) | T | 01:00p-04:00p | OLI 201 |
| (20) | BIOL 110Y-04 (-) | Lab: Principles of Biology | (Johns) | T | 06:30p-09:30p | OLI 201 |
| (8) | BIOL 125-01 (1.0) | Ecology, Evolution & Diversity | (Kephart) | MWF | 10:20a-11:20a | CLN 105 |
| Prereq: | Lab Required (BIOL 125Y) |
| (10) | BIOL 125-02 (1.0) | Ecology, Evolution & Diversity | (Smith) | MWF | 11:30a-12:30p | CLN 105 |
| Prereq: | Lab Required (BIOL 125Y) |
| (7) | BIOL 125Y-01 (-) | Lab: Ecol, Evol & Diversity | (Butler) | W | 01:50p-04:50p | OLI 201 |
| (3) | BIOL 125Y-02 (-) | Lab: Ecol, Evol & Diversity | (Lease) | Th | 08:10a-11:10a | OLI 201 |
| (2) | BIOL 125Y-03 (-) | Lab: Ecol, Evol & Diversity | (Smith) | Th | 01:00p-04:00p | OLI 201 |
| (6) | BIOL 125Y-04 (-) | Lab: Ecol, Evol & Diversity | (Smith) | F | 01:50p-04:50p | OLI 201 |
| (6) | BIOL 130-01 (1.0) | Cell Biology & Genetics | (Stebbins-Boaz) | MWF | 09:10a-10:10a | CLN 105 |
| Prereq: | CHEM 115 or Consent. Lab Required (BIOL 130Y) |
| (7) | BIOL 130Y-01 (-) | Lab: Cell Biology/Genetics | (Stebbins-Boaz) | W | 01:50p-04:50p | OLI 206 |
| Closed | BIOL 130Y-02 (-) | Lab: Cell Biology/Genetics | (Butler) | Th | 01:00p-04:00p | OLI 206 |
| (13) | BIOL 244-01 (1.0) | Physiol Dynam/Animals&Plants | (Tallman/Lease) | MWF | 09:10a-10:10a | OLI 301 |
| Prereq: | CHEM 115 & BIOL 125 or 130. Closed to First-Year Students |
| (9) | BIOL 244Y-01 (-) | Lab: Physiol Animals/Plants | (Tallman/Lease) | W | 01:50p-04:50p | OLI 101 |
| | | | - | OLI 104 |
| (4) | BIOL 244Y-02 (-) | Lab: Physiol Animals/Plants | (Tallman/Lease) | Th | 01:00p-04:00p | OLI 101 |
| (4) | BIOL 246-01 (1.0) | Human Anatomy | (Harmer) | MWF | 08:00a-09:00a | SPK CURY |
| Prereq: | Labs Required (BIOL 246Y & 246T) Closed to 1st Semester Freshmen |
| (3) | BIOL 246T-01 (-) | Lab: Human Anatomy | (Harmer) | Th | 07:00a-08:00a | CLN 104 |
| Closed | BIOL 246T-02 (-) | Lab: Human Anatomy | (Harmer) | Th | 08:00a-09:00a | CLN 104 |
| (2) | BIOL 246T-03 (-) | Lab: Human Anatomy | (Harmer) | Th | 09:00a-10:00a | CLN 104 |
| (1) | BIOL 246Y-01 (-) | Lab: Human Anatomy | (Harmer) | M | 06:30p-08:30p | CLN 104 |
| (1) | BIOL 246Y-02 (-) | Lab: Human Anatomy | (Harmer) | T | 06:30p-08:30p | CLN 104 |
| (2) | BIOL 246Y-03 (-) | Lab: Human Anatomy | (Harmer) | W | 07:00p-09:00p | CLN 104 |
| (9) | BIOL 250-01 (1.0) | Microbiology | (Rose) | MWF | 10:20a-11:20a | CLN 205 |
| Prereq: | BIOL 125 or 130. Lab Required (250Y) |
| (1) | BIOL 250Y-01 (-) | Lab: Microbiology | (Rose) | T | 01:00p-04:00p | OLI 203 |
| (8) | BIOL 250Y-02 (-) | Lab: Microbiology | (Rose) | W | 01:50p-04:50p | OLI 203 |
| (4) | BIOL 260-01 (1.0) | Human Physiology | (Stavrianeas) | MWF | 09:10a-10:10a | SPK CURY |
| Prereq: | BIOL 246; Lab Required (BIOL 260Y) |
| (4) | BIOL 260Y-01 (-) | Lab: Human Physiology | (Stavrianeas) | M | 01:50p-04:50p | OLI 104 |
| (19) | BIOL 297-01 (.25) | Research Exploration in Biol | (Stebbins-Boaz) | | - | |
| Prereq: | Instructor Consent. 0.25-1.0 credits. |
| (11) | BIOL 333-01 (1.0) | Gene Structure & Function | (Duncan) | MWF | 11:30a-12:30p | CLN 217 |
| Prereq: | BIOL 130, CHEM 115. Lab required (333Y) |
| (3) | BIOL 333Y-01 (-) | Lab:Gene Structure & Function | (Duncan) | W | 01:50p-04:50p | OLI 205 |
| (8) | BIOL 333Y-02 (-) | Lab:Gene Structure & Function | (Duncan) | Th | 01:00p-04:00p | OLI 205 |
| (3) | BIOL 353W-01 (1.0) | Behavioral Ecology | (Craig) | MWF | 08:00a-09:00a | OLI 214 |
| Prereq: | BIOL 125 (130,255 rec). Lab required (353Y) |
| (3) | BIOL 353Y-01 (-) | Lab: Behavioral Ecology | (Craig) | T | 01:00p-04:00p | OLI 102 |
| (1) | BIOL 358W-01 (1.0) | Developmental Biology | (Stebbins-Boaz) | MWF | 10:20a-11:20a | OLI 214 |
| Prereq: | BIOL 130; 125 recommended |
| (1) | BIOL 358Y-01 (-) | Lab: Developmental Biology | (Stebbins-Boaz) | T | 01:00p-04:00p | OLI 206 |
| Closed | BIOL 470-01 (1.0) | Top: Basepairs to Bears | (Smith) | TTh | 09:40a-11:10a | OLI 214 |
| Prereq: | Junior or Senior Biology Majors or Consent |
| Sophomores that have taken BIOL 130 may take this section. |
| (7) | BIOL 470-02 (1.0) | Top: Molecular Genetics | (Duncan) | TTh | 09:40a-11:10a | CLN 105 |
| Prereq: | Junior or Senior Biology Majors or Consent |
| (14) | BIOL 497-01 (.25) | Research in Biology | (Stebbins-Boaz) | | - | |
| Prereq: | Instructor Consent. 0.25-1.0 credits. |
| (21) | BIOL 498-01 (.50) | Biology Colloquium | (Craig) | W | 05:00p-06:00p | CLN 205 |
| Prereq: | JR or SR Biology Majors | Th | 11:30a-12:20p | CLN 205 |
| Chemistry |
| Closed | CHEM 115-01 (1.0) | Introductory Chemistry I | (Backus) | MWF | 08:00a-09:00a | CLN 102 |
| Prereq: | Laboratory required (CHEM 115Y). |
| (2) | CHEM 115-02 (1.0) | Introductory Chemistry I | (Goodney) | MWF | 08:00a-09:00a | CLN 105 |
| Prereq: | Laboratory required (CHEM 115Y). |
| (6) | CHEM 115-03 (1.0) | Introductory Chemistry I | (Phillips) | MWF | 09:10a-10:10a | CLN 102 |
| Prereq: | Laboratory required (CHEM 115Y). |
| (4) | CHEM 115-04 (1.0) | Introductory Chemistry I | (Backus) | MWF | 10:20a-11:20a | CLN 102 |
| Prereq: | Laboratory required (CHEM 115Y). |
| (2) | CHEM 115-05 (1.0) | Introductory Chemistry I | (Green) | MWF | 11:30a-12:30p | CLN 102 |
| Prereq: | Laboratory required (CHEM 115Y). |
| (2) | CHEM 115Y-01 (-) | Lab: Intro Chemistry I | (Rice) | T | 08:10a-11:10a | CLN 205 |
| (5) | CHEM 115Y-02 (-) | Lab: Intro Chemistry I | (Green) | T | 08:10a-11:10a | CLN 205 |
| (2) | CHEM 115Y-03 (-) | Lab: Intro Chemistry I | (Rice) | T | 01:00p-04:00p | CLN 205 |
| (3) | CHEM 115Y-04 (-) | Lab: Intro Chemistry I | (Green) | W | 01:50p-04:50p | CLN 205 |
| (1) | CHEM 115Y-05 (-) | Lab: Intro Chemistry I | (Rice) | Th | 08:10a-11:10a | CLN 205 |
| (5) | CHEM 115Y-06 (-) | Lab: Intro Chemistry I | (Backus) | Th | 08:10a-11:10a | CLN 205 |
| (1) | CHEM 115Y-07 (-) | Lab: Intro Chemistry I | (Williamson) | Th | 01:00p-04:00p | CLN 205 |
| (2) | CHEM 225-02 (1.0) | Organic Chemistry I | (Kirk) | MWF | 09:10a-10:10a | CLN 205 |
| Prereq: | CHEM 116. LAB REQUIRED (225Y) |
| (6) | CHEM 225-03 (1.0) | Organic Chemistry I | (Hoobler) | MWF | 11:30a-12:30p | CLN 205 |
| Prereq: | CHEM 116. LAB REQUIRED (225Y) |
| (11) | CHEM 225Y-01 (-) | Lab: Organic Chemistry I | (Hoobler) | T | 08:10a-11:10a | OLI 301 |
| (3) | CHEM 225Y-02 (-) | Lab: Organic Chemistry I | (Hoobler) | T | 01:00p-04:00p | OLI 301 |
| (3) | CHEM 225Y-04 (-) | Lab: Organic Chemistry I | (Kirk) | Th | 01:00p-04:00p | OLI 301 |
| (4) | CHEM 321-01 (1.0) | Physical Chemistry I | (Williamson) | MWF | 12:40p-01:40p | OLI 302 |
| Prereq: | CHEM 116, MATH 142 |
| (5) | CHEM 321Y-01 (-) | Lab: Physical Chemistry I | (Williamson) | T | 08:10a-11:10a | OLI 302 |
| (3) | CHEM 321Y-03 (-) | Lab: Physical Chemistry I | (Williamson) | T | 01:00p-04:00p | OLI 302 |
| (1) | CHEM 343-01 (.50) | Instrumentl/Experimntl Chem II | (Phillips) | MWF | 11:30a-12:30p | OLI 302 |
| Prereq: | CHEM 342 |
| (6) | CHEM 343Y-01 (-) | Lab: Instrmntl/Exprmntl II | (Phillips) | T | 01:00p-04:00p | OLI 214 |
| | | W | 01:50p-04:50p | |
| (4) | CHEM 343Y-02 (-) | Lab: Instrmntl/Exprmntl II | (Phillips) | T | 01:00p-04:00p | OLI 214 |
| | | Th | 01:00p-04:00p | |
| (12) | CHEM 351-01 (1.0) | Biochemistry | (Silverstein) | MWF | 10:20a-11:20a | OLI 302 |
| Prereq: | CHEM 226 or 228. Lab Required (351Y) |
| (8) | CHEM 351Y-01 (-) | Lab: Biochemistry | (Silverstein) | W | 01:50p-04:50p | OLI 302 |
| (8) | CHEM 351Y-02 (-) | Lab: Biochemistry | (Rice/Silverstein) | Th | 01:00p-04:00p | OLI 302 |
| (2) | CHEM 362-01 (1.0) | Inorganic Chemistry | (Green) | MWF | 09:10a-10:10a | OLI 302 |
| Prereq: | CHEM 321 |
| Closed | CHEM 491-10 (.50) | Independent Projects I | (Holman) |
| Prereq: | SR. CHEMISTRY MAJORS ONLY |
| (1) | CHEM 495W-01 (.50) | Senior Research Projects I | (Kirk) | M | 03:00p-04:00p | CLN 205 |
| Prereq: | Senior Standing |
| Classical Studies |
| Closed | ARTH 271-01 (1.0) | Greek Art and Architecture | (Nicgorski) | MWF | 10:20a-11:20a | ART 212 |
| (7) | CLAS 496W-01 (1.0) | Senior Seminar in Classics | (Knorr) | MF | 12:40p-01:40p | ETN 206 |
| Prereq: | Instructor Consent Required | T | 08:00a-09:00a | ETN 206 |
| (4) | ERTH 351W-01 (1.0) | Archaeological Geology | (Pike) | TTh | 12:50p-02:20p | CLN 210 |
| Prereq: | ERTH 110 |
| (6) | GREEK 131-01 (1.0) | Elementary Ancient Greek I | (Bachvarova) | MWF | 03:00p-04:00p | ETN 206 |
| (11) | GREEK 231-01 (1.0) | Ancient Greek Prose | (Bachvarova) | MF | 01:50p-02:50p | ETN 206 |
| Prereq: | Greek 132 | W | 12:40p-01:40p | ETN 206 |
| (10) | HEBR 231-01 (1.0) | Intermed Classical Hebrew I | (McCreery) | MWF | 10:20a-11:20a | ETN 105 |
| Prereq: | HEBR 132 or equivalent |
| Closed | HIST 251-01 (1.0) | Rome: From Republic to Empire | (Chenault) | MWF | 11:30a-12:30p | ETN 307 |
| (5) | HIST 343-02 (1.0) | Studies in European History | (Chenault) | TTh | 12:50p-02:20p | SML 159 |
| Prereq: | 1 History course or Consent |
| 1 History course or Consent |
| Closed | LATIN 131-01 (1.0) | Elementary Latin I | (Chenault) | MWF | 03:00p-04:00p | ETN 307 |
| (4) | LATIN 131-02 (1.0) | Elementary Latin I | (Warren) | TTh | 09:40a-11:00a | ETN 307 |
| Closed | LATIN 231-01 (1.0) | Latin Prose | (Knorr) | MWF | 10:20a-11:20a | ETN 207 |
| Prereq: | LATIN 132 or equivalent |
| (9) | LATIN 391-01 (1.0) | Advanced Readings in Latin Lit | (Knorr) | MF | 12:40p-01:40p | ETN 206 |
| Prereq: | LATIN 232 or consent | T | 08:00a-09:00a | ETN 206 |
| (17) | PHIL 230-01 (1.0) | Hist Philos: Ancient/Medieval | (Markowitz) | TTh | 09:40a-11:10a | ETN 207 |
| Prereq: | PHIL 110 |
| Closed | REL 113-01 (1.0) | Intro to Old Test/Hebrew Bible | (McCreery) | MWF | 09:10a-10:10a | ETN 110 |
| (4) | REL 237W-01 (1.0) | Intro Syr-Palestinian Archaeol | (McCreery) | W | 06:30p-09:30p | ETN 110 |
| Computer Science |
| Closed | CS 130-01 (1.0) | Computing Concepts | (Fiskio-Lasseter) | TTh | 02:30p-04:00p | CLN 201 |
| Students May Atttend Any Lab--see list below |
| (13) | CS 150-01 (1.0) | Scientific Computing | (Levenick) | TTh | 12:50p-02:20p | CLN 204 |
| Students May Attend Any Lab -- See list below |
| Closed | CS 231-01 (1.0) | Introduction to Programming | (Levenick) | TTh | 02:30p-04:00p | CLN 204 |
| Students May Atttend Any Lab--see list below |
| (15) | CS 241-01 (1.0) | Data Structures | (Fiskio-Lasseter) | TTh | 09:40a-11:10a | CLN 201 |
| Prereq: | CS 231 or Consent. |
| Students May Atttend Any Lab--see list below |
| (2) | IDS 252-01 (1.0) | 3D Animation | (Orr) | TTh | 09:40a-11:10a | CLN 408 |
| Prereq: | Lab Required (IDS 252Y) |
| (2) | IDS 252Y-01 (-) | Lab: 3D Animation | (Orr) | TTh | 12:50p-02:20p | CLN 407 |
| (14) | CS 353-01 (1.0) | Architecture and Compilers | (Ruehr) | MWF | 01:50p-02:50p | CLN 408 |
| Prereq: | CS 241 |
| Students May Atttend Any Lab--see list below |
| (12) | CS 445-01 (1.0) | Computer Graphics | (Orr) | T | 04:00p-05:00p | CLN 408 |
| Prereq: | CS 343 (443) | Th | 02:30p-04:30p | CLN 408 |
| Students May Atttend Any Lab--see list below |
| (23) | CS 451-01 (1.0) | Topics in Computer Science | (Ruehr) | M | 05:00p-06:00p | CLN 401 |
| Prereq: | CS 241 or Consent (Lab Required CS 451Y) |
| (22) | CS 496W-01 (.50) | Sr Sem: Computer Science | (Ruehr) | W | 04:00p-05:00p | CLN 401 |
| Prereq: | Senior Standing. |
| Computer Science Open Lab Times (Except IDS 252) |
| 10:20a-1:20p Wed in CLN 407 - Staff |
| 12:50p-2:20p Tue/Thu in CLN 411 - Staff |
| 1:00p-4:00p Mon in CLN 407 - Orr |
| 3:00p-5:00p Mon/Fri in CLN 411 - Ruehr |
| 3:00p-4:00p Wed in CLN 411 - Ruehr |
| 4:00p-10:00p Thu in CLN 411 - Levenick |
| Economics |
| Closed | ECON 122-01 (1.0) | Principles of Microeconomics | (Hibbard) | MWF | 09:10a-10:10a | SML 129 |
| Closed | ECON 122-02 (1.0) | Principles of Microeconomics | (Hibbard) | MWF | 10:20a-11:20a | SML 159 |
| (1) | ECON 122-03 (1.0) | Principles of Microeconomics | (Whiting) | MWF | 12:40p-01:40p | SML 129 |
| (3) | ECON 122-04 (1.0) | Principles of Microeconomics | (Whiting) | MWF | 01:50p-02:50p | SML 129 |
| (1) | ECON 122-05 (1.0) | Principles of Microeconomics | (Haraguchi) | MWF | 03:00p-04:00p | SML 129 |
| Closed | ECON 123-01 (1.0) | Principles of Macroeconomics | (Hanson) | MWF | 12:40p-01:40p | SML 130 |
| Prereq: | ECON 122 recommended |
| (9) | ECON 123-02 (1.0) | Principles of Macroeconomics | (Hanson) | MWF | 01:50p-02:50p | SML 130 |
| Prereq: | ECON 122 recommended |
| (5) | ECON 230-01 (1.0) | Economic Statistics | (Negri) | MWF | 08:00a-09:00a | ETN 307 |
| (1) | ECON 230-02 (1.0) | Economic Statistics | (Haraguchi) | MWF | 09:10a-10:10a | ETN 209 |
| Closed | ECON 331-01 (1.0) | Corporate Finance | (Frew) | TTh | 12:50p-02:20p | SML 314 |
| Prereq: | ECON 122 |
| (4) | ECON 345-01 (1.0) | Environmental Economics | (Sivers Boyce) | MWF | 10:20a-11:20a | SML 117 |
| Prereq: | ECON 122 |
| Closed | ECON 353-01 (1.0) | International Economics | (Hanson) | MWF | 09:10a-10:10a | SML 314 |
| Prereq: | ECON 122; ECON 123 recommended |
| Closed | ECON 357-01 (1.0) | Intermediate Microeconomics | (Haraguchi) | MWF | 12:40p-01:40p | SML 222 |
| Prereq: | ECON 122 and MATH 141 |
| (6) | ECON 358-01 (1.0) | Intermediate Macroeconomics | (Gray) | MWF | 10:20a-11:20a | SML 130 |
| Prereq: | ECON 123 |
| Closed | ECON 358-02 (1.0) | Intermediate Macroeconomics | (Gray) | MWF | 11:30a-12:30p | SML 130 |
| Prereq: | ECON 123 |
| Closed | ECON 452-01 (1.0) | Intro to Econometrics | (Sivers Boyce) | MWF | 09:10a-10:10a | WLT 27 |
| Prereq: | ECON 122,123,230 and MATH 141 or Equivalent |
| (4) | ECON 470W-01 (1.0) | Advanced Topics in Economics | (Whiting) | MWF | 10:20a-11:20a | SML 204 |
| Prereq: | ECON 230, |
| (continued): | ECON 357 or 358 & MATH 141 or equivalent |
| Closed | ECON 470W-03 (1.0) | Advanced Topics in Economics | (Sivers Boyce) | TTh | 12:50p-02:20p | SML 315 |
| Prereq: | ECON 230, |
| (continued): | ECON 357 or 358 & MATH 141 or equivalent |
| Closed | ECON 496W-01 (1.0) | Senior Research Seminar | (Frew) | TTh | 09:40a-11:10a | SML 315 |
| Prereq: | ECON 357, 358, 470W |
| Closed | ECON 496W-02 (1.0) | Senior Research Seminar | (Negri) | TTh | 02:30p-04:00p | SML 314 |
| Prereq: | ECON 357, 358, 470W |
| English |
| Closed | ENGL 117W-01 (1.0) | Top Brit Lit: Shakespeare/Film | (L Bowers) | MWF | 10:20a-11:20a | ETN 307 |
| Closed | ENGL 117W-02 (1.0) | Brit Lit: Gend, Class & Empire | (Nolley) | MWF | 10:20a-11:20a | ETN 308 |
| Closed | ENGL 117W-03 (1.0) | Top Brit Lit: Figuring Faith | (Hobgood) | MWF | 10:20a-11:20a | ETN 425 |
| (1) | ENGL 117W-04 (1.0) | Top Brit Lit: Figuring Faith | (Hobgood) | MWF | 11:30a-12:30p | ETN 207 |
| (1) | ENGL 117W-05 (1.0) | Bri Lit: Going Away/Growing Up | (Howard) | MWF | 11:30a-12:30p | ETN 211 |
| (1) | ENGL 118W-01 (1.0) | Top Wrld Lit: Asian & American | (G Bowers) | TTh | 09:40a-11:10a | ETN 308 |
| Closed | ENGL 135W-01 (1.0) | Creative Writing: Fiction | (Nadelson) | TTh | 12:50p-02:20p | ETN 308 |
| Closed | ENGL 135W-02 (1.0) | Creative Writing: Poetry | (Henderson) | TTh | 09:40a-11:10a | ETN 209 |
| Closed | ENGL 135W-03 (1.0) | Creative Writ: Narrative Forms | (Nadelson) | W | 06:30p-09:30p | ETN 211 |
| Closed | ENGL 135W-04 (1.0) | Creative Writing | (Bluhm) | W | 06:30p-09:30p | ETN 311 |
| (1) | ENGL 201-01 (1.0) | Close Reading | (Michel) | MWF | 09:10a-10:10a | ETN 106 |
| Prereq: | Not a Writing Course - Not an MOI Course |
| Closed | ENGL 201-02 (1.0) | Close Reading | (Strelow) | MW | 02:30p-04:00p | ETN 211 |
| Prereq: | Not a Writing Course - Not an MOI Course |
| Closed | ENGL 202W-01 (1.0) | Intro to Literary Theory | (Moon) | TTh | 09:40a-11:10a | FAW 223 |
| Prereq: | ENGL 201 |
| Closed | ENGL 239-01 (1.0) | Poetics and Practice | (G Bowers) | MWF | 10:20a-11:20a | ETN 110 |
| (5) | ENGL 319-01 (1.0) | Lit Genre: Early Modern Drama | (Hobgood) | MW | 02:30p-04:00p | FAW 230 |
| Closed | ENGL 331-01 (1.0) | Imaginative Writing I: Fiction | (Nadelson) | TTh | 02:30p-04:00p | WLT 140 |
| Prereq: | ENGL 135W or Consent |
| Closed | ENGL 338-01 (1.0) | African-American Lit II | (Black) | TTh | 12:50p-02:20p | WLT 140 |
| Prereq: | A 100 or 200 Level Literature Course, |
| (continued): | no 1st year |
| Closed | ENGL 342-01 (1.0) | Shakespeare: The Tragedies | (L Bowers) | MWF | 01:50p-02:50p | ETN 307 |
| Prereq: | 100 or 200 Level Literature Course |
| (5) | ENGL 361-01 (1.0) | The Lyric: Romantic Poetry | (G Bowers) | TTh | 12:50p-02:20p | ETN 110 |
| Prereq: | 100 or 200 Level Literature Course |
